LonghornsLegend
04-20-2009, 11:50 AM
I'm sure some of you have seen this before, but I just wanted to post it to get a reference from someone else ranking these players strictly off of 3-4 value, so it's nice to look at guys and how their overall ranking may change.
National Football Post's 3-4 rankings (http://www.nationalfootballpost.com/2009/04/nfp-specialty-rankings-3-4-defense/)
3-4 DE
1. Jarron Gilbert, San Jose State (6-5, 288)
2. Tyson Jackson, LSU (6-4, 296)
3. Alex Magee, Purdue (6-3, 298)
4. Fili Moala, USC (6-4, 305)
5. Everette Pedescleaux, Northern Iowa (6-6, 305)
6. Zach Potter, Nebraska (6-7, 279)
7. Khalif Mitchell, East Carolina (6-5, 318)
8. Kyle Moore, USC (6-5, 272)
9. Matt Shaughnessy, Wisconsin (6-5, 266)
10. Pannel Egboh, Stanford (6-6, 276)
Nose Tackles
1. B.J. Raji, Boston College (6-2, 337)
2. Ron Brace, Boston College (6-3, 330)
3. Dorell Scott, Clemson (6-3, 312)
4. Chris Baker, Hampton (6-2, 326)
5. Roy Miller, Texas (6-1, 310)
6. Sammie Lee Hill, Stillman (6-4, 329)
7. Vaughn Martin, Western Ontario (6-3, 331)
8. Myron Pryor, Kentucky (6-0, 319)
9. Terrance Taylor, Michigan (6-0, 306)
10. Antonio Dixon, Miami (6-3, 324)
3-4 OLB
1. Everette Brown, Florida State (6-2, 256)
2. Connor Barwin, Cincinnati (6-4, 256)
3. Clay Matthews, USC (6-4, 240)
4. Larry English, Northern Illinois (6-2, 255)
5. Clint Sintim, Virginia (6-3, 256)
6. Lee Robinson, Alcorn State (6-2, 249)
7. Cody Brown, Connecticut (6-2, 244)
8. Julius Williams, Connecticut (6-2, 252)
9. Victor Butler, Oregon State (6-2, 248)
10. Pierre Walters, Eastern Illinois (6-4, 269)
11. Slade Norris, Oregon State (6-2, 232)
12. Jovan Belcher, Maine (6-2, 243)
13. Phillip Hunt, Houston (6-1, 244)
14. Moise Fokou, Maryland (6-1, 233)
15. Jamaal Westerman, Rutgers (6-2, 257)
3-4 ILB
1. Rey Maualuga, USC (6-2, 249)
2. Brian Cushing, USC (6-3, 243)
3. Frantz Joseph, Florida Atlantic (6-1, 242)
4. Jasper Brinkley, South Carolina (6-2, 252)
5. Clint Sintim, Virginia (6-3, 256)
6. Antonio Appleby, Virginia (6-4, 243)
7. Nick Reed, Oregon (6-2, 245)
8. Mortty Ivy, West Virginia (6-2, 248)
9. Josh Mauga, Nevada (6-2, 243)
10. Ronnie Palmer, Arizona (6-2, 245)
Click the link to see his write-ups on some of the rankings...Interesting to see those NT rankings, Scott and Baker pretty high, two guys I learned about through the hype a prospect thread.
Frantz Joseph is also pretty high on the list for a MLB, if he's still a 5th round value you can't tell me that's not good value for a guy who could potentially start down the line...Poor man's Mualuaga?
Also surprised to not see Lawrence Sidbury anywhere on the list.
National Football Post's 3-4 rankings (http://www.nationalfootballpost.com/2009/04/nfp-specialty-rankings-3-4-defense/)
3-4 DE
1. Jarron Gilbert, San Jose State (6-5, 288)
2. Tyson Jackson, LSU (6-4, 296)
3. Alex Magee, Purdue (6-3, 298)
4. Fili Moala, USC (6-4, 305)
5. Everette Pedescleaux, Northern Iowa (6-6, 305)
6. Zach Potter, Nebraska (6-7, 279)
7. Khalif Mitchell, East Carolina (6-5, 318)
8. Kyle Moore, USC (6-5, 272)
9. Matt Shaughnessy, Wisconsin (6-5, 266)
10. Pannel Egboh, Stanford (6-6, 276)
Nose Tackles
1. B.J. Raji, Boston College (6-2, 337)
2. Ron Brace, Boston College (6-3, 330)
3. Dorell Scott, Clemson (6-3, 312)
4. Chris Baker, Hampton (6-2, 326)
5. Roy Miller, Texas (6-1, 310)
6. Sammie Lee Hill, Stillman (6-4, 329)
7. Vaughn Martin, Western Ontario (6-3, 331)
8. Myron Pryor, Kentucky (6-0, 319)
9. Terrance Taylor, Michigan (6-0, 306)
10. Antonio Dixon, Miami (6-3, 324)
3-4 OLB
1. Everette Brown, Florida State (6-2, 256)
2. Connor Barwin, Cincinnati (6-4, 256)
3. Clay Matthews, USC (6-4, 240)
4. Larry English, Northern Illinois (6-2, 255)
5. Clint Sintim, Virginia (6-3, 256)
6. Lee Robinson, Alcorn State (6-2, 249)
7. Cody Brown, Connecticut (6-2, 244)
8. Julius Williams, Connecticut (6-2, 252)
9. Victor Butler, Oregon State (6-2, 248)
10. Pierre Walters, Eastern Illinois (6-4, 269)
11. Slade Norris, Oregon State (6-2, 232)
12. Jovan Belcher, Maine (6-2, 243)
13. Phillip Hunt, Houston (6-1, 244)
14. Moise Fokou, Maryland (6-1, 233)
15. Jamaal Westerman, Rutgers (6-2, 257)
3-4 ILB
1. Rey Maualuga, USC (6-2, 249)
2. Brian Cushing, USC (6-3, 243)
3. Frantz Joseph, Florida Atlantic (6-1, 242)
4. Jasper Brinkley, South Carolina (6-2, 252)
5. Clint Sintim, Virginia (6-3, 256)
6. Antonio Appleby, Virginia (6-4, 243)
7. Nick Reed, Oregon (6-2, 245)
8. Mortty Ivy, West Virginia (6-2, 248)
9. Josh Mauga, Nevada (6-2, 243)
10. Ronnie Palmer, Arizona (6-2, 245)
Click the link to see his write-ups on some of the rankings...Interesting to see those NT rankings, Scott and Baker pretty high, two guys I learned about through the hype a prospect thread.
Frantz Joseph is also pretty high on the list for a MLB, if he's still a 5th round value you can't tell me that's not good value for a guy who could potentially start down the line...Poor man's Mualuaga?
Also surprised to not see Lawrence Sidbury anywhere on the list.