RealityCheck
12-18-2009, 10:58 AM
1. Tampa Bay Buccaneers .077 (.550)
2. St. Louis Rams .077 (.553)
3. Detroit Lions .154 (.544)
4. Cleveland Browns .154 (.556)
5. Kansas City Chiefs .231 (.523)
6. Washington Redskins .308 (.449)
7. Oakland Raiders .308 (.532)
8. Buffalo Bills .385 (.464)
9. Seattle Seahawks .385 (.482)
*10. Denver Broncos (f/CHI) .385 (.491)
*10. San Francisco 49ers (f/CAR) .385 (.491)
12. Pittsburgh Steelers .462 (.461)
13. San Francisco 49ers .462 (.529)
14. Atlanta Falcons .462 (.538)
15. Tennessee Titans .462 (.544)
16. Houston Texans .462 (.562)
17. Jacksonville Jaguars .500 (.509)
18. New York Jets .538 (.482)
19. New York Giants .538 (.538)
20. Baltimore Ravens .538 (.544)
21. Miami Dolphins .538 (.557)
22. Dallas Cowboys .615 (.479)
23. Arizona Cardinals .615 (.488)
24. Seattle Seahawks (f/DEN) .615 (.538)
25. New England Patriots .615 (.544)
26. Green Bay Packers .692 (.408)
27. Cincinnati Bengals .692 (.443)
28. Philadelphia Eagles .692 (.455)
29. San Diego Chargers .769 (.452)
30. Minnesota Vikings .846 (.420)
31. New Orleans Saints 1.000 (.402)
32. Indianapolis Colts 1.000 (.514)
*Coin toss will be needed
2. St. Louis Rams .077 (.553)
3. Detroit Lions .154 (.544)
4. Cleveland Browns .154 (.556)
5. Kansas City Chiefs .231 (.523)
6. Washington Redskins .308 (.449)
7. Oakland Raiders .308 (.532)
8. Buffalo Bills .385 (.464)
9. Seattle Seahawks .385 (.482)
*10. Denver Broncos (f/CHI) .385 (.491)
*10. San Francisco 49ers (f/CAR) .385 (.491)
12. Pittsburgh Steelers .462 (.461)
13. San Francisco 49ers .462 (.529)
14. Atlanta Falcons .462 (.538)
15. Tennessee Titans .462 (.544)
16. Houston Texans .462 (.562)
17. Jacksonville Jaguars .500 (.509)
18. New York Jets .538 (.482)
19. New York Giants .538 (.538)
20. Baltimore Ravens .538 (.544)
21. Miami Dolphins .538 (.557)
22. Dallas Cowboys .615 (.479)
23. Arizona Cardinals .615 (.488)
24. Seattle Seahawks (f/DEN) .615 (.538)
25. New England Patriots .615 (.544)
26. Green Bay Packers .692 (.408)
27. Cincinnati Bengals .692 (.443)
28. Philadelphia Eagles .692 (.455)
29. San Diego Chargers .769 (.452)
30. Minnesota Vikings .846 (.420)
31. New Orleans Saints 1.000 (.402)
32. Indianapolis Colts 1.000 (.514)
*Coin toss will be needed