http://www.usatoday.com/sports/colle...l/usatpoll.htm
1. Southern California (49) 1-0 1,486 1
2. LSU (4) 1-0 1,417 2
3. Florida (7) 1-0 1,341 3
4. West Virginia 1-0 1,275 6
5. Wisconsin 1-0 1,183 7
6. Oklahoma 1-0 1,146 8
7. Texas 1-0 1,136 4
8. Louisville 1-0 995 11
9. Virginia Tech 1-0 988 9
10. California 1-0 985 12
11. Ohio State 1-0 977 10
12. Georgia 1-0 796 13
13. Auburn 1-0 644 14
14. UCLA 1-0 607 17
15. Penn State 1-0 585 18
16. Rutgers 1-0 576 16
17. Nebraska 1-0 512 19
18. Arkansas 1-0 455 20
19. TCU 1-0 351 22
20. Boise State 1-0 315 23
21. Georgia Tech 1-0 311 NR
22. Hawaii 1-0 269 24
23. Texas A&M 1-0 214 25
24. Tennessee 0-1 162 15
25. Boston College 1-0 153 NR
LOL Michigan
1. Southern California (49) 1-0 1,486 1
2. LSU (4) 1-0 1,417 2
3. Florida (7) 1-0 1,341 3
4. West Virginia 1-0 1,275 6
5. Wisconsin 1-0 1,183 7
6. Oklahoma 1-0 1,146 8
7. Texas 1-0 1,136 4
8. Louisville 1-0 995 11
9. Virginia Tech 1-0 988 9
10. California 1-0 985 12
11. Ohio State 1-0 977 10
12. Georgia 1-0 796 13
13. Auburn 1-0 644 14
14. UCLA 1-0 607 17
15. Penn State 1-0 585 18
16. Rutgers 1-0 576 16
17. Nebraska 1-0 512 19
18. Arkansas 1-0 455 20
19. TCU 1-0 351 22
20. Boise State 1-0 315 23
21. Georgia Tech 1-0 311 NR
22. Hawaii 1-0 269 24
23. Texas A&M 1-0 214 25
24. Tennessee 0-1 162 15
25. Boston College 1-0 153 NR
LOL Michigan
Comment