Here are some thoughts for an offseason
I have assumed we will run some version of a Tampa 2.
Safety is a priority as is both MLB and OLB.
The Defensive line is solid and can get pressure up front. Our CBs are a good fits being physical guys who can protect the sidelines from the line of scrimmage to 15-20 yards out. We need OLBs with speed and good coverage skills.
If we do go with some variant of a Tampa 2, here is what I would like to see
Trade Umenyiora to San Diego for their second and fourth round picks. (#60, #123)
Move Diehl to LG, Beatty to LT
Move Sintim to DE
Free Agency Signings
MLB Gary Brackett
S Ryan Clark
DE Aaron Kampfman
QB David Carr
Draft:
Giants trade #15 to New England for #23, #53
23 OLB/MLB Sean Weatherspoon, Missouri (6-2, 245, 4.60)
45. MLB Brandon Spikes, Florida (6-3, 258, 4.75)
53. FS/SS Nate Allen, South Florida (6-2, 205, 4.50)
60. RT/G Vladimir Ducasse, Massachusetts (6-5, 330, 5.35)
76. CB Brandon Ghee, Wake Forest (6-0, 190, 4.45)
112. OLB/MLB Pat Angerer, Iowa (6-1, 235, 4.50)
123. DT Michael Neal, Purdue (6-4, 302, 5.00)
143. TE Michael Hoomanawanui, Illinois (6-5, 270, 4.80)
174. SS Barry Church, Toledo (6-2, 219, 4.55)
205. P Zoltan Mesko, Michigan (6-5, 231, 4.75)
I have assumed we will run some version of a Tampa 2.
Safety is a priority as is both MLB and OLB.
The Defensive line is solid and can get pressure up front. Our CBs are a good fits being physical guys who can protect the sidelines from the line of scrimmage to 15-20 yards out. We need OLBs with speed and good coverage skills.
If we do go with some variant of a Tampa 2, here is what I would like to see
Trade Umenyiora to San Diego for their second and fourth round picks. (#60, #123)
Move Diehl to LG, Beatty to LT
Move Sintim to DE
Free Agency Signings
MLB Gary Brackett
S Ryan Clark
DE Aaron Kampfman
QB David Carr
Draft:
Giants trade #15 to New England for #23, #53
23 OLB/MLB Sean Weatherspoon, Missouri (6-2, 245, 4.60)
45. MLB Brandon Spikes, Florida (6-3, 258, 4.75)
53. FS/SS Nate Allen, South Florida (6-2, 205, 4.50)
60. RT/G Vladimir Ducasse, Massachusetts (6-5, 330, 5.35)
76. CB Brandon Ghee, Wake Forest (6-0, 190, 4.45)
112. OLB/MLB Pat Angerer, Iowa (6-1, 235, 4.50)
123. DT Michael Neal, Purdue (6-4, 302, 5.00)
143. TE Michael Hoomanawanui, Illinois (6-5, 270, 4.80)
174. SS Barry Church, Toledo (6-2, 219, 4.55)
205. P Zoltan Mesko, Michigan (6-5, 231, 4.75)
Comment