Post your teams trade blocks here.
Announcement
Collapse
No announcement yet.
Trade Block Thread
Collapse
X
-
WR, Reggie Brown
QB, Mike Vick
OL, Shawn AndrewsLast edited by Todd Bertuzzi; 12-18-2009, 01:55 PM........
Comment
-
QB JaMarcus Russell
RB Justin Fargas
OT Khalif Barnes
DT/DE Tommy KellyLast edited by RaiderNation; 12-19-2009, 01:00 AM.
"Just Win Baby"- Al Davis
@SirStackAlot707
Comment
-
Green Bay Packers Trade Block
ILB/OLB AJ Hawk
TE Donald Lee
CB Al Harris
All picks open to tradeLast edited by Mr.Regular; 12-18-2009, 09:30 AM.
Comment
-
Chicago bears trade Block
99 Adams, Gaines DE 6-5 258 06/08/1983 3 Clemson
72 Adams, Chester G 6-4 320 Georgia
95 Adams, Anthony DT 6-0 310 06/18/1980 7 Penn State
24 Afalava, Al SS 5-11 212 01/20/1987 R Oregon State
19 Aromashodu, Devin WR 6-2 201 05/23/1984 3 Auburn
99 Baldwin, Ervin DE 6-2 260 08/25/1986 Michigan State
67 Beekman, Josh G 6-2 310 06/30/1983 3 Boston College
32 Bell, Kahlil RB 5-11 212 12/10/1986 R UCLA
80 Bennett, Earl WR 6-0 204 03/23/1987 2 Vanderbilt
35 Bowman, Zack CB 6-1 193 11/18/1984 2 Nebraska
96 Brown, Alex DE 6-3 260 06/04/1979 8 Florida
88 Clark, Desmond TE 6-3 249 04/20/1977 11 Wake Forest
81 Davis, Rashied WR 5-9 187 07/24/1979 5 San Jose State
87 Davis, Kellen TE 6-7 262 10/11/1985 2 Michigan State
98 Dvoracek, Dusty NT 6-3 303 03/03/1983 4 Oklahoma
63 Garza, Roberto G 6-2 310 03/26/1979 9 Texas A&M - Kingsville
90 Gilbert, Jarron DT 6-5 285 09/30/1986 R San Jose State
21 Graham, Corey CB 6-0 198 07/25/1985 3 New Hampshire
12 Hanie, Caleb QB 6-2 225 09/11/1985 2 Colorado State
94 Harrison, Marcus DT 6-3 312 07/10/1984 2 Arkansas
92 Hillenmeyer, Hunter MLB 6-4 238 10/28/1980 7 Vanderbilt
71 Idonije, Israel DT 6-6 270 11/17/1980 6 Manitoba (Canada)
17 Iglesias, Juaquin WR 6-1 205 08/22/1987 R Oklahoma
27 Jones, Kevin RB 6-0 225 08/21/1982 6 Virginia Tech
13 Knox, Johnny WR 6-0 185 11/03/1986 R Abilene Christian
57 Kreutz, Olin C 6-2 292 06/09/1977 12 Washington
60 Louis, Lance G 6-3 305 04/24/1985 R San Diego State
65 Mannelly, Patrick LS 6-5 265 04/18/1975 12 Duke
98 McClover, Darrell LB 6-1 226 08/25/1981 6 Miami (Fla.)
37 McKie, Jason FB 5-11 247 05/22/1980 8 Temple
69 Melton, Henry DE 6-3 260 10/11/1986 R Texas
89 Mines, Fontel TE 6-4 244 02/26/1985 1 Virginia
30 Moore, D.J. CB 5-9 183 03/22/1987 R Vanderbilt
68 Omiyale, Frank G 6-4 315 11/23/1982 5 Tennessee Tech
44 Payne, Kevin FS 6-0 212 12/05/1983 3 Louisiana-Monroe
64 Reed, Tyler G 6-5 305 10/06/1982 1 Penn State
53 Roach, Nick OLB 6-1 234 06/16/1985 3 Northwestern
78 Shaffer, Kevin T 6-5 318 03/02/1980 8 Tulsa
58 Shaw, Tim LB 6-1 236 03/27/1984 2 Penn State
20 Steltz, Craig DB 6-1 210 05/07/1986 2 LSU
33 Tillman, Charles CB 6-1 198 02/23/1981 7 La.-Lafayette
59 Tinoisamoa, Pisa OLB 6-1 230 07/15/1981 7 Hawaii
75 Toeaina, Matt DT 6-2 308 10/09/1984 2 Oregon
31 Vasher, Nathan CB 5-10 187 11/17/1981 6 Texas
52 Williams, Jamar OLB 6-0 237 06/14/1984 4 Arizona State
74 Williams, Chris T 6-6 315 08/26/1985 2 Vanderbilt
25 Wolfe, Garrett RB 5-7 185 08/17/1984 3 Northern Illinois
Practice Squad
62 Asiata, Johan G 6-4 300 12/19/1985 R UNLV
14 Basanez, Brett QB 6-1 208 05/11/1983 2 Northwestern
Frome, Chris DE 6-4 260 01/02/1984 R Notre Dame
Malast, Kevin LB 6-1 233 06/06/1986 R Rutgers
72 Marten, James T 6-8 310 04/18/1984 3 Boston College
73 Raiola, Donovan C 6-2 293 12/13/1982 1 Wisconsin
Riley, Marcus LB 6-0 233 04/14/1985 R Fresno State
Slay, Dwayne DB 6-3 210 06/21/1984 R Texas Tech
45 Ta'ufo'ou, Will FB 5-11 247 06/19/1986 R California
47 Turenne, Woodny CB 6-0 184Last edited by bored of education; 12-17-2009, 09:31 PM.my scent?...like making love to a lumberjack
<TACKLE> i will ngata give you a bj raji
<+BOE> Scott, with Burfict's character concerns (whether legit or not) you think Pioli would draft him. :D
<+ScottWright> Why not. Baldwin does need a sparring partner...
Originally posted by Hermstheman83What's with the hate on Ricky Stanzi? Those youtube clips of him with the hulk hogan theme music instantly make him better than Luck.
Comment
-
QB Erick Ainge 6'5 221 Age: 23 Tennessee
RB Thomas Jones 5'10 212 Age: 31 Virginia
OLB Vernon Gholston 6'4 264 Age: 24 Ohio State
OLB Bryan Thomas 6'4 266 Age: 30 Alabama-Birmingham
DE/DT Shaun Ellis 6'5 285 Age: 32 Tennessee
CB Dwight Lowery 5'11 198 Age: 23 San Jose State
S Eric Smith 6'1 205 Age: 26 Michigan State
Bone Krusher, the best
Comment
-
New York Giants Trade Block!
Mathias Kiwanuka
(more to come!)
Last edited by Forenci; 12-19-2009, 11:25 AM.(shameless self-promotion)
Like video games? Subscribe to my Youtube Channel!
https://www.youtube.com/user/Forenci
Comment
-
Trade Block
QB Shaun Hill
RB Michael Robinson
FB Moran Norris
WR Isaac Bruce
WR Jason Hill
WR Brandon Jones
OT Barry Sims
OT Adam Snyder
OT Chris Patrick
OG Tony Wragge
C Eric Heitman
DT Demetric Evans
DT Baraka Atkins
DT Isaac Sopoaga
LB Manny Lawson
LB Takeo Spikes
LB Matt Wilhelm
CB Marcus Hudson
CB Shawntae Spencer
CB Dre Bly
S Michael Lewis
K Joe Nedney
All Draft Picks as well
Comment
Comment