1 Helio Castroneves 3 Honda 224.864 mph
2 Ryan Briscoe 6 Honda 224.083 mph
3 Dario Franchitti 10 Honda 224.010 mph
4 Graham Rahal 02 Honda 223.954 mph
5 Scott Dixon 9 Honda 223.867 mph
6 Tony Kanaan 11 Honda 223.612 mph
7 Mario Moraes 5 Honda 223.331 mph
8 Marco Andretti 26 Honda 223.114 mph
9 Will Power 12 Honda 223.028 mph
10 Danica Patrick 7 Honda 222.882 mph
11 Alex Lloyd 99 Honda 222.622 mph
12 Raphael Matos 2 Honda 223.429 mph
13 Paul Tracy 15 Honda 223.111 mph
14 Vitor Meira 14 Honda 223.054 mph
15 Justin Wilson 18 Honda 222.903 mph
16 Hideki Mutoh 27 Honda 222.805 mph
17 Ed Carpenter 20 Honda 222.780 mph
18 Dan Wheldon 4 Honda 222.777 mph
19 A.J. Foyt IV 41 Honda 222.586 mph
20 Scott Sharp 16 Honda 222.162 mph
21 Sarah Fisher 67 Honda 222.082 mph
22 Davey Hamilton 44 Honda 221.956 mph
23 Robert Doornbos 06 Honda 221.692 mph
24 Townsend Bell 8 Honda 221.195 mph
25 Oriol Servia 17 Honda 220.984 mph
26 Tomas Scheckter 19 Honda 221.496 mph
27 Mike Conway 24 Honda 221.417 mph
28 John Andretti 43 Honda 221.316 mph
29 E.J. Viso 13 Honda 221.164 mph
30 Bruno Junqueira 36 Honda 221.115 mph
31 Milka Duno 23 Honda 221.106 mph
32 Nelson Philippe 00 Honda 220.754 mph
33 Ryan Hunter-Reay 21 Honda 220.597 mph
Notables Odds
4-1 -- Helio Castroneves
9-2 -- Scott Dixon
5-1 -- Ryan Briscoe
6-1 -- Dario Franchitti
7-1 -- Tony Kanaan
8-1 -- Marco Andretti
8-1 -- Graham Rahal
12-1 -- Dan Wheldon
12-1 -- Danica Patrick
200-1 -- John Andretti
I like Briscoe in the race today. He's been running really well this season and I think it's time for people to recognize this guy for his talent. Helio is gonna be up there competing tough like always and as a darkhorse I'd have to go with Oriol Servia.
I am rooting for Ryan Briscoe, Marco Andretti, and Danica Patrick. If one of them wins I will be happy. If I had to pick a favorite I would go with Tony Kanaan.