Round | Pick | Overall | Team | Notes |
---|---|---|---|---|
1 | 1 | 1 | Arizona Cardinals | |
1 | 2 | 2 | San Francisco 49ers | |
1 | 3 | 3 | New York Jets | |
1 | 4 | 4 | Oakland Raiders | |
1 | 5 | 5 | Tampa Bay Buccaneers | |
1 | 6 | 6 | New York Giants | |
1 | 7 | 7 | Jacksonville Jaguars | |
1 | 8 | 8 | Detroit Lions | |
1 | 9 | 9 | Buffalo Bills | |
1 | 10 | 10 | Denver Broncos | |
1 | 11 | 11 | Cincinnati Bengals | |
1 | 12 | 12 | Green Bay Packers | |
1 | 13 | 13 | Miami Dolphins | |
1 | 14 | 14 | Atlanta Falcons | |
1 | 15 | 15 | Washington Redskins | |
1 | 16 | 16 | Carolina Panthers | |
1 | 17 | 17 | New York Giants | f/ CHI |
1 | 18 | 18 | Minnesota Vikings | |
1 | 19 | 19 | Tennessee Titans | |
1 | 20 | 20 | Pittsburgh Steelers | |
1 | 21 | 21 | Seattle Seahawks | |
1 | 22 | 22 | Baltimore Ravens | |
1 | 23 | 23 | Houston Texans | |
1 | 24 | 24 | Oakland Raiders | f/ CHI |
1 | 25 | 25 | Philadelphia Eagles | |
1 | 26 | 26 | Indianapolis Colts | |
1 | 27 | 27 | Oakland Raiders | f/ DAL |
1 | 28 | 28 | Los Angeles Chargers | |
1 | 29 | 29 | Seattle Seahawks | f/ KC |
1 | 30 | 30 | Green Bay Packers | f/ NO |
1 | 31 | 31 | Los Angeles Rams | |
1 | 32 | 32 | New England Patriots | |
2 | 1 | 33 | Arizona Cardinals | |
2 | 2 | 34 | Indianapolis Colts | f/ NYJ |
2 | 3 | 35 | Oakland Raiders | |
2 | 4 | 36 | San Francisco 49ers | |
2 | 5 | 37 | New York Giants | |
2 | 6 | 38 | Jacksonville Jaguars | |
2 | 7 | 39 | Tampa Bay Buccaneers | |
2 | 8 | 40 | Buffalo Bills | |
2 | 9 | 41 | Denver Broncos | |
2 | 10 | 42 | Cincinnati Bengals | |
2 | 11 | 43 | Detroit Lions | |
2 | 12 | 44 | Green Bay Packers | |
2 | 13 | 45 | Atlanta Falcons | |
2 | 14 | 46 | Washington Redskins | |
2 | 15 | 47 | Carolina Panthers | |
2 | 16 | 48 | Miami Dolphins | |
2 | 17 | 49 | Cleveland Browns | |
2 | 18 | 50 | Minnesota Vikings | |
2 | 19 | 51 | Tennessee Titans | |
2 | 20 | 52 | Pittsburgh Steelers | |
2 | 21 | 53 | Philadelphia Eagles | f/ BAL |
2 | 22 | 54 | Houston Texans | f/ SEA |
2 | 23 | 55 | Houston Texans | |
2 | 24 | 56 | New England Patriots | f/ CHI |
2 | 25 | 57 | Philadelphia Eagles | |
2 | 26 | 58 | Dallas Cowboys | |
2 | 27 | 59 | Indianapolis Colts | |
2 | 28 | 60 | Los Angeles Chargers | |
2 | 29 | 61 | Kansas City Chiefs | |
2 | 30 | 62 | New Orleans Saints | |
2 | 31 | 63 | Kansas City Chiefs | f/ LAR |
2 | 32 | 64 | New England Patriots | |
3 | 1 | 65 | Arizona Cardinals | |
3 | 2 | 66 | Pittsburgh Steelers | f/ OAK |
3 | 3 | 67 | San Francisco 49ers | |
3 | 4 | 68 | New York Jets | |
3 | 5 | 69 | Jacksonville Jaguars | |
3 | 6 | 70 | Tampa Bay Buccaneers | |
3 | 7 | New York Giants | Supplementary Draft | |
3 | 8 | 71 | Denver Broncos | |
3 | 9 | 72 | Cincinnati Bengals | |
3 | 10 | 73 | New England Patriots | f/ DET |
3 | 11 | 74 | Buffalo Bills | |
3 | 12 | 75 | Green Bay Packers | |
3 | 13 | 76 | Washington Redskins | |
3 | 14 | 77 | Carolina Panthers | |
3 | 15 | 78 | Miami Dolphins | |
3 | 16 | 79 | Atlanta Falcons | |
3 | 17 | 80 | Cleveland Browns | |
3 | 18 | 81 | Minnesota Vikings | |
3 | 19 | 82 | Tennessee Titans | |
3 | 20 | 83 | Pittsburgh Steelers | |
3 | 21 | 84 | Seattle Seahawks | |
3 | 22 | 85 | Baltimore Ravens | |
3 | 23 | 86 | Houston Texans | |
3 | 24 | 87 | Chicago Bears | |
3 | 25 | 88 | Detroit Lions | f/ PHI |
3 | 26 | 89 | Indianapolis Colts | |
3 | 27 | 90 | Dallas Cowboys | |
3 | 28 | 91 | Los Angeles Chargers | |
3 | 29 | 92 | Kansas City Chiefs | |
3 | 30 | 93 | New York Jets | f/ NO |
3 | 31 | 94 | Los Angeles Rams | |
3 | 32 | 95 | New York Giants | f/NE/CLE) |
3 | 33 | 96 | Washington Redskins | Compensatory |
3 | 34 | 97 | New England Patriots | Compensatory |
3 | 35 | 98 | Jacksonville Jaguars | f/ LAR | Compensatory |
3 | 36 | 99 | Los Angeles Rams | Compensatory |
3 | 37 | 100 | Carolina Panthers | Compensatory |
3 | 38 | 101 | New England Patriots | Compensatory |
3 | 39 | 102 | Baltimore Ravens | Compensatory |
4 | 1 | 103 | Arizona Cardinals | |
4 | 2 | 104 | San Francisco 49ers | |
4 | 3 | 105 | New York Jets | |
4 | 4 | 106 | Oakland Raiders | |
4 | 5 | 107 | Tampa Bay Buccaneers | |
4 | 6 | 108 | New York Giants | |
4 | 7 | 109 | Jacksonville Jaguars | |
4 | 8 | 110 | Cincinnati Bengals | |
4 | 9 | 111 | Detroit Lions | |
4 | 10 | 112 | Buffalo Bills | |
4 | 11 | 113 | Denver Broncos | |
4 | 12 | 114 | Green Bay Packers | |
4 | 13 | 115 | Carolina Panthers | |
4 | 14 | 116 | Miami Dolphins | |
4 | 15 | 117 | Atlanta Falcons | |
4 | 16 | 118 | Green Bay Packers | f/ WAS |
4 | 17 | 119 | Cleveland Browns | |
4 | 18 | 120 | Minnesota Vikings | |
4 | 19 | 121 | Tennessee Titans | |
4 | 20 | 122 | Pittsburgh Steelers | |
4 | 21 | 123 | Baltimore Ravens | |
4 | 22 | 124 | Seattle Seahawks | |
4 | 23 | 125 | Denver Broncos | f/ HOU |
4 | 24 | 126 | Chicago Bears | |
4 | 25 | 127 | Philadelphia Eagles | |
4 | 26 | 128 | Dallas Cowboys | |
4 | 27 | 129 | Indianapolis Colts | |
4 | 28 | 130 | Los Angeles Chargers | |
4 | 29 | 131 | Buffalo Bills | f/ KC |
4 | 30 | 132 | Cleveland Browns | f/ NO-NYG |
4 | 31 | 133 | Los Angeles Rams | |
4 | 32 | 134 | New England Patriots | |
4 | 33 | 135 | Indianapolis Colts | Compensatory |
4 | 34 | 136 | Dallas Cowboys | Compensatory |
4 | 35 | 137 | Atlanta Falcons | Compensatory |
4 | 36 | 138 | Philadelphia Eagles | Compensatory |
5 | 1 | 139 | Arizona Cardinals | |
5 | 2 | 140 | New York Jets | |
5 | 3 | 141 | Pittsburgh Steelers | f/ OAK |
5 | 4 | 142 | New York Giants | f/ SF-DET |
5 | 5 | 143 | New York Giants | |
5 | 6 | 144 | Cleveland Browns | f/ JAX |
5 | 7 | 145 | Tampa Bay Buccaneers | |
5 | 8 | 146 | Detroit Lions | |
5 | 9 | 147 | Buffalo Bills | |
5 | 10 | 148 | Denver Broncos | |
5 | 11 | 149 | Cincinnati Bengals | |
5 | 12 | 150 | Green Bay Packers | |
5 | 13 | 151 | Miami Dolphins | |
5 | 14 | 152 | Atlanta Falcons | |
5 | 15 | 153 | Washington Redskins | |
5 | 16 | 154 | Carolina Panthers | |
5 | 17 | 155 | New York Giants | f/ CLE |
5 | 18 | 156 | Denver Broncos | f/ MIN |
5 | 19 | 157 | Tennessee Titans | |
5 | 20 | 158 | Buffalo Bills | f/ PIT-OAK |
5 | 21 | 159 | Seattle Seahawks | |
5 | 22 | 160 | Baltimore Ravens | |
5 | 23 | 161 | Houston Texans | |
5 | 24 | 162 | Chicago Bears | |
5 | 25 | 163 | Philadelphia Eagles | |
5 | 26 | 164 | Indianapolis Colts | |
5 | 27 | 165 | Dallas Cowboys | |
5 | 28 | 166 | Los Angeles Chargers | |
5 | 29 | 167 | Kansas City Chiefs | |
5 | 30 | 168 | New Orleans Saints | |
5 | 31 | 169 | Los Angeles Rams | |
5 | 32 | 170 | Cleveland Browns | f/ NE |
5 | 33 | 171 | New York Giants | Compensatory |
5 | 34 | 172 | Atlanta Falcons | Compensatory |
5 | 35 | 173 | Washington Redskins | Compensatory |
6 | 1 | 174 | Arizona Cardinals | |
6 | 2 | 175 | Pittsburgh Steelers | f/ OAK |
6 | 3 | 176 | San Francisco 49ers | |
6 | 4 | 177 | New Orleans Saints | f/ NYJ |
6 | 5 | 178 | Jacksonville Jaguars | |
6 | 6 | 179 | Arizona Cardinals | f/ TB |
6 | 7 | 180 | New York Giants | |
6 | 8 | 181 | Buffalo Bills | |
6 | 9 | 182 | Denver Broncos | |
6 | 10 | 183 | Cincinnati Bengals | |
6 | 11 | 184 | Detroit Lions | |
6 | 12 | 185 | Green Bay Packers | |
6 | 13 | 186 | Atlanta Falcons | |
6 | 14 | Washington Redskins | Supplementary Draft | |
6 | 15 | 187 | Carolina Panthers | |
6 | 16 | 188 | Miami Dolphins | |
6 | 17 | 189 | Cleveland Browns | |
6 | 18 | 190 | Minnesota Vikings | |
6 | 19 | 191 | Baltimore Ravens | f/ TEN |
6 | 20 | 192 | Pittsburgh Steelers | |
6 | 21 | 193 | Baltimore Ravens | |
6 | 22 | 194 | Green Bay Packers | f/ SEA |
6 | 23 | 195 | Houston Texans | |
6 | 24 | 196 | Oakland Raiders | f/ CHI |
6 | 25 | 197 | Philadelphia Eagles | |
6 | 26 | 198 | Cincinnati Bengals | f/ DAL |
6 | 27 | 199 | Indianapolis Colts | |
6 | 28 | 200 | Los Angeles Chargers | |
6 | 29 | 201 | Kansas City Chiefs | |
6 | 30 | 202 | New Orleans Saints | |
6 | 31 | 203 | Los Angeles Rams | |
6 | 32 | 204 | Detroit Lions | f/ NE |
6 | 33 | 205 | New England Patriots | Compensatory |
6 | 34 | 206 | Washington Redskins | Compensatory |
6 | 35 | 207 | Arizona Cardinals | Compensatory |
6 | 36 | 208 | Philadelphia Eagles | Compensatory |
6 | 37 | 209 | Minnesota Vikings | Compensatory |
6 | 38 | 210 | Cincinnati Bengals | Compensatory |
6 | 39 | 211 | Cincinnati Bengals | Compensatory |
6 | 40 | 212 | San Francisco 49ers | Compensatory |
6 | 41 | 213 | Cincinnati Bengals | Compensatory |
6 | 42 | 214 | Kansas City Chiefs | Compensatory |
7 | 1 | 215 | Tampa Bay Buccaneers | f/ ARZ |
7 | 2 | 216 | Kansas City Chiefs | f/ SF |
7 | 3 | 217 | New York Jets | |
7 | 4 | 218 | Oakland Raiders | |
7 | 5 | 219 | Pittsburgh Steelers | f/ TB |
7 | 6 | 220 | Houston Texans | f/ NYG-DEN |
7 | 7 | 221 | Cleveland Browns | f/ JAX |
7 | 8 | 222 | Chicago Bears | f/ DEN-PHI |
7 | 9 | 223 | Cincinnati Bengals | |
7 | 10 | 224 | Detroit Lions | |
7 | 11 | 225 | Buffalo Bills | |
7 | 12 | 226 | Green Bay Packers | |
7 | 13 | 227 | Washington Redskins | |
7 | 14 | 228 | Buffalo Bills | f/ CAR |
7 | 15 | 229 | Detroit Lions | f/ MIA |
7 | 16 | 230 | Atlanta Falcons | |
7 | 17 | 231 | New Orleans Saints | f/ CLE |
7 | 18 | 232 | New York Giants | f/ MIN |
7 | 19 | 233 | Tennessee Titans | |
7 | 20 | 234 | Miami Dolphins | f/ PIT-CLE |
7 | 21 | 235 | Oakland Raiders | f/ SEA |
7 | 22 | 236 | Jacksonville Jaguars | f/ BAL |
7 | 23 | 237 | Denver Broncos | f/HOU |
7 | 24 | 238 | Chicago Bears | |
7 | 25 | 239 | New England Patriots | f/ PHI |
7 | 26 | 240 | Indianapolis Colts | |
7 | 27 | 241 | Dallas Cowboys | |
7 | 28 | 242 | Los Angeles Chargers | |
7 | 29 | 243 | New England Patriots | f/ KC-SF-CLE |
7 | 30 | 244 | New Orleans Saints | |
7 | 31 | 245 | New York Giants | f/ LAR |
7 | 32 | 246 | New England Patriots | |
7 | 33 | 247 | Minnesota Vikings | Compensatory |
7 | 34 | 248 | Arizona Cardinals | Compensatory |
7 | 35 | 249 | Arizona Cardinals | Compensatory |
7 | 36 | 250 | Minnesota Vikings | Compensatory |
7 | 37 | 251 | Los Angeles Rams | Compensatory |
7 | 38 | 252 | New England Patriots | Compensatory |
7 | 39 | 253 | Washington Redskins | Compensatory |
7 | 40 | 254 | Arizona Cardinals | Compensatory |
The draft order is determined by the following procedures:
(A)Â Â Â Â Â Â Â The winner of the Super Bowl game shall select last and the loser of such game shall select next-to-last in all rounds, regardless of the record of such participating clubs in the regular season.
(B)Â Â Â Â Â Â The losers of the Conference Championship games shall select 29th and 30th in all rounds, according to the reverse order of their standing.
(C)Â Â Â Â Â Â The losers of the Divisional playoff games shall select in the 25th through 28th positions in all rounds, according to the reverse order of their standing.
(D)Â Â Â Â Â Â The losers of the Wild Card games shall select in the 21st through 24th positions in all rounds, according to the reverse order of their standing.
(E)Â Â Â Â Â Â Clubs not participating in the playoffs shall select in the first through 20th positions in all rounds, according to the reverse order of their standing.
If, after all the foregoing procedures have been applied, ties still exist in any grouping except (A) above, such ties shall be broken by figuring the aggregate won-lost-tied percentage of each involved club’s regular season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage.
If ties still exist, the divisional or conference tie-breaking method, if applicable, shall be applied. If neither the divisional nor the conference tie-breaking methods are applicable, ties shall be broken by a coin flip.
The tie between Buffalo and Denver for the 9th and 10th position was broken by conference tie-breakers. Since both clubs had the same conference record (4-8), their win-loss-tie percentages in common games is applied. Since both clubs had the same record in common games (1-4), their win-loss-tied percentage in strength of victory is applied. Since Buffalo (.411) had a lower win-loss-tie percentage in strength of victory than Denver (.464), they are given priority in the Draft order.
Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the Draft.