Josh Buchanan is the football scouting community’s preeminent small school prospect guru.  His knowledge of non-FBS prospects, or what many would call “sleepers”, is absolutely unparalleled. That wealth of knowledge is the result of a tireless work ethic and a vast network of connections made during his time in player personnel for a high school All-American game and several collegiate all-star games including the Las Vegas All-American Classic, Texas vs. The Nation and the NFLPA Collegiate Bowl. Buchanan has also covered the Football Championship Subdivision for Phil Steele Magazine and collaborated with D2football.com.
Follow Josh on Twitter at @JoshNFLDraft.
Rank | Pos | First Name | Last Name | School | Projection | Stock |
---|---|---|---|---|---|---|
1 | FS | Nasir | Adderley | Delaware | 2nd | |
2 | DT | Khalen | Saunders | Western Illinois | 3rd | |
3 | CB | Jordan | Brown | South Dakota State | 4th | |
4 | OG | Iosua | Opeta | Weber State | 4th | |
5 | OT | Trey | Pipkins | Sioux Falls (SD) | 4th-5th | |
6 | WR | Jazz | Ferguson | Northwestern State | 4th-5th | |
7 | CB | Corey | Ballentine | Washburn | 4th-5th | |
8 | OG | Drew | Forbes | Southeast Missouri State | 5th | up |
9 | OT | Oli | Udoh | Elon | 5th | |
10 | OT | Tytus | Howard | Alabama State | 5th | |
11 | DE | John | Cominsky | Charleston (WV) | 5th | up |
12 | WR | Keelan | Doss | UC Davis | 5th-6th | |
13 | WR | Ashton | Dulin | Malone (OH) | 6th | up |
14 | OT | Devon | Johnson | Ferris State | 6th | |
15 | QB | Jake | Dolegala | Central Connecticut State | 6th-7th | up |
16 | CB | Jimmy | Moreland | James Madison | 6th-7th | |
17 | QB | Easton | Stick | North Dakota State | 7th | |
18 | SS | Stephen | Denmark | Valdosta State | 7th | up |
19 | OT | Josh | Miles | Morgan State | 7th-PFA | |
20 | DE | Darryl | Johnson Jr. | North Carolina A&T | 7th-PFA | |
21 | WR | Alex | Wesley | Northern Colorado | 7th-PFA | |
22 | RB | Xavier | Turner | Tarleton State | 7th-PFA | up |
23 | WR | Trinity | Benson | East Central (OK) | 7th-PFA | up |
24 | WR | Emmanuel | Butler | Northern Arizona | 7th-PFA | |
25 | RB | Wes | Hills | Slippery Rock | PFA | |
26 | DE | Michael | Onuoha | Texas A&M Commerce | PFA | |
27 | TE | Donald | Parham | Stetson | PFA | |
28 | RB | Bruce | Anderson | North Dakota State | PFA | |
29 | DE | Derick | Roberson | Sam Houston State | PFA | |
30 | CB | Dylan | Mabin | Fordham | PFA | up |
31 | OT | Chidi | Okeke | Tennessee State | PFA | |
32 | WR | Brody | Oliver | Colorado School of Mines | PFA | |
33 | OT | Brian | Fineanganofo | Idaho State | PFA | |
34 | WR | Jesper | Horsted | Princeton | PFA | |
35 | WR | Damion | JeanPiere Jr. | Nicholls State | PFA | |
36 | OG | Ethan | Greenidge | Villanova | PFA | |
37 | WR | Alexander | Hollins | Eastern Illinois | PFA | |
38 | ILB | Troy | Reeder | Delaware | PFA | up |
39 | C | Nate | Trewyn | Wisconsin-Whitewater | PFA | |
40 | DT | Iseoluwapo | Jegede | Valdosta State | PFA | |
41 | WR | Davion | Davis | Sam Houston State | PFA | |
42 | DT | Isaiah | Mack | Chattanooga | PFA | up |
43 | OLB | Jerry | Iweh | Fairmont State | PFA | up |
44 | TE | Brandon | Dillon | Marian (IN) | PFA | |
45 | OLB | B.J. | Blunt | McNeese State | PFA | down |
46 | OG | B.J. | Autry | Jacksonville State | PFA | |
47 | WR | Deonte | Harris | Assumption | PFA | up |
48 | QB | Taryn | Christion | South Dakota State | PFA | |
49 | RB | Ryan | Fulse | Wagner | PFA | |
50 | WR | Kelvin | McKnight | Samford | PFA | |
51 | WR | Bobby | Hartzog | Texas Southern | PFA | |
52 | QB | Drew | Anderson | Murray State | PFA | |
53 | OG | Marquez | Tucker | Southern Utah | PFA | |
54 | WR | Juston | Christian | Marist | PFA | up |
55 | DE | Markus | Jones | Angelo State | PFA | down |
56 | OLB | Sterling | Sheffield | Maine | PFA | down |
57 | DT | Johnny | Robinson | Charleston Southern | PFA | up |
58 | OG | Gavin | Wiggins | Youngstown State | PFA | |
59 | WR | Cortrelle | Simpson | Richmond | PFA | |
60 | OT | Brandon | Hitner | Villanova | PFA |
Â