FIRST | LAST | POSITION | COLLEGE | KEY |
---|---|---|---|---|
Sean | Adesanya | DE | Central Michigan | ~ |
Ed | Alexander | DT | LSU | * |
Jeff | Allison | LB | Fresno State | * |
Rodney | Anderson | RB | Oklahoma | ^ |
JJ | Arcega-Whiteside | WR | Stanford | * |
Blessuan | Austin | DB | Rutgers | ~ |
Alex | Barnes | RB | Kansas State | ^ |
Ryan | Bates | OT | Penn State | ^ |
Mike | Bell | S | Fresno State | * |
Amani | Bledsoe | DE | Oklahoma | * |
Nick | Bosa | DE | Ohio State | * |
Venzell | Boulware | OL | Miami | ^ |
Miles | Boykin | WR | Notre Dame | * |
Jordan | Brailford | DE | Oklahoma State | ~ |
A.J. | Brown | WR | Ole Miss | * |
Marquise | Brown | WR | Oklahoma | * |
Keenen | Brown | TE | Texas State | ~ |
Sean | Bunting | CB | Central Michigan | * |
Brian | Burns | DE | Florida State | * |
Devin | Bush | LB | Michigan | * |
Hakeem | Butler | WR | Iowa State | ^ |
Hamp | Cheevers | CB | Boston College | * |
Byron | Cowart | DE | Maryland | ~ |
Xavier | Crawford | CB | Central Michigan | ^ |
Damarea | Crockett | RB | Missouri | * |
Maxx | Crosby | DE | Eastern Michigan | * |
Jamel | Dean | CB | Auburn | ^ |
Tyrel | Dodson | LB | Texas A&M | * |
Greg | Dortch | WR | Wake Forest | * |
Clifton | Duck | CB | Appalachian State | * |
Jovon | Durante | WR | Florida Atlantic | * |
David | Edwards | OT | Wisconsin | * |
Bobby | Evans | OT | Oklahoma | * |
Datryan | Evans | TE | Friends | * |
Noah | Fant | TE | Iowa | * |
D'Andre | Ferby | DE | Western Kentucky | ~ |
Jazz | Ferguson | WR | Northwestern State | * |
Clelin | Ferrell | DL | Clemson | ^ |
Cody | Ford | OL | Oklahoma | ^ |
Malik | Gant | DB | Marshall | * |
Chauncey | Gardner-Johnson | S | Florida | * |
Rashan | Gary | DL | Michigan | * |
Zach | Gentry | TE | Michigan | * |
Youhanna | Ghaifan | DT | Wyoming | ^ |
Joe | Giles-Harris | LB | Duke | ^ |
Kevin | Givens | DT | Penn State | * |
Jalen | Guyton | WR | North Texas | * |
Mecole | Hardman | WR | Georgia | * |
Kelvin | Harmon | WR | N.C. State | * |
N'Keal | Harry | WR | Arizona State | * |
Penny | Hart | WR | Georgia State | ^ |
Dwayne | Haskins | QB | Ohio State | * |
Darrell | Henderson | RB | Memphis | * |
Nate | Herbig | OG | Stanford | * |
Justice | Hill | RB | Oklahoma State | * |
Trysten | Hill | DT | Central Florida | * |
T.J. | Hockenson | TE | Iowa | * |
Joshuwa | Holloman | RB | Eastern Michigan | * |
Elijah | Holyfield | RB | Georgia | * |
Travis | Homer | RB | Miami | * |
Amani | Hooker | DB | Iowa | * |
Lil'Jordan | Humphrey | WR | Texas | * |
Joe | Jackson | DE | Miami | * |
Tyree | Jackson | QB | Buffalo | ^ |
Josh | Jacobs | RB | Alabama | * |
Andre | James | OT | UCLA | * |
Darryl | Johnson | DE | North Carolina A&T | * |
Diontae | Johnson | WR | Toledo | * |
Tyron | Johnson | WR | Oklahoma State | * |
P.J. | Johnson | DT | Arizona | ~ |
Daniel | Jones | QB | Duke | ^ |
Dre'Mont | Jones | DL | Ohio State | ^ |
Michael | Jordan | OG | Ohio State | * |
Vosean | Joseph | LB | Florida | * |
Dawson | Knox | TE | Ole Miss | ^ |
Daniel | LaCamera | K | Texas A&M | ~ |
Tre | Lamar | LB | Clemson | * |
Dexter | Lawrence | DT | Clemson | * |
Justin | Layne | CB | Michigan State | * |
Greg | Little | OT | Ole Miss | * |
David | Long | CB | Michigan | * |
Julian | Long | CB | Notre Dame | * |
David | Long | LB | West Virginia | ^ |
Alize | Mack | TE | Notre Dame | * |
Alexander | Mattison | RB | Boise State | * |
Erik | McCoy | OL | Texas A&M | ^ |
Connor | McGovern | OL | Penn State | * |
D.K. | Metcalf | WR | Ole Miss | * |
Jakobi | Meyers | WR | N.C. State | ^ |
Shareef | Miller | DE | Penn State | * |
Dillon | Mitchell | WR | Oregon | * |
David | Montgomery | Rb | Iowa State | * |
Trayvon | Mullen | DB | Clemson | * |
Byron | Murphy | CB | Washington | * |
Kyler | Murray | QB | Oklahoma | * |
Isaac | Nauta | TE | Georgia | * |
Anthony | Nelson | DE | Iowa | ^ |
Chidi | Okeke | OT | Tennessee State | * |
Ed | Oliver | DT | Houston | * |
Jachai | Polite | DE | Florida | * |
Tony | Pollard | RB | Memphis | ^ |
Ryan | Pulley | CB | Arkansas | * |
Taylor | Rapp | S | Washington | * |
Anthony | Ratliff-Williams | WR | North Carolina | ^ |
Dax | Raymond | TE | Utah State | ^ |
Riley | Ridley | WR | Georgia | * |
Tyler | Roemer | OT | San Diego State | * |
Miles | Sanders | RB | Penn State | * |
Quart'e | Sapp | LB | Tennessee | ^ |
Jordan | Scarlett | RB | Florida | * |
L.J. | Scott | RB | Michigan State | ~ |
Kendall | Sheffield | DB | Ohio State | * |
Jeffery | Simmons | DT | Mississippi State | * |
Cortrelle | Simpson | WR | Richmond | ^ |
Devin | Singletary | RB | Florida Atlantic | * |
Darius | Slayton | WR | Auburn | * |
Irv | Smith | TE | Alabama | * |
Kaden | Smith | TE | Stanford | * |
Savion | Smith | DB | Alabama | * |
Sutton | Smith | DE | Northern Illinois | ^ |
Benny | Snell | RB | Kentucky | * |
Dredrick | Snelson | WR | Central Florida | * |
Jace | Sternberger | TE | Texas A&M | * |
Jarrett | Stidham | QB | Auburn | ^ |
William | Sweet | OT | North Carolina | ^ |
Josiah | Tauaefa | LB | UTSA | ^ |
Jawaan | Taylor | OT | Florida | * |
Darwin | Thompson | RB | Utah State | * |
Deionte | Thompson | S | Alabama | ^ |
John | Ursua | WR | Hawaii | * |
Kahale | Warring | TE | San Diego State | * |
Mike | Weber | RB | Ohio State | * |
Antoine | Wesley | WR | Texas Tech | * |
Devin | Wesley | LB | LSU | * |
Kerrith | Whyte Jr. | RB | Florida Atlantic | * |
Greedy | Williams | CB | LSU | * |
James | Williams | RB | Washington State | * |
Joejuan | Williams | CB | Vanderbilt | * |
Preston | Williams | WR | Colorado State | * |
Quinnen | Williams | DT | Alabama | * |
Trayveon | Williams | RB | Texas A&M | * |
Jonah | Williams | OT | Alabama | ^ |
Mack | Wilson | LB | Alabama | * |
Caleb | Wilson | TE | UCLA | ^ |
* = Met the league’s three-year eligibility rule and submitted a written application renouncing remaining college football eligibility.
^ = Have in timely fashion under NFL rules officially notified the league office that they have fulfilled their degree requirements. Consequently, they are eligible for selection.
~ = Inquired about draft status and are eligible for selection without the need for special eligibility: