Tallest:Â Daniel Cooney, OT, San Diego (6-8 1/2)
Shortest:Â Deonte Harris, WR, Assumption (5-6 1/4)
Heaviest:Â Maurice Simba, OG, Concordia (343)
Lightest:Â Deonte Harris, WR, Assumption (163)
Longest Arms:Â Mike Onuoha, DE, Texas A&M-Commerce (36 1/2)
Shortest Arms:Â Deonte Harris, WR, Assumption (28 7/8)
Biggest Hands:Â Joe Anderson, OG, Ohio (10 3/4)
Smallest Hands:Â E.J. Ejiya, OLB, North Texas & Brandon Watson, CB, Michigan (8 1/4)
Longest Wingspan:Â Mike Onuoha, DE, Texas A&M-Commerce (85)
Shortest Wingspan:Â Deonte Harris, WR, Assumption (68 1/4)
First | Last | Position | College | Height | Weight | Arm | Hand | Wing |
---|---|---|---|---|---|---|---|---|
Calvin | Anderson | OT | Texas | 6045 | 293 | 33 1/8 | 9 1/2 | 80 1/2 |
Joe | Anderson | OG | Ohio | 6052 | 336 | 33 1/4 | 10 3/4 | 79 3/4 |
George | Aston | FB | Pittsburgh | 5114 | 242 | 30 7/8 | 9 1/2 | 76 |
John | Battle | S | L.S.U. | 6003 | 202 | 32 | 9 1/2 | 74 |
Ryan | Bee | DE | Marshall | 6063 | 268 | 35 1/4 | 10 | 80 1/2 |
Maurice | Simba | OG | Concordia | 6071 | 343 | 36 | 9 1/2 | 84 1/4 |
Nate | Brooks | CB | North Texas | 5117 | 186 | 31 1/8 | 8 1/2 | 74 1/4 |
Trevon | Brown | WR | East Carolina | 6010 | 211 | 31 5/8 | 9 1/4 | 75 1/2 |
Shun | Brown | WR | Arizona | 5082 | 185 | 29 1/2 | 8 3/4 | 70 |
Keenen | Brown | TE | Texas State | 6024 | 247 | 35 1/8 | 9 3/4 | 81 1/2 |
Kyron | Brown | CB | Akron | 6010 | 196 | 32 1/2 | 9 1/4 | 77 1/2 |
Jake | Browning | QB | Washington | 6015 | 206 | 32 1/2 | 9 | 77 |
Jalin | Burrell | CB | New Mexico | 5113 | 195 | 31 5/8 | 9 | 75 |
Emmanuel | Butler | WR | Northern Arizona | 6030 | 220 | 33 1/4 | 10 1/4 | 79 3/4 |
Deion | Calhoun | OG | Mississippi St. | 6025 | 317 | 32 7/8 | 9 3/4 | 77 3/4 |
Daniel | Cooney | OT | San Diego | 6084 | 314 | 33 7/8 | 10 | 81 |
Nehari | Crawford | WR | Duquesne | 5102 | 167 | 30 1/2 | 9 | 73 1/4 |
Austin | Cutting | LS | Air Force | 6034 | 240 | 31 | 9 1/2 | 74 3/4 |
Kahzin | Daniels | DE | Charleston | 6025 | 232 | 32 3/4 | 9 | 80 |
Noah | Dawkins | ILB | Citadel | 6007 | 223 | 32 1/2 | 9 1/2 | 76 3/4 |
Taiwan | Deal | RB | Wisconsin | 6001 | 221 | 31 | 9 1/4 | 73 1/4 |
Marche’ | Dennard | RB | CSU-Pueblo | 5093 | 210 | 29 3/8 | 8 3/4 | 70 |
Brandon | Dillon | TE | Marian | 6034 | 247 | 32 | 9 | 73 |
Malik | Dorton | DE | USC | 6016 | 281 | 33 7/8 | 9 | 80 |
Ashton | Dulin | WR | Malone | 6013 | 209 | 33 1/2 | 8 1/2 | 77 |
Matthew | Eaton | WR | Iowa St. | 6041 | 218 | 33 | 9 3/4 | 79 1/2 |
Patrick | Eby | LS | Columbia | 6025 | 223 | 31 1/4 | 9 | 76 |
Javier | Edwards | DT | Colorado | 6014 | 340 | 34 | 9 | 79 1/2 |
E.J. | Ejiya | OLB | North Texas | 6012 | 233 | 31 7/8 | 8 1/4 | 75 |
Nico | Evans | RB | Wyoming | 5095 | 202 | 29 5/8 | 9 | 69 |
Koa | Farmer | ILB | Penn St. | 6005 | 230 | 31 3/4 | 9 | 75 1/2 |
Mark | Fields | CB | Clemson | 5100 | 183 | 31 1/4 | 9 | 74 1/4 |
Brian | Fineanganofo | OG | Idaho St. | 6057 | 302 | 34 | 9 1/4 | 80 1/2 |
Demetrius | Flannigan-Fowles | S | Arizona | 6020 | 203 | 32 | 8 3/4 | 76 3/4 |
Alex | Fontana | C | Kansas | 6017 | 301 | 31 5/8 | 10 | 79 |
Hjalte | Froholdt | OG | Arkansas | 6044 | 306 | 30 1/2 | 9 7/8 | 76 1/2 |
Rafael | Gaglianone | K | Wisconsin | 5104 | 224 | 29 1/8 | 8 3/4 | 71 |
Jamell | Garcia Williams | DE | U.A.B. | 6072 | 249 | 35 1/8 | 10 | 80 1/2 |
Tyler | Gauthier | C | Miami | 6040 | 311 | 32 | 10 | 76 3/4 |
Kyle | Gibson | S | Central Florida | 5113 | 175 | 33 1/8 | 9 | 75 1/4 |
Montre | Gregory | S | Bowling Green | 6002 | 191 | 32 1/8 | 9 1/4 | 76 |
Amir | Hall | QB | Bowie St. | 6045 | 197 | 33 3/4 | 9 | 80 1/4 |
Kemon | Hall | CB | North Texas | 5110 | 191 | 30 1/8 | 9 1/4 | 72 |
Deion | Harris | CB | North Dakota | 6017 | 197 | 31 1/2 | 9 | 75 |
Deonte | Harris | WR | Assumption | 5062 | 163 | 28 7/8 | 9 | 68 1/4 |
Darius | Harris | OLB | Middle Tennessee St. | 6026 | 222 | 34 1/8 | 9 3/4 | 80 1/2 |
Willie | Harvey | ILB | Iowa St. | 5112 | 224 | 30 7/8 | 10 | 75 |
Phil | Haynes | OG | Wake Forest | 6036 | 322 | 33 | 9 | 79 1/2 |
Kiy | Hester | S | Rutgers | 6001 | 210 | 31 5/8 | 10 | 76 1/2 |
Wes | Hills | RB | Slippery Rock | 6002 | 213 | 32 1/2 | 8 3/4 | 76 1/2 |
Charles | Holland | WR | Tiffin | 6017 | 209 | 33 3/8 | 10 1/4 | 76 1/2 |
A.J. | Hotchkins | ILB | U.T.E.P. | 5104 | 227 | 32 7/8 | 9 1/4 | 79 |
Vitas | Hrynkiewicz | C | Youngstown St. | 6025 | 309 | 32 | 9 1/2 | 77 |
Obinna | Iheoma | OLB | Northwestern St. | 6007 | 235 | 33 1/8 | 10 | 80 1/2 |
Damon | Jeanpierre | WR | Nicholls State | 5111 | 170 | 31 1/8 | 9 | 75 1/4 |
Devon | Johnson | OT | Ferris St. | 6067 | 334 | 35 1/2 | 9 1/2 | 82 |
Jon’vea | Johnson | WR | Toledo | 5115 | 192 | 31 5/8 | 9 | 76 3/4 |
Olabisi | Johnson | WR | Colorado St. | 6004 | 200 | 31 1/8 | 10 1/2 | 72 |
Marcus | Jones | RB | Gannon | 5093 | 228 | 30 | 8 1/2 | 74 |
Brandon | Knight | OT | Indiana | 6036 | 311 | 32 1/4 | 9 3/4 | 81 |
Jordan | Kunaszyk | ILB | California | 6027 | 230 | 31 | 9 1/2 | 75 1/2 |
Jajuan | Lawson | QB | Rhode Island | 6000 | 213 | 30 | 9 | 73 |
Josh | Lewis | CB | Eastern Washington | 5106 | 194 | 31 7/8 | 9 1/4 | 77 |
Joe | Lowery | OT | Ohio | 6057 | 300 | 32 3/8 | 9 3/4 | 77 1/2 |
David | Lucero | TE | U.T.E.P. | 6046 | 233 | 32 7/8 | 9 1/2 | 78 |
Isaiah | Mack | DT | Chattanooga | 6010 | 306 | 32 3/8 | 9 1/4 | 77 |
Lawrence | Marshall | DT | Michigan | 6030 | 279 | 33 1/4 | 10 | 83 |
Jalen | McClendon | QB | Baylor | 6043 | 215 | 33 1/8 | 9 1/2 | 78 |
Travon | McMillian | RB | Colorado | 5114 | 198 | 31 1/2 | 8 1/2 | 73 1/4 |
Jason | Moore | WR | Findlay | 6022 | 213 | 33 1/8 | 9 1/4 | 77 3/4 |
Flynn | Nagel | WR | Northwestern | 5107 | 192 | 29 3/8 | 8 1/2 | 70 |
Tyler | Newsome | P | Notre Dame | 6026 | 219 | 30 7/8 | 9 1/4 | 74 1/2 |
Mike | Onuoha | DE | Texas A&M-Commerce | 6053 | 249 | 36 1/2 | 9 1/4 | 85 |
Iosua | Opeta | OG | Weber St. | 6040 | 292 | 32 7/8 | 9 1/2 | 77 1/4 |
D’Andre | Payne | CB | Iowa St. | 5090 | 174 | 29 7/8 | 10 | 72 |
Brian | Peavy | CB | Iowa St. | 5081 | 193 | 30 1/8 | 8 1/2 | 74 |
Peyton | Pelluer | ILB | Washington St. | 6000 | 221 | 30 1/8 | 9 1/2 | 73 |
Justice | Powers | OT | U.A.B. | 6016 | 284 | 34 1/8 | 9 1/4 | 81 |
Randy | Ramsey | OLB | Arkansas | 6032 | 226 | 32 1/4 | 9 1/4 | 78 1/4 |
Malik | Reed | OLB | Nevada | 6012 | 237 | 31 1/4 | 9 1/2 | 75 1/2 |
Anree | Saint-Armour | DE | Georgia Tech | 6020 | 250 | 32 1/8 | 9 | 77 3/4 |
Trevon | Sanders | DT | Troy | 6003 | 333 | 32 3/4 | 9 3/4 | 78 3/4 |
John | Santiago | RB | North Dakota | 5091 | 183 | 31 1/8 | 9 | 72 |
Alexandre | Savard | TE | Laval | 6054 | 251 | 33 1/8 | 9 3/4 | 77 |
Nicolas | Scott | S | Penn State | 5111 | 199 | 31 3/4 | 8 1/2 | 76 1/4 |
Sterling | Sheffield | OLB | Maine | 6003 | 231 | 34 3/8 | 10 | 80 1/4 |
Kyle | Shurmur | QB | Vanderbilt | 6040 | 224 | 33 1/4 | 9 | 78 1/8 |
Josh | Simmons | S | Limestone | 5114 | 190 | 32 7/8 | 9 1/2 | 76 1/2 |
Steven | Sims Jr. | WR | Kansas | 5090 | 176 | 30 1/4 | 8 1/2 | 72 |
Jeffrey | Smith | WR | Boston College | 6002 | 186 | 31 | 9 | 75 |
Ray | Smith | DT | Boston College | 6006 | 308 | 31 1/2 | 10 1/4 | 76 |
Sean | Smith | P | Dayton | 6033 | 225 | 32 3/8 | 9 | 76 1/2 |
Silas | Stewart | ILB | Incarnate Ward | 6012 | 220 | 32 5/8 | 9 1/4 | 78 1/4 |
Brent | Stockstill | QB | Middle Tennessee St. | 5115 | 207 | 30 1/8 | 8 1/2 | 72 1/2 |
Trevon | Tate | OT | Memphis | 6027 | 289 | 33 | 10 | 80 |
Lexington | Thomas | RB | UNLV | 5077 | 172 | 29 1/8 | 8 3/4 | 70 1/2 |
Jay-Tee | Tiuli | DT | Eastern Washington | 6034 | 340 | 33 3/8 | 9 3/4 | 80 3/4 |
Nathan | Trewyn | C | Wisconsin-Whitewater | 6032 | 313 | 32 | 10 1/2 | 79 |
Marquez | Tucker | OG | Southern Utah | 6027 | 297 | 33 | 9 | 79 1/4 |
Immanuel | Turner | DE | Louisiana Tech | 6023 | 279 | 33 7/8 | 10 | 81 1/2 |
Shy | Tuttle | DT | Tennessee | 6023 | 290 | 33 1/2 | 9 1/2 | 79 1/2 |
Xavier | Ubosi | WR | U.A.B. | 6026 | 209 | 31 7/8 | 9 | 78 1/2 |
Patrick | Vahe | OG | Texas | 6022 | 317 | 32 7/8 | 10 1/4 | 78 |
Aca’Cedric | Ware | RB | USC | 5116 | 203 | 31 3/4 | 9 | 75 1/2 |
Brandon | Watson | CB | Michigan | 5110 | 197 | 31 1/8 | 8 1/4 | 73 1/4 |
Darius | Williams | CB | CSU-Pueblo | 5106 | 197 | 30 3/4 | 9 | 72 |
Quincy | Williams | OLB | Murray St. | 5103 | 233 | 32 1/2 | 9 3/4 | 78 3/4 |
Juwann | Winfree | WR | Colorado | 6013 | 209 | 32 1/2 | 9 1/2 | 77 |
Willie | Wright | OG | Tulsa | 6024 | 293 | 33 5/8 | 10 | 80 1/2 |
Justin | Yoon | K | Notre Dame | 5100 | 186 | 30 3/4 | 9 1/4 | 71 1/2 |
Jalen | Young | S | Florida Atlantic | 5097 | 179 | 30 7/8 | 8 3/4 | 71 |
Dedrick | Young | ILB | Nebraska | 6002 | 225 | 31 | 9 | 76 1/2 |
Â