Tallest:Â Donald Parham, TE, Stetson (6-8 3/8)
Shortest:Â Penny Hart, WR, Georgia St. (5-8)
Heaviest:Â B.J. Autry, OG, Jacksonville St. (351)
Lightest:Â Hunter Renfrow, WR, Clemson (175)
Longest Arms:Â Charles Omenihu, DE, Texas (36 1/2)
Shortest Arms:Â Hunter Renfrow, WR, Clemson (29)
Biggest Hands:Â Michael Deiter, OG, Wisconsin (11 1/8)
Smallest Hands:Â Hunter Renfrow, WR, Clemson (7 3/4)
Longest Wingspan:Â Oli Udoh, OT, Elon (85)
Shortest Wingspan:Â Hunter Renfrow, WR, Clemson (70)
First | Last | Position | College | Height | Weight | Arm | Hand | Wing |
---|---|---|---|---|---|---|---|---|
Johnathan | Abram | S | Mississippi St. | 5114 | 205 | 31 1/8 | 9 1/2 | 74 1/4 |
Nasir | Adderley | S | Delaware | 5117 | 195 | 30 3/4 | 8 7/8 | 74 1/2 |
Otaro | Alaka | ILB | Texas A&M | 6030 | 240 | 33 3/8 | 9 1/4 | 80 3/8 |
Zach | Allen | DE | Boston College | 6043 | 280 | 34 1/2 | 10 1/4 | 79 |
Bruce | Anderson | RB | North Dakota St. | 5112 | 209 | 32 1/4 | 9 | 76 3/4 |
Ryquell | Armstead | RB | Temple | 5112 | 223 | 30 1/2 | 9 12 | 72 1/4 |
B.J. | Autry | OG | Jacksonville St. | 6032 | 351 | 35 1/4 | 9 1/2 | 83 1/2 |
Jake | Bailey | P | Stanford | 6012 | 197 | 30 1/4 | 8 7/8 | 74 1/2 |
Corey | Ballentine | CB | Washburn | 5113 | 188 | 31 7/8 | 9 1/4 | 76 5/8 |
Ben | Banogu | OLB | T.C.U. | 6034 | 247 | 33 3/8 | 8 1/2 | 80 1/4 |
Beau | Benzschawel | OG | Wisconsin | 6062 | 307 | 33 3/8 | 9 7/8 | 79 1/2 |
Marquise | Blair | S | Utah | 6014 | 180 | 31 5/8 | 8 | 73 1/4 |
Kris | Boyd | CB | Texas | 5114 | 195 | 30 7/8 | 8 7/8 | 73 1//2 |
Garrett | Bradbury | C | North Carolina St. | 6027 | 304 | 32 1/2 | 10 5/8 | 76 1/4 |
Tyre | Brady | WR | Marshall | 6022 | 206 | 33 3/4 | 10 | 79 3/8 |
Jordan | Brown | CB | South Dakota St. | 6006 | 199 | 30 1/8 | 9 5/8 | 73 1/2 |
Isaiah | Buggs | DT | Alabama | 6025 | 295 | 30 7/8 | 9 | 75 1/8 |
Demarcus | Christmas | DT | Florida St. | 6037 | 302 | 32 1/4 | 8 5/8 | 78 1/4 |
L.J. | Collier | DE | T.C.U. | 6022 | 280 | 34 3/4 | 9 | 81 1/4 |
John | Cominsky | DE | Charleston | 6050 | 286 | 33 1/8 | 10 | 79 1/4 |
Te’Von | Coney | ILB | Notre Dame | 6007 | 244 | 32 3/4 | 9 1/8 | 77 1/4 |
Byron | Cowart | DE | Maryland | 6033 | 297 | 34 | 9 5/8 | 81 3/8 |
Dennis | Daley | OT | South Carolina | 6050 | 304 | 33 3/4 | 9 5/8 | 81 1/2 |
Nate | Davis | OG | Charlotte | 6033 | 317 | 32 3/4 | 9 1/4 | 78 1/2 |
Deshaun | Davis | ILB | Auburn | 5113 | 231 | 31 1/4 | 10 | 76 1/4 |
Michael | Deiter | OG | Wisconsin | 6050 | 304 | 32 1/2 | 11 1/8 | 78 1/2 |
Andre | Dillard | OT | Washington St. | 6047 | 310 | 34 | 9 5/8 | 80 1/8 |
Keelan | Doss | WR | UC Davis | 6020 | 207 | 33 | 9 | 76 1/8 |
Chuma | Edoga | OT | USC | 6036 | 303 | 34 7/8 | 9 1/4 | 81 1/8 |
Mike | Edwards | S | Kentucky | 5106 | 204 | 31 | 8 3/4 | 74 1/2 |
Jaylon | Ferguson | DE | Louisiana Tech | 6043 | 256 | 34 1/4 | 8 1/2 | 80 3/4 |
Mark | Fields | CB | Clemson | 5101 | 186 | 31 | 9 | 74 |
Ryan | Finley | QB | North Carolina St. | 6040 | 208 | 32 3/4 | 9 3/8 | 77 |
Travis | Fulgham | WR | Old Dominion | 6023 | 210 | 34 3/4 | 9 3/8 | 79 1/2 |
Greg | Gaines | DT | Washington | 6011 | 307 | 31 1/8 | 9 3/8 | 75 5/8 |
Dan | Godsil | LS | Indiana | 6037 | 244 | 32 7/8 | 10 1/8 | 78 1/4 |
Carl | Granderson | DE | Wyoming | 6046 | 246 | 34 1/2 | 9 1/2 | 80 1/4 |
Gerri | Green | OLB | Mississippi St. | 6037 | 254 | 33 3/8 | 9 1/2 | 78 1/4 |
Dre | Greenlaw | OLB | Arkansas | 5114 | 230 | 32 3/8 | 9 1/2 | 77 3/4 |
Will | Grier | QB | West Virginia | 6024 | 218 | 31 1/2 | 9 1/2 | 74 5/8 |
Darrin | Hall | RB | Pittsburgh | 5115 | 218 | 31 1/2 | 9 3/4 | 75 3/4 |
Terrill | Hanks | OLB | New Mexico St. | 6020 | 234 | 33 5/8 | 9 3/8 | 80 1/2 |
Will | Harris | S | Boston College | 6013 | 207 | 31 7/8 | 8 3/4 | 75 |
Penny | Hart | WR | Georgia St. | 5080 | 180 | 31 3/8 | 8 7/8 | 72 |
Karan | Higdon | RB | Michigan | 5090 | 203 | 30 1/2 | 9 5/8 | 72 7/8 |
Wes | Hills | RB | Slippery Rock | 6005 | 209 | 32 3/8 | 8 7/8 | 76 3/8 |
Tytus | Howard | OT | Alabama St. | 6050 | 322 | 34 3/4 | 10 5/8 | 79 3/8 |
Jalen | Hurd | WR | Baylor | 6046 | 227 | 32 1/4 | 10 1/8 | 77 1/4 |
Alec | Ingold | FB | Wisconsin | 6006 | 247 | 31 5/8 | 9 3/4 | 74 1/2 |
Andy | Isabella | WR | Massachusetts | 5087 | 186 | 29 3/4 | 8 1/2 | 71 |
Tyree | Jackson | QB | Buffalo | 6070 | 249 | 35 | 10 | 82 1/2 |
Jalen | Jelks | DE | Oregon | 6054 | 250 | 33 7/8 | 9 3/4 | 82 5/8 |
Elgton | Jenkins | C | Mississippi St. | 6043 | 314 | 34 1/4 | 10 | 82 1/8 |
Gary | Jennings | WR | West Virginia | 6010 | 213 | 33 | 9 1/2 | 77 3/8 |
Anthony | Johnson | WR | Buffalo | 6021 | 211 | 31 3/8 | 9 | 75 14 |
Isaiah | Johnson | CB | Houston | 6022 | 207 | 33 5/8 | 8 1/4 | 78 5/8 |
Jaquan | Johnson | S | Miami (FL) | 5103 | 186 | 30 1/2 | 8 3/4 | 72 3/4 |
Lonnie | Johnson, Jr. | CB | Kentucky | 6022 | 210 | 32 1/4 | 9 | 77 |
Daniel | Jones | QB | Duke | 6052 | 220 | 33 1/4 | 9 3/4 | 78 1/4 |
Kingsley | Keke | DT | Texas A&M | 6025 | 286 | 34 1/2 | 9 1/2 | 82 3/4 |
Jonathan | Ledbetter | DE | Georgia | 6034 | 271 | 34 1/4 | 9 3/4 | 80 |
Chris | Lindstrom | OG | Boston College | 6036 | 303 | 34 1/8 | 9 1/4 | 79 3/4 |
Drew | Lock | QB | Missouri | 6036 | 223 | 33 1/2 | 9 | 77 1/4 |
David | Long, Jr. | ILB | West Virginia | 5112 | 230 | 30 3/4 | 10 | 75 1/4 |
Daylon | Mack | DT | Texas A&M | 6010 | 327 | 32 | 10 1/8 | 75 3/4 |
Iman | Marshall | CB | USC | 6010 | 203 | 30 5/8 | 9 1/2 | 74 1/8 |
Erik | McCoy | C | Texas A&M | 6036 | 310 | 32 5/8 | 9 1/4 | 77 3/8 |
Kaleb | McGary | OT | Washington | 6067 | 321 | 33 5/8 | 10 1/4 | 79 |
Terry | McLaurin | WR | Ohio St. | 6000 | 205 | 32 | 9 1/8 | 73 7/8 |
Trace | McSorley | QB | Penn St. | 6002 | 200 | 31 1/8 | 9 1/8 | 71 1/2 |
Jakobi | Meyers | WR | North Carolina St. | 6016 | 196 | 32 1/8 | 9 5/8 | 76 1/2 |
Gardner | Minshew II | QB | Washington St. | 6007 | 224 | 31 1/4 | 10 1/4 | 73 5/8 |
Nick | Moore | LS | Georgia | 6022 | 246 | 30 1/2 | 10 | 74 5/8 |
Foster | Moreau | TE | L.S.U. | 6042 | 250 | 33 3/4 | 9 7/8 | 80 7/8 |
Jimmy | Moreland | CB | James Madison | 5096 | 179 | 29 5/8 | 9 | 73 3/8 |
Anthony | Nelson | DE | Iowa | 6067 | 272 | 34 3/4 | 9 5/8 | 83 1/4 |
Bobby | Okereke | ILB | Stanford | 6014 | 231 | 34 3/4 | 10 1/8 | 82 5/8 |
Josh | Oliver | TE | San Jose St. | 6045 | 246 | 33 3/8 | 10 5/8 | 78 1/2 |
Charles | Omenihu | DE | Texas | 6055 | 274 | 36 1/2 | 9 1/2 | 84 3/4 |
Amani | Oruwariye | CB | Penn St. | 6016 | 204 | 32 | 8 5/8 | 75 5/8 |
Donald | Parham | TE | Stetson | 6083 | 243 | 36 1/8 | 10 1/2 | 84 |
Javon | Patterson | OG | Ole Miss | 6030 | 306 | 32 5/8 | 8 7/8 | 78 |
Ross | Pierschbacher | C | Alabama | 6034 | 306 | 33 1/4 | 9 1/2 | 78 3/8 |
Tony | Pollard | RB | Memphis | 5115 | 200 | 30 | 9 1/2 | 73 7/8 |
Ben | Powers | OG | Oklahoma | 6037 | 310 | 34 1/8 | 9 5/8 | 81 1/4 |
Germaine | Pratt | ILB | North Carolina St. | 6025 | 240 | 31 5/8 | 9 | 74 7/8 |
Dax | Raymond | TE | Utah St. | 6045 | 249 | 32 5/8 | 10 3/8 | 77 1/2 |
Sheldrick | Redwine | CB | Miami (FL) | 6003 | 202 | 32 3/8 | 8 7/8 | 76 1/2 |
Hunter | Renfrow | WR | Clemson | 5103 | 175 | 29 | 7 3/4 | 70 |
Dalton | RIsner | OT | Kansas St. | 6045 | 308 | 34 1/4 | 10 5/8 | 81 |
Dontavius | Russell | DT | Auburn | 6031 | 319 | 32 | 9 1/8 | 77 1/2 |
Dru | Samia | OG | Oklahoma | 6050 | 304 | 33 1/8 | 10 | 80 |
Drew | Sample | TE | Washington | 6046 | 250 | 33 1/2 | 9 3/4 | 79 1/8 |
Deebo | Samuel | WR | South Carolina | 5114 | 216 | 32 1/2 | 10 1/8 | 74 1/2 |
Khalen | Saunders | DT | Western Illinois | 6005 | 320 | 32 3/8 | 8 7/8 | 78 1/2 |
Darnell | Savage | S | Maryland | 5110 | 199 | 30 5/8 | 9 | 74 1/4 |
Max | Scharping | OT | Northern Illinois | 6057 | 320 | 33 3/4 | 9 3/4 | 79 |
Austin | Seibert | K | Oklahoma | 5093 | 209 | 30 5/8 | 8 3/8 | 70 3/8 |
David | Sills V | WR | West Virginia | 6030 | 210 | 32 | 8 7/8 | 75 1/2 |
Cameron | Smith | ILB | USC | 6020 | 230 | 32 1/4 | 10 1/8 | 76 1/2 |
Jaylen | Smith | WR | Louisville | 6020 | 221 | 33 5/8 | 8 3/8 | 79 1/8 |
Sutton | Smith | OLB | Northern Illinois | 6003 | 234 | 30 5/8 | 9 | 73 1/2 |
Jarrett | Stidham | QB | Auburn | 6023 | 214 | 32 1/4 | 9 3/8 | 76 1/4 |
Montez | Sweat | DE | Mississippi St. | 6060 | 252 | 35 5/8 | 9 7/8 | 84 1/2 |
Tommy | Sweeney | TE | Boston College | 6046 | 253 | 33 1/8 | 9 3/4 | 78 1/4 |
Sione | Takitaki | OLB | B.Y.U. | 6012 | 237 | 32 1/8 | 9 3/8 | 75 1/2 |
Juan | Thornhill | S | Virginia | 6006 | 202 | 31 1/2 | 8 1/2 | 74 1/2 |
Cole | Tracy | K | L.S.U. | 5102 | 183 | 30 1/8 | 9 | 71 5/8 |
Drue | Tranquill | OLB | Notre Dame | 6020 | 228 | 31 | 9 3/4 | 74 |
Oli | Udoh | OT | Elon | 6056 | 327 | 36 | 10 | 85 |
Trevon | Wesco | FB | West Virginia | 6034 | 270 | 34 5/8 | 9 3/8 | 81 1/4 |
Alex | Wesley | WR | Northern Colorado | 5117 | 191 | 31 1/2 | 9 | 73 |
Darius | West | S | Kentucky | 5110 | 207 | 31 3/8 | 9 | 76 |
Dexter | Williams | RB | Notre Dame | 5112 | 215 | 32 5/8 | 9 1/2 | 76 3/4 |
Khari | Willis | S | Michigan St. | 5107 | 213 | 30 5/8 | 9 7/8 | 75 |
Caleb | Wilson | TE | UCLA | 6040 | 233 | 33 3/8 | 9 3/4 | 79 1/4 |
Mitch | Wishnowsky | P | Utah | 6021 | 219 | 32 | 9 3/8 | 75 3/4 |
Renell | Wren | DT | Arizona St. | 6044 | 315 | 33 3/4 | 9 7/8 | 81 |
Oshane | Ximines | DE | Old Dominion | 6034 | 241 | 33 3/8 | 9 3/8 | 78 1/8 |
Rock | Ya-Sin | CB | Temple | 5116 | 189 | 32 3/8 | 9 3/4 | 76 3/4 |
Accepted invitation but backed out for non-injury:
- Â Josh Allen, OLB, Kentucky
Declined invitation with no injury:
- Â Deandre Baker, CB, Georgia
- Â Christian Wilkins, DT, Clemson
- Â Parris Campbell, WR, Ohio St.
- Â Damien Harris, RB, Alabama
Accepted invitation but declined due to injury:
- Â Jerry Tillery, DT, Notre Dame
- Â Bryce Love, RB, Stanford
Accepted invitation but pulled due to injury:
- Â Jalen Hurd, WR, Baylor
- Â Myles Gaskin, RB, Washington
- Â Christian Miller, OLB, Alabama
- Â Jalin Moore, RB, Appalachian St.
- Â Chase Winovich, OLB, Michigan
- Â Clayton Thorson, QB, Northwestern
- Â L.J. Scott, RB, Michigan St.
- Â Yodny Cajuste, OT, West Virginia
- Â Marvell Tell III, S, USC
- Â Emmanuel Hall, WR, Missouri
- Â Gerald Willis III, DT, Miami (FL)
- Â Chase Hanson, OLB, Utah
- Â Johnathan Abram, S, Mississippi St.