Analysis Coming Soon!
On-Field Workouts for DB’s are March 4th
Position | First Name | Last Name | School | HT | WT | Hand | Arm | Wing | 40 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB01 | Blessuan | Austin | Rutgers | 6-0 5/8 | 198 | 10 | 32 1/2 | 76 7/8 | DNP | 15 | DNP | DNP | DNP | DNP |
DB02 | Derrick | Baity | Kentucky | 6-2 1/8 | 197 | 8 5/8 | 31 1/2 | 76 3/8 | DNP | 10 | 38.5 | 127 | 4.31 | 7.06 |
DB03 | Deandre | Baker | Georgia | 5-11 | 193 | 9 | 32 | 77 1/8 | 4.52 | 14 | DNP | 118 | DNP | DNP |
DB04 | Corey | Ballentine | Washburn | 5-11 | 196 | 9 1/2 | 31 5/8 | 77 | 4.47 | 15 | 39.5 | 135 | 4.14 | 6.82 |
DB05 | Kris | Boyd | Texas | 5-11 1/2 | 201 | 9 | 30 3/4 | 74 3/8 | 4.45 | 19 | 36.5 | 127 | 4.08 | 6.94 |
DB06 | Blace | Brown | Troy | 6-0 3/8 | 194 | 9 3/4 | 32 | 76 3/8 | 4.75 | 14 | DNP | 126 | 4.22 | 7.33 |
DB07 | Jordan | Brown | South Dakota St. | 6-0 3/8 | 201 | 9 5/8 | 30 1/2 | 73 3/8 | 4.51 | 13 | 39.5 | 128 | DNP | DNP |
DB08 | Sean | Bunting | Central Michigan | 6-0 3/8 | 195 | 9 5/8 | 31 3/4 | 76 3/4 | 4.42 | 14 | 41.5 | 126 | DNP | DNP |
DB09 | Hamp | Cheevers | Boston College | 5-9 3/8 | 169 | 8 5/8 | 30 1/2 | 74 1/2 | 4.52 | 8 | 39.0 | 122 | 4.25 | 6.96 |
DB10 | Xavier | Crawford | Central Michigan | 5-10 7/8 | 187 | 9 | 29 1/8 | 71 7/8 | 4.48 | 11 | 37.5 | DNP | DNP | DNP |
DB11 | Davante | Davis | Texas | 6-2 1/8 | 202 | 9 3/4 | 31 3/8 | 76 1/2 | 4.57 | 14 | 37.0 | 125 | 4.15 | 6.76 |
DB12 | Jamel | Dean | Auburn | 6-1 | 206 | 9 1/8 | 31 3/4 | 77 | 4.30 | 16 | 41.0 | 130 | 4.19 | 7.02 |
DB13 | Rashad | Fenton | South Carolina | 5-11 | 193 | 8 3/4 | 30 3/8 | 74 | 4.52 | 12 | 34.0 | 117 | 4.25 | DNP |
DB14 | Mark | Fields | Clemson | 5-9 7/8 | 192 | 9 1/8 | 30 1/2 | 74 1/4 | 4.37 | 18 | DNP | DNP | DNP | DNP |
DB15 | Montre | Hartage | Northwestern | 5-11 3/8 | 190 | 9 | 31 3/4 | 75 1/2 | 4.68 | 9 | 34.5 | 123 | 4.08 | 6.95 |
DB16 | Alijah | Holder | Stanford | 6-0 3/4 | 191 | 9 1/2 | 32 1/2 | 77 1/4 | 4.60 | 9 | 36.0 | 121 | 4.15 | 6.70 |
DB17 | Mike | Jackson | Miami (FL) | 6-0 5/8 | 210 | 9 3/4 | 32 1/2 | 77 1/4 | 4.45 | 13 | 40.5 | 130 | 4.12 | 7.12 |
DB18 | Isaiah | Johnson | Houston | 6-2 1/8 | 208 | 8 3/4 | 33 | 79 1/8 | 4.40 | DNP | 36.5 | 133 | 4.06 | 6.81 |
DB19 | Lonnie | Johnson | Kentucky | 6-1 7/8 | 213 | 9 1/8 | 32 5/8 | 77 1/2 | 4.52 | 15 | 38.0 | 129 | 4.10 | 7.01 |
DB20 | Justin | Layne | Michigan St. | 6-1 3/4 | 192 | 9 1/4 | 33 | 80 1/8 | 4.50 | DNP | 37.5 | 134 | 4.09 | 6.90 |
DB21 | Iman | Lewis-Marshall | USC | 6-0 5/8 | 207 | 9 1/2 | 30 3/8 | 73 1/2 | 4.53 | 16 | DNP | DNP | DNP | DNP |
DB22 | David | Long | Michigan | 5-10 5/8 | 196 | 9 5/8 | 30 7/8 | 76 1/8 | 4.45 | 15 | 39.5 | 120 | 3.97 | 6.45 |
DB23 | Julian | Love | Notre Dame | 5-10 3/4 | 195 | 9 | 31 3/4 | 75 3/8 | 4.54 | 14 | 36.0 | 121 | 4.10 | 6.72 |
DB24 | Jordan | Miller | Washington | 6-0 5/8 | 186 | 9 5/8 | 32 7/8 | 76 1/2 | 4.49 | 6 | 37.0 | 125 | DNP | DNP |
DB25 | Trayvon | Mullen | Clemson | 6-1 1/2 | 199 | 9 1/8 | 31 | 75 5/8 | 4.46 | DNP | 34.5 | 123 | DNP | DNP |
DB26 | Byron | Murphy | Washington | 5-10 3/4 | 190 | 8 7/8 | 30 1/8 | 71 3/8 | 4.55 | 14 | 36.5 | 120 | DNP | DNP |
DB27 | Amani | Oruwariye | Penn St. | 6-1 5/8 | 205 | 9 | 31 3/8 | 75 1/4 | 4.47 | 17 | 36.5 | 120 | 4.16 | 6.82 |
DB28 | Jamal | Peters | Mississippi St. | 6-1 3/4 | 218 | 9 3/4 | 32 3/8 | 77 5/8 | 4.63 | DNP | DNP | DNP | DNP | DNP |
DB29 | Ryan | Pulley | Arkansas | 5-10 5/8 | 209 | 9 1/4 | 32 3/4 | 77 5/8 | 4.61 | 11 | 31.0 | 111 | DNP | DNP |
DB30 | Kendall | Sheffield | Ohio St. | 5-11 3/8 | 193 | 9 1/4 | 31 1/2 | 75 5/8 | DNP | DNP | DNP | DNP | DNP | DNP |
DB31 | Saivion | Smith | Alabama | 6-0 7/8 | 199 | 9 1/2 | 33 1/4 | 78 7/8 | DNP | 11 | 33.0 | 121 | 4.37 | 7.09 |
DB32 | Derrek | Thomas | Baylor | 6-2 7/8 | 189 | 10 | 33 3/4 | 82 | 4.44 | 8 | 39.5 | 131 | DNP | DNP |
DB33 | Ken | Webster | Ole Miss | 5-10 7/8 | 203 | 8 7/8 | 32 | 77 | 4.43 | 18 | 43.0 | 133 | 4.14 | 6.85 |
DB34 | Greedy | Williams | L.S.U. | 6-1 7/8 | 185 | 9 1/4 | 31 1/2 | 74 1/2 | 4.37 | DNP | DNP | DNP | DNP | DNP |
DB35 | Joejuan | Williams | Vanderbilt | 6-3 5/8 | 211 | 9 3/4 | 32 1/2 | 78 | 4.64 | 17 | DNP | DNP | DNP | DNP |
DB36 | Rock | Ya-Sin | Temple | 5-11 3/4 | 192 | 9 7/8 | 32 | 77 3/8 | 4.51 | 18 | 39.5 | 120 | 4.31 | 7.31 |
DB37 | Johnathan | Abram | Mississippi St. | 5-11 3/8 | 205 | 9 5/8 | 31 3/8 | 73 5/8 | 4.45 | DNP | DNP | 116 | DNP | DNP |
DB38 | Nasir | Adderley | Delaware | 5-11 3/4 | 206 | 9 | 31 | 74 3/4 | DNP | DNP | DNP | DNP | DNP | DNP |
DB39 | Ugo | Amadi | Oregon | 5-9 3/8 | 199 | 9 1/2 | 31 3/4 | 77 1/8 | 4.51 | 18 | 32.5 | 115 | 4.19 | 7.21 |
DB40 | John | Battle | L.S.U. | 6-0 1/2 | 201 | 9 5/8 | 31 3/4 | 74 1/4 | 4.67 | DNP | 29.5 | 120 | 4.33 | 7.09 |
DB41 | Mike | Bell | Fresno St. | 6-2 3/4 | 210 | 9 1/4 | 32 3/8 | 77 3/4 | 4.83 | 10 | 30.0 | 118 | 4.46 | 7.10 |
DB42 | Marquise | Blair | Utah | 6-1 1/4 | 195 | 8 1/4 | 30 3/4 | 74 3/4 | 4.48 | DNP | 35.0 | 125 | DNP | DNP |
DB43 | Jonathan | Crawford | Indiana | 6-1 | 205 | 9 1/4 | 31 1/2 | 76 1/2 | DNP | 16 | 31.5 | 115 | DNP | DNP |
DB44 | Lukas | Denis | Boston College | 5-11 1/4 | 190 | 9 1/2 | 31 1/4 | 74 7/8 | 4.64 | 16 | 33.5 | 116 | 4.09 | 6.89 |
DB45 | D’Cota | Dixon | Wisconsin | 5-9 5/8 | 204 | 9 1/8 | 29 1/4 | 70 1/4 | 4.81 | 20 | 33.5 | 119 | DNP | DNP |
DB46 | Mike | Edwards | Kentucky | 5-10 1/2 | 205 | 9 3/8 | 30 7/8 | 74 3/8 | DNP | DNP | DNP | DNP | DNP | DNP |
DB47 | Malik | Gant | Marshall | 5-11 5/8 | 209 | 8 7/8 | 30 1/2 | 72 1/2 | 4.63 | 17 | 34.5 | 114 | 4.30 | 7.45 |
DB48 | Chauncey | Gardner-Johnson | Florida | 5-10 7/8 | 210 | 9 1/4 | 30 7/8 | 74 | 4.48 | 17 | 36.0 | 117 | 4.20 | 7.03 |
DB49 | Saquan | Hampton | Rutgers | 6-1 1/4 | 206 | 8 5/8 | 31 5/8 | 75 | 4.48 | 14 | DNP | 125 | DNP | DNP |
DB50 | Will | Harris | Boston College | 6-1 | 207 | 9 | 31 1/4 | 74 3/4 | 4.41 | 20 | 36.5 | 123 | 4.12 | 6.91 |
DB51 | Amani | Hooker | Iowa | 5-11 3/8 | 210 | 9 1/8 | 30 1/8 | 72 3/8 | 4.48 | 14 | 37.0 | 123 | 4.10 | 6.81 |
DB52 | Jaquan | Johnson | Miami (FL) | 5-10 1/8 | 191 | 8 3/4 | 29 5/8 | 72 3/4 | 4.69 | 18 | 33.0 | 121 | DNP | DNP |
DB53 | Mark | McLaurin | Mississippi St. | 6-1 1/2 | 212 | 9 5/8 | 31 5/8 | 75 1/8 | 4.77 | 12 | 36.0 | DNP | 4.46 | DNP |
DB54 | Taylor | Rapp | Washington | 5-11 3/4 | 208 | 9 | 30 3/4 | 72 7/8 | DNP | 17 | 35.0 | 115 | 3.99 | 6.82 |
DB55 | Sheldrick | Redwine | Miami (FL) | 6-0 | 196 | 9 3/8 | 31 3/4 | 77 1/4 | 4.44 | DNP | 39.0 | 130 | 4.14 | DNP |
DB56 | Darnell | Savage | Maryland | 5-10 3/4 | 198 | 9 1/8 | 31 | 74 3/4 | 4.36 | 11 | 39.5 | 126 | 4.14 | 7.03 |
DB57 | Marvell | Tell | USC | 6-2 | 198 | 9 3/4 | 33 1/8 | 80 | DNP | DNP | 42.0 | 136 | 4.01 | 6.63 |
DB58 | Deionte | Thompson | Alabama | 6-1 | 195 | 9 7/8 | 32 1/8 | 76 3/4 | DNP | DNP | DNP | DNP | DNP | DNP |
DB59 | Juan | Thornhill | Virginia | 6-0 1/4 | 205 | 8 3/4 | 31 1/8 | 74 3/4 | 4.42 | 21 | 44.0 | 141 | DNP | DNP |
DB60 | Darius | West | Kentucky | 5-10 7/8 | 208 | 9 1/8 | 31 3/8 | 75 3/4 | 4.39 | 19 | 33.5 | 113 | DNP | DNP |
DB61 | Khari | Willis | Michigan St. | 5-10 7/8 | 213 | 9 1/2 | 31 | 74 3/8 | 4.52 | 22 | 34.5 | 118 | DNP | DNP |
DB62 | Donovan | Wilson | Texas A&M | 6-0 | 199 | 9 3/4 | 33 3/8 | 78 | DNP | 18 | 36.0 | 127 | DNP | DNP |
DB63 | Andrew | Wingard | Wyoming | 6-0 1/8 | 209 | 8 5/8 | 30 1/2 | 74 | 4.56 | 9 | 36.5 | 121 | 4.20 | 7.08 |
DB64 | Zedrick | Woods | Ole Miss | 5-11 | 205 | 9 1/8 | 31 5/8 | 75 1/8 | 4.29 | 19 | 34.5 | 122 | 4.15 | 7.00 |
DB65 | Evan | Worthington | Colorado | 6-1 7/8 | 212 | 9 1/2 | 32 3/4 | 76 7/8 | 4.63 | 17 | 33.5 | 121 | 4.37 | 7.07 |
Notes
Tallest:Â Joejuan Williams, Vanderbilt (6-3 5/8)
Shortest:Â Hamp Cheevers, Boston College & Ugo Amadi, Oregon (5-9 3/8)
Heaviest:Â Jamal Peters, Mississippi St. (218)
Lightest:Â Hamp Cheevers, Boston College (169)
Longest Arms:Â Derrek Thomas, Baylor (33 3/4)
Shortest Arms:Â Xavier Crawford, Central Michigan (29 1/8)
Biggest Hands: Blessuan Austin, Rutgers & Derrek Thomas, Baylor (10)
Smallest Hands:Â Marquise Blair, Utah (8 1/4)
Longest Wingspan:Â Derrek Thomas, Baylor (82)
Shortest Wingspan: D’Cota Dixon, Wisconsin (70 1/4)