The biggest takeaway from the offensive line workouts was that the top blockers showed why they are considered to be the cream of the crop.
North Carolina St. C / OG Garrett Bradbury continues to shine in the pre-draft process, following up an impressive showing at the Senior Bowl with a standout performance in Indy. Bradbury excelled in the positional drills and displayed a terrific mix of athleticism and strength, running a 4.94 forty within group-best 3-cone time and putting up 34 reps of 225 pounds on the bench press. At this point it may not be a question of if Bradbury is going to be selected in the first round, but rather how early.
Washington St. OT Andre Dillard may have cemented his status as the top left tackle prospect in the class. Dillard ran a 4.96 forty at 315 pounds and was the only offensive lineman to reach the coveted 4.40 threshold in the short-shuttle, which has been a reliable indicator of pro success in recent years. In the positional drills Dillard looked extremely smooth and was seemingly in a class of his own athletically. Dillard was already considered to be a likely Top 20 pick, but the Top 10 overall could realistically be within reach.
Boston College OG Chris Lindstrom seems to be universally lauded by the scouting community but is rarely mentioned as a possible first round pick. It’s somewhat reminiscent of Frank Ragnow last year, who wound up going #20 overall. Perhaps that will begin to change now after an unexpectedly stellar workout. Lindstrom grades out very well on tape but the big question evaluators still had is whether there might be some athletic deficiencies. Those concerns should be laid to rest after Lindstrom ran a 4.91 forty at 308 pounds while also posting the second best broad-jump, behind only Andre Dillard, and the sixth best 3-cone.
Texas A&M C Erik McCoy was overshadowed by Garrett Bradbury but also had an outstanding workout, running a sub-5.0 forty (4.89) and coming through with a superb performance in the positional drills. Bradbury and Elgton Jenkins of Mississippi St. appear to be battling to be the first pivot off the board, but McCoy should hear his name called shortly after those two. Most likely in the Top 50-75 overall, which is relatively rarified air for a center.
Other Notes:
Oklahoma OL Cody Ford is the type of player who is far more impressive on the field than working out in shorts. With that said he looked good in the positional drills and showcased decent athleticism and feet to go along with 34-inch arms. There is debate over whether Ford projects better as a right tackle or guard at the next level and based on the results from Indy there is still a real possibility of remaining outside. … Washington OT Kaleb McGary continues to check all of the boxes, coming through with a nice all-around workout to go along with bang-up tape and top-notch intangibles. There is a past medical issue (heart) that somewhat clouds McGary’s draft stock, but assuming that isn’t an issue he looks like a Top 50 prospect and immediate starter. … Penn St. OL Ryan Bates enjoyed a solid workout and looks to be a classic jack-of-all-trades but master of none. Versatility is the major draw with Bates though as he has the ability to line up at any position along the offensive line. In the NFL there is always a tight crunch with rosters and a player like Bates frees up an extra spot, especially on gameday. As a result even if Bates never emerges as anything more than a swing backup it will still represent solid value on Day 3. … Ole Miss OT Greg Little and Stanford OG Nate Herbig stood out on the negative end of the spectrum. Little was a highly-touted recruit coming out of high school and was considered to be a potential Top 10 pick at one point. However, Little’s junior tape is good but not great and he looked pretty ordinary in his workout. Considering the uneven on-field results and seemingly overrated athleticism, Little could be in danger of falling out of the first round all together. The late rounds may be a best-case scenario for Herbig, who is heavy-footed and doesn’t carry his 335 pounds very well at all.
Position | First Name | Last Name | School | HT | WT | Hand | Arm | Wing | 40 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OL01 | Paul | Adams | Missouri | 6-5 7/8 | 317 | 10 | 33 1/2 | 81 5/8 | 5.18 | 16 | 27.0 | 103 | 4.74 | 7.68 |
OL02 | Zack | Bailey | South Carolina | 6-5 1/8 | 299 | 9 5/8 | 33 | 79 5/8 | DNP | 24 | 28.0 | 103 | DNP | DNP |
OL03 | Alex | Bars | Notre Dame | 6-5 7/8 | 312 | 9 3/8 | 32 3/4 | 79 1/8 | DNP | DNP | DNP | DNP | DNP | DNP |
OL04 | Jackson | Barton | Utah | 6-7 1/4 | 310 | 9 1/4 | 34 | 81 3/4 | 5.18 | 25 | 27.0 | 109 | 4.66 | 7.85 |
OL05 | Ryan | Bates | Penn St. | 6-4 1/2 | 306 | 9 1/2 | 32 1/2 | 78 7/8 | 5.09 | 28 | 27.0 | 102 | 4.53 | 7.45 |
OL06 | Beau | Benzschawel | Wisconsin | 6-6 1/4 | 309 | 9 5/8 | 33 3/8 | 79 5/8 | 5.24 | 20 | DNP | DNP | DNP | DNP |
OL07 | Garrett | Bradbury | North Carolina St. | 6-2 7/8 | 306 | 10 1/2 | 31 3/4 | 76 1/2 | 4.92 | 34 | 31.0 | 104 | 4.53 | 7.41 |
OL08 | Yodny | Cajuste | West Virginia | 6-4 7/8 | 312 | 10 | 34 | 82 1/4 | DNP | 32 | DNP | DNP | DNP | DNP |
OL09 | Deion | Calhoun | Mississippi St. | 6-2 1/2 | 310 | 10 | 33 1/8 | 78 1/4 | 5.07 | 26 | 28.5 | 105 | 4.62 | 7.46 |
OL10 | Dennis | Daley | South Carolina | 6050 | 317 | 9 1/2 | 33 3/8 | 81 3/4 | 5.23 | 20 | 26.5 | 103 | 4.92 | 7.95 |
OL11 | Nate | Davis | Charlotte | 6-3 1/4 | 316 | 9 1/2 | 33 1/8 | 79 3/8 | 5.23 | 23 | 26.0 | 107 | 4.83 | 7.94 |
OL12 | Michael | Deiter | Wisconsin | 6-5 1/8 | 309 | 10 3/4 | 33 1/8 | 78 5/8 | 5.23 | 21 | 28.0 | 105 | 4.81 | 7.88 |
OL13 | Andre | Dillard | Washington St. | 6-5 | 315 | 10 | 33 1/2 | 80 3/8 | 4.96 | 24 | 29.0 | 118 | 4.40 | 7.44 |
OL14 | Chuma | Edoga | USC | 6-3 1/2 | 308 | 9 5/8 | 34 3/4 | 81 1/2 | 5.19 | 21 | DNP | DNP | DNP | DNP |
OL15 | David | Edwards | Wisconsin | 6-6 1/4 | 308 | 9 3/4 | 33 3/8 | 80 1/8 | 5.28 | DNP | 25.5 | 99 | 4.77 | 7.69 |
OL16 | Bobby | Evans | Oklahoma | 6-4 3/8 | 312 | 9 7/8 | 34 3/4 | 80 1/2 | 5.20 | 22 | DNP | DNP | DNP | DNP |
OL17 | Cody | Ford | Oklahoma | 6-3 3/4 | 329 | 9 3/4 | 34 | 82 1/2 | 5.21 | 19 | 28.5 | 104 | 4.87 | 8.27 |
OL18 | Hjalte | Froholdt | Arkansas | 6-4 5/8 | 306 | 9 3/4 | 31 1/4 | 76 1/2 | 5.20 | 31 | 27.5 | 105 | 4.54 | 7.51 |
OL19 | Lamont | Gaillard | Georgia | 6-2 5/8 | 305 | 10 3/8 | 33 1/2 | 81 | DNP | DNP | DNP | DNP | DNP | DNP |
OL20 | Derwin | Gray | Maryland | 6-4 1/2 | 320 | 9 5/8 | 34 3/8 | 81 5/8 | 5.26 | 26 | DNP | 90 | DNP | DNP |
OL21 | Donnell | Greene | Minnesota | 6-5 1/4 | 335 | 9 1/2 | 35 1/4 | 83 | DNP | DNP | DNP | DNP | DNP | DNP |
OL22 | Ethan | Greenidge | Villanova | 6-4 3/8 | 327 | 10 3/8 | 34 3/4 | 82 7/8 | DNP | DNP | DNP | DNP | DNP | DNP |
OL23 | Phil | Haynes | Wake Forest | 6-3 5/8 | 322 | 9 1/2 | 33 1/2 | 80 | 5.20 | 33 | 31.0 | 108 | 4.95 | 7.76 |
OL24 | Nate | Herbig | Stanford | 6-3 1/2 | 335 | 10 1/8 | 32 3/8 | 78 | 5.41 | 29 | 24.0 | 90 | 5.04 | 8.15 |
OL25 | Tytus | Howard | Alabama St. | 6-5 | 322 | 10 5/8 | 34 | 81 5/8 | 5.05 | 21 | 29.5 | 103 | 4.87 | 8.34 |
OL26 | Mitch | Hyatt | Clemson | 6-5 3/8 | 303 | 10 1/4 | 34 1/8 | 81 7/8 | DNP | 28 | 25.5 | 102 | 4.52 | 7.72 |
OL27 | Martez | Ivey | Florida | 6-5 | 315 | 10 3/8 | 36 1/4 | 86 1/4 | DNP | DNP | DNP | DNP | DNP | DNP |
OL28 | Andre | James | UCLA | 6-4 1/8 | 299 | 10 | 32 | 80 1/4 | 5.32 | 21 | 29.0 | 105 | 4.84 | 8.00 |
OL29 | Elgton | Jenkins | Mississippi St. | 6-4 1/2 | 310 | 10 1/4 | 34 | 83 | DNP | 29 | 28.0 | 109 | 4.62 | 7.77 |
OL30 | Devon | Johnson | Ferris St. | 6-7 1/4 | 338 | 9 1/2 | 34 3/4 | 82 1/4 | 5.16 | 26 | 27.5 | 89 | 5.28 | 8.34 |
OL31 | Fred | Johnson | Florida | 6-7 1/8 | 326 | 10 5/8 | 34 | 84 1/2 | DNP | DNP | DNP | DNP | DNP | DNP |
OL32 | Tyler | Jones | North Carolina St. | 6-3 | 306 | 9 3/4 | 33 3/4 | 81 1/2 | DNP | 23 | 31.5 | 111 | 4.82 | 7.75 |
OL33 | Mike | Jordan | Ohio St. | 6-5 7/8 | 312 | 10 | 34 1/4 | 83 | 5.27 | 19 | 32.5 | 116 | 4.71 | 7.71 |
OL34 | Brandon | Knight | Indiana | 6-3 3/4 | 314 | 10 | 34 | 81 1/4 | DNP | DNP | DNP | DNP | DNP | DNP |
OL35 | Chris | Lindstrom | Boston College | 6-3 3/4 | 308 | 9 1/2 | 34 1/8 | 80 1/8 | 4.91 | 25 | 30.5 | 117 | 4.54 | 7.61 |
OL36 | Greg | Little | Ole Miss | 6-5 1/4 | 310 | 10 1/4 | 35 1/4 | 85 | 5.33 | DNP | 25.0 | 113 | 4.74 | DNP |
OL37 | Erik | McCoy | Texas A&M | 6-3 7/8 | 303 | 9 5/8 | 33 | 77 3/4 | 4.89 | 29 | 31.0 | 107 | 4.62 | 8.28 |
OL38 | Kaleb | McGary | Washington | 6-7 1/8 | 317 | 10 1/8 | 32 7/8 | 79 3/4 | 5.05 | 23 | 33.5 | 111 | 4.58 | 7.66 |
OL39 | Connor | McGovern | Penn St. | 6-5 3/8 | 308 | 9 7/8 | 34 1/8 | 82 | DNP | 28 | DNP | 112 | 4.57 | 7.66 |
OL40 | Joshua | Miles | Morgan St. | 6-5 | 314 | 10 3/4 | 35 5/8 | 84 7/8 | 5.32 | DNP | 36.0 | 109 | 4.75 | 8.07 |
OL41 | Yosuah | Nijman | Virginia Tech | 6-6 7/8 | 324 | 10 | 34 | 81 1/2 | DNP | 27 | DNP | 114 | 4.50 | 8.07 |
OL42 | Iosua | Opeta | Weber St. | 6-4 1/4 | 301 | 9 7/8 | 33 1/4 | 78 1/4 | 5.02 | 39 | 33.0 | 112 | 4.94 | 8.06 |
OL43 | Javon | Patterson | Ole Miss | 6-2 7/8 | 307 | 9 | 32 1/2 | 78 1/4 | 5.13 | 27 | 27.5 | 98 | 4.78 | 7.72 |
OL44 | Ross | Pierschbacher | Alabama | 6-3 5/8 | 307 | 10 | 32 1/8 | 79 3/4 | 5.20 | 20 | 22.5 | DNP | 4.70 | 7.83 |
OL45 | Trey | Pipkins | Sioux Falls (SD) | 6-6 1/8 | 309 | 9 5/8 | 33 7/8 | 81 1/2 | 5.12 | 16 | 33.5 | 114 | 4.70 | 7.61 |
OL46 | Ryan | Pope | San Diego St. | 6-7 | 320 | 11 1/8 | 34 1/4 | 84 1/2 | DNP | 25 | DNP | DNP | DNP | DNP |
OL47 | Ben | Powers | Oklahoma | 6-4 | 307 | 9 7/8 | 33 3/4 | 81 3/4 | DNP | 21 | DNP | DNP | DNP | DNP |
OL48 | Isaiah | Prince | Ohio St. | 6-6 1/2 | 305 | 10 1/8 | 35 1/2 | 84 1/2 | 5.09 | 23 | 27.0 | 115 | 5.02 | 7.90 |
OL49 | Dalton | Risner | Kansas St. | 6-4 3/4 | 312 | 10 1/4 | 34 | 81 1/8 | 5.30 | 23 | 28.5 | 110 | 4.52 | 7.69 |
OL50 | Tyler | Roemer | San Diego St. | 6-6 3/8 | 312 | 10 1/4 | 33 7/8 | 82 7/8 | 5.21 | 18 | 30.5 | 108 | 4.76 | 7.75 |
OL51 | Dru | Samia | Oklahoma | 6-4 3/4 | 305 | 10 1/8 | 33 | 80 1/2 | 5.29 | 28 | 27.5 | 101 | 4.70 | 7.89 |
OL52 | Max | Scharping | Northern Illinois | 6-5 7/8 | 327 | 10 | 33 5/8 | 80 1/8 | DNP | 27 | 28.0 | 108 | 4.69 | 7.77 |
OL53 | William | Sweet | North Carolina | 6-6 | 313 | 10 1/8 | 34 3/8 | 83 1/8 | 5.27 | 23 | 30.5 | 111 | 5.00 | 8.01 |
OL54 | Trevon | Tate | Memphis | 6-2 1/2 | 293 | 9 5/8 | 32 3/8 | 77 | DNP | 22 | DNP | DNP | DNP | DNP |
OL55 | Jawaan | Taylor | Florida | 6-5 | 312 | 10 | 35 1/8 | 84 3/4 | DNP | 24 | DNP | DNP | DNP | DNP |
OL56 | Oli | Udoh | Elon | 6-5 1/2 | 323 | 10 | 35 3/8 | 85 1/8 | 5.05 | 26 | 28.5 | 105 | 5.05 | 7.88 |
OL57 | Jonah | Williams | Alabama | 6-4 1/2 | 302 | 10 1/8 | 33 5/8 | 81 3/4 | 5.12 | 23 | 28.0 | 100 | 4.79 | 8.01 |
Tallest:Â Jackson Barton, Utah & Devon Johnson, Ferris St. (6-7 1/4)
Shortest:Â Deion Calhoun, Mississippi St. & Trevon Tate, Memphis (6-2 1/2)
Heaviest:Â Devon Johnson, Ferris St. (338)
Lightest:Â Trevon Tate, Memphis (293)
Longest Arms:Â Martez Ivey, Florida (36 1/4)
Shortest Arms: Hjalte Froholdt, Arkansas (31 1/4)
Biggest Hands:Â Ryan Pope, San Diego St. (11 1/8)
Smallest Hands:Â Javon Patterson, Ole Miss (9)
Longest Wingspan:Â Martez Ivey, Florida (86 1/4)
Shortest Wingspan: Hjalte Froholdt, Arkansas & Garrett Bradbury, North Carolina St. (76 1/2)
Fastest 40:Â Erik McCoy, Texas A&M (4.89)
Slowest 40:Â Nate Herbig, Stanford (5.41)
Most Reps:Â Iosua Opeta, Weber St. (39)
Fewest Reps:Â Trey Pipkins, Sioux Falls & Paul Adams, Missouri (16)
Best Vertical:Â Joshua Miles, Morgan St. (36.0)
Worst Vertical:Â Ross Pierschbacher, Alabama (22.5)
Best Broad-Jump:Â Andre Dillard, Washington St. (118)
Worst Broad-Jump:Â Devon Johnson, Ferris St. (89)
Best Short-Shuttle:Â Andre Dillard, Washington St. (4.40)
Worst Short-Shuttle:Â Devon Johnson, Ferris St. (5.28)
Best 3-Cone:Â Garrett Bradbury, North Carolina St. (7.41)
Worst 3-Cone:Â Tytus Howard, Alabama St. & Devon Johnson, Ferris St. (8.34)