Position | First Name | Last Name | School | HT | WT | Hand | Arm | Wing | 40 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK01 | Jake | Bailey | Stanford | 6-1 3/8 | 200 | 8 3/4 | 30 | 74 1/2 | 4.72 | DNP | 33.0 | 117 | DNP | DNP |
PK02 | Jack | Fox | Rice | 6-2 1/4 | 213 | 9 1/4 | 31 3/4 | 75 3/4 | 4.73 | DNP | 27.5 | 114 | DNP | DNP |
PK03 | Matt | Gay | Utah | 6-0 | 232 | 9 | 30 1/2 | 73 1/2 | DNP | DNP | DNP | DNP | DNP | DNP |
PK04 | Austin | Seibert | Oklahoma | 5-9 1/4 | 213 | 8 7/8 | 30 3/8 | 70 1/2 | DNP | DNP | DNP | DNP | DNP | DNP |
PK05 | Cole | Tracy | L.S.U. | 5-10 3/8 | 184 | 9 1/8 | 29 3/4 | 72 | DNP | DNP | DNP | DNP | DNP | DNP |
PK06 | Mitch | Wishnowsky | Utah | 6-2 1/8 | 218 | 9 1/4 | 31 1/4 | 75 3/4 | 4.63 | DNP | 32.5 | 117 | DNP | DNP |
ST01 | Dan | Godsil | Indiana | 6-3 3/4 | 241 | 10 1/8 | 33 | 78 5/8 | 5.02 | 16 | 34.5 | 118 | 4.55 | 7.56 |
Notes
Tallest:Â Dan Godsil, LS, Indiana (6-3 3/4)
Shortest:Â Austin Seibert, K, Oklahoma (5-9 1/4)
Heaviest:Â Dan Godsil, LS, Indiana (241)
Lightest:Â Cole Tracy, K, L.S.U. (184)
Longest Arms:Â Dan Godsil, LS, Indiana (33)
Shortest Arms:Â Cole Tracy, K, L.S.U. (29 3/4)
Biggest Hands:Â Dan Godsil, LS, Indiana (10 1/8)
Smallest Hands:Â Jake Bailey, P, Stanford (8 3/4)
Longest Wingspan:Â Dan Godsil, LS, Indiana (78 5/8)
Shortest Wingspan:Â Austin Seibert, K, Oklahoma (70 1/2)