Analysis Coming Soon!
On-Field Workouts for WR’s are March 2nd
Position | First Name | Last Name | School | HT | WT | Hand | Arm | Wing | 40 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WO01 | J.J. | Arcega-Whiteside | Stanford | 6-2 | 225 | 9 1/2 | 33 1/4 | 79 7/8 | DNP | DNP | DNP | DNP | DNP | DNP |
WO02 | Miles | Boykin | Notre Dame | 6-3 3/4 | 220 | 9 7/8 | 33 1/2 | 81 3/8 | 4.42 | 12 | 43.5 | 140 | 4.07 | 6.77 |
WO03 | Tyre | Brady | Marshall | 6-2 7/8 | 211 | 9 3/4 | 33 5/8 | 78 3/8 | DNP | 12 | 32.0 | 117 | 4.25 | DNP |
WO04 | A.J. | Brown | Ole Miss | 6-0 1/2 | 226 | 9 3/4 | 32 7/8 | 79 | 4.49 | 19 | 36.5 | 120 | DNP | DNP |
WO05 | Marquise | Brown | Oklahoma | 5-9 3/8 | 166 | 9 | 30 1/2 | 71 3/4 | DNP | DNP | DNP | DNP | DNP | DNP |
WO06 | Emmanuel | Butler | Northern Arizona | 6-3 1/8 | 217 | 10 1/8 | 33 | 79 1/4 | DNP | 11 | 36.0 | 115 | 4.22 | DNP |
WO07 | Hakeem | Butler | Iowa St. | 6-5 3/8 | 227 | 10 3/4 | 35 1/4 | 83 7/8 | 4.48 | 18 | 36.0 | 128 | DNP | DNP |
WO08 | Parris | Campbell | Ohio St. | 5-11 7/8 | 205 | 9 1/2 | 32 1/4 | 75 5/8 | 4.31 | 11 | 40.0 | 135 | 4.03 | DNP |
WO09 | Jamal | Custis | Syracuse | 6-4 1/8 | 214 | 10 7/8 | 33 7/8 | 82 | 4.50 | DNP | 34.5 | 124 | DNP | DNP |
WO10 | Felton | Davis | Michigan St. | 6-3 1/2 | 211 | 10 1/4 | 32 3/4 | 76 3/4 | DNP | 21 | DNP | DNP | DNP | DNP |
WO11 | Ryan | Davis | Auburn | 5-9 7/8 | 189 | 9 1/4 | 30 7/8 | 73 | DNP | 12 | 35.0 | 124 | 4.23 | 7.09 |
WO12 | Johnnie | Dixon | Ohio St. | 5-10 3/8 | 201 | 9 5/8 | 30 1/4 | 72 1/2 | 4.41 | 16 | 37.5 | 120 | 4.43 | DNP |
WO13 | Greg | Dortch | Wake Forest | 5-7 1/8 | 173 | 9 1/4 | 29 1/4 | 71 | DNP | DNP | DNP | DNP | DNP | DNP |
WO14 | Keelan | Doss | UC Davis | 6-2 1/8 | 211 | 9 1/2 | 31 3/4 | 77 1/8 | DNP | 8 | DNP | DNP | DNP | DNP |
WO15 | Ashton | Dulin | Malone (OH) | 6-1 3/8 | 215 | 9 | 33 3/8 | 77 1/4 | 4.43 | 13 | 38.0 | 121 | 4.22 | 7.00 |
WO16 | Jovon | Durante | Florida Atlantic | 5-11 1/8 | 160 | 8 3/4 | 31 1/8 | 74 1/4 | 4.55 | DNP | 31.5 | 120 | 4.31 | 7.00 |
WO17 | Jazz | Ferguson | Northwestern St. | 6-4 5/8 | 227 | 9 1/4 | 34 1/4 | 81 1/2 | 4.45 | 8 | 37.0 | 123 | 4.59 | 7.25 |
WO18 | Travis | Fulgham | Old Dominion | 6-2 1/2 | 215 | 9 1/2 | 33 3/4 | 80 3/8 | 4.58 | 15 | 36.5 | 126 | DNP | DNP |
WO19 | Terry | Godwin | Georgia | 5-11 3/8 | 184 | 9 3/8 | 30 | 73 7/8 | 4.55 | DNP | 36.5 | 117 | DNP | 6.96 |
WO20 | Emanuel | Hall | Missouri | 6-1 7/8 | 201 | 9 3/4 | 33 1/4 | 79 3/8 | 4.39 | 15 | 43.5 | 141 | DNP | DNP |
WO21 | Mecole | Hardman | Georgia | 5-10 1/4 | 187 | 9 | 30 1/4 | 71 5/8 | 4.33 | 17 | 36.5 | 119 | DNP | DNP |
WO22 | Kelvin | Harmon | North Carolina St. | 6-2 1/2 | 221 | 9 1/2 | 32 1/2 | 75 1/2 | 4.60 | 18 | 32.5 | 117 | 4.32 | 7.15 |
WO23 | N’Keal | Harry | Arizona St. | 6-2 3/8 | 228 | 9 1/2 | 33 | 78 1/4 | 4.53 | 27 | 38.5 | 122 | DNP | DNP |
WO24 | Lil’Jordan | Humphrey | Texas | 6-3 5/8 | 210 | 9 1/2 | 32 3/4 | 78 3/4 | 4.75 | 13 | 33.5 | 119 | 4.29 | 7.09 |
WO25 | Jalen | Hurd | Baylor | 6-4 3/4 | 226 | 10 1/4 | 32 | 77 5/8 | DNP | 23 | DNP | DNP | DNP | DNP |
WO26 | Andy | Isabella | Massachusetts | 5-8 3/4 | 188 | 8 3/8 | 29 3/4 | 71 1/2 | 4.31 | 15 | 36.5 | 121 | 4.15 | 6.95 |
WO27 | Gary | Jennings | West Virginia | 6-1 | 214 | 9 5/8 | 32 1/2 | 78 1/8 | 4.42 | 20 | 37.0 | 127 | 4.15 | 7.32 |
WO28 | Anthony | Johnson | Buffalo | 6-1 7/8 | 209 | 9 3/8 | 31 3/8 | 74 5/8 | DNP | 18 | 32.5 | 122 | DNP | 7.12 |
WO29 | Diontae | Johnson | Toledo | 5-10 1/2 | 183 | 9 | 30 3/4 | 74 1/2 | 4.53 | 15 | 33.5 | 123 | 4.45 | 7.09 |
WO30 | KeeSean | Johnson | Fresno St. | 6-1 1/8 | 201 | 9 1/2 | 32 | 75 3/4 | 4.60 | 14 | 30.0 | 117 | 4.23 | 7.28 |
WO31 | Olabisi | Johnson | Colorado St. | 6-0 1/2 | 204 | 10 3/8 | 30 3/4 | 74 7/8 | 4.51 | 14 | 38.0 | 124 | 4.16 | 6.88 |
WO32 | DeMarkus | Lodge | Ole Miss | 6-1 7/8 | 202 | 9 1/2 | 33 1/8 | 77 | 4.55 | 11 | 33.5 | 119 | 4.53 | 7.06 |
WO33 | Terry | McLaurin | Ohio St. | 6-0 1/8 | 208 | 9 1/8 | 31 1/2 | 75 | 4.35 | 18 | 37.5 | 125 | 4.15 | 7.01 |
WO34 | D.K. | Metcalf | Ole Miss | 6-3 3/8 | 228 | 9 7/8 | 34 7/8 | 82 7/8 | 4.33 | 27 | 40.5 | 134 | 4.50 | 7.38 |
WO35 | Jakobi | Meyers | North Carolina St. | 6-1 5/8 | 203 | 9 1/2 | 32 | 76 1/2 | 4.63 | 13 | 37.0 | 118 | 4.23 | 7.07 |
WO36 | Dillon | Mitchell | Oregon | 6-1 1/4 | 197 | 9 | 31 1/2 | 74 3/8 | 4.46 | 12 | 36.5 | 122 | 4.29 | DNP |
WO37 | Stanley | Morgan | Nebraska | 6-0 | 202 | 9 7/8 | 32 3/8 | 78 1/8 | 4.53 | 14 | 38.5 | 125 | 4.13 | 6.78 |
WO38 | Nyqwan | Murray | Florida St. | 5-10 1/4 | 191 | 9 3/8 | 31 1/8 | 74 3/8 | 4.63 | 8 | 34.0 | 113 | 4.40 | 7.20 |
WO39 | Hunter | Renfrow | Clemson | 5-10 1/4 | 184 | 7 7/8 | 29 1/8 | 70 3/4 | 4.59 | 7 | 35.0 | 116 | 4.19 | 6.80 |
WO40 | Riley | Ridley | Georgia | 6-1 1/4 | 199 | 10 1/4 | 32 5/8 | 78 1/4 | 4.58 | 13 | 30.5 | 124 | 4.28 | 7.22 |
WO41 | Deebo | Samuel | South Carolina | 5-11 1/4 | 214 | 10 | 31 3/8 | 75 1/8 | 4.48 | 15 | 39.0 | 122 | 4.14 | 7.03 |
WO42 | David | Sills | West Virginia | 6-3 1/4 | 211 | 9 | 32 | 75 5/8 | 4.57 | 14 | 37.5 | 117 | 4.28 | 6.97 |
WO43 | Darius | Slayton | Auburn | 6-1 | 190 | 10 | 32 3/4 | 79 | 4.39 | 11 | 40.5 | 135 | 4.15 | 7.00 |
WO44 | Jaylen | Smith | Louisville | 6-2 1/4 | 219 | 9 1/2 | 33 7/8 | 79 | 4.47 | 14 | 34.5 | 122 | 4.48 | 7.55 |
WO45 | Cody | Thompson | Toledo | 6-1 1/2 | 205 | 9 3/8 | 31 | 74 5/8 | 4.57 | 19 | 38.5 | 119 | 4.03 | 6.87 |
WO46 | Jamarius | Way | South Alabama | 6-3 1/2 | 215 | 10 1/4 | 33 | 79 1/2 | 4.63 | 16 | 32.5 | 119 | 4.66 | DNP |
WO47 | Alex | Wesley | Northern Colorado | 5-11 7/8 | 190 | 9 | 31 1/4 | 72 3/4 | 4.45 | 6 | 37.0 | 117 | 4.26 | 7.07 |
WO48 | Antoine | Wesley | Texas Tech | 6-4 1/8 | 206 | 9 3/4 | 34 | 79 3/4 | DNP | 13 | 38.5 | 125 | 4.44 | 7.40 |
Tallest:Â Hakeem Butler, Iowa St. (6-5 3/8)
Shortest:Â Greg Dortch, Wake Forest (5-7 1/8)
Heaviest: Â DK Metcalf, Ole Miss & N’Keal Harry, Arizona St. (228)
Lightest: Â Jovon Durante, Florida Atlantic (160)
Longest Arms: Â Hakeem Butler, Iowa St. (35 1/4)
Shortest Arms: Â Hunter Renfrow, Clemson (29 1/8)
Biggest Hands: Â Jamal Custis, Syracuse (10 7/8)
Smallest Hands:Â Hunter Renfrow, Clemson (7 7/8)
Longest Wingspan: Â Hakeem Butler, Iowa St. (83 7/8)
Shortest Wingspan:Â Hunter Renfrow, Clemson (70 3/4)
Fastest 40:Â Â Parris Campbell, Ohio St. & Andy Isabella, Massachusetts (4.31)
Slowest 40:Â Lil’Jordan Humphrey, Texas (4.75)
Most Reps:Â DK Metcalf, Ole Miss & N’Keal Harry, Arizona St. (27)
Fewest Reps:Â Alex Wesley, Northern Colorado (6)
Best Vertical:Â Emanuel Hall, Missouri & Miles Boykin, Notre Dame (43.5)
Worst Vertical:Â eeSean Johnson, Fresno St. (30.0)
Best Broad-Jump:Â Â Emanuel Hall, Missouri (141)
Worst Broad-Jump:Â Nyqwan Murray, Florida St. (113)
Best Short-Shuttle:Â Parris Campbell, Ohio St. & Cody Thompson, Toledo (4.03)
Worst Short-Shuttle:Â Jamarius Way, South Florida (4.66)
Best 3-Cone:Â Miles Boykin, Notre Dame (6.77)
Worst 3-Cone:Â Jaylen Smith, Louisville (7.55)