Round | Pick | Overall | Team | Notes |
---|---|---|---|---|
1 | 1 | 1 | Cincinnati Bengals | |
1 | 2 | 2 | Washington Redskins | |
1 | 3 | 3 | Detroit Lions | |
1 | 4 | 4 | New York Giants | |
1 | 5 | 5 | Miami Dolphins | |
1 | 6 | 6 | Los Angeles Chargers | |
1 | 7 | 7 | Carolina Panthers | |
1 | 8 | 8 | Arizona Cardinals | |
1 | 9 | 9 | Jacksonville Jaguars | |
1 | 10 | 10 | Cleveland Browns | |
1 | 11 | 11 | New York Jets | |
1 | 12 | 12 | Las Vegas Raiders | |
1 | 13 | 13 | San Francisco 49ers | (f/IND) |
1 | 14 | 14 | Tampa Bay Buccaneers | |
1 | 15 | 15 | Denver Broncos | |
1 | 16 | 16 | Atlanta Falcons | |
1 | 17 | 17 | Dallas Cowboys | |
1 | 18 | 18 | Miami Dolphins | (f/PIT) |
1 | 19 | 19 | Las Vegas Raiders | (f/CHI) |
1 | 20 | 20 | Jacksonville Jaguars | (f/LAR) |
1 | 21 | 21 | Philadelphia Eagles | |
1 | 22 | 22 | Minnesota Vikings | (f/BUF) |
1 | 23 | 23 | New England Patriots | |
1 | 24 | 24 | New Orleans Saints | |
1 | 25 | 25 | Minnesota Vikings | |
1 | 26 | 26 | Miami Dolphins | (f/HOU) |
1 | 27 | 27 | Seattle Seahawks | |
1 | 28 | 28 | Baltimore Ravens | |
1 | 29 | 29 | Tennessee Titans | |
1 | 30 | 30 | Green Bay Packers | |
1 | 31 | 31 | San Francisco 49ers | |
1 | 32 | 32 | Kansas City Chiefs | |
2 | 1 | 33 | Cincinnati Bengals | |
2 | 2 | 34 | Indianapolis Colts | (f/WAS) |
2 | 3 | 35 | Detroit Lions | |
2 | 4 | 36 | New York Giants | |
2 | 5 | 37 | Los Angeles Chargers | |
2 | 6 | 38 | Carolina Panthers | |
2 | 7 | 38 | Miami Dolphins | |
2 | 8 | 40 | Houston Texans | (f/ARZ) |
2 | 9 | 41 | Cleveland Browns | |
2 | 10 | 42 | Jacksonville Jaguars | |
2 | 11 | 43 | Chicago Bears | (f/LVR) |
2 | 12 | 44 | Indianapolis Colts | |
2 | 13 | 45 | Tampa Bay Buccaneers | |
2 | 14 | 46 | Denver Broncos | |
2 | 15 | 47 | Atlanta Falcons | |
2 | 16 | 48 | New York Jets | |
2 | 17 | 49 | Pittsburgh Steelers | |
2 | 18 | 50 | Chicago Bears | |
2 | 19 | 51 | Dallas Cowboys | |
2 | 20 | 52 | Los Angeles Rams | |
2 | 21 | 53 | Philadelphia Eagles | |
2 | 22 | 54 | Buffalo Bills | |
2 | 23 | 55 | Baltimore Ravens | (f/NE/ATL) |
2 | 24 | 56 | Miami Dolphins | (f/NO) |
2 | 25 | 57 | Los Angeles Rams | (f/HOU) |
2 | 26 | 58 | Minnesota Vikings | |
2 | 27 | 59 | Seattle Seahawks | |
2 | 28 | 60 | Baltimore Ravens | |
2 | 29 | 61 | Tennessee Titans | |
2 | 30 | 62 | Green Bay Packers | |
2 | 31 | 63 | Kansas City Chiefs | (f/SF) |
2 | 32 | 64 | Seattle Seahawks | (f/KC) |
3 | 1 | 65 | Cincinnati Bengals | |
3 | 2 | 66 | Washington Redskins | |
3 | 3 | 67 | Detroit Lions | |
3 | 4 | 68 | New York Jets | (f/NYG) |
3 | 5 | 69 | Carolina Panthers | |
3 | 6 | 70 | Miami Dolphins | |
3 | 7 | 71 | Los Angeles Chargers | |
3 | 8 | 72 | Arizona Cardinals | |
3 | 9 | 73 | Jacksonville Jaguars | |
3 | 10 | 74 | Cleveland Browns | |
3 | 11 | 75 | Indianapolis Colts | |
3 | 12 | 76 | Tampa Bay Buccaneers | |
3 | 13 | 77 | Denver Broncos | |
3 | 14 | 78 | Atlanta Falcons | |
3 | 15 | 79 | New York Jets | |
3 | 16 | 80 | Las Vegas Raiders | |
3 | 17 | 81 | Las Vegas Raiders | (f/CHI) |
3 | 18 | 82 | Dallas Cowboys | |
3 | 19 | 83 | Denver Broncos | (f/PIT) |
3 | 20 | 84 | Los Angeles Rams | |
3 | 21 | 85 | Detroit Lions | (f/PHI) |
3 | 22 | 86 | Buffalo Bills | |
3 | 23 | 87 | New England Patriots | |
3 | 24 | 88 | New Orleans Saints | |
3 | 25 | 89 | Minnesota Vikings | |
3 | 26 | 90 | Houston Texans | |
3 | 27 | 91 | Las Vegas Raiders | (f/SEA/HOU) |
3 | 28 | 92 | Baltimore Ravens | |
3 | 29 | 93 | Tennessee Titans | |
3 | 30 | 94 | Green Bay Packers | |
3 | 31 | 95 | Denver Broncos | (f/SF) |
3 | 32 | 96 | Kansas City Chiefs | |
3 | 33 | 97 | Cleveland Browns | Compensatory | (f/HOU) |
3 | 34 | 98 | New England Patriots | Compensatory |
3 | 35 | 99 | New York Giants | Compensatory |
3 | 36 | 100 | New England Patriots | Compensatory |
3 | 37 | 101 | Seattle Seahawks | Compensatory |
3 | 38 | 102 | Pittsburgh Steelers | Compensatory |
3 | 39 | 103 | Philadelphia Eagles | Compensatory |
3 | 40 | 104 | Los Angeles Rams | Compensatory |
3 | 41 | 105 | Minnesota Vikings | Compensatory |
3 | 42 | 106 | Baltimore Ravens | Compensatory |
4 | 1 | 107 | Cincinnati Bengals | |
4 | 2 | 108 | Washington Redskins | |
4 | 3 | 109 | Detroit Lions | |
4 | 4 | 110 | New York Giants | |
4 | 5 | 111 | Houston Texans | (f/MIA) |
4 | 6 | 112 | Los Angeles Chargers | |
4 | 7 | 113 | Carolina Panthers | |
4 | 8 | 114 | Arizona Cardinals | |
4 | 9 | 115 | Cleveland Browns | |
4 | 10 | 116 | Jacksonville Jaguars | |
4 | 11 | 117 | Tampa Bay Buccaneers | |
4 | 12 | 118 | Denver Broncos | |
4 | 13 | 119 | Atlanta Falcons | |
4 | 14 | 120 | New York Jets | |
4 | 15 | 121 | Las Vegas Raiders | |
4 | 16 | 122 | Indianapolis Colts | |
4 | 17 | 123 | Dallas Cowboys | |
4 | 18 | 124 | Pittsburgh Steelers | |
4 | 19 | 125 | New England Patriots | (f/CHI) |
4 | 20 | 126 | Los Angeles Rams | |
4 | 21 | 127 | Philadelphia Eagles | |
4 | 22 | 128 | Buffalo Bills | |
4 | 23 | 129 | Baltimore Ravens | (f/NE) |
4 | 24 | 130 | New Orleans Saints | |
4 | 25 | 131 | Arizona Cardinals | (f/HOU) |
4 | 26 | 132 | Minnesota Vikings | |
4 | 27 | 133 | Seattle Seahawks | |
4 | 28 | 134 | Baltimore Ravens | |
4 | 29 | 135 | Pittsburgh Steelers | (f/TEN/MIA) |
4 | 30 | 136 | Green Bay Packers | |
4 | 31 | 137 | Denver Broncos | (f/SF) |
4 | 32 | 138 | Kansas City Chiefs | |
4 | 33 | 139 | Tampa Bay Buccaneers | Compensatory |
4 | 34 | 140 | Jacksonville Jaguars | Compensatory | (f/CHI) |
4 | 35 | 141 | Miami Dolphins | Compensatory |
4 | 36 | 142 | Washington Redskins | Compensatory |
4 | 37 | 143 | Atlanta Falcons | Compensatory | (f/BAL) |
4 | 38 | 144 | Seattle Seahawks | Compensatory |
4 | 39 | 145 | Philadelphia Eagles | Compensatory |
4 | 40 | 146 | Philadelphia Eagles | Compensatory |
5 | 1 | 147 | Cincinnati Bengals | |
5 | 2 | 148 | Washington Redskins | |
5 | 3 | 149 | Detroit Lions | |
5 | 4 | 150 | New York Giants | |
5 | 5 | 151 | Los Angeles Chargers | |
5 | 6 | 152 | Carolina Panthers | |
5 | 7 | 153 | Miami Dolphins | |
5 | 8 | Arizona Cardinals | Used in Supplemental Draft | |
5 | 9 | 154 | Miami Dolphins | (f/JAC/PIT) |
5 | 10 | 155 | Minnesota Vikings | (f/CLE/BUF) |
5 | 11 | 156 | San Francisco 49ers | (f/DEN) |
5 | 12 | 157 | Baltimore Ravens | (f/ATL) |
5 | 13 | 158 | New York Jets | |
5 | 14 | 159 | Las Vegas Raiders | |
5 | 15 | 160 | Indianapolis Colts | |
5 | 16 | 161 | Tampa Bay Buccaneers | |
5 | 17 | 162 | Seattle Seahawks | (f/PIT) |
5 | 18 | 163 | Chicago Bears | |
5 | 19 | 164 | Dallas Cowboys | |
5 | 20 | 165 | Jacksonville Jaguars | (f/LAR) |
5 | 21 | 166 | Detroit Lions | (f/PHI) |
5 | 22 | 167 | Buffalo Bills | |
5 | 23 | 168 | Philadelphia Eagles | (f/NE) |
5 | 24 | 169 | New Orleans Saints | |
5 | 25 | 170 | Jacksonville Jaguars | (f/MIN/BAL) |
5 | 26 | 171 | Houston Texans | |
5 | 27 | 172 | New England Patriots | (f/SEA/DET) |
5 | 28 | 173 | Miami Dolphins | (f/BAL/LAR) |
5 | 29 | 174 | Tennessee Titans | |
5 | 30 | 175 | Green Bay Packers | |
5 | 31 | 176 | San Francisco 49ers | |
5 | 32 | 177 | Kansas City Chiefs | |
5 | 33 | 178 | Denver Broncos | Compensatory |
5 | 34 | 179 | Dallas Cowboys | Compensatory |
6 | 1 | 180 | Cincinnati Bengals | |
6 | 2 | 181 | Denver Broncos | (f/WAS) |
6 | 3 | 182 | Detroit Lions | |
6 | 4 | 183 | New York Giants | |
6 | 5 | 184 | Carolina Panthers | |
6 | 6 | 185 | Miami Dolphins | |
6 | 7 | 186 | Los Angeles Chargers | |
6 | 8 | 187 | Cleveland Browns | (f/ARZ) |
6 | 9 | 188 | Buffalo Bills | (f/CLE) |
6 | 10 | 189 | Jacksonville Jaguars | |
6 | 11 | 190 | Philadelphia Eagles | (f/ATL) |
6 | 12 | 191 | New York Jets | |
6 | 13 | 192 | Green Bay Packers | (f/LVR) |
6 | 14 | 193 | Indianapolis Colts | |
6 | 15 | 194 | Tampa Bay Buccaneers | |
6 | 16 | 195 | New England Patriots | (f/DEN) |
6 | 17 | 196 | Chicago Bears | |
6 | 18 | 197 | Indianapolis Colts | (f/DAL/MIA) |
6 | 19 | 198 | Pittsburgh Steelers | |
6 | 20 | 199 | Los Angeles Chargers | |
6 | 21 | 200 | Chicago Bears | (f/PHI) |
6 | 22 | 201 | Minnesota Vikings | (f/BUF) |
6 | 23 | 202 | Arizona Cardinals | (f/NE) |
6 | 24 | 203 | New Orleans Saints | |
6 | 25 | 204 | New England Patriots | (f/HOU) |
6 | 26 | 205 | Minnesota Vikings | |
6 | 27 | 206 | Jacksonville Jaguars | (f/SEA) |
6 | 28 | 207 | Buffalo Bills | (f/BAL/NE) |
6 | 29 | 208 | Green Bay Packers | (f/TEN) |
6 | 30 | 209 | Green Bay Packers | |
6 | 31 | 210 | San Francisco 49ers | |
6 | 32 | 211 | New York Jets | (f/KC) |
6 | 33 | 212 | New England Patriots | Compensatory |
6 | 34 | 213 | New England Patriots | Compensatory |
6 | 35 | 214 | Seattle Seahawks | Compensatory |
7 | 1 | 215 | Cincinnati Bengals | |
7 | 2 | 216 | Washington Redskins | |
7 | 3 | 217 | San Francisco 49ers | (f/DET) |
7 | 4 | 218 | New York Giants | |
7 | 5 | 219 | Minnesota Vikings | (f/MIA) |
7 | 6 | 220 | Los Angeles Chargers | |
7 | 7 | 221 | Carolina Panthers | |
7 | 8 | 222 | Arizona Cardinals | |
7 | 9 | 223 | Jacksonville Jaguars | |
7 | 10 | 224 | Tennessee Titans | (f/CLE) |
7 | 11 | 225 | Baltimore Ravens | (f/NYJ) |
7 | 12 | 226 | Chicago Bears | (f/LVR) |
7 | 13 | 227 | Miami Dolphins | (f/IND) |
7 | 14 | 228 | Atlanta Falcons | (f/TB/PHI) |
7 | 15 | 229 | Washington Redskins | (f/DEN) |
7 | 16 | 230 | New England Patriots | (f/ATL) |
7 | 17 | 231 | Dallas Cowboys | |
7 | 18 | 232 | Pittsburgh Steelers | |
7 | 19 | 233 | Chicago Bears | |
7 | 20 | 234 | Los Angeles Rams | |
7 | 21 | 235 | Detroit Lions | (f/PHI/NE) |
7 | 22 | 236 | Green Bay Packers | (f/BUF/CLE) |
7 | 23 | 237 | Tennessee Titans | (f/NE/DEN) |
7 | 24 | 238 | New York Giants | (f/NO) |
7 | 25 | 239 | Buffalo Bills | (f/MIN) |
7 | 26 | 240 | Houston Texans | |
7 | 27 | 241 | New England Patriots | (f/SEA) |
7 | 28 | 242 | Green Bay Packers | (f/BAL) |
7 | 29 | 243 | Tennessee Titans | |
7 | 30 | 244 | Cleveland Browns | (f/GB) |
7 | 31 | 245 | San Francisco 49ers | |
7 | 32 | 246 | Miami Dolphins | (f/KC) |
7 | 33 | 247 | New York Giants | Compensatory |
7 | 34 | 248 | Houston Texans | Compensatory |
7 | 35 | 249 | Minnesota Vikings | Compensatory |
7 | 36 | 250 | Houston Texans | Compensatory |
7 | 37 | 251 | Miami Dolphins | Compensatory |
7 | 38 | 252 | Denver Broncos | Compensatory |
7 | 39 | 253 | Minnesota Vikings | Compensatory |
7 | 40 | 254 | Denver Broncos | Compensatory |
7 | 41 | 255 | New York Giants | Compensatory |
The draft order is determined by the following procedures:
(A)Â Â Â Â Â Â Â The winner of the Super Bowl game shall select last and the loser of such game shall select next-to-last in all rounds, regardless of the record of such participating clubs in the regular season.
(B)Â Â Â Â Â Â The losers of the Conference Championship games shall select 29th and 30th in all rounds, according to the reverse order of their standing.
(C)Â Â Â Â Â Â The losers of the Divisional playoff games shall select in the 25th through 28th positions in all rounds, according to the reverse order of their standing.
(D)Â Â Â Â Â Â The losers of the Wild Card games shall select in the 21st through 24th positions in all rounds, according to the reverse order of their standing.
(E)Â Â Â Â Â Â Clubs not participating in the playoffs shall select in the first through 20th positions in all rounds, according to the reverse order of their standing.
If, after all the foregoing procedures have been applied, ties still exist in any grouping except (A) above, such ties shall be broken by figuring the aggregate won-lost-tied percentage of each involved club’s regular season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage.
If ties still exist, the divisional or conference tie-breaking method, if applicable, shall be applied. If neither the divisional nor the conference tie-breaking methods are applicable, ties shall be broken by a coin flip.
Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the Draft.