Tallest:Â Alex Taylor, OT, South Carolina St. (6-8 1/2)
Shortest:Â JaMycal Hasty, RB, Baylor (5-8)
Heaviest:Â Tyre Phillips, OG, Mississippi St. (342)
Lightest:Â Dane Jackson, CB, Pittsburgh (180)
Longest Arms:Â Alex Taylor, OT, South Carolina St. (36 1/8)
Shortest Arms:Â K.J. Hill, WR, Ohio St. & Tyler Bass, K, Georgia Southern (29)
Biggest Hands: Alex Taylor, OT, South Carolina St. & John Simpson, OG, Clemson (11)
Smallest Hands:Â Essang Bassey, CB, Wake Forest (7 7/8)
Longest Wingspan: Alex Taylor, OT, South Carolina St. (88)
Shortest Wingspan:Â Darnay Holmes, CB, UCLA (69 1/4)
First | Last | Position | College | Height | Weight | Arm | Hand | Wing |
---|---|---|---|---|---|---|---|---|
Hakeem | Adeniji | OL | Kansas | 6043 | 302 | 33 7/8 | 9 7/8 | 82 1/4 |
McTelvin | Agim | DL | Arkansas | 6025 | 307 | 33 3/4 | 10 | 80 |
Brandon | Aiyuk | WR | Arizona St. | 5116 | 201 | 33 1/8 | 10 | 81 |
Bradlee | Anae | DL | Utah | 6033 | 257 | 31 7/8 | 9 1/2 | 78 |
Tremayne | Anchrum | OL | Clemson | 6021 | 310 | 32 3/4 | 9 5/8 | 80 |
Darius | Anderson | RB | T.C.U. | 5104 | 195 | 31 | 9 5/8 | 78 |
Ben | Bartch | OL | St. John’s (MN) | 6056 | 308 | 33 | 9 1/8 | 80 1/8 |
Tyler | Bass | K | Georgia Southern | 5100 | 183 | 29 | 8 5/8 | 71 3/8 |
Essang | Bassey | CB | Wake Forest | 5093 | 191 | 31 | 7 7/8 | 73 3/4 |
Zack | Baun | LB | Wisconsin | 6024 | 240 | 32 1/8 | 9 5/8 | 78 |
Eno | Benjamin | RB | Arizona St. | 5090 | 195 | 30 3/4 | 8 3/8 | 75 |
Francis | Bernard | LB | Utah | 6004 | 230 | 31 5/8 | 9 5/8 | 77 1/4 |
Rodrigo | Blankenship | K | Georgia | 6007 | 187 | 30 1/4 | 8 1/2 | 75 |
Ben | Breseson | OL | Michigan | 6046 | 316 | 31 1/2 | 10 | 76 1/8 |
Antoine | Brooks, Jr. | S | Maryland | 5107 | 213 | 31 1/4 | 8 3/8 | 75 3/4 |
Cam | Brown | LB | Penn St. | 6053 | 232 | 33 7/8 | 9 3/8 | 79 |
T.J. | Brunson | LB | South Carolina | 6004 | 219 | 31 7/8 | 9 1/2 | 77 5/8 |
Harrison | Bryant | TE | Florida Atlantic | 6046 | 242 | 31 3/8 | 9 1/4 | 74 |
Terrell | Burgess | DB | Utah | 5113 | 192 | 30 | 9 1/4 | 72 |
Joseph | Charlton | P | South Carolina | 6042 | 194 | 32 1/4 | 9 3/8 | 77 3/4 |
Jeremy | Chinn | S | Southern Illinois | 6031 | 219 | 32 | 9 1/2 | 77 |
Chase | Claypool | WR | Notre Dame | 6043 | 229 | 33 1/8 | 10 | 80 |
Tyrie | Cleveland | WR | Florida | 6025 | 205 | 32 1/2 | 9 | 78 3/8 |
Josiah | Coatney | DL | Mississippi | 6035 | 309 | 33 1/8 | 9 1/2 | 76 3/4 |
Brian | Cole II | S | Mississippi St. | 6017 | 205 | 32 | 10 | 76 1/8 |
Carter | Coughlin | LB | Minnesota | 6032 | 234 | 31 1/4 | 9 1/4 | 76 1/4 |
Lloyd | Cushenberry III | OL | L.S.U. | 6032 | 312 | 34 5/8 | 10 1/2 | 83 1/8 |
Darrion | Daniels | DL | Nebraska | 6034 | 322 | 33 1/2 | 9 | 81 1/8 |
Marlon | Davidson | DL | Auburn | 6032 | 297 | 32 7/8 | 9 1/2 | 80 1/2 |
Ashtyn | Davis | S | California | 6010 | 195 | 31 3/8 | 9 1/4 | 75 |
Javaris | Davis | DB | Auburn | 5084 | 187 | 30 1/2 | 8 3/4 | 73 3/8 |
Quartney | Davis | WR | Texas A&M | 6011 | 199 | 32 1/8 | 9 3/4 | 76 1/8 |
Akeem | Davis-Gaither | LB | Appalachian St. | 6014 | 219 | 31 3/8 | 9 | 75 3/4 |
Josiah | Deguara | FB | Cincinnati | 6025 | 245 | 32 | 9 1/8 | 75 1/2 |
Kyle | Dugger | S | Lenoir-Rhyne | 6006 | 217 | 32 3/4 | 10 1/8 | 78 |
Devin | Duvernay | WR | Texas | 5104 | 202 | 30 3/8 | 9 | 75 1/4 |
Jalen | Elliott | S | Notre Dame | 6004 | 205 | 32 | 9 1/8 | 76 5/8 |
Blake | Ferguson | LS | L.S.U. | 6026 | 227 | 31 1/4 | 9 1/2 | 76 1/8 |
Leki | Fotu | DL | Utah | 6053 | 337 | 33 7/8 | 10 1/4 | 79 1/4 |
Neville | Gallimore | DL | Oklahoma | 6020 | 304 | 32 7/8 | 10 | 78 1/4 |
Antonio | Gandy-Golden | WR | Liberty | 6035 | 222 | 32 1/4 | 9 5/8 | 77 1/4 |
Antonio | Gibson | RB | Memphis | 6004 | 223 | 31 | 8 1/4 | 75 1/4 |
Alohi | Gilman | S | Notre Dame | 5105 | 202 | 31 5/8 | 9 | 73 3/8 |
Trevis | Gipson | DL | Tulsa | 6034 | 259 | 34 1/8 | 9 1/4 | 80 |
Anthony | Gordon | QB | Washington St. | 6022 | 199 | 31 3/8 | 9 1/2 | 73 1/2 |
A.J. | Green | CB | Oklahoma St. | 6013 | 199 | 30 7/8 | 8 1/2 | 75 1/2 |
Jonathan | Greenard | DL | Florida | 6034 | 262 | 34 1/2 | 9 | 81 1/8 |
Davon | Hamilton | DL | Ohio St. | 6036 | 327 | 32 7/8 | 9 7/8 | 79 3/4 |
Nick | Harris | OL | Washington | 6012 | 293 | 32 3/8 | 9 1/2 | 77 3/8 |
Malik | Harrison | LB | Ohio St. | 6025 | 246 | 32 7/8 | 9 7/8 | 79 1/8 |
JaMycal | Hasty | RB | Baylor | 5080 | 203 | 31 | 9 1/4 | 73 3/4 |
Charlie | Heck | OL | North Carolina | 6077 | 309 | 34 1/8 | 10 | 82 |
Matt | Hennessy | OL | Temple | 6040 | 302 | 32 3/8 | 10 1/8 | 79 5/8 |
Justin | Herbert | QB | Oregon | 6061 | 227 | 33 3/8 | 10 | 78 7/8 |
Justin | Herron | OL | Wake Forest | 6035 | 301 | 34 5/8 | 9 1/8 | 81 3/4 |
K.J. | Hill | WR | Ohio St. | 6000 | 192 | 29 | 9 | 72 |
Trevon | Hill | DL | Miami (FL) | 6030 | 233 | 32 3/8 | 9 1/8 | 78 1/8 |
Darnay | Holmes | CB | UCLA | 5101 | 192 | 30 5/8 | 9 1/8 | 69 1/4 |
Brycen | Hopkins | TE | Purdue | 6036 | 241 | 32 | 10 1/8 | 76 1/2 |
Khaleke | Hudson | S | Michigan | 5111 | 218 | 30 | 10 | 72 1/8 |
Jalen | Hurts | QB | Oklahoma | 6010 | 218 | 31 7/8 | 9 1/2 | 77 1/2 |
Keith | Ismael | OL | San Diego St. | 6030 | 300 | 32 | 9 7/8 | 78 1/2 |
Jonah | Jackson | OL | Ohio St. | 6034 | 310 | 32 7/8 | 10 | 78 1/2 |
Lamar | Jackson | CB | Nebraska | 6022 | 206 | 32 1/8 | 9 5/8 | 78 |
Dane | Jackson | CB | Pittsburgh | 5115 | 180 | 30 7/8 | 8 3/4 | 73 3/4 |
Van | Jefferson | WR | Florida | 6014 | 197 | 32 1/8 | 9 1/8 | 77 1/8 |
Anfernee | Jennings | LB | Alabama | 6017 | 252 | 32 3/4 | 9 3/8 | 79 3/4 |
Jauan | Jennings | WR | Tennessee | 6030 | 206 | 32 7/8 | 9 | 76 1/2 |
Collin | Johnson | WR | Texas | 6056 | 221 | 32 7/8 | 8 3/4 | 78 1/4 |
Josh | Jones | OL | Houston | 6051 | 311 | 33 5/8 | 10 1/8 | 80 1/2 |
Benito | Jones | DL | Mississippi | 6011 | 321 | 32 3/4 | 9 3/4 | 81 |
Azur | Kamara | DL | Kansas | 6032 | 236 | 35 1/4 | 10 1/8 | 81 5/8 |
Joshua | Kelley | RB | UCLA | 5105 | 214 | 32 3/8 | 9 1/4 | 75 5/8 |
Javon | Kinlaw | DL | South Carolina | 6051 | 315 | 34 5/8 | 10 1/8 | 84 |
Damien | Lewis | OL | L.S.U. | 6020 | 329 | 33 3/8 | 10 | 79 |
Terrell | Lewis | DL | Alabama | 6052 | 258 | 34 1/8 | 10 | 83 1/2 |
Kalija | Lipscomb | WR | Vanderbilt | 6001 | 202 | 32 1/4 | 9 | 79 1/4 |
Jordan | Love | QB | Utah St. | 6035 | 223 | 33 1/8 | 10 5/8 | 79 7/8 |
Austin | Mack | WR | Ohio St. | 6011 | 212 | 33 | 10 | 79 |
Braden | Mann | P | Texas A&M | 5113 | 197 | 29 3/4 | 9 1/4 | 73 1/2 |
Jared | Mayden | S | Alabama | 5117 | 201 | 31 7/8 | 8 5/8 | 75 |
Sean | McKeon | TE | Michigan | 6051 | 238 | 33 3/8 | 9 1/4 | 79 |
Colton | McKivitz | OL | West Virginia | 6062 | 304 | 33 1/4 | 10 1/4 | 81 3/8 |
Josh | Metellus | S | Michigan | 5111 | 210 | 32 1/8 | 10 1/8 | 75 |
Denzel | Mims | WR | Baylor | 6026 | 206 | 33 1/4 | 9 1/4 | 78 1/4 |
Steven | Montez | QB | Colorado | 6040 | 240 | 32 3/8 | 9 3/8 | 76 3/8 |
Larrell | Murchison | DL | North Carolina St. | 6023 | 294 | 32 7/8 | 10 1/8 | 79 7/8 |
Michael | Ojemudia | CB | Iowa | 6002 | 199 | 32 1/8 | 9 | 77 1/8 |
Shea | Patterson | QB | Michigan | 6011 | 204 | 29 3/8 | 9 1/4 | 73 1/2 |
Matthew | Peart | OL | Connecticut | 6064 | 310 | 35 1/8 | 9 3/4 | 86 1/8 |
Lamical | Perine | RB | Florida | 5106 | 211 | 31 7/8 | 9 3/4 | 73 1/8 |
Tyre | Phillips | OL | Mississippi St. | 6051 | 342 | 34 1/4 | 10 5/8 | 84 5/8 |
Jared | Pinkney | TE | Vanderbilt | 6040 | 254 | 32 3/4 | 10 5/8 | 79 1/2 |
Michael | Pittman, Jr. | WR | USC | 6037 | 219 | 32 3/8 | 9 1/8 | 78 1/2 |
Troy | Pride, Jr. | CB | Notre Dame | 5113 | 193 | 31 3/8 | 8 3/8 | 73 3/4 |
James | Proche | WR | S.M.U. | 5105 | 196 | 30 1/8 | 9 5/8 | 72 |
Alton | Robinson | DL | Syracuse | 6030 | 259 | 32 1/8 | 9 1/8 | 79 1/4 |
Reggie | Robinson II | CB | Tulsa | 6010 | 202 | 32 3/8 | 8 1/4 | 76 3/8 |
John | Simpson | OL | Clemson | 6044 | 330 | 33 3/4 | 11 | 82 3/4 |
Terence | Steele | OL | Texas A&M | 6062 | 312 | 35 7/8 | 9 1/8 | 85 1/8 |
Logan | Stenberg | OL | Kentucky | 6061 | 317 | 33 1/8 | 9 3/4 | 79 5/8 |
Jason | Strowbridge | DL | North Carolina | 6042 | 267 | 32 7/8 | 9 7/8 | 80 1/4 |
Stephen | Sullivan | TE | L.S.U. | 6050 | 245 | 35 1/8 | 10 3/8 | 85 1/8 |
Charlie | Taumoepeau | FB | Portland St. | 6022 | 244 | 32 1/2 | 9 5/8 | 77 5/8 |
Alex | Taylor | OL | South Carolina St. | 6084 | 308 | 36 1/8 | 11 | 88 |
Darrell | Taylor | DL | Tennessee | 6035 | 259 | 33 | 10 | 80 3/4 |
Davion | Taylor | LB | Colorado | 6004 | 224 | 32 1/8 | 9 5/8 | 77 1/8 |
Calvin | Throckmorton | OL | Oregon | 6047 | 310 | 32 1/2 | 9 1/2 | 78 1/2 |
Adam | Trautman | TE | Dayton | 6050 | 251 | 32 1/2 | 9 5/8 | 77 7/8 |
Joshua | Uche | LB | Michigan | 6013 | 241 | 33 1/4 | 9 1/2 | 79 7/8 |
Ke’Shawn | Vaughn | RB | Vanderbilt | 5094 | 205 | 31 | 8 1/2 | 72 7/8 |
Kindle | Vildor | CB | Georgia Southern | 5100 | 185 | 31 7/8 | 9 | 74 5/8 |
K’Von | Wallace | S | Clemson | 5111 | 199 | 31 1/8 | 9 | 73 1/2 |
Prince Tega | Wanogho | OL | Auburn | 6051 | 307 | 33 1/8 | 10 1/8 | 79 1/2 |
Broderick | Washington | DL | Texas Tech | 6021 | 303 | 33 | 10 1/8 | 78 3/4 |
Evan | Weaver | LB | California | 6021 | 234 | 32 3/8 | 9 3/8 | 77 1/8 |
Kenny | Willekes | DL | Michigan St. | 6036 | 252 | 31 1/4 | 9 3/4 | 78 1/4 |
Logan | Wilson | LB | Utah | 6021 | 241 | 32 | 9 1/8 | 77 1/8 |
Robert | Windsor | DL | Penn St. | 6044 | 287 | 33 | 10 | 79 |
Steve | Wirtel | LS | Iowa St. | 6037 | 227 | 31 1/8 | 9 1/2 | 75 1/4 |
D.J. | Wonnum | LB | South Carolina | 6047 | 254 | 34 | 10 3/8 | 83 1/4 |
Jabari | Zuniga | DL | Florida | 6031 | 253 | 33 1/8 | 10 | 79 3/4 |
Declined invitation with no injury:
- Â Derrick Brown, DT, Auburn
- Â Joe Burrow, QB, L.S.U.
- Â Trevon Diggs, CB, Alabama
Accepted invitation but flagged for physical:
- Â Brandon Aiyuk, WR, Arizona St.
- Tremayne Anchrum, OG, Clemson
- Â Ashtyn Davis, S, California
- Leki Fotu, DT, Utah
- Prince Tega Wanogho, OT, Auburn
Accepted invitation but pulled due to injury:
- Â Damon Arnette, CB, Ohio St.
- Â Julian Blackmon, S, Utah
- Â Jordyn Brooks, ILB, Texas Tech
- Â Raekwon Davis, DT, Alabama
- Â Troy Dye, OLB, Oregon
- Â Bryan Edwards, WR, South Carolina
- Â Kristian Fulton, CB, L.S.U.
- Â Jeff Gladney, CB, T.C.U.
- Â Robert Hunt, OG, Louisiana
- Â Brandon Jones, S, Texas
- Shane Lemieux, OG, Oregon
- Â Khalid Kareem, DE, Notre Dame
- Â Kamal Martin, OLB, Minnesota
- Â Zack Moss, RB, Utah