Jeff Okudah of Ohio St. is the consensus top defensive back in this class and absolutely looked the part in every aspect of his workout. An elite, shutdown cornerback prospect, Okudah shouldn’t escape the Top 5 overall. CJ Henderson of Florida also checked all the boxes by showcasing a terrific blend of size (6-0 3/4 / 204), speed (4.39) and athleticism (37 1/2 inch vertical leap and 127 inch broad jump). Henderson will be selected in the Top 20 overall and may even have an outside shot at landing in the Top 10.
Perhaps the biggest winner among the defensive backs was A.J. Terrell of Clemson, who made a compelling case to be the third cornerback off the board. Terrell ran a 4.42 forty at 6-1 1/8 and 195 pounds and may now be in the mix for the Top 20 overall. Kristian Fulton of L.S.U. also answered some concerns about his speed by running a 4.46 and may have secured a spot in the tier behind Okudah and Henderson.
A couple of small school standouts continue to ace every test put in front of them. After starring at the Senior Bowl both Kyle Dugger of Lenoir-Rhyne and Jeremy Chinn of Southern Illinois tested better than the majority of their Division I colleagues in Indy. Check out these numbers: Dugger ran a 4.49 forty at a stout 6-0 7/8 and 217 pounds with the longest arms (32 7/8 inches) and biggest hands (10 3/8) of any defensive back in attendance to go along with the best vertical leap (42 inches) and third best broad jump (134 inches). Not to be outdone Chinn checked in at an imposing 6-3 and 221 pounds then ran a 4.45 with a 41 inch vertical leap, which tied for second best among the defensive backs, and a position best 138 inch broad jump. Neither Dugger or Chinn should escape Day 2 and an argument can be made that they both belong in the Top 50 overall.
Noah Igbinoghene of Auburn is a bit of a project after only recently converting from wide receiver but provided plenty of reason for teams to be tantalized by his potential. The son of not one but two Olympic track stars, Igbinoghene ran a 4.48 forty at 5-10 3/8 and 198 pounds and tested very well athletically. Because of that physical profile and immense upside it wouldn’t be surprising to see someone reach a bit for Igbinoghene, perhaps early on Day 2.
There were a couple of notables disappointments at both cornerback and safety. Xavier McKinney of Alabama, who is considered the favorite to be the first safety off the board, only ran a 4.63 forty. That isn’t necessarily a deal breaker but he’ll likely need to improve upon that time at his Pro Day in order to be selected in the Top 20-25 overall. Meanwhile Jalen Elliott of Notre Dame was unable to build upon the momentum from an excellent Senior Bowl week. In fact, his 4.80 forty time was dead-last among defensive backs in attendance. Needless to say Elliott will need to run considerably better for scouts before the draft if he hopes to be selected. A couple of top cornerbacks ran more like safeties. Cameron Dantzler of Mississippi St. clocked a 4.64 which is less than ideal for a cover guy who is widely considered to be a Day 2 pick. Stanford Samuels III of Florida St., who is contending for a spot in the middle rounds, turned in a 4.65 time. Despite their above average length that lackluster speed is going to be a red flag that could push them down draft boards.
Anyone Winfield, Jr. of Minnesota may be the top playmaking defensive back in this class and ran an excellent 4.45 forty. Even though Winfield, Jr. lacks ideal height at 5-9 1/8 he boasts a solid frame at 203 pounds. Assuming Winfield, Jr. is cleared medically after a litany of injuries in college he should be among the first group of safeties off the board on Day 2. … Troy Pride, Jr. of Notre Dame was the top cover guy throughout the Senior Bowl week and followed that up with a strong showing in Indy by running a 4.40. After the season Pride, Jr. was considered to be more of a fringe Day 2 / Day 3 prospect but may have locked up a spot in the Top 100 during this pre-draft process. … Teams will likely go back to the film and double their efforts to figure out what to do with Tanner Muse of Clemson, who ran a 4.41 forty at 6-2 and 227 pounds. A classic ‘tweener with experience at both safety and linebacker, Muse may have moved into the draftable range with his performance in Indy. … A couple of underrated 6-0+ cover guys made impressions. Reggie Robinson II of Tulsa is a rangy ballhawk who both ran (4.44) and tested well athletically. That combination of size, speed and playmaking ability could make Robinson II an option early on Day 3. L’Jarius Sneed of Louisiana Tech, who has experience at cornerback and safety and ran a 4.37 and posted a 41 inch vertical leap. That intriguing profile will likely entice some team to invest a late round pick on the toolsy, versatile defensive back.
First | Last | School | HT | WT | Hand | Arm | Wing | 40 | 10 | 20 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon | Arnette | Ohio St. | 5-11 5/8 | 195 | 9 1/8 | 30 | 74 1/2 | 4.56 | 1.66 | 2.67 | DNP | DNP | DNP | DNP | DNP |
Grayland | Arnold | Baylor | 5-9 1/8 | 186 | 9 1/8 | 29 | 71 | 4.59 | 1.63 | 2.71 | 12 | 33.0 | 120 | 4.30 | 7.01 |
Trajan | Bandy | Miami (FL) | 5-7 3/4 | 180 | 9 | 29 7/8 | 73 1/4 | 4.50 | 1.59 | 2.64 | 10 | DNP | DNP | DNP | DNP |
Essang | Bassey | Wake Forest | 5-9 3/8 | 191 | 7 7/8 | 31 | 74 1/2 | 4.46 | 1.55 | 2.60 | 12 | 39.5 | 128 | 4.13 | 6.95 |
Julian | Blackmon | Utah | 5-11 3/4 | 187 | 9 | 31 | 75 1/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Antoine | Brooks, Jr. | Maryland | 5-10 5/8 | 220 | 9 1/4 | 31 1/8 | 74 7/8 | 4.64 | 1.61 | 2.70 | 18 | 34.5 | DNP | DNP | DNP |
Myles | Bryant | Washington | 5-7 7/8 | 183 | 9 1/8 | 29 1/2 | 69 1/2 | 4.62 | 1.61 | 2.70 | DNP | 31.5 | 115 | 4.02 | 6.81 |
Terrell | Burgess | Utah | 5-11 3/8 | 202 | 9 1/4 | 29 1/2 | 71 3/8 | 4.46 | 1.58 | 2.60 | 20 | 33.5 | 122 | DNP | DNP |
Shyheim | Carter | Alabama | 5-10 1/2 | 194 | 9 1/2 | 29 5/8 | 71 3/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeremy | Chinn | Southern Illinois | 6-3 | 221 | 9 5/8 | 32 1/8 | 77 5/8 | 4.45 | 1.55 | 2.58 | 20 | 41.0 | 138 | DNP | DNP |
Nevelle | Clarke | Central Florida | 6-0 7/8 | 190 | 9 1/8 | 31 5/8 | 76 | DNP | DNP | DNP | 10 | 35.0 | 126 | 4.31 | 6.88 |
Rodney | Clemons | S.M.U. | 5-11 5/8 | 209 | 9 1/4 | 31 1/4 | 74 5/8 | 4.71 | 1.65 | 2.75 | 21 | 33.5 | 118 | DNP | DNP |
Brian | Cole II | Mississippi St. | 6-1 3/4 | 213 | 10 | 31 3/8 | 75 3/4 | 4.52 | 1.60 | 2.66 | DNP | DNP | DNP | DNP | DNP |
Kamren | Curl | Arkansas | 6-1 3/8 | 206 | 8 1/2 | 32 5/8 | 75 3/4 | 4.60 | 1.59 | 2.68 | 24 | 34.5 | 125 | DNP | DNP |
Cameron | Dantzler | Mississippi St. | 6-2 1/4 | 188 | 9 | 30 5/8 | 72 3/8 | 4.64 | 1.64 | 2.71 | DNP | 34.5 | DNP | DNP | DNP |
Ashtyn | Davis | California | 6-0 7/8 | 202 | 9 3/8 | 30 1/2 | 75 1/8 | DNP | DNP | DNP | 14 | DNP | DNP | DNP | DNP |
Javaris | Davis | Auburn | 5-8 1/2 | 183 | 8 7/8 | 30 5/8 | 73 1/4 | 4.39 | 1.56 | 2.59 | 11 | 35.5 | 124 | DNP | DNP |
Grant | Delpit | L.S.U. | 6-2 1/2 | 213 | 9 1/8 | 30 3/8 | 74 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trevon | Diggs | Alabama | 6-1 3/8 | 205 | 9 3/8 | 32 3/4 | 78 3/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyle | Dugger | Lenoir-Rhyne | 6-0 7/8 | 217 | 10 3/8 | 32 7/8 | 78 1/2 | 4.49 | 1.61 | 2.65 | 17 | 42.0 | 134 | DNP | DNP |
Jalen | Elliott | Notre Dame | 6-0 3/8 | 205 | 9 1/8 | 31 3/4 | 76 5/8 | 4.80 | 1.67 | 2.79 | 15 | 34.0 | 125 | 4.30 | 6.87 |
Jordan | Fuller | Ohio St. | 6-1 7/8 | 203 | 9 | 31 | 76 1/8 | 4.67 | 1.64 | 2.75 | DNP | 35.5 | 122 | 4.27 | DNP |
Kristian | Fulton | L.S.U. | 5-11 5/8 | 197 | 9 1/8 | 30 5/8 | 71 7/8 | 4.46 | 1.56 | 2.61 | DNP | 35.5 | 123 | 4.27 | 6.94 |
Alohi | Gilman | Notre Dame | 5-10 1/2 | 201 | 9 1/4 | 30 7/8 | 74 | 4.60 | 1.67 | 2.77 | 17 | 32.0 | 119 | 4.08 | 6.81 |
Jeff | Gladney | T.C.U. | 5-10 1/4 | 191 | 9 | 31 7/8 | 75 1/4 | 4.48 | 1.61 | 2.64 | 17 | 37.5 | 124 | DNP | 7.26 |
A.J. | Green | Oklahoma St. | 6-1 1/2 | 202 | 9 | 30 7/8 | 74 7/8 | 4.62 | 1.62 | 2.69 | 13 | DNP | DNP | DNP | DNP |
Javelin | Guidry | Utah | 5-9 | 191 | 9 | 31 1/4 | 74 1/4 | 4.29 | 1.51 | 2.52 | 21 | DNP | DNP | DNP | DNP |
Bryce | Hall | Virginia | 6-1 1/4 | 202 | 9 5/8 | 32 1/4 | 78 1/2 | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP |
Harrison | Hand | Temple | 5-11 1/8 | 197 | 9 1/8 | 31 3/4 | 76 3/8 | 4.52 | 1.56 | 2.61 | 14 | 41.0 | 133 | 4.27 | 7.15 |
Jaylinn | Hawkins | California | 6-0 5/8 | 208 | 9 1/2 | 31 3/4 | 77 1/8 | DNP | DNP | DNP | DNP | 35.5 | 117 | DNP | DNP |
C.J. | Henderson | Florida | 6-0 3/4 | 204 | 9 | 31 5/8 | 75 7/8 | 4.39 | 1.56 | 2.58 | 20 | 37.5 | 127 | DNP | DNP |
Lavert | Hill | Michigan | 5-10 | 190 | 9 1/8 | 30 7/8 | 74 3/8 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP |
Darnay | Holmes | UCLA | 5-9 3/4 | 195 | 9 1/4 | 29 1/2 | 69 3/4 | 4.48 | 1.64 | 2.67 | 12 | DNP | DNP | DNP | DNP |
Noah | Igbinoghene | Auburn | 5-10 3/8 | 198 | 9 3/8 | 31 3/4 | 75 1/8 | 4.48 | 1.57 | 2.63 | 15 | 37.0 | 128 | DNP | DNP |
Dane | Jackson | Pittsburgh | 5-11 5/8 | 187 | 8 3/4 | 30 3/8 | 74 7/8 | 4.57 | 1.60 | 2.67 | DNP | 35.0 | 122 | 4.27 | 7.07 |
Lamar | Jackson | Nebraska | 6-2 | 208 | 9 1/2 | 32 1/4 | 77 7/8 | 4.58 | 1.60 | 2.66 | 10 | 36.5 | 122 | DNP | DNP |
Jaylon | Johnson | Utah | 5-11 7/8 | 193 | 9 3/8 | 31 3/8 | 74 3/8 | 4.50 | 1.59 | 2.66 | 15 | 36.5 | 124 | 4.13 | 7.01 |
Brandon | Jones | Texas | 5-11 1/8 | 198 | 8 3/4 | 30 1/8 | 74 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thakarius | Keyes | Tulane | 6-0 7/8 | 202 | 8 3/4 | 32 5/8 | 78 1/4 | DNP | DNP | DNP | DNP | 36.0 | 126 | DNP | DNP |
Xavier | McKinney | Alabama | 6-0 3/8 | 201 | 8 5/8 | 30 7/8 | 75 1/2 | 4.63 | 1.65 | 2.72 | 19 | 36.0 | 122 | DNP | DNP |
Josh | Metellus | Michigan | 5-11 | 209 | 10 1/4 | 32 1/4 | 75 5/8 | 4.55 | 1.60 | 2.66 | 20 | 36.5 | 124 | 4.40 | 6.94 |
Chris | Miller | Baylor | 5-11 1/4 | 190 | 9 | 29 7/8 | 72 5/8 | 4.61 | 1.58 | 2.66 | 12 | 35.5 | 133 | 4.12 | 7.09 |
Tanner | Muse | Clemson | 6-2 | 227 | 9 | 31 1/2 | 76 1/4 | 4.41 | 1.56 | 2.60 | 20 | 34.5 | 124 | DNP | DNP |
Michael | Ojemudia | Iowa | 6-0 5/8 | 200 | 8 7/8 | 32 1/4 | 77 3/4 | 4.45 | 1.54 | 2.62 | DNP | 36.0 | 122 | 4.21 | 6.87 |
Jeff | Okudah | Ohio St. | 6-1 1/8 | 205 | 9 1/8 | 32 5/8 | 78 5/8 | 4.48 | 1.60 | 2.65 | 11 | 41.0 | 135 | DNP | DNP |
James | Pierre | Florida Atlantic | 6-0 | 183 | 8 1/2 | 31 1/4 | 76 | 4.59 | 1.61 | 2.68 | DNP | 33.5 | 123 | DNP | 7.02 |
Troy | Pride, Jr. | Notre Dame | 5-11 1/2 | 193 | 9 | 30 5/8 | 74 | 4.40 | 1.58 | 2.62 | 13 | 35.5 | 119 | 4.26 | 6.94 |
J.R. | Reed | Georgia | 6-0 3/4 | 202 | 9 7/8 | 32 1/2 | 76 3/8 | 4.54 | 1.57 | 2.63 | 15 | 34.0 | 130 | DNP | DNP |
John | Reid | Penn St. | 5-10 3/8 | 187 | 9 1/8 | 30 1/8 | 73 1/8 | 4.49 | 1.59 | 2.63 | 20 | 34.0 | 129 | 3.97 | 6.95 |
Amik | Robertson | Louisiana Tech | 5-8 3/8 | 187 | 9 | 30 1/4 | 73 7/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Reggie | Robinson II | Tulsa | 6-0 7/8 | 205 | 8 3/8 | 31 1/2 | 75 5/8 | 4.44 | 1.55 | 2.59 | 22 | 36.0 | 132 | 4.18 | 7.09 |
Stanford | Samuels III | Florida St. | 6-1 | 187 | 10 1/8 | 31 3/4 | 76 3/8 | 4.65 | 1.64 | 2.73 | DNP | DNP | DNP | DNP | DNP |
Josiah | Scott | Michigan St. | 5-9 1/4 | 185 | 8 3/4 | 29 3/8 | 71 1/4 | 4.42 | 1.54 | 2.55 | 17 | DNP | DNP | DNP | DNP |
L’Jarius | Sneed | Louisiana Tech | 6-0 1/2 | 192 | 8 7/8 | 31 3/8 | 75 3/8 | 4.37 | 1.56 | 2.56 | 12 | 41.0 | 131 | DNP | DNP |
Geno | Stone | Iowa | 5-10 3/8 | 207 | 9 1/8 | 29 1/4 | 71 | 4.62 | 1.59 | 2.64 | 12 | 33.5 | 116 | DNP | DNP |
A.J. | Terrell | Clemson | 6-1 1/8 | 195 | 9 | 31 1/4 | 75 5/8 | 4.42 | 1.55 | 2.58 | 15 | 34.5 | 129 | DNP | DNP |
Daniel | Thomas | Auburn | 5-10 | 215 | 9 1/4 | 31 5/8 | 74 3/8 | 4.51 | 1.60 | 2.66 | 24 | 37.0 | 125 | DNP | DNP |
Stantley | Thomas-Oliver III | Florida International | 6-0 3/8 | 192 | 9 5/8 | 31 1/8 | 74 5/8 | 4.48 | 1.58 | 2.63 | DNP | 34.0 | 127 | DNP | DNP |
Kindle | Vildor | Georgia Southern | 5-9 7/8 | 191 | 9 5/8 | 32 1/4 | 75 1/2 | 4.44 | 1.60 | 2.62 | 22 | 39.5 | 133 | 4.28 | 7.14 |
K’Von | Wallace | Clemson | 5-11 | 206 | 9 1/8 | 31 | 73 1/2 | 4.53 | 1.57 | 2.62 | 18 | 38.0 | 133 | 4.15 | 6.76 |
Antoine | Winfield, Jr. | Minnesota | 5-9 1/8 | 203 | 9 1/2 | 30 1/8 | 72 3/4 | 4.45 | 1.58 | 2.62 | DNP | 36.0 | 124 | DNP | DNP |
Tallest:Â Jeremy Chinn, Southern Illinois (6-3)
Shortest:Â Trajan Bandy, Miami (FL) (5-7 3/4)
Heaviest:Â Tanner Muse, Clemson (227)
Lightest:Â Trajan Bandy, Miami (FL) (180)
Longest Arms:Â Kyle Dugger, Lenoir-Rhyne (32 7/8)
Shortest Arms:Â Grayland Arnold, Baylor (29)
Biggest Hands:Â Kyle Dugger, Lenoir-Rhyne (10 3/8)
Smallest Hands:Â Essang Bassey, Wake Forest (7 7/8)
Longest Wingspan:Â Jeff Okudah, Ohio St. (78 5/8)
Shortest Wingspan:Â Myles Bryant, Washington (69 1/2)
Fastest 40:Â Â Javelin Guidry, Utah (4.29)
Slowest 40:Â Â Jalen Elliott, Notre Dame (4.80)
Fastest 10-Yard Split: Javelin Guidry, Utah (1.51)
Slowest 10-Yard Split:Â Alohi Gilman, Notre Dame & Jalen Elliott, Notre Dame (1.67)
Fastest 20-Yard Split: Javelin Guidry, Utah (2.52)
Slowest 20-Yard Split:Â Jalen Elliott, Notre Dame (2.79)
Most Reps:Â Â Daniel Thomas, Auburn & Kamren Curl, Arkansas (24)
Fewest Reps: Lamar Jackson, Nebraska, Trajan Bandy, Miami (FL) & Nevelle Clarke, Central Florida (24)
Best Vertical:Â Â Kyle Dugger, Lenoir-Rhyne (42.0)
Worst Vertical:Â Â Myles Bryant, Washington (31.5)
Best Broad-Jump:Â Â Jeremy Chinn, Southern Illinois (138)
Worst Broad-Jump:Â Â Myles Bryant, Washington (115)
Best Short-Shuttle:Â Â John Reid, Penn St. (3.97)
Worst Short-Shuttle:Â Â Josh Metellus, Michigan (4.40)
Best 3-Cone:  K’Von Wallace, Clemson (6.76)
Worst 3-Cone:Â Â Jeff Gladney, T.C.U. (7.26)