It would’ve been understandable if Isaiah Simmons of Clemson failed to live up to sky-high expectations but that wasn’t the case. The freakish Simmons blazed a position best 4.39 forty at 6-3 5/8 and 238 pounds with a 39 inch vertical leap (tied for 3rd) and 132 inch broad jump (2nd). Needless to say Simmons helped himself in Indy, which is really saying something since he was already considered to be one of the best prospects in this class and a sure-fire Top 10 overall pick.
In other cream rising to the top news, Kenneth Murray of Oklahoma showed off impressive size, speed and explosiveness by running a 4.52 forty with a 38 inch vertical and 129 inch broad jump. All of which were among the best at his position. Murray also reportedly knocked it out of the park in his interviews with teams. Meanwhile Patrick Queen of L.S.U. is right on Murray’s heels after running a 4.50 and turning in a terrific all-around performance. Unfortunately both Murray and Queen suffered minor hamstring injuries and weren’t able to complete full workouts but did more than enough to secure their status among the best ‘backers in this class. Â
Davion Taylor of Colorado ran an official 4.49 but many teams had hand times in the 4.3 range. That speed probably shouldn’t have come as a surprise considering his track background. Adding to the intrigue is that Taylor hardly played football in high school for religious reasons before walking on at a junior college and eventually landing with the Buffaloes. Not only is Taylor just the type of athletic, three-down linebacker the league is looking for these days but his best football is still to come. Don’t be surprised if Taylor is selected earlier than most expect.
Willie Gay, Jr. of Mississippi St. tested like an early round pick but his draft stock is as volatile as any prospect in this class. Physically Gay, Jr. looks every bit the part and ran a 4.46 forty with the second best vertical leap (39 1/2 inches) and the best broad jump (136 inches) among linebackers in attendance. Those workout results only tell part of the story though. A former top recruit, Gay, Jr.’s college career can only be described as a disappointment due to a mixture of limited playing time and off-the-field issues. A case can be made for Gay, Jr. to be selected on Day 2 but a slide well into Day 3 is also a distinct possibility.
An average of less than five inside linebackers are selected in the top three rounds in any given year but Jordyn Brooks of Texas Tech and Logan Wilson of Wyoming may have secured a couple of those coveted spots with their performances in Indy. Both Brooks and Wilson ran better than expected with a 4.54 and 4.63 respectively. Those times should help alleviate concerns about their ability to match up and drop into coverage, which is such a vital part of the modern game.
Despite being uber-productive there were major concerns about the speed and athleticism of Evan Weaver of California. In the end Weaver actually tested okay, running a respectable 4.76 forty with solid marks in the short-shuttle and 3-Cone drills as well. Even though those numbers don’t necessarily match up with what scouts see on tape it will make teams feel a lot better about investing a middle round pick on the stat-stuffing ‘backer. … Azur Kamara of Kansas was a relative unknown when he was added to the Senior Bowl roster as an injury replacement but opened some eyes with his ability to rush the passer in Mobile. Kamara, who has outstanding length with 35 1/4 inch arms and a 82 5/8 inch wingspan, continued to build on that momentum in Indy by running a 4.59 forty. … Carter Coughlin of Minnesota quietly turned in a solid workout, running a 4.57 forty with a 36 inch vertical leap and 126 inch broad jump. A defensive end / outside linebacker ‘tweener, scouts question Coughlin’s ability to play an every-down role at the next level but that better than expected speed and athleticism should help his cause. At the very least Coughlin profiles as a solid backup and core special teamer.
First | Last | School | HT | WT | Hand | Arm | Wing | 40 | 10 | 20 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe | Bachie | Michigan St. | 6-1 | 230 | 10 1/4 | 31 5/8 | 76 7/8 | 4.67 | 1.59 | 2.69 | 26 | 33.5 | 119 | 4.34 | 6.93 |
Markus | Bailey | Purdue | 6-0 1/8 | 235 | 9 3/8 | 31 1/2 | 76 1/4 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | DNP |
Zack | Baun | Wisconsin | 6-2 3/8 | 238 | 9 5/8 | 32 3/4 | 78 1/4 | 4.65 | 1.65 | 2.74 | 24 | 32.5 | 115 | 4.31 | 7.00 |
Francis | Bernard | Utah | 6-0 3/8 | 234 | 9 7/8 | 31 7/8 | 77 1/4 | 4.81 | 1.69 | 2.83 | 19 | 32.5 | 120 | DNP | DNP |
Daniel | Bituli | Tennessee | 6-2 | 246 | 9 1/4 | 34 3/8 | 83 3/8 | 4.84 | 1.75 | 2.85 | 16 | 32.0 | 121 | DNP | DNP |
Shaun | Bradley | Temple | 6-0 5/8 | 235 | 9 1/2 | 31 3/4 | 74 3/8 | 4.51 | 1.59 | 2.64 | 14 | 32.5 | 121 | 4.24 | 7.07 |
Jordyn | Brooks | Texas Tech | 6-0 | 240 | 9 1/8 | 32 7/8 | 79 3/8 | 4.54 | 1.62 | 2.67 | DNP | DNP | DNP | DNP | DNP |
Cam | Brown | Penn St. | 6-5 1/4 | 233 | 9 1/2 | 34 | 78 7/8 | 4.72 | 1.70 | 2.80 | 16 | 35.5 | 123 | DNP | DNP |
K'Lavon | Chaisson | L.S.U. | 6-3 | 254 | 9 7/8 | 32 1/4 | 79 1/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick | Coe | Auburn | 6-4 5/8 | 280 | 10 1/4 | 33 3/4 | 80 3/4 | 4.89 | 1.76 | 2.90 | 21 | 29.0 | 116 | DNP | DNP |
Carter | Coughlin | Minnesota | 6-3 1/8 | 236 | 9 1/2 | 31 3/8 | 76 7/8 | 4.57 | 1.61 | 2.67 | DNP | 36.0 | 126 | DNP | DNP |
Akeem | Davis-Gaither | Appalachian St. | 6-1 1/2 | 224 | 9 1/2 | 31 1/8 | 75 1/8 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP |
Michael | Divinity, Jr. | L.S.U. | 6-1 5/8 | 242 | 9 1/2 | 33 5/8 | 80 | 4.85 | 1.76 | 2.88 | 14 | 31.0 | 115 | DNP | DNP |
Troy | Dye | Oregon | 6-3 1/4 | 231 | 9 3/8 | 32 1/4 | 78 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tipa | Galeai | Utah St. | 6-4 5/8 | 235 | 9 1/2 | 33 5/8 | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cale | Garrett | Missouri | 6-1 3/4 | 234 | 9 1/2 | 31 1/4 | 75 1/4 | 4.92 | 1.65 | 2.80 | DNP | 32.0 | 124 | 4.13 | 6.91 |
Willie | Gay, Jr. | Mississippi St. | 6-1 1/8 | 243 | 10 1/2 | 32 5/8 | 77 7/8 | 4.46 | 1.55 | 2.60 | 21 | 39.5 | 136 | 4.30 | 7.08 |
De’Jon | Harris | Arkansas | 5-11 5/8 | 234 | 9 3/8 | 31 3/8 | 75 5/8 | 4.69 | 1.68 | 2.77 | 18 | 33.0 | 111 | 4.32 | 7.38 |
Malik | Harrison | Ohio St. | 6-2 5/8 | 247 | 10 1/4 | 32 3/4 | 79 3/8 | 4.66 | 1.64 | 2.73 | DNP | 36.0 | 122 | 4.32 | 6.83 |
Khaleke | Hudson | Michigan | 5-11 | 224 | 10 | 29 3/8 | 72 5/8 | 4.56 | 1.59 | 2.67 | 30 | 33.0 | 120 | DNP | DNP |
Anfernee | Jennings | Alabama | 6-2 1/8 | 256 | 9 1/8 | 32 7/8 | 79 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Clay | Johnston | Baylor | 6-1 | 227 | 9 | 30 1/2 | 73 1/4 | DNP | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
Azur | Kamara | Kansas | 6-3 1/4 | 245 | 10 | 35 1/4 | 82 5/8 | 4.59 | 1.63 | 2.71 | 13 | 28.0 | 121 | 4.46 | 7.20 |
Terrell | Lewis | Alabama | 6-5 1/4 | 262 | 9 7/8 | 33 7/8 | 83 3/8 | DNP | DNP | DNP | DNP | 37.0 | 124 | DNP | DNP |
Jordan | Mack | Virginia | 6-2 3/4 | 241 | 8 3/4 | 31 1/4 | 75 5/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kamal | Martin | Minnesota | 6-2 7/8 | 240 | 10 1/8 | 34 | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kenneth | Murray | Oklahoma | 6-2 1/2 | 241 | 9 1/2 | 32 3/4 | 80 | 4.52 | 1.59 | 2.66 | 21 | 38.0 | 129 | DNP | DNP |
Dante | Olson | Montana | 6-2 3/8 | 237 | 9 1/8 | 32 3/8 | 76 3/8 | 4.88 | 1.67 | 2.82 | 15 | 42.0 | 124 | 4.32 | 7.00 |
Jacob | Phillips | L.S.U. | 6-3 | 229 | 10 | 32 3/8 | 78 1/4 | 4.66 | 1.63 | 2.71 | DNP | 39.0 | 126 | 4.33 | 7.38 |
Michael | Pinckney | Miami (FL) | 5-11 1/8 | 235 | 10 | 32 3/8 | 77 1/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shaquille | Quarterman | Miami (FL) | 6-0 1/2 | 234 | 9 1/8 | 31 5/8 | 75 1/8 | 4.74 | 1.68 | 2.77 | 23 | 31.0 | 120 | DNP | DNP |
Patrick | Queen | L.S.U. | 6-0 1/4 | 229 | 10 | 31 5/8 | 76 7/8 | 4.50 | 1.58 | 2.64 | 18 | 35.0 | 125 | DNP | DNP |
Chapelle | Russell | Temple | 6-2 | 236 | 10 | 32 3/8 | 76 | 4.69 | 1.65 | 2.74 | 21 | 35.0 | 121 | 4.41 | 7.38 |
Isaiah | Simmons | Clemson | 6-3 5/8 | 238 | 9 5/8 | 33 3/8 | 81 7/8 | 4.39 | 1.55 | 2.58 | DNP | 39.0 | 132 | DNP | DNP |
Justin | Strnad | Wake Forest | 6-3 3/8 | 238 | 9 1/8 | 31 3/4 | 78 | 4.74 | 1.68 | 2.80 | DNP | 29.0 | 113 | 4.49 | DNP |
Darrell | Taylor | Tennessee | 6-3 5/8 | 267 | 9 3/4 | 33 | 80 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Davion | Taylor | Colorado | 6-0 1/2 | 228 | 9 5/8 | 32 1/8 | 76 3/4 | 4.49 | 1.63 | 2.67 | 21 | 35.0 | 127 | 4.26 | 6.96 |
Casey | Toohill | Stanford | 6-4 3/8 | 250 | 9 1/2 | 33 1/2 | 79 5/8 | 4.62 | 1.59 | 2.70 | 17 | 39.0 | 126 | 4.21 | 7.08 |
Josh | Uche | Michigan | 6-1 1/4 | 245 | 9 1/2 | 33 5/8 | 80 | DNP | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
Mykal | Walker | Fresno St. | 6-3 | 230 | 10 | 32 1/2 | 79 7/8 | 4.65 | 1.62 | 2.73 | 20 | 33.0 | 122 | 4.25 | 7.09 |
Curtis | Weaver | Boise St. | 6-2 3/8 | 265 | 10 | 32 3/8 | 78 1/8 | DNP | DNP | DNP | DNP | 32.5 | 116 | 4.27 | 7.00 |
Evan | Weaver | California | 6-2 1/8 | 237 | 9 7/8 | 31 5/8 | 77 1/8 | 4.76 | 1.73 | 2.78 | 15 | 32.0 | 117 | 4.21 | 7.02 |
Logan | Wilson | Wyoming | 6-2 1/8 | 241 | 9 1/2 | 32 3/8 | 76 5/8 | 4.63 | 1.60 | 2.70 | 21 | 32.0 | 121 | 4.27 | 7.07 |
David | Woodward | Utah St. | 6-1 3/4 | 230 | 9 1/4 | 31 5/8 | 75 5/8 | 4.79 | 1.68 | 2.80 | 16 | 33.5 | 114 | 4.37 | 7.34 |
Tallest:Â Terrell Lewis, Alabama & Cam Brown, Penn St. (6-5 1/4)
Shortest:Â Khaleke Hudson, Michigan (5-11)
Heaviest:Â Nick Coe, Auburn (280)
Lightest:Â Akeem Davis-Gaither, Appalachian St. & Khaleke Hudson, Michigan (224)
Longest Arms:Â Azur Kamara, Kansas (35 1/4)
Shortest Arms:Â Khaleke Hudson, Michigan (29 3/8)
Biggest Hands: Willie Gay, Jr., Mississippi St. (10 1/2)
Smallest Hands:Â Jordan Mack, Virginia (8 3/4)
Longest Wingspan:Â Terrell Lewis, Alabama & Daniel Bituli, Tennessee (83 3/8)
Shortest Wingspan: Khaleke Hudson, Michigan (72 5/8)
Fastest 40:Â Â Isaiah Simmons, Clemson (4.39)
Slowest 40:Â Â Cale Garrett, Missouri (4.92)
Fastest 10-Yard Split:Â Isaiah Simmons, Clemson & Willie Gay, Jr., Mississippi St. (1.55)
Slowest 10-Yard Split:Â Nick Coe, Auburn & Michael Divinity, Jr., L.S.U. (1.76)
Fastest 20-Yard Split:Â Isaiah Simmons, Clemson (2.58)
Slowest 20-Yard Split:Â Nick Coe, Auburn (2.90)
Most Reps:Â Â Khaleke Hudson, Michigan (30)
Fewest Reps:Â Â Azur Kamara, Kansas (13)
Best Vertical:Â Â Dante Olson, Montana (42.0)
Worst Vertical:Â Â Azur Kamara, Kansas (28.0)
Best Broad-Jump:Â Â Willie Gay, Jr., Mississippi St. (136)
Worst Broad-Jump:  De’Jon Harris, Arkansas (111)
Best Short-Shuttle:Â Â Cale Garrett, Missouri (4.13)
Worst Short-Shuttle:Â Â Justin Strnad, Wake Forest (4.49)
Best 3-Cone:Â Â Malik Harrison, Ohio St. (6.83)
Worst 3-Cone:  Jacob Phillips, L.S.U., De’Jon Harris, Arkansas & Chapelle Russell, Temple (7.38)