Perhaps the two most impressive performances from the 2020 NFL Scouting Combine were turned in by offensive linemen.
Mekhi Becton of Louisville ran a mind-blowing 5.10 forty yard dash at 6-7 3/8 and 364 pounds. And he carries all that weight extremely well. Such an unheard of blend of size and speed certifies Becton as one of the most freakish prospects in this class and a likely Top 10 overall pick.
Tristan Wirfs of Iowa was expected to come through with an outstanding workout and didn’t disappoint. Whether it was his sheer size (6-4 7/8 and 320 pounds), speed (4.85 forty), leaping ability (position best 36.5 inch vertical and 121 inch broad jump) or strength (24 reps on the bench press).
An honorable mention goes to Jedrick Wills, Jr. of Alabama who also turned in a superb showing across the board but was overshadowed by Becton and Wilfs. Â All three will come off the board very early.
One prospect who came in with modest buzz but left with a lot was Ezra Cleveland of Boise St. Not only did Cleveland run a 4.93 forty but he also finished with the best short shuttle and three cone times of any blocker in attendance. There is some chatter that Cleveland could sneak into the first round, perhaps even the Top 20 overall.
Austin Jackson of USC checked in at 6-4 7/8 and 322 pounds, which was 12 pounds more than he was listed at in college, with long arms and big hands. Jackson tested well athletically and while a bit raw may have as much upside as any offensive tackle prospect in this class. It’s probably not a question of whether Jackson will be selected in the first round, but rather how early.
When it comes to strength no one could come close to matching Netane Muti of Fresno St., who registered 44 reps of 225 pounds on the bench press. A litany of injuries clouds Muti’s draft stock but the film says Day 2.
An unheralded prospect who made some money was Danny Pinter of Ball St., who turned in a terrific all-around workout. The athletic Pinter is capable of playing all three positions along the offensive line and projects as at least a versatile swing backup at the next level. Pinter likely got himself drafted with his performance in Indy.
One of the biggest disappointments of this year’s event was Trey Adams of Washington, who at one time a couple years ago was being talked about as a potential early first round pick. Unfortunately injuries have really taken their toll and Adams tested near the bottom of every category in Indy. Those poor results along with medical concerns will likely push Adams well into Day 3.
Nick Harris of Washington is undersized at 6-0 7/8 and 302 pounds and won’t be a fit for everyone. With that said teams running a zone blocking scheme and looking for an athletic, mobile pivot with be ecstatic to bring Harris, who has drawn comparisons to Jason Kelce, into the fold in the middle rounds. … Saahdiq Charles of L.S.U. looked like an early round pick but the questions he needed to answer were off the field. Whether Charles was able to alleviate concerns about his intangibles in interviews with teams and decision makers will ultimately determine whether he’s selected on Day 2 or Day 3. … Calvin Throckmorton of Oregon isn’t the top prospect that his college press clippings would lead the casual observer to believe and is more of a late round pick. That was confirmed with a less than stellar workout in Indy and most teams are now looking at Throckmorton inside as a center. … Isaiah Wilson of Georgia looks the part with an absolutely massive frame. Wilson could turn out to be a steal as he’ll likely be selected a round or two lower than he would’ve been with another season or two in college.
First | Last | School | HT | WT | Hand | Arm | Wing | 40 | 10 | 20 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey | Adams | Washington | 6-8 | 318 | 9 7/8 | 34 3/8 | 81 1/2 | 5.60 | 1.89 | 3.20 | DNP | 24.5 | 92 | DNP | DNP |
Hakeem | Adeniji | Kansas | 6-4 3/8 | 302 | 10 | 33 3/4 | 82 3/8 | 5.17 | 1.78 | 2.98 | 26 | 34.0 | 115 | DNP | DNP |
Tremayne | Anchrum | Clemson | 6-1 7/8 | 314 | 9 5/8 | 33 5/8 | 80 1/2 | 5.21 | 1.84 | 3.05 | 26 | 24.5 | 104 | DNP | DNP |
Ben | Bartch | St. John’s (MN) | 6-5 3/4 | 309 | 9 | 32 7/8 | 80 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mekhi | Becton | Louisville | 6-7 3/8 | 364 | 10 3/4 | 35 5/8 | 83 1/4 | 5.10 | 1.77 | 2.94 | 23 | DNP | DNP | DNP | DNP |
Tyler | Biadasz | Wisconsin | 6-3 5/8 | 314 | 10 | 32 1/4 | 79 7/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben | Bredeson | Michigan | 6-4 5/8 | 315 | 10 1/8 | 31 1/8 | 76 3/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cohl | Cabral | Arizona St. | 6-4 7/8 | 300 | 10 | 32 1/4 | 78 1/2 | DNP | DNP | DNP | 20 | DNP | DNP | DNP | DNP |
Saahdiq | Charles | L.S.U. | 6-4 1/8 | 321 | 10 | 33 | 80 3/8 | 5.05 | 1.87 | 3.01 | DNP | DNP | DNP | DNP | DNP |
Cameron | Clark | Charlotte | 6-4 1/2 | 308 | 11 | 34 1/8 | 82 3/4 | 5.29 | 1.81 | 3.06 | 26 | 25.0 | 101 | DNP | DNP |
Ezra | Cleveland | Boise St. | 6-6 | 311 | 9 | 33 3/8 | 80 3/8 | 4.93 | 1.73 | 2.90 | 30 | 30.0 | 111 | 4.46 | 7.26 |
Trystan | Colon-Castillo | Missouri | 6-3 | 313 | 9 1/4 | 30 1/2 | 76 1/4 | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP |
Lloyd | Cushenberry III | L.S.U. | 6-3 1/8 | 312 | 10 3/8 | 34 1/8 | 84 1/4 | 5.27 | 1.82 | 3.01 | 25 | DNP | DNP | DNP | DNP |
Jack | Driscoll | Auburn | 6-4 5/8 | 306 | 9 7/8 | 33 | 78 1/2 | 5.02 | 1.74 | 2.87 | 23 | 29.5 | 114 | DNP | DNP |
Yasir | Durant | Missouri | 6-6 | 331 | 9 1/2 | 34 3/4 | 82 3/4 | 5.52 | 1.95 | 3.22 | 21 | 25.0 | DNP | DNP | DNP |
Jake | Hanson | Oregon | 6-4 3/8 | 303 | 9 1/4 | 32 3/4 | 78 | 5.50 | 1.95 | 3.21 | 33 | DNP | DNP | DNP | DNP |
Nick | Harris | Washington | 6-0 7/8 | 302 | 9 3/4 | 32 1/8 | 77 1/2 | 5.10 | 1.76 | 2.95 | 20 | 29.5 | 103 | DNP | DNP |
Charlie | Heck | North Carolina | 6-7 5/8 | 311 | 10 1/4 | 34 1/8 | 82 1/4 | 5.16 | 1.80 | 2.98 | 21 | 28.0 | 112 | 4.86 | 8.02 |
Matt | Hennessy | Temple | 6-3 7/8 | 307 | 10 | 32 1/4 | 79 3/4 | 5.18 | 1.80 | 3.03 | 23 | 30.0 | 110 | 4.60 | 7.45 |
Justin | Herron | Wake Forest | 6-3 5/8 | 308 | 8 7/8 | 33 1/2 | 80 1/2 | 5.26 | 1.88 | 3.09 | 27 | 33.0 | 105 | 4.88 | 8.41 |
Robert | Hunt | Louisiana-Lafayette | 6-5 1/8 | 323 | 10 3/4 | 33 1/2 | 82 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Keith | Ismael | San Diego St. | 6-2 7/8 | 309 | 10 | 32 1/4 | 78 7/8 | 5.34 | 1.81 | 3.01 | DNP | 32.0 | 108 | 4.65 | 8.14 |
Cordel | Iwuagwu | T.C.U. | 6-2 7/8 | 309 | 10 1/8 | 33 3/4 | 81 | 5.22 | 1.80 | 3.01 | 25 | 27.0 | 94 | 4.87 | 8.03 |
Austin | Jackson | USC | 6-4 7/8 | 322 | 10 1/4 | 34 1/8 | 82 | 5.07 | 1.73 | 2.92 | 27 | 31.0 | 115 | DNP | 7.95 |
Jonah | Jackson | Ohio St. | 6-3 1/2 | 306 | 10 1/2 | 33 1/2 | 77 7/8 | 5.23 | 1.84 | 3.01 | 28 | 26.0 | 98 | 5.02 | 7.83 |
Josh | Jones | Houston | 6-5 | 319 | 10 1/8 | 33 7/8 | 79 7/8 | 5.27 | 1.81 | 3.03 | 24 | 28.5 | 109 | DNP | DNP |
Solomon | Kindley | Georgia | 6-3 1/4 | 337 | 10 | 32 1/4 | 77 3/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shane | Lemieux | Oregon | 6-3 7/8 | 310 | 9 1/2 | 32 1/4 | 77 | 5.11 | 1.83 | 2.99 | DNP | 25.5 | 107 | 4.90 | 8.13 |
Damien | Lewis | L.S.U. | 6-2 | 327 | 10 1/4 | 33 | 79 1/2 | 5.24 | 1.83 | 3.03 | 27 | 30.0 | 108 | DNP | DNP |
Colton | McKivitz | West Virginia | 6-6 1/8 | 306 | 10 | 33 3/4 | 81 5/8 | 5.35 | 1.80 | 3.06 | 20 | 26.0 | 106 | 5.00 | 7.87 |
John | Molchon | Boise St. | 6-5 1/4 | 309 | 9 1/2 | 31 1/8 | 76 1/2 | 5.13 | 1.79 | 3.01 | 26 | 34.0 | 109 | 4.73 | 7.85 |
Kyle | Murphy | Rhode Island | 6-3 1/4 | 316 | 10 | 33 7/8 | 79 7/8 | 5.30 | 1.86 | 3.07 | 19 | 28.0 | 104 | 4.68 | 7.81 |
Netane | Muti | Fresno St. | 6-2 7/8 | 315 | 10 5/8 | 31 3/4 | 76 1/2 | DNP | DNP | DNP | 44 | DNP | DNP | DNP | DNP |
Lucas | Niang | T.C.U. | 6-6 | 315 | 10 1/2 | 34 1/4 | 83 1/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Michael | Onwenu | Michigan | 6-2 5/8 | 344 | 10 1/2 | 34 3/8 | 82 | DNP | DNP | DNP | 26 | DNP | DNP | DNP | DNP |
Matt | Peart | Connecticut | 6-6 5/8 | 318 | 9 1/2 | 36 5/8 | 86 1/2 | 5.06 | 1.75 | 2.94 | 26 | 30.0 | 113 | 4.92 | 8.01 |
Tyre | Phillips | Mississippi St. | 6-5 | 331 | 10 3/8 | 35 1/8 | 84 5/8 | 5.37 | 1.84 | 3.09 | 22 | 25.0 | 93 | 5.11 | 8.17 |
Danny | Pinter | Ball St. | 6-4 1/4 | 306 | 9 1/2 | 31 7/8 | 77 7/8 | 4.91 | 1.73 | 2.87 | 24 | 29.5 | 110 | 4.62 | 7.76 |
Cesar | Ruiz | Michigan | 6-2 3/4 | 307 | 11 | 33 1/8 | 79 5/8 | 5.08 | 1.77 | 2.94 | 28 | 33.0 | 113 | 4.64 | 7.91 |
Jon | Runyan | Michigan | 6-4 1/4 | 306 | 9 1/8 | 33 1/4 | 79 5/8 | 5.08 | 1.79 | 2.97 | 24 | 30.5 | 107 | 4.69 | 7.57 |
John | Simpson | Clemson | 6-4 1/8 | 321 | 11 1/4 | 34 1/8 | 82 3/8 | 5.24 | 1.81 | 3.02 | 34 | 30.0 | 107 | 4.87 | 8.03 |
Terence | Steele | Texas Tech | 6-5 7/8 | 312 | 9 1/2 | 35 1/8 | 85 1/2 | 5.03 | 1.74 | 2.92 | 27 | 27.5 | 106 | 5.08 | DNP |
Logan | Stenberg | Kentucky | 6-6 | 317 | 10 1/4 | 32 1/2 | 80 | 5.30 | 1.86 | 3.11 | DNP | 26.0 | 104 | 4.83 | 8.00 |
Simon | Stepaniak | Indiana | 6-4 1/8 | 313 | 10 3/8 | 32 | 79 7/8 | DNP | DNP | DNP | 37 | DNP | DNP | DNP | DNP |
Alex | Taylor | South Carolina St. | 6-8 3/8 | 308 | 11 1/4 | 36 1/8 | 88 | 5.09 | 1.79 | 2.94 | 21 | 25.0 | 116 | 4.79 | 7.77 |
Andrew | Thomas | Georgia | 6-5 1/8 | 315 | 10 1/4 | 36 1/8 | 83 1/2 | 5.22 | 1.83 | 3.02 | 21 | 30.5 | 109 | 4.66 | 7.58 |
Calvin | Throckmorton | Oregon | 6-5 | 317 | 9 1/2 | 32 1/2 | 77 7/8 | 5.57 | 1.95 | 3.23 | 23 | 27.0 | 97 | 4.98 | 8.07 |
Prince Tega | Wanogho | Auburn | 6-5 | 308 | 10 3/8 | 33 1/2 | 80 3/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Darryl | Williams | Mississippi St. | 6-2 3/8 | 304 | 9 3/4 | 32 1/8 | 77 7/8 | 5.23 | 1.80 | 3.01 | 23 | 25.5 | 102 | 4.76 | 7.88 |
Jedrick | Wills, Jr. | Alabama | 6-4 1/4 | 312 | 10 | 34 1/4 | 83 1/2 | 5.05 | 1.81 | 2.94 | DNP | 34.5 | 113 | 4.84 | DNP |
Isaiah | Wilson | Georgia | 6-6 1/2 | 350 | 10 1/4 | 35 1/2 | 84 3/8 | 5.32 | 1.79 | 3.03 | 26 | 29.0 | 110 | 5.07 | 8.26 |
Tristan | Wirfs | Iowa | 6-4 7/8 | 320 | 10 1/4 | 34 | 80 1/4 | 4.85 | 1.72 | 2.80 | 24 | 36.5 | 121 | 4.68 | 7.65 |
Tallest:Â Alex Taylor, South Carolina St. (6-8 3/8)
Shortest:Â Nick Harris, Washington (6-0 7/8)
Heaviest:Â Mekhi Becton, Louisville (364)
Lightest:Â Cohl Cabral, Arizona St. (300)
Longest Arms:Â Matt Peart, Connecticut (36 5/8)
Shortest Arms: Trystan Colon-Castillo, Missouri (30 1/2)
Biggest Hands: Alex Taylor, South Carolina St. & John Simpson, Clemson (11 1/4)
Smallest Hands:Â Justin Herron, Wake Forest (8 7/8)
Longest Wingspan:Â Alex Taylor, South Carolina St. (88)
Shortest Wingspan: Trystan Colon-Castillo, Missouri (76 1/4)
Fastest 40:Â Â Tristan Wirfs, Iowa (4.85)
Slowest 40:Â Â Trey Adams, Washington (5.60)
Fastest 10-Yard Split:Â Tristan Wirfs, Iowa (1.72)
Slowest 10-Yard Split:Â Jake Hanson, Oregon, Calvin Throckmorton, Oregon & Yasir Durant, Missouri (1.95)
Fastest 20-Yard Split:Â Tristan Wirfs, Iowa (2.80)
Slowest 20-Yard Split:Â Calvin Throckmorton, Oregon (3.23)
Most Reps:Â Â Netane Muti, Fresno St. (44)
Fewest Reps:Â Â Trystan Colon-Castillo, Missouri (11)
Best Vertical:Â Â Tristan Wirfs, Iowa (36.5)
Worst Vertical:  Trey Adams, Washington & Tremayne Anchrum, Clemson (24.5)
Best Broad-Jump:Â Â Tristan Wirfs, Iowa (121)
Worst Broad-Jump:Â Â Trey Adams, Washington (92)
Best Short-Shuttle:Â Â Ezra Cleveland, Boise St. (4.46)
Worst Short-Shuttle:Â Â Tyre Phillips, Mississippi St. (5.11)
Best 3-Cone:Â Â Ezra Cleveland, Boise St. (7.26)
Worst 3-Cone:Â Â Justin Herron, Wake Forest (8.41)