First | Last | School | HT | WT | Hand | Arm | Wing | 40 | 10 | 20 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | Bass | Georgia Southern | 5-10 1/2 | 185 | 8 3/4 | 29 1/2 | 71 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rodrigo | Blankenship | Georgia | 6-1 | 190 | 9 | 30 5/8 | 73 1/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joseph | Charlton | South Carolina | 6-4 1/2 | 195 | 8 1/2 | 32 3/8 | 78 1/4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Blake | Ferguson | L.S.U. | 6-2 5/8 | 229 | 9 3/4 | 31 3/8 | 75 3/4 | 5.07 | 1.79 | 2.96 | DNP | 31.0 | 112 | 4.52 | 7.32 |
Sterling | Hofrichter | Syracuse | 5-9 5/8 | 196 | 8 5/8 | 29 3/8 | 71 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Braden | Mann | Texas A&M | 5-11 3/8 | 198 | 9 1/4 | 30 | 73 7/8 | 4.83 | 1.70 | 2.82 | DNP | 31.0 | 111 | 4.13 | 7.03 |
JJ | Molson | UCLA | 5-11 1/4 | 182 | 9 1/2 | 30 3/4 | 73 3/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Alex | Pechin | Bucknell | 6-0 5/8 | 213 | 9 3/8 | 29 5/8 | 72 1/4 | 4.69 | 1.69 | 2.75 | 13 | 34.0 | DNP | DNP | DNP |
Arryn | Siposs | Auburn | 6-2 1/2 | 213 | 9 1/4 | 32 | 76 3/8 | 5.09 | 1.84 | 3.00 | DNP | DNP | DNP | DNP | DNP |
Tommy | Townsend | Florida | 6-1 3/8 | 191 | 9 1/8 | 32 1/8 | 76 1/2 | 4.75 | 1.64 | 2.74 | DNP | DNP | DNP | DNP | DNP |
Michael | Turk | Arizona St. | 6-0 1/2 | 226 | 9 7/8 | 31 1/8 | 76 | 4.79 | 1.68 | 2.78 | 25 | 34.5 | 108 | 4.72 | DNP |
Steve | Wirtel | Iowa St. | 6-3 3/4 | 235 | 9 3/8 | 31 1/8 | 75 3/8 | 4.76 | 1.70 | 2.81 | DNP | 26.0 | 120 | 4.28 | 7.12 |
Tallest:Â Joseph Charlton, South Carolina (6-4 1/2)
Shortest:Â Sterling Hofrichter, Syracuse (5-9 5/8)
Heaviest:Â Steve Wirtel, Iowa St. (235)
Lightest:Â JJ Molson, UCLA (182)
Longest Arms:Â Joseph Charlton, South Carolina (32 3/8)
Shortest Arms:Â Sterling Hofrichter, Syracuse (29 3/8)
Biggest Hands:Â Michael Turk, Arizona St. (9 7/8)
Smallest Hands:Â Joseph Charlton, South Carolina (8 1/2)
Longest Wingspan:Â Joseph Charlton, South Carolina (78 1/4)
Shortest Wingspan: Sterling Hofrichter, Syracuse & Tyler Bass, Georgia St. (71 1/2)