Perhaps the biggest winner was Justin Jefferson of L.S.U., who alleviated concerns about his speed by running a 4.42 and likely locked in a spot in the first round. Perhaps in the Top 20-25 overall.
Not sure a guy has ever run a 4.27 and had it be considered a disappointment, but that was the case with Henry Ruggs III of Alabama. Even though Ruggs didn’t break the record for fastest forty time at the Scouting Combine he still showcased world-class speed. The only question is whether he’ll be the third wideout off the board or perhaps even be selected ahead of teammate Jerry Jeudy or CeeDee Lamb of Oklahoma?
Chase Claypool of Notre Dame blazed a 4.42 forty with a 40 1/2 inch vertical despite weighing in at 6-4 1/4 and 238 pounds. That should quiet the talk of moving Claypool to tight end, although it’s still technically a possibility. I had Claypool rated higher than anyone throughout the season and had been saying he was going to run better than most anticipated.
There may not have been a better all-around workout than by Denzel Mims of Baylor, who followed up a terrific Senior Bowl week with another strong showing in Indy. Mims starred across the board in the testing, whether it was measuring, running or jumping, and in positional drills and now has his name in the first round converstion.
Antonio Gibson of Memphis continues to be one of the most intriguing prospects in this class. A college wide receiver who will likely move to running back at the next level, Gibson showcased outstanding speed and athleticism in a 6-0 3/8 and 228 pound frame.
With a limited college résumé it was vital for Donovan Peoples-Jones of Michigan to perform well in workouts since potential is such a major aspect of his evaluation. Peoples-Jones came through, running a 4.48 at 6-1 5/8 and 212 pounds with big hands and long arms. Perhaps most impressive was an eye-popping 44 1/2 inch vertical leap and 139 inch broad jump, which were both tops at the position.
Michael Pittman, Jr. of USC ran a bit better than expected with a 4.52 and figures to be a second or third round pick. … The underrated James Proche of S.M.U. was just average in testing but looked outstanding in the positional drills. … Leviska Shenault of Colorado ran a less than stellar 4.58, which was blamed on a muscle injury. The problem with that is it only adds to a long injury history and concerns about his durability. As I’ve maintained for months, don’t be surprised if Shenault is still available well into Day 2. … Tee Higgins of Clemson opted not to run by his own choice, which leaves one to wonder whether he expects to post a poor result and is trying to buy more time to train. … Two of the biggest disappointments were Jauan Jennings of Tennessee and Quintez Cephus of Wisconsin, who only ran in the low-4.7’s. Based on the tape an early Day 3 case can be made but those times could push them into the late rounds or even out of the draft all together in this extremely deep crop of pass catchers. Especially since there are some off-the-field concerns with both, particularly Cephus. … Joe Reed of Virginia and Malcolm Perry of Navy were also asked to work out at running back, in addition to the aforementioned Gibson.
First | Last | School | HT | WT | Hand | Arm | Wing | 40 | 10 | 20 | Reps | VJ | BJ | SS | 3-Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | Aiyuk | Arizona St. | 5-11 5/8 | 205 | 9 3/4 | 33 1/2 | 80 | 4.50 | 1.57 | 2.63 | 11 | 40.0 | 128 | DNP | DNP |
Omar | Bayless | Arkansas St. | 6-0 3/4 | 212 | 9 | 31 7/8 | 76 7/8 | 4.62 | 1.62 | 2.72 | 11 | 36.0 | 123 | 4.50 | 7.35 |
Lynn | Bowden, Jr. | Kentucky | 5-10 5/8 | 204 | 9 3/4 | 30 7/8 | 74 | DNP | DNP | DNP | 13 | DNP | DNP | DNP | DNP |
Tony | Brown | Colorado | 6-0 3/4 | 198 | 9 1/4 | 31 1/2 | 76 | 4.65 | 1.63 | 2.74 | 14 | 33.5 | 119 | 4.27 | 7.21 |
Lawrence | Cager | Georgia | 6-4 3/4 | 220 | 8 7/8 | 33 3/8 | 79 3/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marquez | Callaway | Tennessee | 6-1 1/4 | 205 | 9 3/8 | 32 3/8 | 78 7/8 | 4.55 | 1.58 | 2.64 | DNP | 38.0 | 126 | DNP | DNP |
Quintez | Cephus | Wisconsin | 6-0 7/8 | 202 | 8 3/4 | 32 1/8 | 77 | 4.73 | 1.67 | 2.77 | 23 | 38.5 | 124 | 4.33 | 7.20 |
Chase | Claypool | Notre Dame | 6-4 1/4 | 238 | 9 7/8 | 32 1/2 | 80 | 4.42 | 1.56 | 2.57 | 19 | 40.5 | 126 | DNP | DNP |
Tyrie | Cleveland | Florida | 6-2 3/8 | 209 | 9 1/8 | 32 7/8 | 78 | 4.46 | 1.54 | 2.61 | 13 | 39.5 | 126 | DNP | DNP |
Isaiah | Coulter | Rhode Island | 6-1 7/8 | 198 | 9 | 31 3/4 | 75 3/4 | 4.45 | 1.55 | 2.59 | DNP | 36.0 | 121 | 4.62 | 7.28 |
Gabriel | Davis | Central Florida | 6-2 | 216 | 9 1/4 | 32 1/4 | 77 1/2 | 4.54 | 1.55 | 2.66 | 14 | 35.0 | 124 | 4.59 | 7.08 |
Quartney | Davis | Texas A&M | 6-1 1/4 | 201 | 9 1/2 | 31 3/8 | 75 3/4 | 4.54 | 1.58 | 2.66 | DNP | 35.5 | DNP | DNP | DNP |
Devin | Duvernay | Texas | 5-10 1/2 | 200 | 9 1/2 | 30 5/8 | 75 1/4 | 4.39 | 1.56 | 2.58 | DNP | 35.5 | 123 | 4.20 | 7.13 |
Bryan | Edwards | South Carolina | 6-2 3/4 | 212 | 9 1/2 | 32 1/4 | 78 5/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris | Finke | Notre Dame | 5-9 1/2 | 186 | 9 | 29 | 69 5/8 | 4.57 | 1.57 | 2.65 | 7 | 40.0 | DNP | DNP | DNP |
Aaron | Fuller | UCLA | 5-10 3/4 | 188 | 8 7/8 | 29 3/4 | 73 1/4 | 4.59 | 1.61 | 2.69 | DNP | 34.0 | 118 | DNP | 7.14 |
Antonio | Gandy-Golden | Liberty | 6-4 | 223 | 9 5/8 | 31 3/4 | 77 | 4.60 | 1.62 | 2.72 | 22 | 36.0 | 127 | 4.55 | 7.33 |
Antonio | Gibson | Memphis | 6-0 3/8 | 228 | 8 5/8 | 31 1/8 | 75 1/2 | 4.39 | 1.55 | 2.57 | 16 | 35.0 | 118 | DNP | DNP |
Stephen | Guidry | Mississippi St. | 6-3 | 201 | 9 1/8 | 32 3/4 | 78 7/8 | 4.47 | 1.59 | 2.65 | DNP | 34.0 | 125 | 4.46 | 7.31 |
KJ | Hamler | Penn St. | 5-8 5/8 | 178 | 9 3/8 | 30 3/4 | 72 1/2 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | DNP |
Tee | Higgins | Clemson | 6-3 5/8 | 216 | 9 1/4 | 34 1/8 | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John | Hightower | Boise St. | 6-1 1/2 | 189 | 9 3/4 | 31 1/2 | 75 1/8 | 4.43 | 1.54 | 2.67 | DNP | 38.5 | 122 | 4.21 | 7.07 |
K.J. | Hill | Ohio St. | 5-11 7/8 | 196 | 9 1/4 | 29 1/8 | 72 1/2 | 4.60 | 1.59 | 2.68 | 17 | 32.5 | 114 | DNP | DNP |
Isaiah | Hodgins | Oregon St. | 6-3 5/8 | 210 | 9 7/8 | 33 1/8 | 80 1/2 | 4.61 | 1.58 | 2.66 | 9 | 36.5 | 124 | 4.12 | 7.01 |
Trishton | Jackson | Syracuse | 6-0 3/4 | 197 | 9 3/4 | 32 3/8 | 77 | 4.50 | 1.58 | 2.66 | DNP | 36.0 | 117 | DNP | DNP |
Justin | Jefferson | L.S.U. | 6-1 1/4 | 202 | 9 1/8 | 33 | 78 | 4.43 | 1.57 | 2.61 | DNP | 37.5 | 126 | DNP | DNP |
Van | Jefferson | Florida | 6-1 1/2 | 200 | 9 1/8 | 32 3/4 | 77 1/8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jauan | Jennings | Tennessee | 6-3 1/8 | 215 | 9 | 31 5/8 | 76 1/4 | 4.72 | 1.65 | 2.74 | DNP | 29.0 | 119 | DNP | DNP |
Jerry | Jeudy | Alabama | 6-1 | 193 | 9 1/2 | 32 1/8 | 76 | 4.45 | 1.56 | 2.59 | DNP | 35.0 | 120 | 4.53 | DNP |
Collin | Johnson | Texas | 6-5 5/8 | 222 | 9 | 31 3/4 | 78 1/2 | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP |
Juwan | Johnson | Oregon | 6-4 | 230 | 10 1/2 | 34 1/4 | 81 5/8 | 4.58 | 1.62 | 2.68 | 14 | 33.0 | 124 | 4.37 | 6.94 |
Tyler | Johnson | Minnesota | 6-1 3/8 | 206 | 9 | 30 7/8 | 75 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CeeDee | Lamb | Oklahoma | 6-1 5/8 | 198 | 9 1/4 | 32 1/4 | 76 5/8 | 4.50 | 1.58 | 2.62 | 11 | 34.5 | 124 | DNP | DNP |
Kalija | Lipscomb | Vanderbilt | 5-11 7/8 | 207 | 9 3/8 | 32 7/8 | 79 | 4.57 | 1.61 | 2.68 | 16 | 32.0 | 127 | DNP | DNP |
Austin | Mack | Ohio St. | 6-1 1/2 | 208 | 10 | 33 5/8 | 78 1/2 | 4.59 | 1.59 | 2.65 | DNP | 31.5 | 117 | 4.42 | DNP |
Denzel | Mims | Baylor | 6-2 7/8 | 207 | 9 3/8 | 33 7/8 | 78 1/2 | 4.38 | 1.54 | 2.56 | 16 | 38.5 | 131 | 4.43 | 6.66 |
Darnell | Mooney | Tulane | 5-10 1/8 | 176 | 9 5/8 | 30 7/8 | 74 | 4.38 | 1.54 | 2.55 | 9 | 37.0 | 124 | DNP | DNP |
K.J. | Osborn | Miami (FL) | 5-11 1/2 | 203 | 9 1/8 | 31 1/4 | 75 | 4.48 | 1.58 | 2.61 | 18 | 37.5 | 123 | 4.35 | 7.00 |
Aaron | Parker | Rhode Island | 6-1 5/8 | 209 | 9 1/8 | 31 1/8 | 74 1/4 | 4.57 | 1.63 | 2.70 | 12 | 26.5 | 112 | 4.23 | 6.94 |
Dezmon | Patmon | Washington St. | 6-3 3/4 | 225 | 10 1/4 | 32 3/4 | 78 | 4.48 | 1.57 | 2.64 | 15 | 36.0 | 132 | 4.38 | 7.28 |
Donovan | Peoples-Jones | Michigan | 6-1 5/8 | 212 | 10 1/8 | 33 1/2 | 79 1/4 | 4.48 | 1.59 | 2.63 | DNP | 44.5 | 139 | DNP | DNP |
Malcolm | Perry | Navy | 5-9 1/2 | 186 | 8 1/2 | 29 5/8 | 71 1/2 | 4.63 | 1.70 | 2.75 | 10 | 36.0 | 122 | 4.31 | 7.12 |
Michael | Pittman, Jr. | USC | 6-4 | 223 | 9 1/4 | 32 1/2 | 79 1/4 | 4.52 | 1.61 | 2.68 | 13 | 36.5 | 121 | 4.14 | 6.96 |
James | Proche | S.M.U. | 5-10 5/8 | 201 | 9 5/8 | 29 3/4 | 72 5/8 | DNP | DNP | DNP | 20 | 34.5 | DNP | 4.40 | 7.27 |
Jalen | Reagor | T.C.U. | 5-10 5/8 | 206 | 9 1/2 | 31 3/8 | 74 3/8 | 4.47 | 1.63 | 2.68 | 17 | 42.0 | 138 | 4.46 | 7.31 |
Joe | Reed | West Virginia | 6-0 1/2 | 224 | 9 3/4 | 31 1/8 | 75 3/8 | 4.47 | 1.59 | 2.65 | 21 | 38.0 | 123 | DNP | DNP |
Kendrick | Rogers | Texas A&M | 6-4 1/4 | 208 | 9 1/8 | 33 1/8 | 78 7/8 | 4.51 | 1.59 | 2.65 | 17 | 35.5 | 124 | 4.48 | 7.13 |
Henry | Ruggs III | Alabama | 5-11 | 188 | 10 1/8 | 30 1/2 | 74 1/2 | 4.27 | 1.54 | 2.52 | DNP | 42.0 | 131 | DNP | DNP |
Laviska | Shenault | Colorado | 6-0 5/8 | 227 | 9 | 31 7/8 | 76 1/4 | 4.58 | 1.61 | 2.67 | 17 | DNP | DNP | DNP | DNP |
Darrell | Stewart | Michigan St. | 6-0 1/4 | 212 | 9 5/8 | 32 | 75 7/8 | DNP | DNP | DNP | 15 | 35.0 | 117 | DNP | DNP |
Freddie | Swain | Florida | 6-0 1/4 | 197 | 9 | 30 5/8 | 74 3/8 | 4.46 | 1.57 | 2.60 | 16 | 36.5 | 124 | 4.26 | 7.05 |
Jeff | Thomas | Miami (FL) | 5-8 7/8 | 170 | 8 3/8 | 30 3/8 | 73 | 4.45 | 1.56 | 2.60 | DNP | 36.5 | 125 | DNP | DNP |
Binjimen | Victor | Ohio St. | 6-3 3/4 | 198 | 9 5/8 | 34 1/8 | 81 1/2 | 4.60 | 1.64 | 2.67 | 9 | 35.0 | 128 | DNP | 7.10 |
Quez | Watkins | Southern Miss | 6-0 1/8 | 185 | 9 | 32 7/8 | 78 7/8 | 4.35 | 1.52 | 2.55 | DNP | 36.5 | 125 | 4.36 | 7.28 |
Cody | White | Michigan St. | 6-3 3/8 | 217 | 10 | 32 1/2 | 79 1/4 | 4.66 | 1.65 | 2.70 | DNP | 35.5 | 120 | 4.52 | 7.19 |
Tallest:Â Collin Johnson, Texas (6-5 5/8)
Shortest:Â KJ Hamler, Penn St. (5-8 5/8)
Heaviest:Â Chase Claypool, Notre Dame (238)
Lightest:Â Jeff Thomas, Miami (FL) (170)
Longest Arms:Â Juwan Johnson, Oregon (34 1/4)
Shortest Arms:Â Chris Finke, Notre Dame (29)
Biggest Hands:Â Juwan Johnson, Oregon (10 1/2)
Smallest Hands:Â Jeff Thomas, Miami (FL) (8 3/8)
Longest Wingspan:Â Juwan Johnson, Oregon (81 5/8)
Shortest Wingspan: Chris Finke, Notre Dame (69 5/8)
Fastest 40:Â Â Henry Ruggs III, Alabama (4.27)
Slowest 40:Â Â Quintez Cephus, Wisconsin (4.73)
Fastest 10-Yard Split:Â Quez Watkins, Southern Miss (1.52)
Slowest 10-Yard Split:Â Malcolm Perry, Navy (1.70)
Fastest 20-Yard Split:Â Henry Ruggs III, Alabama (2.52)
Slowest 20-Yard Split:Â Quintez Cephus, Wisconsin (2.77)
Most Reps:Â Â Quintez Cephus, Wisconsin (23)
Fewest Reps:Â Â Chris Finke, Notre Dame (7)
Best Vertical:Â Â Donovan Peoples-Jones, Michigan (44.5)
Worst Vertical:Â Â Aaron Parker, Rhode Island (26.5)
Best Broad-Jump:Â Â Donovan Peoples-Jones, Michigan (139)
Worst Broad-Jump:Â Â Aaron Parker, Rhode Island (112)
Best Short-Shuttle:Â Â Isaiah Hodgins, Oregon St. (4.12)
Worst Short-Shuttle:Â Â Isaiah Coulter, Rhode Island (4.62)
Best 3-Cone:Â Â Denzel Mims, Baylor (6.66)
Worst 3-Cone:Â Â Omar Bayless, Arkansas St. (7.35)