With Week 1 of the college season in the books, there have definitely been some shake-ups with risers and fallers throughout this draft. As always, the draft is more about slotting players and possibilities than addressing team needs (the NFL season hasn’t even started yet! We don’t know team needs). Take a look at this mock draft and feel free to post your feedback on the Draft Countdown Forum.
See Rounds 4-7
Round 1-3
Pick | Team | Player | Explanation |
---|---|---|---|
1 | Jacksonville Jaguars | Kayvon Thibodeaux EDGE/Oregon | Thibodeaux's injury won't derail him as the best pass rushing prospects since Myles Garrett. Lightning quick first step and play strength that can knock around offenisve tackles, Thibodeaux would have been in for a huge season hadhe stayed healthy. Any team that drafts him gets an instant impact pass rusher to help the defense. |
2 | New York Jets | Derek Stingley Jr. CB/LSU | Stingley had one of the best CB rookie seasons ever and struggled a bit as a sophomore. He seems to be back for LSU as a tall, lengthy CB who can run a 4.4 flat. The pure upside of his skillset along with going up against SEC competition week to week that he will see again in the NFL will make Stingley the #1 CB in this class. |
3 | Baltimore Ravens | Evan Neal OT/Alabama | Neal is an absolute unit with incredible size and long arms where he punishes defenders, even when pass protecting. He has been phenominal again this season and gives off the vibes of a big franchise LT. |
4 | Detroit Lions | Matt Corral QB/Mississippi | Corral has had a studly start to the college season with a 68.8% completion percentage with 9 TDs and no Interceptions. Though the competition hasn't been the most intense, he has the quick release and decision making in an RPO offense that the NFL craves. Being the first QB off the board may be a surprise, but he is neck and neck with the next three right now. |
5 | Atlanta Falcons | Spencer Rattler QB/Oklahoma | Rattler's talent is unquestioned. He has a huge arm that he can flick with ease and is very good at hitting his receivers in tight spaces. Most of the issues he has shown this year are above the neck with poor decision making on where to throw the football. This could be an upside swing for Rattler with the physical traits to be an NFL QB. |
6 | Indianapolis Colts | Kyle Hamilton S/Notre Dame | Hamilton is a sideline to sideline playmaker who has some highlight reel interceptions this season. But, he is more than just flash with good downhill tackling technique and can blow runners up to jar the ball loose. The best Safety prospect since Eric Berry, Hamitlon will be a steal if he falls out of the Top 5. |
7 | Minnesota Vikings | Kingsley Enagbare EDGE/South Carolina | Enagbare was a monster against ECU and is definitely the best player on the Gamecocks. His length allows him to really dominate less athletic offensive linemen and get intot he backfield. He looks like an NFL player and will continue rising until he is a household name. |
8 | New York Giants | Sam Howell QB/North Carolina | Howell has bounced back after a rough first game with two solid games where he let the speed of his receivers guide his passing. Howell has a bit of that gun slinger mentality, which could be both a hinderance and a feature for his scouting profile. Teams will like his toughness and football IQ, so he should still land in the first round. |
9 | Philadelphia Eagles (f/ MIA) | Demarvin Leal DL/Texas A&M | With the Aggies offense struggling some, Leal has been anchoring the dominant defensive unit. A penetrating interior lineman, Leal can collapse the pocket with tenacious lower body strength and good hand usage. He requires a double team which opens up the rest of the defense. |
10 | New England Patriots | Treylon Burks WR/Arkansas | Burks has one of the highest target shares in the country as one of the few receiving weapons on the Razorbacks. The size/speed combination is off the charts along with his ball skills, so even if the statsitics aren't there, Burks looks like an NFL starter. |
11 | Cincinnati Bengals | Charles Cross OT/Mississippi State | Cross has already had an excellent start to the season as an experience, but still young, OT who glides in pass protection. Though he has a few lapses in how to combat pass rushers, he is great at make-up speed. His run blocking leaves a little to be desired on the second level, but teams will see that pass blocking upside and salivate. |
12 | Houston Texans | Malik Willis QB/Liberty | Willis is the dual threat of this draft who can be a runner and a passer. So far, he has been dominant despite the average competition. With excellent zip and good deep field accuracy, NFL teams may be enthralled with Willis' upside. |
13 | Pittsburgh Steelers | Andrew Booth Jr. CB/Clemson | Booth is a smooth athlete who can turn and run with receivers easily. He makes it seem pretty effortless to lay strong coverage onto high end WRs. |
14 | New Orleans Saints | Garrett Wilson WR/Ohio State | Wilson may be the most athletic WR in the draft in his quick movement ability to get separation and make back shoulder catches. He seems to have slided into the Buckeyes top WR spot and has the skillset even if the QB play isn't up to par for dominant numbers. |
15 | New York Giants (f/ CHI) | Sean Rhyan OT/UCLA | Rhyan has been a big reason for UCLA's early success in the Chip Kelly blocking scheme. Though he had some trouble against Fresno State this past week, he looks to have the athletic skills of a big man with upside. |
16 | Philadelphia Eagles | Tyler Linderbaum C/Iowa | It is rare to see a Center with the athleticism of Linderbaum who can move down the line as needed. He has been a big reason for Iowa's early offensive success and an easy first round pick. |
17 | Dallas Cowboys | Aidan Hutchinson EDGE/Michigan | Hutchinson is crazy athletic for his size and violent in his rushing. After missing all of last season with an ankle fracture, Hutchinson has played like his hair was on fire in rushing the passer. If the medical checks out, his huge upside will put him in the first round. |
18 | New York Jets (f/ SEA) | Myron Cunningham OT/Arkansas | Cunningham is a tough player who has a mean streak to make defenders work if they want to get a push. He cna be a bit heavy footed, but is very good at holding his blocks when he gets his hands on an opponent. A fringe first rounder with good upside. |
19 | Buffalo Bills | Jalen Wydermyer TE/Texas A&M | Wydermyer doesn't get the love he deserves, but a two-way TE who can block and be a red zone threat, he has the athleticism to start in the NFL and be a productive receiver to boot. |
20 | Tennessee Titans | George Karlaftis DL/Purdue | Karlafitis has been a shining spot of the Purdue defense where his best trait is ragdolling offensive linemen to get into the backfield against the run. Add in some great pressures from all over the line, and Karlafitis should be a versatile weapon for an NFL defense. |
21 | Green Bay Packers | Chris Olave WR/Ohio State | Olave is an extremely smooth athlete who gets up to speed quickly and is sneaky fast off the snap. He rarely loses motion after the catch and will be liked by the NFL more than the general community. Going back for his senior year may not have been ideal, but he contends as one of the top WRs in the class. |
22 | Cleveland Browns | Drake Jackson EDGE/Southern Cal | Jackson showed up against Washington State with a strip sack and why he is still a top prospect even without the hype. Consistent production when rushing the passer and able to drop back in coverage, Jackson is a versatile piece who will fit some defenses very well. |
23 | Washington Football Team | Kenyon Green G/Texas A&M | Green is an electifying Guard who bulldozes linemen to open holes. A top notch run blocker who can pull and help in the run game, he will be an asset to the team that drafts him. |
24 | Carolina Panthers | Henry To'o To'o LB/Alabama | To'o To'o has been a leader for the Crimson Tide so far after his transfer from Tennessee. A good leader with solid production, he has been productive at keeping the Alabama defense afloat. Though they had a rough game against Florida, he should be a Top 50 pick this year. |
25 | Los Angeles Chargers | Christian Harris LB/Alabama | Harris was the center piece of the Alabama defense last season and continues to be productive this season. A good tackler who brings a violent burst to tackle runners, Harris has been in coverage more this season and showcasing his versatility. |
26 | Tampa Bay Buccaneers | Kaiir Elam CB/Florida | Elam is a physical a player (not the norm for Florida CBs,) who can press at the line of scrimmage and make plays on the football. |
27 | Denver Broncos | Abraham Lucas OT/Washington State | Lucas is a pass protecting marvel who knows how to stonewall good edge rushers. He has solid size and has shown some increased prowess in the run game too. He can play LT or RT and even kick inside if needed. |
28 | Miami Dolphins (f/ SF) | Jordan Davis DL/Georgia | Davis has been rock solid for the Bulldogs starting with Clemson and now with South Carolina. A stout run defender with food range, he has been incredibly difficult to block. Davis is also showing some good ability to collapse the pocket which should serve him well. |
29 | Las Vegas Raiders | Drake London WR/Southern Cal | London and freshman Jaxson Dart had a monster day against Washington State. Looking like Mike Evans, London's size and body control make him so hard to stop from catching the ball. London flashes dominant WR1 potential in a class with an opening. |
30 | Detroit Lions (f/ LAR) | Adam Anderson EDGE/Georgia | Anderson has been a consistent pass rusher so far this season off the EDGE. As a stand up LB who can get into the backfield and set the edge, he is a good name to know as he rises into the Top 50. |
31 | Kansas City Chiefs | David Bell WR/Purdue | Bell is plagued by a rough offense on Purdue, but he has the Rondale Moore type upside with bigger size. His hand-eye coordination is exceptional to make contested catches look easy. |
32 | Arizona Cardinals | Jordan Battle S/Alabama | Battle is a great tackling strong safety who may not light up the stat sheet, but makes a different in keeping offenses in front of the Crimson Tide defense. He may not quite hit the first round, but his athleticism and upside is there. |
Pick | Team | Player | Explanation |
Pick | Team | Player |
---|---|---|
33 | Jacksonville Jaguars | Zion Johnson G/Boston College |
34 | New York Jets | Isaiah Spiller RB/Texas A&M |
35 | Baltimore Ravens | Zach Harrison EDGE/Ohio State |
36 | Detroit Lions | John Metchie III WR/Alabama |
37 | Atlanta Falcons | Breece Hall RB/Iowa State |
38 | Philadelphia Eagles (f/ IND) | Nicholas Petit-Frere OT/Ohio State |
39 | Minnesota Vikings | Daxton Hill S/Michigan |
40 | New York Giants | Avery Young CB/Rutgers |
41 | Miami Dolphins | Christopher Hinton DL/Michigan |
42 | New England Patriots | Devin Lloyd LB/Utah |
43 | Cincinnati Bengals | Trevor Penning OT/Northern Iowa |
44 | Houston Texans | Jahan Dotson WR/Penn State |
45 | Pittsburgh Steelers | Doug Nester G/West Virginia |
46 | New Orleans Saints | Carson Strong QB/Nevada |
47 | Chicago Bears | Amare Barno EDGE/Virginia Tech |
48 | Philadelphia Eagles | Josh Jobe CB/Alabama |
49 | Dallas Cowboys | Jaquan Brisker S/Penn State |
50 | Seattle Seahawks | Zion Tupuola-Fetui EDGE/Washington |
51 | Buffalo Bills | Owen Pappoe LB/Auburn |
52 | Atlanta Falcons (f/ TEN) | Brenton Cox Jr. EDGE/Florida |
53 | Green Bay Packers | Trey McBride TE/Colorado State |
54 | Cleveland Browns | Dohnovan West C/Arizona State |
55 | Washington Football Team | Kyler Gordon CB/Washington |
56 | New York Jets (f/ CAR) | Ahmad Gardner CB/Cincinnati |
57 | Los Angeles Chargers | Ed Ingram G/LSU |
58 | Tampa Bay Buccaneers | Braxton Jones OT/Southern Utah |
59 | Denver Broncos | Desmond Ridder QB/Cincinnati |
60 | San Francisco 49ers | Zion Nelson OT/Miami (FL) |
61 | Las Vegas Raiders | Nick Broeker OT/Mississippi |
62 | Los Angeles Rams | Alec Lindstrom C/Boston College |
63 | Kansas City Chiefs | Travis Jones DL/UConn |
64 | Arizona Cardinals | Devonte Wyatt DL/Georgia |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
65 | Jacksonville Jaguars | Charlie Kolar TE/Iowa State |
66 | New York Jets | Brandon Smith LB/Penn State |
67 | Baltimore Ravens | Brandon Joseph S/Northwestern |
68 | Detroit Lions | Ellis Brooks LB/Penn State |
69 | Atlanta Falcons | Ty Fryfogle WR/Indiana |
70 | Indianapolis Colts | Tyreke Smith EDGE/Ohio State |
71 | Minnesota Vikings | Jeremy Ruckert TE/Ohio State |
72 | New York Giants | Zacch Pickens DL/South Carolina |
73 | New York Giants (f/ MIA) | George Pickens WR/Georgia |
74 | New England Patriots | Daniel Faalele OT/Minnesota |
75 | Cincinnati Bengals | Austin Stogner TE/Oklahoma |
76 | Houston Texans | Arron Mosby EDGE/Fresno State |
77 | Pittsburgh Steelers | Romeo Doubs WR/Nevada |
78 | Houston Texans (f/ NO) | Tyler Shough QB/Texas Tech |
79 | Chicago Bears | Jalen Tolbert WR/South Alabama |
80 | Philadelphia Eagles | Justyn Ross WR/Clemson |
81 | Dallas Cowboys | Jaxson Kirkland OT/Washington |
82 | Seattle Seahawks | Tyler Davis DL/Clemson |
83 | Buffalo Bills | Eric Gray RB/Oklahoma |
84 | Tennessee Titans | Jack Sanborn LB/Wisconsin |
85 | Green Bay Packers | Doug Kramer C/Illinois |
86 | Cleveland Browns | Nakobe Dean LB/Georgia |
87 | Washington Football Team | Kedon Slovis QB/Southern Cal |
88 | Carolina Panthers | Nik Bonitto EDGE/Oklahoma |
89 | Los Angeles Chargers | Allie Green IV CB/Missouri |
90 | Tampa Bay Buccaneers | Jerrion Ealy RB/Mississippi |
91 | Denver Broncos | Myjai Sanders EDGE/Cincinnati |
92 | Miami Dolphins (f/ SF) | Zamir White RB/Georgia |
93 | Las Vegas Raiders | Merlin Robertson LB/Arizona State |
94 | Los Angeles Rams | Nolan Smith EDGE/Georgia |
95 | Kansas City Chiefs | Justin Eboigbe DL/Alabama |
96 | Arizona Cardinals | Darian Kinnard OT/Kentucky |
97 | *Detroit Lions | Kyu Blu Kelly CB/Stanford |
98 | *Pittsburgh Steelers | Joseph Ngata WR/Clemson |
99 | *San Francisco 49ers | Ventrell Miller LB/Florida |
100 | *Los Angeles Rams | Kyren Williams RB/Notre Dame |
101 | *Baltimore Ravens | Wan'Dale Robinson WR/Kentucky |
102 | *New Orleans Saints | Ikem Ekwonu G/NC State |
Pick | Team | Player |
Go to Round 4-7
Follow Shane on twitter @ShanePHallam