This is the first year I have gone into the Combine predicting the 40-yard dash for ALL of the Combine participants. It was a painstaking process of trying to find any 40 or 100m on record and applying it as well as factoring in weight and size. For doing this the first time, plenty of these will end up way off and hopefully can learn and improve through the years to crack a bit of the code to what the 40 times will be.
Some asked WHY make these predictions. First and foremost, it sets an expectation to see if players exceed it or not. One big issue with the Combine is “double counting” measurements. If a player runs a fast 40, it may not move them up the board if that was the expectation going in. This helps check myself on what the expectations are and if players exceed or fall below that threshold. Obviously some of these positions don’t matter too much (like the Offensive Line) but figured it would be fun to try.
Of course, we won’t have official height and weight measurements until after this article releases, so feel free to adjust these predictions if those weights fluctuate away from what we have listed. Size is a big factor, and that is why RAS will always rein supreme at the end of the day. I also included injured players who likely won’t run, just to keep consistent.
Draft Countdown will be LIVE STREAMING analysis of the NFL Combine Thursday, Friday, Saturday, and Sunday. Be sure to subscribe to our youtube page at: http://www.youtube.com/TheDraftCountdown to tune in and chat with us! I’ll be referencing these predictions a ton during it!
Here they are! The offensive 40-yard dash PREDICTIONS for the Combine.
40 Time Prediction (QB)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Jack | Coan | Notre Dame | Sr | 5.05 |
Matt | Corral | Mississippi | Jr | 4.54 |
Dustin | Crum | Kent State | Sr | 4.65 |
Kaleb | Eleby | Western Michigan | Jr | 4.80 |
Sam | Howell | North Carolina | Jr | 4.70 |
Cole | Kelley | SE Louisiana | Sr | 5.00 |
D'Eriq | King | Miami (FL) | Sr | 4.48 |
EJ | Perry | Brown | Sr | 4.71 |
Kenny | Pickett | Pittsburgh | Sr | 4.75 |
Brock | Purdy | Iowa State | Sr | 4.80 |
Desmond | Ridder | Cincinnati | Jr | 4.55 |
Carson | Strong | Nevada | Jr | 5.04 |
Skylar | Thompson | Kansas State | Sr | 4.82 |
Malik | Willis | Liberty | Sr | 4.43 |
Bailey | Zappe | Western Kentucky | Sr | 4.70 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (RB)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Tyler | Allgeier | BYU | Jr | 4.50 |
Tyler | Badie | Missouri | Sr | 4.48 |
Greg | Bell | San Diego State | Sr | 4.53 |
Max | Borghi | Washington State | Sr | 4.61 |
Kennedy | Brooks | Oklahoma | Jr | 4.57 |
Leddie | Brown | West Virginia | Sr | 4.59 |
Ty | Chandler | North Carolina | Sr | 4.45 |
Snoop | Conner | Mississippi | Jr | 4.62 |
James | Cook | Georgia | Sr | 4.47 |
Jashaun | Corbin | Florida State | Jr | 4.52 |
Ty | Davis-Price | LSU | Jr | 4.55 |
Jerrion | Ealy | Mississippi | Jr | 4.47 |
Trestan | Ebner | Baylor | Sr | 4.42 |
Jerome | Ford | Cincinnati | Jr | 4.45 |
Tyler | Goodson | Iowa | Jr | 4.56 |
Breece | Hall | Iowa State | Jr | 4.47 |
Kevin | Harris | South Carolina | Jr | 4.61 |
Hassan | Haskins | Michigan | Sr | 4.63 |
Keaontay | Ingram | Southern Cal | Sr | 4.51 |
Zonovan | Knight | NC State | Jr | 4.54 |
Sincere | McCormick | UTSA | Jr | 4.52 |
Isaih | Pacheco | Rutgers | Sr | 4.45 |
Dameon | Pierce | Florida | Sr | 4.62 |
D'Vonte | Price | FIU | Sr | 4.46 |
Ronnie | Rivers | Fresno State | Sr | 4.60 |
Brian | Robinson | Alabama | Sr | 4.60 |
Abram | Smith | Baylor | Sr | 4.51 |
Isaiah | Spiller | Texas A&M | Jr | 4.55 |
Pierre | Strong Jr. | South Dakota State | Sr | 4.48 |
C.J. | Verdell | Oregon | Sr | 4.48 |
Kenneth | Walker III | Michigan State | Jr | 4.45 |
Jaylen | Warren | Oklahoma State | Sr | 4.63 |
Rachaad | White | Arizona State | Jr | 4.48 |
Zamir | White | Georgia | Jr | 4.60 |
ZaQuandre | White | South Carolina | Sr | 4.57 |
Kyren | Williams | Notre Dame | Jr | 4.48 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (WR)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Calvin | Austin | Memphis | Jr | 4.33 |
Kevin | Austin Jr. | Notre Dame | Sr | 4.52 |
David | Bell | Purdue | Jr | 4.55 |
Slade | Bolden | Alabama | Jr | 4.60 |
Treylon | Burks | Arkansas | Jr | 4.48 |
Dai'Jean | Dixon | Nicholls State | Sr | 4.54 |
Jahan | Dotson | Penn State | Sr | 4.35 |
Romeo | Doubs | Nevada | Sr | 4.47 |
Dontario | Drummond | Mississippi | Sr | 4.56 |
Erik | Ezukanma | Texas Tech | Jr | 4.51 |
Ty | Fryfogle | Indiana | Sr | 4.58 |
Danny | Gray | SMU | Sr | 4.38 |
Josh | Johnson | Tulsa | Sr | 4.52 |
Johnny | Johnson III | Oregon | Sr | 4.55 |
Velus | Jones Jr. | Tennessee | Sr | 4.46 |
Drake | London | Southern Cal | Jr | 4.52 |
Bo | Melton | Rutgers | Sr | 4.46 |
John | Metchie III | Alabama | Jr | 4.48 |
Skyy | Moore | Western Michigan | Jr | 4.40 |
Jalen | Nailor | Michigan State | Jr | 4.44 |
Chris | Olave | Ohio State | Sr | 4.36 |
Kyle | Philips | UCLA | Jr | 4.46 |
George | Pickens | Georgia | Jr | 4.53 |
Alec | Pierce | Cincinnati | Sr | 4.44 |
Makai | Polk | Mississippi State | rSo | 4.47 |
Charleston | Rambo | Miami (FL) | Sr | 4.52 |
Reggie | Roberson Jr. | SMU | Sr | 4.43 |
Wan'Dale | Robinson | Kentucky | Jr | 4.36 |
Justyn | Ross | Clemson | Jr | 4.57 |
Braylon | Sanders | Mississippi | Sr | 4.42 |
Khalil | Shakir | Boise State | Sr | 4.46 |
Tyquan | Thornton | Baylor | Sr | 4.37 |
Jalen | Tolbert | South Alabama | Sr | 4.48 |
Tre | Turner | Virginia Tech | Sr | 4.44 |
Christian | Watson | North Dakota State | Sr | 4.42 |
Isaiah | Weston | Northern Iowa | Sr | 4.45 |
Devon | Williams | Oregon | rJR | 4.64 |
Jameson | Williams | Alabama | Jr | 4.35 |
Garrett | Wilson | Ohio State | Jr | 4.50 |
Mike | Woods | Oklahoma | Jr | 4.50 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (TE)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Austin | Allen | Nebraska | Jr | 4.85 |
Chase | Allen | Iowa State | Sr | 4.72 |
Daniel | Bellinger | San Diego State | Sr | 4.71 |
Grant | Calcaterra | SMU | Sr | 4.62 |
Greg | Dulcich | UCLA | Sr | 4.61 |
Jake | Ferguson | Wisconsin | Jr | 4.70 |
Jeremiah | Hall | Oklahoma | Sr | 4.82 |
Peyton | Hendershot | Indiana | Sr | 4.75 |
Connor | Heyward | Michigan State | Sr | 4.68 |
Curtis | Hodges | Arizona State | Sr | 4.75 |
Charlie | Kolar | Iowa State | Jr | 4.85 |
Isaiah | Likely | Coastal Carolina | Sr | 4.55 |
Trey | McBride | Colorado State | Sr | 4.73 |
James | Mitchell | Virginia Tech | Sr | 4.71 |
Chigoziem | Okonkwo | Maryland | Sr | 4.65 |
Cade | Otton | Washington | Sr | 4.62 |
Teagan | Quitoriano | Oregon State | Jr | 4.79 |
Jeremy | Ruckert | Ohio State | Sr | 4.73 |
Cole | Turner | Nevada | Sr | 4.56 |
Jelani | Woods | Virginia | Jr | 4.71 |
Jalen | Wydermyer | Texas A&M | Jr | 4.71 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (OT)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Blaise | Andries | Minnesota | Sr | 5.27 |
Ben | Brown | Mississippi | Sr | 5.34 |
Spencer | Burford | UTSA | Sr | 5.04 |
Charles | Cross | Mississippi State | rSo | 4.99 |
Myron | Cunningham | Arkansas | Sr | 5.40 |
Austin | Deculus | LSU | Sr | 5.45 |
Kellen | Diesch | Arizona State | Sr | 5.10 |
Ikem | Ekwonu | NC State | Jr | 5.21 |
Obinna | Eze | TCU | Jr | 5.34 |
Daniel | Faalele | Minnesota | Sr | 5.50 |
Luke | Goedeke | Central Michigan | Sr | 5.48 |
Braxton | Jones | Southern Utah | Sr | 5.22 |
Darian | Kinnard | Kentucky | Sr | 5.35 |
Vederian | Lowe | Illinois | Sr | 5.64 |
Abraham | Lucas | Washington State | Sr | 5.62 |
Max | Mitchell | Louisiana | Sr | 5.04 |
Thayer | Munford | Ohio State | Sr | 5.43 |
Evan | Neal | Alabama | Jr | 5.09 |
Chris | Paul | Tulsa | Sr | 5.39 |
Trevor | Penning | Northern Iowa | Sr | 5.19 |
Nicholas | Petit-Frere | Ohio State | Jr | 5.15 |
Bernhard | Raimann | Central Michigan | Sr | 4.95 |
Sean | Rhyan | UCLA | Jr | 5.41 |
Dare | Rosenthal | Kentucky | Jr | 5.50 |
Andrew | Rupich | Culver-Stockton | Sr | 5.24 |
Tyler | Smith | Tulsa | rSO | 5.33 |
Luke | Tenuta | Virginia Tech | Jr | 5.29 |
Zachary | Thomas | San Diego State | Sr | 5.09 |
Zach | Tom | Wake Forest | Sr | 5.05 |
Cordell | Volson | North Dakota State | Sr | 5.42 |
Matt | Waletzko | North Dakota | Sr | 5.20 |
Rasheed | Walker | Penn State | Jr | 5.19 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (G)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Logan | Bruss | Wisconsin | Sr | 5.34 |
J'Atyre | Carter | Southern | Sr | 5.01 |
Bill | Dunkle | San Diego State | Jr | 5.38 |
Joshua | Ezeudu | North Carolina | Jr | 5.40 |
Kenyon | Green | Texas A&M | Jr | 5.20 |
Marquis | Hayes | Oklahoma | Sr | 5.09 |
Chasen | Hines | LSU | Sr | 5.32 |
Ed | Ingram | LSU | Sr | 5.35 |
Zion | Johnson | Boston College | Sr | 4.99 |
Cade | Mays | Tennessee | Jr | 5.21 |
Marcus | McKethan | North Carolina | Sr | 5.56 |
Dylan | Parham | Memphis | Jr | 5.02 |
Tyrese | Robinson | Oklahoma | Sr | 5.23 |
Jamaree | Salyer | Georgia | Sr | 5.27 |
Justin | Shaffer | Georgia | Sr | 5.37 |
Lecitus | Smith | Virginia Tech | Jr | 5.18 |
Cole | Strange | Chattanooga | Sr | 5.19 |
Andrew | Stueber | Michigan | Sr | 5.39 |
Nick | Zakelj | Fordham | Sr | 5.26 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (C)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Dawson | Deaton | Texas Tech | Sr | 5.26 |
Luke | Fortner | Kentucky | Sr | 5.29 |
Cam | Jurgens | Nebraska | rSO | 5.02 |
Tyler | Linderbaum | Iowa | Jr | 4.95 |
Alec | Lindstrom | Boston College | Sr | 5.08 |
Luke | Wattenburg | Washington | Sr | 5.18 |
Dohnovan | West | Arizona State | Jr | 5.31 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
See more from Shane here