Through 100 picks in the 2024 NFL Draft, we now look at the best available players on the three draft boards on Draft Countdown.
We will stop at 257 as that is the final pick of the draft.
2024 NFL Draft: Best Available on Day Three
BRIAN BOSARGE
| 45 | CB | Kris Abrams-Draine | Missouri |
| 49 | CB | TJ Tampa | Iowa State |
| 57 | WR | Troy Franklin | Oregon |
| 63 | LB | Cedric Gray | North Carolina |
| 64 | RB | Braelon Allen | Wisconsin |
| 75 | QB | Spencer Rattler | South Carolina |
| 76 | WR | Tez Walker | North Carolina |
| 78 | S | Jaden Hicks | Washington State |
| 79 | TE | Ja’Tavion Sanders | Texas |
| 80 | CB | DJ James | Auburn |
| 82 | IOL | Sedrick Van Pran-Granger | Georgia |
| 83 | DL | Brandon Dorlus | Oregon |
| 85 | WR | Javon Baker | UCF |
| 86 | OT | Christian Jones | Texas |
| 87 | IOL | Christian Mahogany | Boston College |
| 89 | WR | Malik Washington | Virginia |
| 91 | OT | Javon Foster | Missouri |
| 94 | WR | Johnny Wilson | Florida State |
| 95 | CB | Caelen Carson | Wake Forest |
| 97 | RB | Jaylen Wright | Tennessee |
| 101 | TE | Jaheim Bell | Florida State |
| 102 | LB | Jeremiah Trotter Jr. | Clemson |
| 104 | WR | Jacob Cowing | Arizona |
| 105 | EDGE | Austin Booker | Kansas |
| 106 | EDGE | Gabriel Murphy | UCLA |
| 107 | TE | Jared Wiley | TCU |
| 109 | RB | Will Shipley | Clemson |
| 110 | TE | Theo Johnson | Penn State |
| 112 | TE | Cade Stover | Ohio State |
| 113 | DL | Mekhi Wingo | LSU |
| 114 | WR | Brenden Rice | Southern Cal |
| 115 | CB | Jarvis Brownlee Jr. | Louisville |
| 116 | IOL | Sataoa Laumea | Utah |
| 117 | OT | Tylan Grable | UCF |
| 119 | WR | Jamari Thrash | Louisville |
| 122 | DL | Leonard Taylor III | Miami (FL) |
| 123 | LB | Tommy Eichenberg | Ohio State |
| 127 | CB | Josh Newton | TCU |
| 128 | EDGE | Brennan Jackson | Washington State |
| 130 | CB | Decamerion Richardson | Mississippi State |
| 131 | RB | Ray Davis | Kentucky |
| 132 | S | Malik Mustapha | Wake Forest |
| 133 | IOL | Tanor Bortolini | Wisconsin |
| 135 | EDGE | Cedric Johnson | Mississippi |
| 136 | RB | Dylan Laube | New Hampshire |
| 137 | EDGE | Nelson Ceasar | Houston |
| 138 | DL | Gabe Hall | Baylor |
| 139 | CB | Nehemiah Pritchett | Auburn |
| 140 | S | Sione Vaki | Utah |
| 141 | QB | Michael Pratt | Tulane |
| 142 | CB | Khyree Jackson | Oregon |
| 143 | CB | Cam Hart | Notre Dame |
| 144 | RB | Audric Estime | Notre Dame |
| 145 | WR | Ryan Flournoy | SE Missouri State |
| 146 | OT | Nathan Thomas | Louisiana |
| 147 | EDGE | Myles Cole | Texas Tech |
| 148 | RB | Tyrone Tracy | Purdue |
| 149 | IOL | Javion Cohen | Miami (FL) |
| 151 | WR | Jha’Quan Jackson | Tulane |
| 153 | TE | Tanner McLachlan | Arizona |
| 154 | WR | Cornelius Johnson | Michigan |
| 155 | CB | Chau Smith-Wade | Washington State |
| 156 | LB | Jaylan Ford | Texas |
| 157 | DL | Marcus Harris | Auburn |
| 159 | LB | Edefuan Ulofoshio | Washington |
| 160 | DL | Khristian Boyd | Northern Iowa |
| 161 | RB | Bucky Irving | Oregon |
| 162 | EDGE | Jaylen Harrell | Michigan |
| 163 | EDGE | Braiden McGregor | Michigan |
| 164 | CB | Carlton Johnson | Fresno State |
| 165 | OT | Walter Rouse | Oklahoma |
| 166 | TE | Erick All | Iowa |
| 167 | IOL | Matthew Lee | Miami (FL) |
| 168 | LB | Jordan Magee | Temple |
| 169 | DL | Justin Eboigbe | Alabama |
| 170 | IOL | Mason McCormick | South Dakota State |
| 171 | LB | Nathaniel Watson | Mississippi State |
| 172 | OT | Garret Greenfield | South Dakota State |
| 173 | IOL | Beaux Limmer | Arkansas |
| 174 | WR | Tahj Washington | Southern Cal |
| 175 | IOL | Kingsley Eguakun | Florida |
| 176 | OT | Gottlieb Ayedze | Maryland |
| 177 | IOL | Hunter Nourzad | Penn State |
| 178 | LB | JD Bertrand | Notre Dame |
| 179 | DL | Keith Randolph | Illinois |
| 181 | TE | Dallin Holker | Colorado State |
| 182 | OT | Frank Crum | Wyoming |
| 183 | CB | Myles Harden | South Dakota |
| 184 | EDGE | Zion Tupuola-Fetui | Washington |
| 185 | S | Jaylin Simpson | Auburn |
| 186 | LB | Curtis Jacobs | Penn State |
| 187 | WR | Anthony Gould | Oregon State |
| 188 | RB | Isaiah Davis | South Dakota State |
| 189 | EDGE | Eric Watts | UConn |
| 190 | S | Dominique Hampton | Washington |
| 191 | WR | Ainias Smith | Texas A&M |
| 192 | LB | Mike Barrett | Michigan |
| 193 | S | Dadrion Taylor-Demerson | Texas Tech |
| 194 | RB | Dillon Johnson | Washington |
| 195 | EDGE | Xavier Thomas | Clemson |
| 196 | RB | Daijun Edwards | Georgia |
| 197 | DL | Jaden Crumedy | Mississippi State |
| 199 | RB | Jawhar Jordan | Louisville |
| 200 | EDGE | Grayson Murphy | UCLA |
| 201 | RB | Rasheen Ali | Marshall |
| 202 | S | Beau Brade | Maryland |
| 203 | EDGE | Logan Lee | Iowa |
| 204 | S | Kitan Oladapo | Oregon State |
| 205 | DL | Jordan Jefferson | LSU |
| 206 | EDGE | Javon Solomon | Troy |
| 208 | QB | Jordan Travis | Florida State |
| 209 | LB | Tatum Bethune | Florida State |
| 210 | EDGE | Javontae Jean-Baptiste | Notre Dame |
| 211 | RB | Frank Gore Jr. | Southern Miss |
| 212 | S | Evan Williams | Oregon |
| 213 | DL | Tyler Davis | Clemson |
| 214 | LB | Richard Jibunor | Troy |
| 215 | OT | Travis Glover | Georgia State |
| 216 | DL | Justin Rogers | Auburn |
| 217 | IOL | C.J. Hanson | Holy Cross |
| 218 | RB | Blake Watson | Memphis |
| 219 | IOL | Layden Robinson | Texas A&M |
| 220 | OT | Jeremy Flax | Kentucky |
| 221 | S | Josh Proctor | Ohio State |
| 222 | OT | Ethan Driskell | Marshall |
| 224 | CB | Johnny Dixon | Penn State |
| 225 | WR | Marcus Rosemy-Jacksaint | Georgia |
| 226 | TE | Devin Culp | Washington |
| 227 | DL | Myles Murphy | North Carolina |
| 228 | EDGE | Mohamed Kamara | Colorado State |
| 229 | QB | Joe Milton | Tennessee |
| 230 | RB | Isaac Guerendo | Louisville |
| 231 | RB | Kimani Vidal | Troy |
| 232 | OT | Julian Pearl | Illinois |
| 233 | WR | Jordan Whittington | Texas |
| 234 | DL | Evan Anderson | Florida Atlantic |
| 235 | OT | Giovanni Manu | British Columbia |
| 236 | IOL | Andrew Raym | Oklahoma |
| 237 | WR | Tulu Griffin | Mississippi State |
| 238 | S | Tyler Owens | Texas Tech |
| 239 | LB | Kalen DeLoach | Florida State |
| 240 | CB | Kalen King | Penn State |
| 241 | WR | Jalen Coker | Holy Cross |
| 242 | IOL | Charles Turner III | LSU |
| 243 | CB | Marcellus Dial | South Carolina |
| 244 | DL | Fabien Lovett | Florida State |
| 245 | RB | Miyan Williams | Ohio State |
| 246 | DL | Jowon Briggs | Cincinnati |
| 247 | IOL | Trevor Keegan | Michigan |
| 248 | CB | MJ Devonshire | Pittsburgh |
| 249 | RB | Michael Wiley | Arizona |
| 250 | OT | Anim Dankwah | Howard |
| 251 | RB | Jase McClellan | Alabama |
| 252 | IOL | Doug Nester | West Virginia |
| 253 | IOL | Jarrett Kingston | Southern Cal |
| 254 | CB | Beanie Bishop Jr. | West Virginia |
| 255 | CB | Chigozie Anusiem | Colorado State |
| 256 | WR | Devaughn Vele | Utah |
| 257 | TE | Trey Knox | South Carolina |
SHANE P HALLAM
| 40 | WR | Troy Franklin | Oregon |
| 65 | RB | Jaylen Wright | Tennessee |
| 71 | S | Jaden Hicks | Washington State |
| 72 | TE | Ja’Tavion Sanders | Texas |
| 74 | EDGE | Austin Booker | Kansas |
| 77 | LB | Cedric Gray | North Carolina |
| 81 | CB | TJ Tampa | Iowa State |
| 86 | DL | Brandon Dorlus | Oregon |
| 87 | IOL | Mason McCormick | South Dakota State |
| 88 | WR | Tez Walker | North Carolina |
| 90 | TE | Jared Wiley | TCU |
| 92 | EDGE | Mohamed Kamara | Colorado State |
| 95 | QB | Spencer Rattler | South Carolina |
| 96 | IOL | Layden Robinson | Texas A&M |
| 97 | TE | Theo Johnson | Penn State |
| 99 | OT | Christian Jones | Texas |
| 101 | IOL | Christian Mahogany | Boston College |
| 103 | CB | DJ James | Auburn |
| 104 | OT | Javon Foster | Missouri |
| 105 | RB | Braelon Allen | Wisconsin |
| 106 | EDGE | Cedric Johnson | Mississippi |
| 107 | IOL | Tanor Bortolini | Wisconsin |
| 108 | DL | Mekhi Wingo | LSU |
| 109 | WR | Jacob Cowing | Arizona |
| 111 | S | Malik Mustapha | Wake Forest |
| 112 | LB | Jeremiah Trotter Jr. | Clemson |
| 113 | CB | Cam Hart | Notre Dame |
| 115 | S | Jaylin Simpson | Auburn |
| 116 | RB | Ray Davis | Kentucky |
| 117 | P | Tory Taylor | Iowa |
| 118 | IOL | Sedrick Van Pran-Granger | Georgia |
| 119 | RB | Will Shipley | Clemson |
| 120 | DL | Justin Eboigbe | Alabama |
| 121 | WR | Malik Washington | Virginia |
| 122 | IOL | Beaux Limmer | Arkansas |
| 124 | LB | Tommy Eichenberg | Ohio State |
| 125 | EDGE | Gabriel Murphy | UCLA |
| 126 | DL | Jordan Jefferson | LSU |
| 127 | RB | Audric Estime | Notre Dame |
| 128 | EDGE | Brennan Jackson | Washington State |
| 129 | CB | Caelen Carson | Wake Forest |
| 130 | TE | Cade Stover | Ohio State |
| 131 | OT | Walter Rouse | Oklahoma |
| 132 | LB | Edefuan Ulofoshio | Washington |
| 133 | LB | Jaylan Ford | Texas |
| 134 | QB | Michael Pratt | Tulane |
| 135 | IOL | Dylan McMahon | NC State |
| 136 | S | Kitan Oladapo | Oregon State |
| 137 | DL | Leonard Taylor III | Miami (FL) |
| 138 | RB | Bucky Irving | Oregon |
| 139 | EDGE | Eric Watts | UConn |
| 141 | WR | Brenden Rice | Southern Cal |
| 142 | RB | Dylan Laube | New Hampshire |
| 143 | RB | Tyrone Tracy | Purdue |
| 144 | S | Beau Brade | Maryland |
| 145 | CB | Nehemiah Pritchett | Auburn |
| 147 | S | Dadrion Taylor-Demerson | Texas Tech |
| 149 | S | Sione Vaki | Utah |
| 150 | EDGE | Jaylen Harrell | Michigan |
| 151 | WR | Javon Baker | UCF |
| 152 | WR | Jamari Thrash | Louisville |
| 153 | S | Josh Proctor | Ohio State |
| 154 | DL | Gabe Hall | Baylor |
| 156 | IOL | Sataoa Laumea | Utah |
| 157 | CB | Josh Newton | TCU |
| 158 | EDGE | Javontae Jean-Baptiste | Notre Dame |
| 159 | CB | Kris Abrams-Draine | Missouri |
| 160 | DL | Marcus Harris | Auburn |
| 161 | RB | Isaiah Davis | South Dakota State |
| 162 | RB | Isaac Guerendo | Louisville |
| 163 | S | Dominique Hampton | Washington |
| 164 | IOL | Kingsley Eguakun | Florida |
| 165 | LB | Jordan Magee | Temple |
| 166 | EDGE | Xavier Thomas | Clemson |
| 167 | OT | Nathan Thomas | Louisiana |
| 168 | WR | Johnny Wilson | Florida State |
| 169 | LB | Curtis Jacobs | Penn State |
| 170 | CB | Jarvis Brownlee Jr. | Louisville |
| 171 | DL | Jaden Crumedy | Mississippi State |
| 172 | EDGE | Nelson Ceasar | Houston |
| 173 | CB | Khyree Jackson | Oregon |
| 174 | IOL | Jarrett Kingston | Southern Cal |
| 176 | RB | Rasheen Ali | Marshall |
| 177 | CB | Decamerion Richardson | Mississippi State |
| 178 | EDGE | Myles Cole | Texas Tech |
| 179 | WR | Anthony Gould | Oregon State |
| 181 | S | Evan Williams | Oregon |
| 182 | OT | Frank Crum | Wyoming |
| 184 | EDGE | Braiden McGregor | Michigan |
| 186 | LB | Nathaniel Watson | Mississippi State |
| 187 | CB | Chau Smith-Wade | Washington State |
| 188 | LB | JD Bertrand | Notre Dame |
| 189 | QB | Joe Milton | Tennessee |
| 190 | WR | Jalen Coker | Holy Cross |
| 191 | WR | Ryan Flournoy | SE Missouri State |
| 192 | S | Ryan Watts | Texas |
| 193 | QB | Devin Leary | Kentucky |
| 194 | LB | Tyrice Knight | UTEP |
| 195 | TE | Tanner McLachlan | Arizona |
| 196 | TE | Erick All | Iowa |
| 197 | EDGE | Logan Lee | Iowa |
| 198 | S | Jaylon Carlies | Missouri |
| 200 | IOL | Charles Turner III | LSU |
| 201 | CB | MJ Devonshire | Pittsburgh |
| 202 | DL | Khristian Boyd | Northern Iowa |
| 203 | OT | Josiah Ezirim | Eastern Kentucky |
| 204 | S | Daijahn Anthony | Mississippi |
| 205 | LB | Darius Muasau | UCLA |
| 206 | RB | Daijun Edwards | Georgia |
| 207 | S | Mark Perry | TCU |
| 208 | RB | Kendall Milton | Georgia |
| 209 | DL | Tyler Davis | Clemson |
| 211 | OT | Tylan Grable | UCF |
| 212 | CB | Kalen King | Penn State |
| 213 | S | Millard Bradford | TCU |
| 214 | IOL | Javion Cohen | Miami (FL) |
| 215 | IOL | Hunter Nourzad | Penn State |
| 216 | S | Jaylen Key | Alabama |
| 217 | QB | Jordan Travis | Florida State |
| 219 | DL | Fabien Lovett | Florida State |
| 220 | EDGE | Javon Solomon | Troy |
| 221 | RB | Dillon Johnson | Washington |
| 222 | IOL | C.J. Hanson | Holy Cross |
| 223 | EDGE | Zion Tupuola-Fetui | Washington |
| 224 | RB | Frank Gore Jr. | Southern Miss |
| 225 | OT | Ethan Driskell | Marshall |
| 226 | WR | Bub Means | Pittsburgh |
| 227 | TE | Jaheim Bell | Florida State |
| 228 | CB | Myles Harden | South Dakota |
| 229 | DL | Jowon Briggs | Cincinnati |
| 230 | S | Tyler Owens | Texas Tech |
| 231 | RB | Blake Watson | Memphis |
| 233 | RB | Cody Schrader | Missouri |
| 234 | CB | Willie Drew | Virginia State |
| 235 | S | Trey Taylor | Air Force |
| 236 | RB | Kimani Vidal | Troy |
| 237 | QB | Austin Reed | Western Kentucky |
| 238 | TE | AJ Barner | Michigan |
| 239 | IOL | Matthew Lee | Miami (FL) |
| 240 | IOL | Brady Latham | Arkansas |
| 241 | DL | Keith Randolph | Illinois |
| 242 | WR | Jha’Quan Jackson | Tulane |
| 243 | EDGE | Trajan Jeffcoat | Arkansas |
| 244 | RB | Jase McClellan | Alabama |
| 245 | OT | Garret Greenfield | South Dakota State |
| 246 | OT | Giovanni Manu | British Columbia |
| 247 | K | Joshua Karty | Stanford |
| 249 | CB | Dwight McGlothern | Arkansas |
| 250 | K | Harrison Mevis | Missouri |
| 251 | DL | Justin Rogers | Auburn |
| 252 | DL | Levi Drake Rodriguez | Texas A&M-Commerce |
| 253 | K | Cameron Little | Arkansas |
| 254 | LB | Kalen DeLoach | Florida State |
| 255 | EDGE | Sundiata Anderson | Grambling |
| 256 | S | Isaiah Stalbird | South Dakota State |
| 257 | K | Will Reichard | Alabama |
PIGSKIN PAUL
**Paul’s board only listed 100 players**
| 37 | RB | Jaylen Wright | Tennessee |
| 50 | WR | Troy Franklin | Oregon |
| 61 | S | Jaden Hicks | Washington State |
| 64 | LB | Cedric Gray | North Carolina |
| 75 | IOL | Mason McCormick | South Dakota State |
| 79 | DL | Brandon Dorlus | Oregon |
| 80 | EDGE | Cedric Johnson | Mississippi |
| 81 | RB | Will Shipley | Clemson |
| 82 | WR | Tez Walker | North Carolina |
| 83 | CB | TJ Tampa | Iowa State |
| 87 | IOL | Tanor Bortolini | Wisconsin |
| 90 | RB | Tyrone Tracy | Purdue |
| 91 | EDGE | Gabriel Murphy | UCLA |
| 92 | TE | Ja’Tavion Sanders | Texas |
| 93 | LB | Jeremiah Trotter Jr. | Clemson |
| 95 | CB | Josh Newton | TCU |
| 96 | WR | Johnny Wilson | Florida State |
| 97 | OT | Frank Crum | Wyoming |
| 98 | TE | Theo Johnson | Penn State |
| 99 | WR | Javon Baker | UCF |
| 100 | S | Sione Vaki | Utah |

