The 2026 American Bowl players have reported for the game, which takes place on Thursday, January 22nd. The game will kick off at 8 pm EST from Lakeland, Florida, on the campus of Southeastern University. It will be broadcast on the NFL Network.
The American Bowl is a new all-star game in the fray this year under the direction of Scott Phillips.
Below, we will list every player who is expected to play in the 2026 American Bowl.
2026 American Bowl Roster
QUARTERBACKS
| GUARDIANS | Tommy Castellanos | Florida State |
| GUARDIANS | Jack Strand | MN State – Moorhead |
| GUARDIANS | Maverick McIvor | Western Kentucky |
| WARHAWKS | Dequan Finn | Miami (OH) |
| WARHAWKS | Jacob Clark | Missouri State |
| WARHAWKS | Athan Kaliakmanis | Rutgers |
RUNNING BACKS
| GUARDIANS | Kejon Owens | FIU |
| GUARDIANS | Jamal Haynes | Georgia Tech |
| GUARDIANS | Barika Kpeenu | North Dakota State |
| GUARDIANS | Curtis Allen | Virginia Union |
| WARHAWKS | Cash Jones | Georgia |
| WARHAWKS | Shomari Lawrence | Missouri State |
| WARHAWKS | Star Thomas | Tennessee |
| WARHAWKS | Lincoln Pare | Texas State |
WIDE RECEIVERS
| WARHAWKS | O’Mega Blake | Arkansas |
| WARHAWKS | Cyrus Allen | Cincinnati |
| WARHAWKS | Nick DeGennaro | James Madison |
| WARHAWKS | Ty Montgomery | John Carroll |
| WARHAWKS | Donoven McCulley | Michigan |
| WARHAWKS | Wesley Grimes | NC State |
| WARHAWKS | D.T. Shefffield | Rutgers |
| WARHAWKS | Junior Vandeross III | Toledo |
| GUARDIANS | Eric McAlister | TCU |
| GUARDIANS | Gabriel Benyard | Kennesaw State |
| GUARDIANS | Will Pauling | Notre Dame |
| GUARDIANS | Noah Short | Army |
| GUARDIANS | Anthony Smith | East Carolina |
| GUARDIANS | Rara Thomas | Troy |
| GUARDIANS | Max Tomczak | Youngstown State |
| GUARDIANS | Chris Hilton | LSU |
TIGHT ENDS
| GUARDIANS | Tanner Arkin | Illinois |
| GUARDIANS | Drew Biber | Minnesota |
| GUARDIANS | Matthew Hibner | SMU |
| GUARDIANS | RJ Maryland | SMU |
| WARHAWKS | Chamon Metayer | Arizona State |
| WARHAWKS | Cody Hardy | NC State |
| WARHAWKS | Khalil Dinkins | Penn State |
| WARHAWKS | Miles Kitselman | Tennessee |
OFFENSIVE LINE
| WARHAWKS | IOL | Austin Leausa | BYU |
| WARHAWKS | IOL | Gavin Gerhardt | Cincinnati |
| WARHAWKS | IOL | Luke Petibon | Florida State |
| WARHAWKS | IOL | Derek Simmons | Oklahoma |
| WARHAWKS | IOL | Nick Dawkins | Penn State |
| WARHAWKS | IOL | Tomas Rimac | Virginia Tech |
| WARHAWKS | OT | Tristan Leigh | Clemson |
| WARHAWKS | OT | Gunnar Hansen | Florida State |
| WARHAWKS | OT | Ethan Onianwa | Ohio State |
| WARHAWKS | OT | Jeffrey Persi | Pittsburgh |
| WARHAWKS | OT | Christian Jones | San Diego State |
| WARHAWKS | OT | Reuben Fatheree II | Texas A&M |
| GUARDIANS | IOL | Mason Randolph | Boise State |
| GUARDIANS | IOL | Bryce Foster | Kansas |
| GUARDIANS | IOL | Kobe Baynes | Kansas |
| GUARDIANS | IOL | Connor Tollison | Missouri |
| GUARDIANS | IOL | Henry Lutovsky | Nebraska |
| GUARDIANS | OT | Mason Murphy | Auburn |
| GUARDIANS | OT | Enrique Cruz | Kansas |
| GUARDIANS | OT | Alan Herron | Maryland |
| GUARDIANS | OT | Albert Reese IV | Mississippi State |
| GUARDIANS | OT | Paul Rubelt | UCF |
| GUARDIANS | OT | Jaren Kump | Utah |
| GUARDIANS | OT | Trevonte Sylvester | Louisville |
EDGE RUSHERS
| GUARDIANS | Eddie Walls III | Houston |
| GUARDIANS | Malick Sylla | Mississippi State |
| GUARDIANS | Isaiah Smith | SMU |
| GUARDIANS | Daniel Rickert | Virginia |
| WARHAWKS | TJ Guy | Michigan |
| WARHAWKS | Sebastian Harsh | NC State |
| WARHAWKS | Dayon Hayes | Texas A&M |
| WARHAWKS | Khordae Sydnor | Vanderbilt |
DEFENSIVE LINEMAN
| GUARDIANS | Rene Konga | Louisville |
| GUARDIANS | Jacobian Guillory | LSU |
| GUARDIANS | Cole Brevard | Texas |
| GUARDIANS | Jahmeer Carter | Virginia |
| GUARDIANS | Anterio Thompson | Washington |
| WARHAWKS | Payton Zdroik | Air Force |
| WARHAWKS | Aaron Graves | Iowa |
| WARHAWKS | Damon Payne | Michigan |
| WARHAWKS | Tyre West | Tennessee |
| WARHAWKS | Kody Huisman | Virginia Tech |
LINEBACKERS
| WARHAWKS | Jack Dingle | Cincinnati |
| WARHAWKS | Mason Woods | Kent State |
| WARHAWKS | Erick Hunter | Morgan State |
| WARHAWKS | Quinn Erwiler | Northern Illinois |
| WARHAWKS | Shad Banks Jr. | UTSA |
| WARHAWKS | Langston Patterson | Vanderbilt |
| GUARDIANS | TJ Quinn | Louisville |
| GUARDIANS | Javin Wright | Nebraska |
| GUARDIANS | Namdi Obiazor | TCU |
| GUARDIANS | Cole Kozlowski | UCF |
| GUARDIANS | Keli Lawson | UCF |
| GUARDIANS | James Jackson | Virginia |
CORNERBACKS
| WARHAWKS | Al’zillion Hamilton | Fresno State |
| WARHAWKS | Elijah Culp | James Madison |
| WARHAWKS | Rashad Battle | Pittsburgh |
| WARHAWKS | De’Shawn Rucker | South Florida |
| WARHAWKS | Nasir Bowers | Toledo |
| WARHAWKS | Ricardo Hallman | Wisconsin |
| GUARDIANS | Ayden Garnes | Arizona |
| GUARDIANS | Latrell McCutchin | Houston |
| GUARDIANS | DJ Harvey | Southern Cal |
| GUARDIANS | Channing Canada | TCU |
| GUARDIANS | Jalen Jones | William & Mary |
| GUARDIANS | Michael Dansby | Arizona |
SAFETIES
| GUARDIANS | Clayton Powell-Lee | Georgia Tech |
| GUARDIANS | Brylan Green | Liberty |
| GUARDIANS | Kapena Gushiken | Mississippi |
| GUARDIANS | Daylan Carnell | Missouri |
| GUARDIANS | Jalen Stroman | Notre Dame |
| WARHAWKS | Eli Blakey | Miami (OH) |
| WARHAWKS | Silas Walters | Miami (OH) |
| WARHAWKS | Skyler Thomas | Oregon State |
| WARHAWKS | Nick Andersen | Wake Forest |
| WARHAWKS | Lardarius Webb Jr. | Wake Forest |
SPECIALISTS
| GUARDIANS | K | Nate Reed | Delaware |
| GUARDIANS | LS | Rocco Underwood | Florida |
| GUARDIANS | P | Cole Maynard | Western Kentucky |
| WARHAWKS | K | Kansei Matsuzawa | Hawaii |
| WARHAWKS | LS | John Ferlmann | Ohio State |
| WARHAWKS | P | Wes Pahl | Oklahoma State |

