There are 20 games during week three of the bowl games. Draft Countdown has you covered on all 20.
Let’s get primed on the 2023 NFL Draft prospects playing in them.
*NOTE* We have done our best to weed out the players who have transferred or opted out. Please let us know if we have missed anyone.
Bowl Game Week Three Prospect Primer
12/28/22 | Military Bowl: Duke vs. UCF | 1:00 PM | ESPN | BB |
90 | DL | DeWayne Carter | Duke | 4 |
45 | LS | Evan Deckers | Duke | 5 |
62 | OT | Graham Barton | Duke | 3 |
63 | G | Jacob Monk | Duke | 4 |
5 | WR | Jalon Calhoun | Duke | 4 |
2 | S | Jaylen Stinson | Duke | 3 |
94 | EDGE | RJ Oben | Duke | 4 |
42 | LB | Shaka Heyward | Duke | 5 |
32 | LS | Alex Ward | UCF | 6 |
7 | CB | Davonte Brown | UCF | 3 |
23 | RB | Demarkcus Bowman | UCF | 3 |
9 | S | Divaad Wilson | UCF | 5 |
5 | RB | Isaiah Bowser | UCF | 5 |
23 | S | Jaiden Francois | UCF | 3 |
10 | QB | John Rhys Plumlee | UCF | 4 |
8 | TE | Kemore Gamble | UCF | 6 |
2 | WR | Kobe Hudson | UCF | 3 |
4 | S | Koby Perry | UCF | 6 |
77 | G | Lokahi Pauole | UCF | 4 |
55 | C | Matthew Lee | UCF | 4 |
37 | S | Quadric Bullard | UCF | 3 |
5 | DL | Ricky Barber | UCF | 4 |
72 | OT | Ryan Swoboda | UCF | 6 |
73 | OT | Samuel Jackson | UCF | 6 |
33 | EDGE | Tre’mon Morris-Brash | UCF | 4 |
71 | OT | Tylan Grable | UCF | 5 |
Liberty Bowl: Arkansas vs. Kansas | 4:30 PM | ESPN | SPH |
55 | G | Beaux Limmer | Arkansas | 5 |
62 | G | Brady Latham | Arkansas | 4 |
78 | OT | Dalton Wagner | Arkansas | 6 |
20 | RB | Dominique Johnson | Arkansas | 3 |
3 | CB | Dwight McGlothern | Arkansas | 3 |
50 | EDGE | Eric Gregory | Arkansas | 4 |
82 | TE | Hudson Henry | Arkansas | 4 |
9 | WR | Jadon Haselwood | Arkansas | 4 |
1 | S | Jalen Catalon | Arkansas | 4 |
58 | LB | Jashaud Stewart | Arkansas | 3 |
11 | CB | LaDarrius Bishop | Arkansas | 5 |
7 | S | Latavious Brini | Arkansas | 5 |
56 | G | Marcus Henderson | Arkansas | 3 |
3 | WR | Matt Landers | Arkansas | 5 |
51 | C | Ricky Stromberg | Arkansas | 4 |
15 | S | Simeon Blair | Arkansas | 5 |
53 | OT | Ty’Kieast Crawford | Arkansas | 3 |
56 | EDGE | Zach Williams | Arkansas | 4 |
98 | DL | Caleb Sampson | Kansas | 5 |
15 | LB | Craig Young | Kansas | 4 |
68 | OT | Earl Bostick Jr | Kansas | 6 |
11 | DL | Eddie Wilson | Kansas | 5 |
6 | QB | Jalon Daniels | Kansas | 3 |
1 | S | Kenny Logan Jr. | Kansas | 4 |
8 | RB | Ky Thomas | Kansas | 3 |
47 | EDGE | Lonnie Phelps | Kansas | 4 |
99 | EDGE | Malcolm Lee | Kansas | 5 |
4 | S | Marvin Grant | Kansas | 4 |
89 | TE | Mason Fairchild | Kansas | 4 |
50 | C | Mike Novitsky | Kansas | 5 |
28 | RB | Sevion Morrison | Kansas | 3 |
Holiday Bowl: North Carolina vs. Oregon | 7:00 PM | FOX | BB |
3 | WR | Antoine Green | North Carolina | 5 |
72 | G | Asim Richards | North Carolina | 4 |
68 | C | Brian Anderson | North Carolina | 5 |
24 | RB | British Brooks | North Carolina | 5 |
33 | LB | Cedric Gray | North Carolina | 3 |
65 | C | Corey Gaynor | North Carolina | 6 |
10 | EDGE | Desmond Evans | North Carolina | 3 |
27 | S | Giovanni Biggers | North Carolina | 4 |
0 | S | Ja’Qurious Conley | North Carolina | 3 |
11 | WR | Josh Downs | North Carolina | 3 |
88 | TE | Kamari Morales | North Carolina | 4 |
41 | DL | Kedrick Bingley-Jones | North Carolina | 3 |
8 | DL | Myles Murphy | North Carolina | 3 |
7 | LB | Noah Taylor | North Carolina | 5 |
51 | DL | Raymond Vohasek | North Carolina | 6 |
75 | OT | Spencer Roliand | North Carolina | 5 |
76 | G | William Barnes | North Carolina | 5 |
78 | C | Alex Forsyth | Oregon | 6 |
15 | S | Bennett Williams | Oregon | 6 |
3 | DL | Brandon Dorlus | Oregon | 4 |
8 | CB | Dontae Manning | Oregon | 3 |
24 | S | Jared Greenfield | Oregon | 3 |
45 | LS | Karsten Battles | Oregon | 5 |
1 | WR | Kris Hutson | Oregon | 3 |
71 | OT | Malaesala Aumavae-Laulu | Oregon | 6 |
18 | LB | Mase Funa | Oregon | 4 |
1 | LB | Noah Sewell | Oregon | 3 |
50 | DL | Popo Aumavae | Oregon | 6 |
53 | G | Ryan Walk | Oregon | 6 |
74 | OT | Steven Jones | Oregon | 5 |
56 | G | TJ Bass | Oregon | 5 |
11 | WR | Traeshon Holden | Oregon | 3 |
Texas Bowl: Mississippi vs. Texas Tech | 8:00 PM | ESPN | SPH |
21 | S | A.J. Finley | Mississippi | 4 |
33 | EDGE | Cedric Johnson | Mississippi | 3 |
2 | CB | Deantre Prince | Mississippi | 4 |
73 | G | Eli Acker | Mississippi | 3 |
12 | LB | Jakivuan Brown | Mississippi | 3 |
27 | WR | Jalen Knox | Mississippi | 5 |
15 | EDGE | Jared Ivey | Mississippi | 3 |
9 | WR | Jaylon Robinson | Mississippi | 5 |
78 | G | Jeremy James | Mississippi | 4 |
89 | DL | JJ Pegues | Mississippi | 3 |
1 | WR | Jonathan Mingo | Mississippi | 4 |
55 | DL | KD Hill | Mississippi | 5 |
23 | EDGE | Khari Coleman | Mississippi | 3 |
13 | S | Ladarius Tennison | Mississippi | 3 |
8 | WR | Malik Heath | Mississippi | 5 |
75 | OT | Mason Brooks | Mississippi | 5 |
6 | CB | Miles Battle | Mississippi | 5 |
64 | G | Nick Broeker | Mississippi | 4 |
3 | S | Otis Reese | Mississippi | 5 |
95 | DL | Tavius Robinson | Mississippi | 5 |
8 | LB | Troy Brown | Mississippi | 6 |
24 | RB | Ulysses Bentley IV | Mississippi | 4 |
6 | RB | Zach Evans | Mississippi | 3 |
7 | CB | Adrian Frye | Texas Tech | 6 |
31 | P | Austin McNamara | Texas Tech | 4 |
88 | TE | Baylor Cupp | Texas Tech | 4 |
5 | RB | Chadarius Townsend | Texas Tech | 6 |
74 | G | Cole Spencer | Texas Tech | 6 |
25 | S | Darion Taylor-Demerson | Texas Tech | 4 |
11 | LB | Dimitri Moore | Texas Tech | 6 |
99 | K | Gino Garcia | Texas Tech | 4 |
1 | LB | Krishon Merriweather | Texas Tech | 6 |
19 | WR | Loic Fouonji | Texas Tech | 3 |
9 | S | Marquis Waters | Texas Tech | 6 |
50 | OT | Michael Shanahan | Texas Tech | 5 |
0 | CB | Rayshad Williams | Texas Tech | 5 |
2 | S | Reggie Pearson Jr. | Texas Tech | 5 |
4 | RB | SaRodorick Thompson | Texas Tech | 5 |
28 | RB | Tahj Brooks | Texas Tech | 3 |
97 | DL | Tony Bradford Jr. | Texas Tech | 4 |
12 | QB | Tyler Shough | Texas Tech | 5 |
70 | G | Weston Wright | Texas Tech | 5 |
12/29/22 | Pinstripe Bowl: Minnesota vs. Syracuse | 1:00 PM | ESPN | BB |
88 | TE | Brevyn Spann-Ford | Minnesota | 5 |
9 | WR | Daniel Jackson | Minnesota | 3 |
60 | C | John Michael Schmitz | Minnesota | 6 |
23 | S | Jordan Howden | Minnesota | 5 |
55 | LB | Mariano Sori-Marin | Minnesota | 5 |
96 | P | Mark Crawford | Minnesota | 3 |
24 | RB | Mohamed Ibrahim | Minnesota | 6 |
2 | QB | Tanner Morgan | Minnesota | 6 |
8 | EDGE | Thomas Rush | Minnesota | 5 |
27 | S | Tyler Nubin | Minnesota | 4 |
91 | K | Andre Szmyt | Syracuse | 6 |
93 | EDGE | Caleb Okechukwu | Syracuse | 5 |
52 | C | Carlos Vettorello | Syracuse | 5 |
5 | TE | Chris Elmore | Syracuse | 6 |
57 | G | Dakota Davis | Syracuse | 6 |
34 | S | Eric Coley | Syracuse | 6 |
8 | CB | Garrett Williams | Syracuse | 4 |
11 | S | Ja’Had Carter | Syracuse | 4 |
2 | LB | Marlowe Wax | Syracuse | 3 |
3 | LB | Mikel Jones | Syracuse | 4 |
34 | RB | Sean Tucker | Syracuse | 3 |
7 | LB | Stefon Thompson | Syracuse | 3 |
29 | WR | Trebor Pena | Syracuse | 3 |
Cheez-It Bowl: Florida State vs. Oklahoma | 4:30 PM | ESPN | SPH |
27 | S | Akeem Dent | Florida State | 4 |
87 | TE | Camren McDonald | Florida State | 5 |
75 | G | Dillan Gibbons | Florida State | 6 |
0 | DL | Fabien Lovett | Florida State | 5 |
10 | S | Jammie Robinson | Florida State | 4 |
5 | EDGE | Jared Verse | Florida State | 4 |
79 | OT | Jazston Turnetine | Florida State | 5 |
14 | WR | Johnny Wilson | Florida State | 3 |
54 | C | Kayden Lyles | Florida State | 6 |
6 | WR | Keyshawn Helton | Florida State | 5 |
9 | RB | Lawrance Toafili | Florida State | 3 |
35 | EDGE | Leonard Warner III | Florida State | 6 |
53 | C | Maurice Smith | Florida State | 4 |
80 | WR | Ontaria Wilson | Florida State | 6 |
8 | S | Renardo Green | Florida State | 4 |
91 | DL | Robert Cooper | Florida State | 5 |
32 | LB | Stephen Dix | Florida State | 3 |
15 | LB | Tatum Bethune | Florida State | 4 |
8 | RB | Treshaun Ward | Florida State | 4 |
1 | WR | Winston Wright, Jr. | Florida State | 4 |
55 | G | Aaryn Parks | Oklahoma | 3 |
73 | C | Andrew Raym | Oklahoma | 3 |
9 | TE | Brayden Willis | Oklahoma | 5 |
70 | G | Brey Walker | Oklahoma | 5 |
56 | G | Chris Murray | Oklahoma | 5 |
23 | LB | DaShaun White | Oklahoma | 5 |
2 | LB | David Ugwoegbu | Oklahoma | 4 |
8 | QB | Dillon Gabriel | Oklahoma | 4 |
9 | CB | DJ Graham | Oklahoma | 3 |
12 | WR | Drake Stoops | Oklahoma | 5 |
0 | RB | Eric Gray | Oklahoma | 4 |
94 | DL | Isaiah Coe | Oklahoma | 4 |
4 | CB | Jaden Davis | Oklahoma | 4 |
31 | DL | Jalen Redmond | Oklahoma | 5 |
77 | DL | Jeffery Johnson | Oklahoma | 5 |
8 | EDGE | Jonah Laulu | Oklahoma | 5 |
88 | DL | Jordan Kelley | Oklahoma | 5 |
90 | DL | Josh Ellison | Oklahoma | 4 |
12 | S | Key Lawrence | Oklahoma | 3 |
6 | WR | LV Bunkley-Shelton | Oklahoma | 3 |
33 | LB | Marcus Stripling | Oklahoma | 4 |
17 | WR | Marvin Mims | Oklahoma | 3 |
72 | G | McKade Mettauer | Oklahoma | 4 |
5 | QB | Micah Bowens | Oklahoma | 3 |
37 | P | Michael Turk | Oklahoma | 6 |
69 | G | Nate Anderson | Oklahoma | 3 |
14 | EDGE | Reggie Grimes | Oklahoma | 3 |
66 | G | Robert Congel | Oklahoma | 6 |
13 | LB | Shane Whitter | Oklahoma | 3 |
18 | LB | T.D. Roof | Oklahoma | 6 |
6 | CB | Trey Morrison | Oklahoma | 5 |
64 | OT | Wanya Morris | Oklahoma | 4 |
0 | CB | Woodi Washington | Oklahoma | 4 |
Alamo Bowl: Texas vs. Washington | 8:00 PM | ESPN | SPH |
95 | EDGE | Alfred Collins | Texas | 3 |
11 | CB | Anthony Cook | Texas | 5 |
70 | OT | Christian Jones | Texas | 5 |
5 | CB | D’Shawn Jamison | Texas | 5 |
0 | LB | DeMarvion Overshown | Texas | 5 |
2 | LB | Diamonte Tucker-Dorsey | Texas | 6 |
18 | WR | Isaiah Neyor | Texas | 4 |
23 | CB | Jahdae Barron | Texas | 3 |
9 | TE | Jahleel Billingsley | Texas | 4 |
65 | C | Jake Majors | Texas | 3 |
77 | OT | Jaylen Garth | Texas | 3 |
28 | S | Jerrin Thompson | Texas | 3 |
4 | WR | Jordan Whittington | Texas | 4 |
7 | RB | Keilan Robinson | Texas | 4 |
99 | DL | Keondre Coburn | Texas | 5 |
21 | CB | Kitan Crawford | Texas | 3 |
71 | G | Logan Parr | Texas | 3 |
47 | LB | Luke Brockermeyer | Texas | 5 |
98 | DL | Moro Ojomo | Texas | 5 |
18 | LB | Ovie Oghoufo | Texas | 5 |
6 | S | Ryan Watts | Texas | 3 |
93 | DL | T’Vondre Sweat | Texas | 4 |
16 | WR | Tarique Milton | Texas | 6 |
45 | DL | Vernon Broughton | Texas | 3 |
5 | S | Alex Cook | Washington | 6 |
8 | EDGE | Bralen Trice | Washington | 4 |
2 | LB | Cam Bright | Washington | 6 |
42 | LB | Carson Bruener | Washington | 3 |
83 | TE | Devin Culp | Washington | 5 |
7 | CB | Dominique Hampton | Washington | 5 |
5 | QB | Dylan Morris | Washington | 4 |
4 | LB | Edefuan Ulofoshio | Washington | 5 |
56 | G | Geirean Hatchett | Washington | 3 |
66 | G | Henry Bainivalu | Washington | 6 |
55 | DL | Jacob Bandes | Washington | 4 |
51 | OT | Jaxson Kirkland | Washington | 6 |
26 | RB | Jay’Veon Sunday | Washington | 3 |
1 | CB | Jordan Perryman | Washington | 6 |
9 | LB | Kristopher Moll | Washington | 6 |
50 | C | Myles Murao | Washington | 3 |
47 | K | Peyton Henry | Washington | 6 |
6 | RB | Richard Newton | Washington | 5 |
73 | OT | Roger Rosengarten | Washington | 3 |
17 | EDGE | Sav’ell Smalls | Washington | 3 |
55 | G | Troy Fautanu | Washington | 4 |
91 | DL | Tuli Letuligasenoa | Washington | 5 |
68 | DL | Ulumoo Ale | Washington | 5 |
79 | G | Victor Curne | Washington | 5 |
12/30/22 | Duke’s Mayo Bowl: Maryland vs. NC State | 11:00 AM | ESPN | BB |
54 | DL | Ami Finau | Maryland | 5 |
38 | K | Chad Ryland | Maryland | 5 |
29 | RB | Challen Faamatau | Maryland | 4 |
74 | OT | Delmar Glaze | Maryland | 3 |
3 | CB | Deonte Banks | Maryland | 5 |
30 | LB | Durell Nchami | Maryland | 5 |
2 | WR | Jacob Copeland | Maryland | 5 |
71 | OT | Jaelyn Duncan | Maryland | 5 |
2 | CB | Jakorian Bennett | Maryland | 5 |
6 | WR | Jeshaun Jones | Maryland | 5 |
65 | G | Johari Branch | Maryland | 5 |
33 | DL | Mosiah Nasili-Kite | Maryland | 5 |
5 | DL | Quashon Fuller | Maryland | 4 |
11 | LB | Ruben Hyppolite II | Maryland | 3 |
54 | OT | Spencer Anderson | Maryland | 5 |
4 | CB | Tarheeb Still | Maryland | 3 |
3 | QB | Taulia Tagovailoa | Maryland | 4 |
56 | OT | Bryson Speas | NC State | 6 |
32 | K | Christopher Dunn | NC State | 5 |
48 | DL | Cory Durden | NC State | 6 |
4 | S | Cyrus Fagan | NC State | 5 |
45 | DL | Davin Vann | NC State | 3 |
24 | CB | Derek Pitts Jr. | NC State | 6 |
53 | G | Derrick Eason | NC State | 5 |
88 | WR | Devin Carter | NC State | 5 |
26 | LB | Devon Betty | NC State | 3 |
32 | LB | Drake Thomas | NC State | 4 |
54 | G | Dylan McMahon | NC State | 4 |
50 | C | Grant Gibson | NC State | 6 |
1 | LB | Isaiah Moore | NC State | 6 |
6 | S | Jakeen Harris | NC State | 4 |
11 | LB | Payton Wilson | NC State | 5 |
4 | WR | Porter Rooks | NC State | 3 |
90 | DL | Savion Jackson | NC State | 4 |
25 | CB | Shyheim Battle | NC State | 4 |
10 | S | Tanner Ingle | NC State | 5 |
5 | WR | Thayer Thomas | NC State | 6 |
6 | TE | Trent Pennix | NC State | 5 |
13 | CB | Tyler Baker-Williams | NC State | 5 |
Sun Bowl: Pitt vs. UCLA | 1:00 PM | CBS | SPH |
25 | CB | AJ Woods | Pittsburgh | 4 |
11 | LB | Bangally Kamara | Pittsburgh | 3 |
9 | S | Brandon Hill | Pittsburgh | 4 |
77 | OT | Carter Warren | Pittsburgh | 6 |
50 | EDGE | Dayon Hayes | Pittsburgh | 3 |
5 | EDGE | Deslin Alexandre | Pittsburgh | 6 |
95 | DL | Devin Danielson | Pittsburgh | 5 |
31 | S | Erick Hallett II | Pittsburgh | 5 |
57 | OT | Gabe Houy | Pittsburgh | 6 |
87 | EDGE | Habakkuk Baldonado | Pittsburgh | 5 |
19 | S | Jahvante Royal | Pittsburgh | 3 |
53 | G | Jake Kradel | Pittsburgh | 5 |
6 | EDGE | John Morgan III | Pittsburgh | 5 |
14 | WR | Konata Mumpfield | Pittsburgh | 3 |
55 | G | Marcus Minor | Pittsburgh | 6 |
76 | OT | Matt Goncalves | Pittsburgh | 4 |
60 | C | Owen Drexel | Pittsburgh | 6 |
32 | LB | Shayne Simon | Pittsburgh | 5 |
7 | LB | SirVocea Dennis | Pittsburgh | 5 |
10 | LB | Tylar Wiltz | Pittsburgh | 5 |
56 | G | Atonio Mafi | UCLA | 5 |
22 | CB | Azizi Hearn | UCLA | 6 |
33 | LB | Bo Calvert | UCLA | 5 |
35 | LB | Carl Jones | UCLA | 4 |
0 | LB | Damian Sellers | UCLA | 3 |
53 | LB | Darius Muasau | UCLA | 4 |
1 | QB | Dorian Thompson-Robinson | UCLA | 5 |
62 | C | Duke Clemens | UCLA | 4 |
4 | QB | Ethan Garbers | UCLA | 3 |
12 | EDGE | Grayson Murphy | UCLA | 4 |
9 | WR | Jake Bobo | UCLA | 5 |
57 | G | Jon Gaines | UCLA | 5 |
21 | LB | JonJon Vaughns | UCLA | 3 |
19 | RB | Kazmeir Allen | UCLA | 5 |
15 | EDGE | Laiatu Latu | UCLA | 4 |
88 | TE | Mike Martinez | UCLA | 4 |
71 | OT | Raiqwon O’Neal | UCLA | 5 |
4 | CB | Stephen Blaylock | UCLA | 5 |
50 | DL | Tyler Manoa | UCLA | 5 |
24 | RB | Zach Charbonnet | UCLA | 4 |
Gator Bowl: Notre Dame vs. South Carolina | 2:30 PM | ESPN | BB |
92 | DL | Aidan Keanaaina | Notre Dame | 3 |
73 | OT | Andrew Kristofic | Notre Dame | 4 |
3 | WR | Avery Davis | Notre Dame | 6 |
52 | LB | Bo Bauer | Notre Dame | 5 |
0 | WR | Braden Lenzy | Notre Dame | 5 |
16 | S | Brandon Joseph | Notre Dame | 4 |
25 | RB | Chris Tyree | Notre Dame | 3 |
6 | CB | Clarence Lewis | Notre Dame | 3 |
3 | S | Houston Griffith | Notre Dame | 5 |
24 | LB | Jack Kiser | Notre Dame | 4 |
55 | C | Jarrett Patterson | Notre Dame | 5 |
57 | DL | Jayson Ademilola | Notre Dame | 5 |
27 | LB | JD Bertrand | Notre Dame | 4 |
12 | LB | Jordan Botelho | Notre Dame | 3 |
75 | OT | Joshua Lugg | Notre Dame | 6 |
9 | EDGE | Justin Ademilola | Notre Dame | 5 |
84 | TE | Kevin Bauman | Notre Dame | 3 |
68 | OT | Michael Carmody | Notre Dame | 3 |
65 | LS | Michael Vinson | Notre Dame | 5 |
31 | EDGE | Nana Osafo-Mensah | Notre Dame | 4 |
99 | EDGE | Rylie Mills | Notre Dame | 3 |
79 | OT | Tosh Baker | Notre Dame | 3 |
26 | WR | Xavier Watts | Notre Dame | 3 |
52 | C | Zeke Correll | Notre Dame | 4 |
3 | WR | Antwane Wells Jr. | South Carolina | 4 |
19 | LB | Brad Johnson | South Carolina | 6 |
5 | WR | Dakareon Joyner | South Carolina | 5 |
28 | CB | Darius Rush | South Carolina | 5 |
71 | C | Eric Douglas | South Carolina | 6 |
3 | EDGE | Jordan Burch | South Carolina | 3 |
7 | LB | Jordan Strachan | South Carolina | 6 |
6 | WR | Josh Vann | South Carolina | 5 |
54 | G | Jovaughn Gwyn | South Carolina | 5 |
44 | TE | Nate Adkins | South Carolina | 5 |
23 | RB | Rashad Amos | South Carolina | 3 |
44 | LB | Sherrod Greene | South Carolina | 6 |
7 | QB | Spencer Rattler | South Carolina | 4 |
17 | WR | Xavier Legette | South Carolina | 4 |
Arizona Bowl: Ohio vs. Wyoming | 3:30 PM | Barstool | SPH |
7 | QB | Kurtis Rourke | Ohio | 4 |
94 | DL | Cole Godbout | Wyoming | 5 |
75 | OT | Frank Crum | Wyoming | 5 |
46 | K | John Hoyland | Wyoming | 3 |
2 | RB | Titus Swen | Wyoming | 4 |
Orange Bowl: Clemson vs. Tennessee | 6:30 PM | ESPN | SPH |
29 | K | B.T. Potter | Clemson | 5 |
11 | DL | Bryan Bresee | Clemson | 3 |
73 | G | Bryn Tucker | Clemson | 3 |
84 | TE | Davis Allen | Clemson | 4 |
19 | DL | Demonte Capehart | Clemson | 3 |
6 | WR | EJ Williams | Clemson | 3 |
12 | QB | Hunter Johnson | Clemson | 6 |
71 | OT | Jordan McFadden | Clemson | 5 |
10 | WR | Joseph Ngata | Clemson | 4 |
5 | EDGE | KJ Henry | Clemson | 5 |
36 | S | Lannden Zanders | Clemson | 4 |
21 | S | Malcolm Greene | Clemson | 3 |
77 | G | Mitchell Mayes | Clemson | 3 |
9 | S | Ray Mickens Jr. | Clemson | 3 |
33 | DL | Ruke Orhorhoro | Clemson | 4 |
11 | TE | Sage Ennis | Clemson | 3 |
6 | CB | Sheridan Jones | Clemson | 4 |
8 | DL | Tre Williams | Clemson | 3 |
13 | DL | Tyler Davis | Clemson | 4 |
64 | OT | Walker Parks | Clemson | 3 |
56 | G | Will Putnam | Clemson | 4 |
3 | EDGE | Xavier Thomas | Clemson | 5 |
24 | LB | Aaron Beasley | Tennessee | 4 |
15 | WR | Bru McCoy | Tennessee | 4 |
20 | LB | Bryson Eason | Tennessee | 3 |
6 | LB | Byron Young | Tennessee | 4 |
40 | K | Chase McGrath | Tennessee | 6 |
63 | C | Cooper Mays | Tennessee | 3 |
59 | DL | Dominic Bailey | Tennessee | 3 |
51 | DL | Elijah Simmons | Tennessee | 5 |
5 | QB | Hendon Hooker | Tennessee | 6 |
2 | RB | Jabari Small | Tennessee | 3 |
87 | TE | Jacob Warren | Tennessee | 5 |
22 | S | Jaylen McCollough | Tennessee | 4 |
33 | LB | Jeremy Banks | Tennessee | 5 |
75 | G | Jerome Carvin | Tennessee | 5 |
7 | QB | Joe Milton | Tennessee | 5 |
27 | LB | Len’Neth Whitehead | Tennessee | 3 |
21 | DL | Omari Thomas | Tennessee | 3 |
37 | P | Paxton Brooks | Tennessee | 5 |
88 | TE | Princeton Fant | Tennessee | 6 |
30 | LB | Roman Harrison | Tennessee | 4 |
38 | LB | Solon Page III | Tennessee | 6 |
1 | S | Trevon Flowers | Tennessee | 5 |
9 | EDGE | Tyler Baron | Tennessee | 3 |
4 | CB | Warren Burrell | Tennessee | 4 |
12/31/22 | Sugar Bowl: Alabama vs. Kansas State | 11:00 AM | ESPN | SPH |
14 | CB | Brian Branch | Alabama | 3 |
9 | QB | Bryce Young | Alabama | 3 |
47 | DL | Byron Young | Alabama | 4 |
81 | TE | Cameron Latu | Alabama | 5 |
41 | EDGE | Chris Braswell | Alabama | 3 |
71 | C | Darrian Dalcourt | Alabama | 4 |
2 | S | DeMarcco Hellams | Alabama | 4 |
37 | LB | Demouy Kennedy | Alabama | 3 |
94 | DL | DJ Dale | Alabama | 4 |
7 | CB | Eli Ricks | Alabama | 3 |
55 | G | Emil Ekiyor, Jr. | Alabama | 5 |
10 | LB | Henry To’o To’o | Alabama | 4 |
93 | DL | Jah-Marien Latham | Alabama | 3 |
13 | RB | Jahmyr Gibbs | Alabama | 3 |
23 | CB | Jahquez Robinson | Alabama | 3 |
98 | DL | Jamil Burroughs | Alabama | 3 |
21 | RB | Jase McClellan | Alabama | 3 |
42 | LB | Jaylen Moody | Alabama | 5 |
9 | S | Jordan Battle | Alabama | 4 |
92 | DL | Justin Eboigbe | Alabama | 4 |
60 | OT | Kendall Randolph | Alabama | 6 |
13 | S | Malachi Moore | Alabama | 3 |
34 | LB | Quandarrius Robinson | Alabama | 3 |
23 | RB | Roydell Williams | Alabama | 3 |
14 | WR | Thaiu Jones-Bell | Alabama | 3 |
50 | DL | Tim Smith | Alabama | 3 |
8 | WR | Tyler Harrell | Alabama | 5 |
54 | OT | Tyler Steen | Alabama | 5 |
31 | EDGE | Will Anderson Jr. | Alabama | 3 |
16 | K | Will Reichard | Alabama | 4 |
9 | QB | Adrian Martinez | Kansas State | 5 |
73 | OT | Christian Duffie | Kansas State | 5 |
50 | OT | Cooper Beebe | Kansas State | 4 |
22 | LB | Daniel Green | Kansas State | 5 |
22 | RB | Deuce Vaughn | Kansas State | 3 |
25 | CB | Ekow Boye-Doe | Kansas State | 5 |
91 | EDGE | Felix Anudike-Uzomah | Kansas State | 3 |
29 | TE | Jax Dineen | Kansas State | 4 |
23 | CB | Julius Brents | Kansas State | 5 |
29 | EDGE | Khalid Duke | Kansas State | 4 |
4 | WR | Malik Knowles | Kansas State | 5 |
97 | EDGE | Nate Matlack | Kansas State | 3 |
8 | P | Ty Zentner | Kansas State | 6 |
Music City Bowl: Iowa vs. Kentucky | 11:00 AM | ABC | SPH |
12 | QB | Cade McNamara | Iowa | 4 |
31 | LB | Jack Campbell | Iowa | 4 |
79 | OT | Jack Plumb | Iowa | 5 |
13 | LB | Joe Evans | Iowa | 5 |
92 | EDGE | John Waggoner | Iowa | 5 |
26 | S | Kaevon Merriweather | Iowa | 5 |
91 | EDGE | Lukas Van Ness | Iowa | 3 |
85 | TE | Luke Lachey | Iowa | 3 |
78 | OT | Mason Richman | Iowa | 3 |
38 | TE | Monte Pottebaum | Iowa | 4 |
99 | DL | Noah Shannon | Iowa | 5 |
33 | CB | Riley Moss | Iowa | 5 |
84 | TE | Sam LaPorta | Iowa | 4 |
44 | LB | Seth Benson | Iowa | 5 |
7 | QB | Spencer Petras | Iowa | 5 |
9 | P | Tory Taylor | Iowa | 3 |
94 | DL | Yahya Black | Iowa | 3 |
11 | QB | Beau Allen | Kentucky | 3 |
80 | TE | Brenden Bates | Kentucky | 5 |
94 | P | Colin Goodfellow | Kentucky | 6 |
50 | DL | Darrion Henry-Young | Kentucky | 3 |
5 | LB | DeAndre Square | Kentucky | 5 |
75 | G | Eli Cox | Kentucky | 4 |
13 | LB | J.J. Weaver | Kentucky | 4 |
10 | LB | Jacquez Jones | Kentucky | 5 |
15 | EDGE | Jordan Wright | Kentucky | 6 |
99 | DL | Josaih Hayes | Kentucky | 3 |
52 | DL | Justin Rogers | Kentucky | 3 |
1 | CB | Keidron Smith | Kentucky | 5 |
68 | G | Kenneth Horsey | Kentucky | 5 |
26 | RB | Ramon Jefferson | Kentucky | 6 |
91 | EDGE | Sam Anaele | Kentucky | 3 |
79 | G | Tashawn Manning | Kentucky | 6 |
9 | WR | Tayvion Robinson | Kentucky | 4 |
Fiesta Bowl (CFP semifinal): Michigan vs. TCU | 3:00 PM | ESPN | BB |
3 | WR | AJ Henning | Michigan | 3 |
2 | RB | Blake Corum | Michigan | 3 |
91 | P | Brad Robbins | Michigan | 6 |
17 | EDGE | Braiden McGregor | Michigan | 3 |
99 | DL | Cam Goode | Michigan | 5 |
6 | WR | Cornelius Johnson | Michigan | 4 |
5 | CB | DJ Turner | Michigan | 4 |
18 | EDGE | Eyabi Anoma | Michigan | 5 |
13 | K | Jake Moody | Michigan | 5 |
32 | EDGE | Jaylen Harrell | Michigan | 3 |
79 | OT | Jeffrey Persi | Michigan | 3 |
31 | S | Jordan Morant | Michigan | 3 |
96 | DL | Julius Welschof | Michigan | 5 |
20 | LB | Kalel Mullings | Michigan | 3 |
52 | G | Karsen Barnhart | Michigan | 4 |
86 | TE | Luke Schoonmaker | Michigan | 5 |
7 | S | Makari Paige | Michigan | 3 |
88 | TE | Matther Hibner | Michigan | 3 |
58 | DL | Mazi Smith | Michigan | 4 |
23 | LB | Michael Barrett | Michigan | 5 |
90 | DL | Mike Morris | Michigan | 4 |
5 | S | Mike Sainristil | Michigan | 4 |
55 | C | Olusegun Oluwatimi | Michigan | 6 |
6 | S | RJ Moten | Michigan | 3 |
