NFL Draft Countdown
Game Notes

Week Eight Prospect Primer

week eight

College football gets ramped up again during week eight and we have you covered.  Draft Countdown is focusing on eight games.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST (ALL WEEK THREE GAMES ON 10/21/23 unless otherwise noted)

Week Eight Prospect Primer

10/17/23 Western Kentucky at Jacksonville State 6:30 PM ESPNU SPH
74 IOL Clay Webb Jacksonville State 5 6-3 290
23 S Kolbi Fuqua Jacksonville State 6 6-3 212
16 QB Austin Reed Western Kentucky 6 6-2 220
3 LB JaQues Evans Western Kentucky 4 6-1 250
11 WR Malachi Corley Western Kentucky 4 5-11 210
78 IOL Quantavious Leslie Western Kentucky 4 6-3 310
73 OT Wes Dorsey Western Kentucky 5 6-7 315
25 WR Ze’Vian Capers Western Kentucky 4 6-4 192
10/18/23 New Mexico State at UTEP 8:00 PM ESPN2 BB
8 CB Andre Seldon New Mexico State 4 5-8 172
10 QB Diego Pavia New Mexico State 4 6-0 200
6 S John Huggins New Mexico State 6 6-2 205
33 RB Deion Hankins UTEP 5 5-11 226
79 IOL Elijah Klein UTEP 6 6-4 319
2 QB Gavin Hardison UTEP 6 6-3 205
23 EDGE Praise Amaewhule UTEP 6 6-3 245
10 LB Tyrice Knight UTEP 6 6-2 240
Boston College at Georgia Tech 11:00 AM ACC Network SPH
0 CB Alex Washington Boston College 5 6-2 192
73 IOL Christian Mahogany Boston College 5 6-3 335
13 WR Dino Tomlin Boston College 5 6-0 180
6 EDGE Donovan Ezeinaku Boston College 3 6-2 250
66 IOL Drew Kendall Boston College 3 6-4 260
1 CB Elijah Jones Boston College 6 6-2 178
80 TE George Takacs Boston College 6 6-6 243
5 LB Kam Arnold Boston College 4 6-1 227
60 IOL Kyle Hergel Boston College 6 6-2 300
70 OT Ozzy Trapilo Boston College 4 6-8 304
24 RB Pat Garwo III Boston College 5 5-8 208
4 WR Ryan O’Keefe Boston College 5 5-10 175
11 EDGE Shitta Sillah Boston College 5 6-4 240
2 LB Andre White Jr. Georgia Tech 5 6-3 235
4 LB Braelen Oliver Georgia Tech 6 6-0 217
6 WR Christian Leary Georgia Tech 3 5-9 190
12 WR Dominick Blaylock Georgia Tech 5 6-1 205
4 RB Dontae Smith Georgia Tech 6 5-11 202
2 TE Dylan Leonard Georgia Tech 5 6-5 238
13 S Eric Reed Jr. Georgia Tech 4 6-0 200
10 QB Haynes King Georgia Tech 4 6-3 200
54 OT Jordan Williams Georgia Tech 4 6-6 304
3 CB Kenyatta Watson Georgia Tech 5 6-1 195
11 EDGE Kevin Harris Georgia Tech 4 6-4 235
16 CB KJ Wallace Georgia Tech 5 5-11 186
1 CB LaMiles Brooks Georgia Tech 4 6-2 184
1 WR Leo Blackburn Georgia Tech 3 6-5 230
0 CB Myles Sims Georgia Tech 6 6-3 181
57 IOL Paul Tchio Georgia Tech 4 6-5 310
32 EDGE Sylvain Yondjouen Georgia Tech 5 6-4 248
0 RB Trey Cooley Georgia Tech 3 5-11 208
Penn State at Ohio State 11:00 AM FOX  BB
8 TE Cade Stover Ohio State 7 6-1 245
19 RB Chip Trayanum Ohio State 4 5-11 227
30 LB Cody Simon Ohio State 4 6-2 233
10 CB Denzel Burke Ohio State 3 6-0 189
74 IOL Donovan Jackson Ohio State 3 6-4 308
2 WR Emeka Egbuka Ohio State 3 6-1 190
21 RB Evan Pryor Ohio State 3 5-10 190
88 TE Gee Scott Jr. Ohio State 4 6-3 225
44 EDGE J.T. Tuimoloau Ohio State 3 6-4 277
14 S Ja’Had Carter Ohio State 5 6-2 197
33 EDGE Jack Sawyer Ohio State 3 6-5 248
9 WR Jayden Ballard Ohio State 3 6-2 175
29 P Jesse Mirco Ohio State 3 6-4 215
84 TE Joe Royer Ohio State 4 6-5 245
43 LS John Ferlmann Ohio State 3 6-2 225
70 OT Josh Fryar Ohio State 4 6-6 320
41 S Josh Proctor Ohio State 6 6-2 205
71 IOL Josh Simmons Ohio State 3 6-6 280
4 WR Julian Fleming Ohio State 4 6-2 207
6 QB Kyle McCord Ohio State 3 6-3 215
12 S Lathan Ransom Ohio State 4 6-1 205
18 WR Marvin Harrison Jr Ohio State 3 6-3 190
55 IOL Matthew Jones Ohio State 6 6-4 310
51 DL Mike Hall Ohio State 3 6-3 290
17 LB Mitchell Melton Ohio State 4 6-3 245
3 RB Miyan Williams Ohio State 4 5-8 225
22 LB Steele Chambers Ohio State 5 6-1 232
35 LB Tommy Eichenberg Ohio State 5 6-2 235
32 RB TreVeyon Henderson Ohio State 3 5-11 195
58 DL Ty Hamilton Ohio State 4 6-3 295
91 DL Tyleik Williams Ohio State 3 6-3 330
65 OT Zen Michalski Ohio State 3 6-6 288
20 EDGE Adisa Isaac Penn State 5 6-4 244
73 OT Caedan Wallace Penn State 5 6-5 328
44 EDGE Chop Robinson Penn State 3 6-3 220
99 DL Coziah Izzard Penn State 4 6-3 296
23 LB Curtis Jacobs Penn State 4 6-1 227
3 WR Dante Cephas Penn State 5 6-1 178
51 DL Hakeem Beamon Penn State 5 6-3 284
64 IOL Hunter Nourzad Penn State 6 6-4 310
1 S Jaylen Reed Penn State 3 6-0 208
56 IOL JB Nelson Penn State 4 6-5 305
3 CB Johnny Dixon Penn State 5 5-11 193
52 DL Jordan van den Berg Penn State 4 6-3 301
4 CB Kalen King Penn State 3 5-11 170
1 WR KeAndre Lambert-Smith Penn State 4 6-0 184
2 CB Keaton Ellis Penn State 5 5-11 192
58 IOL Landon Tengwall Penn State 3 6-6 314
11 WR Malik McClain Penn State 3 6-4 195
74 OT Olu Fashanu Penn State 4 6-6 321
77 IOL Sal Wormley Penn State 6 6-3 313
93 K Sander Sahaydak Penn State 3 6-0 181
92 EDGE Smith Vilbert Penn State 5 6-6 260
84 TE Theo Johnson Penn State 4 6-6 254
43 LB Tyler Elsdon Penn State 4 6-2 233
44 TE Tyler Warren Penn State 4 6-6 256
36 EDGE Zuriah Fisher Penn State 4 6-3 260
UCF at Oklahoma 11:00 AM ABC  BB
55 IOL Aaryn Parks Oklahoma 4 6-5 311
73 IOL Andrew Raym Oklahoma 4 6-4 307
81 TE Austin Stogner Oklahoma 5 6-6 251
2 S Billy Bowman Oklahoma 3 5-10 175
95 DL Da’Jon Terry Oklahoma 5 6-3 321
28 LB Danny Stutsman Oklahoma 3 6-2 215
8 QB Dillon Gabriel Oklahoma 5 6-0 205
9 CB DJ Graham Oklahoma 4 6-0 190
12 WR Drake Stoops Oklahoma 6 5-10 191
40 EDGE Ethan Downs Oklahoma 3 6-4 270
94 DL Isaiah Coe Oklahoma 5 6-2 304
54 DL Jacob Lacey Oklahoma 5 6-1 275
3 WR Jalil Farooq Oklahoma 3 6-1 200
8 EDGE Jonah Laulu Oklahoma 6 6-5 272
88 DL Jordan Kelley Oklahoma 6 6-4 292
12 S Key Lawrence Oklahoma 4 6-0 204
6 WR LV Bunkley-Shelton Oklahoma 4 5-11 185
24 RB Marcus Major Oklahoma 5 6-0 227
33 LB Marcus Stripling Oklahoma 5 6-3 241
72 IOL McKade Mettauer Oklahoma 5 6-4 303
69 IOL Nate Anderson Oklahoma 4 6-5 293
14 EDGE Reggie Grimes II Oklahoma 4 6-4 266
21 S Reggie Pearson Jr. Oklahoma 6 5-11 200
80 EDGE Rondell Bothroyd Oklahoma 6 6-4 258
13 LB Shane Whitter Oklahoma 4 6-0 216
30 EDGE Trace Ford Oklahoma 3 6-4 270
60 OT Tyler Guyton Oklahoma 5 6-7 316
75 OT Walter Rouse Oklahoma 5 6-6 320
5 CB Woodi Washington Oklahoma 5 5-11 193
78 OT Amari Kight UCF 5 6-7 322
4 WR Corey Gammage UCF 5 6-4 220
14 CB Corey Thornton UCF 4 6-1 190
11 CB Decorian Patterson UCF 3 6-0 175
23 RB Demarkcus Bowman UCF 4 5-10 183
7 CB Fred Davis II UCF 4 6-0 190
23 S Jaiden Francois UCF 4 6-0 190
0 LB Jason Johnson UCF 5 6-2 224
1 WR Javon Baker UCF 4 6-2 208
9 S Jireh Wilson UCF 6 6-3 219
10 QB John Rhys Plumlee UCF 5 6-0 200
88 EDGE Josh Celiscar UCF 4 6-4 265
2 WR Kobe Hudson UCF 4 6-1 200
77 IOL Lokahi Pauole UCF 5 6-4 305
72 OT Marcellus Marshall UCF 4 6-5 310
10 S Quadric Bullard UCF 4 6-0 170
5 DL Ricky Barber UCF 5 6-3 290
7 RB RJ Harvey UCF 5 5-8 195
12 EDGE Shaun Peterson Jr. UCF 6 6-3 245
3 EDGE Tre’mon Morris-Brash UCF 5 6-2 245
71 OT Tylan Grable UCF 6 6-7 290
Tennessee at Alabama 2:30 PM CBS  SPH
41 EDGE Chris Braswell Alabama 4 6-3 240
81 TE CJ Dippre Alabama 4 6-5 260
15 EDGE Dallas Turner Alabama 3 6-4 245
44 DL Damon Payne Alabama 3 6-3 297
71 IOL Darrian Dalcourt Alabama 5 6-3 305
32 LB Deontae Lawson Alabama 3 6-3 225
7 WR Ja’Corey Brooks Alabama 3 6-3 185
93 DL Jah-Marien Latham Alabama 4 6-3 278
4 QB Jalen Milroe Alabama 3 6-3 206
86 P James Burnip Alabama 3 6-6 220
21 RB Jase McClellan Alabama 4 5-11 212
22 S Jaylen Key Alabama 5 6-2 210
65 OT JC Latham Alabama 3 6-6 305
3 WR Jermaine Burton Alabama 4 6-0 200
92 DL Justin Eboigbe Alabama 5 6-5 292
28 LB Justin Jefferson Alabama 3 6-2 215
48 LS Kneeland Hibbett Alabama 3 6-2 245
1 CB Kool-Aid McKinstry Alabama 3 6-0 180
11 S Kristian Story Alabama 4 6-0 211
13 S Malachi Moore Alabama 4 6-0 190
11 WR Malik Benson Alabama 3 6-1 185
34 LB Quandarrius Robinson Alabama 4 6-5 224
23 RB Roydell Williams Alabama 4 5-10 212
56 IOL Seth McLaughlin Alabama 5 6-4 301
69 IOL Terrence Ferguson Alabama 3 6-4 300
3 CB Terrion Arnold Alabama 3 6-0 180
14 WR Thaiu Jones-Bell Alabama 4 6-0 190
50 DL Tim Smith Alabama 4 6-4 304
23 CB Trey Amos Alabama 4 6-0 197
17 LB Trezmen Marshall Alabama 5 6-1 236
8 QB Tyler Buchner Alabama 3 6-2 205
16 K Will Reichard Alabama 5 6-1 190
24 LB Aaron Beasley Tennessee 5 6-1 225
15 WR Bru McCoy Tennessee 5 6-3 220
20 DL Bryson Eason Tennessee 4 6-3 300
19 K Charles Campbell Tennessee 6 5-9 170
63 IOL Cooper Mays Tennessee 4 6-3 296
3 CB Dee Williams Tennessee 5 5-11 192
90 DL Dominic Bailey Tennessee 4 6-3 270
11 WR Dont’e Thornton Tennessee 3 6-4 185
51 DL Elijah Simmons Tennessee 6 6-2 340
1 CB Gabe Jeudy-Lally Tennessee 5 6-2 190
54 IOL Gerald Mincey Tennessee 5 6-5 337
2 RB Jabari Small Tennessee 4 5-11 213
87 TE Jacob Warren Tennessee 6 6-6 250
76 IOL Javontez Spraggins Tennessee 4 6-3 325
2 S Jaylen McCollough Tennessee 5 6-0 205
20 RB Jaylen Wright Tennessee 3 5-11 200
7 QB Joe Milton Tennessee 6 6-5 244
74 OT John Campbell Jr. Tennessee 6 6-5 330
5 CB Kamal Hadden Tennessee 5 6-1 193
41 LB Keenan Pili Tennessee 7 6-3 233
34 TE McCallan Castles Tennessee 6 6-4 233
21 DL Omari Thomas Tennessee 4 6-4 320
98 DL Omarr Norman-Lott Tennessee 4 6-3 280
9 WR Ramel Keyton Tennessee 5 6-3 197
30 LB Roman Harrison Tennessee 5 6-2 244
12 S Tamarion McDonald Tennessee 4 6-1 206
9 EDGE Tyler Baron Tennessee 4 6-5 260
4 CB Warren Burrell Tennessee 5 6-0 190
Michigan at Michigan State 6:30 PM NBC  SPH
89 TE AJ Barner Michigan 4 6-6 250
2 RB Blake Corum Michigan 4 5-8 200
17 EDGE Braiden McGregor Michigan 4 6-5 265
99 DL Cam Goode Michigan 6 6-2 315
6 WR Cornelius Johnson Michigan 5 6-3 211
7 RB Donovan Edwards Michigan 3 5-11 190
60 IOL Drake Nugent Michigan 5 6-2 300
58 OT Giovanni El-Hadi Michigan 3 6-5 285
32 K James Turner Michigan 5 6-0 205
32 EDGE Jaylen Harrell Michigan 4 6-4 242
79 OT Jeffrey Persi Michigan 4 6-7 305
9 QB JJ McCarthy Michigan 3 6-3 190
5 EDGE Josaiah Stewart Michigan 3 6-2 245
12 CB Josh Wallace Michigan 5 6-0 190
25 LB Junior Colson Michigan 3 6-2 228
20 LB Kalel Mullings Michigan 4 6-1 236
52 IOL Karsen Barnhart Michigan 5 6-4 307
94 DL Kris Jenkins Michigan 4 6-3 285
73 IOL LaDarius Henderson Michigan 5 6-5 310
7 S Makari Paige Michigan 4 6-3 192
88 TE Matther Hibner Michigan 4 6-4 244
23 LB Mike Barrett Michigan 6 6-0 227
0 CB Mike Sainristil Michigan 5 5-10 185
78 OT Myles Hinton Michigan 4 6-7 325
6 S RJ Moten Michigan 4 6-0 221
19 S Rod Moore Michigan 3 6-0 185
14 WR Roman Wilson Michigan 4 6-0 185
19 P Tommy Doman Michigan 3 6-4 208
53 IOL Trente Jones Michigan 5 6-3 311
77 IOL Trevor Keegan Michigan 5 6-6 324
49 LS William Wagner Michigan 5 6-1 247
65 IOL Zak Zinter Michigan 4 6-6 320
7 LB Aaron Brule Michigan State 6 6-1 235
15 S Angelo Grose Michigan State 4 5-10 180
27 LB Cal Haladay Michigan State 4 6-1 235
0 CB Charles Brantley Michigan State 3 6-0 170
12 CB Chester Kimbrough Michigan State 5 6-0 185
23 S Darius Snow Michigan State 4 6-1 220
31 LS Hank Pepper Michigan State 3 6-2 210
67 IOL J.D. Duplain Michigan State 5 6-4 300
4 LB Jacoby Windmon Michigan State 5 6-2 230
8 RB Jalen Berger Michigan State 4 6-1 205
99 DL Jalen Sami Michigan State 6 6-6 325
67 IOL JD Duplain Michigan State 5 6-4 305
2 EDGE Khris Bogle Michigan State 5 6-4 240
6 TE Maliq Carr Michigan State 4 6-5 245
97 DL Maverick Hansen Michigan State 5 6-4 310
59 IOL Nick Samac Michigan State 5 6-4 310
6 CB Semar Melvin Michigan State 5 6-0 170
8 DL Simeon Barrow Jr. Michigan State 4 6-1 290
58 OT Spencer Brown Michigan State 5 6-6 315
17 WR Tre Mosley Michigan State 5 6-2 198
52 DL Tunmise Adeleye Michigan State 3 6-3 245
Clemson at Miami (FL) 7:00 PM ACC Network BB
1 S Andrew Mukuba Clemson 3 6-0 185
0 LB Barrett Carter Clemson 3 6-1 220
80 WR Beaux Collins Clemson 3 6-2 195
73 IOL Bryn Tucker Clemson 4 6-3 320
19 DL Demonte Capehart Clemson 4 6-5 310
9 TE Jake Briningstool Clemson 3 6-5 215
25 S Jalyn Phillips Clemson 5 6-1 205
54 LB Jeremiah Trotter Jr. Clemson 3 6-0 210
7 EDGE Justin Mascoll Clemson 6 6-4 260
74 IOL Marcus Tate Clemson 3 6-4 318
77 IOL Mitchell Mayes Clemson 4 6-3 310
2 CB Nate Wiggins Clemson 3 6-2 170
55 DL Payton Page Clemson 3 6-4 315
7 RB Phil Mafah Clemson 3 6-1 215
9 S R.J. Mickens Clemson 4 6-0 205
33 DL Ruke Orhorhoro Clemson 5 6-4 295
11 TE Sage Ennis Clemson 4 6-4 240
6 CB Sheridan Jones Clemson 5 6-0 185
8 DL Tre Williams Clemson 4 6-2 300
71 OT Tristan Leigh Clemson 3 6-5 270
13 DL Tyler Davis Clemson 5 6-2 300
64 OT Walker Parks Clemson 4 6-5 300
56 IOL Will Putnam Clemson 5 6-4 305
1 RB Will Shipley Clemson 3 5-11 198
3 EDGE Xavier Thomas Clemson 6 6-2 265
3 DL Akheem Mesidor Miami (FL) 4 6-2 272
30 K Andres Borregales Miami (FL) 3 5-11 170
58 EDGE Branson Deen Miami (FL) 6 6-2 280
0 WR Brashard Smith Miami (FL) 3 5-8 190
13 EDGE Chantz Williams Miami (FL) 4 6-4 255
4 WR Colbie Young Miami (FL) 4 6-5 215
11 LB Corey Flagg Jr. Miami (FL) 4 5-11 230
7 CB Davonte Brown Miami (FL) 4 6-2 185
86 TE Dominic Mammarelli Miami (FL) 4 6-4 248
2 RB Donald Chaney Jr. Miami (FL) 4 5-10 208
80 TE Elijah Arroyo Miami (FL) 3 6-4 210
8 WR Frank Ladson Jr. Miami (FL) 5 6-3 205
21 RB Henry Parrish Miami (FL) 4 5-10 190
15 WR Jacolby George Miami (FL) 3 5-11 161
22 CB Jaden Davis Miami (FL) 5 5-10 181
12 EDGE Jahfari Harvey Miami (FL) 5 6-4 252
64 OT Jalen Rivers Miami (FL) 4 6-5 325
20 S James Williams Miami (FL) 3 6-5 218
81 DL Jared Harrison-Hunte Miami (FL) 5 6-4 285
70 IOL Javion Cohen Miami (FL) 4 6-4 305
56 IOL Jonathan Denis Miami (FL) 4 6-3 304
5 S Kamren Kinchens Miami (FL) 3 5-11 201
4 LB Keontra Smith Miami (FL) 5 5-11 205
56 DL Leonard Taylor III Miami (FL) 3 6-3 305
55 IOL Matthew Lee Miami (FL) 5 6-3 295
13 WR Michael Redding III Miami (FL) 4 6-2 202
0 CB Te’Cory Couch Miami (FL) 5 5-10 170
  WR Tyler Harrell Miami (FL) 6 6-0 194
9 QB Tyler Van Dyke Miami (FL) 4 6-4 224
7 WR Xavier Restrepo Miami (FL) 4 5-10 195
60 OT Zion Nelson Miami (FL) 5 6-5 316

Related posts

Small School Scouting: Coastal Carolina at South Alabama

Brian Bosarge

Sun Belt Saturday: Week Eight Edition

Brian Bosarge

Week Five Prospect Rewind

Brian Bosarge
%d