College football gets into full swing during week one and we have you covered. Draft Countdown is focusing on eight games.
Let’s get primed on the players we are watching in those games.
ALL TIMES CST (ALL WEEK ONE GAMES ON 9/2/23 unless otherwise noted)
8/31/23 |
NC State at UConn |
6:30 PM |
CBSSN |
BB |
74 | OT | Anthony Belton | NC State | 6 | 6-5 | 336 |
3 | CB | Aydan White | NC State | 4 | 6-0 | 185 |
80 | WR | Bradley Rozner | NC State | 7 | 6-5 | 204 |
44 | K | Brayden Narveson | NC State | 6 | 6-1 | 205 |
5 | QB | Brennan Armstrong | NC State | 6 | 6-2 | 212 |
5 | DL | CJ Clark | NC State | 5 | 6-3 | 305 |
45 | DL | Davin Vann | NC State | 4 | 6-2 | 295 |
53 | IOL | Derrick Eason | NC State | 6 | 6-4 | 315 |
26 | LB | Devon Betty | NC State | 4 | 6-1 | 225 |
86 | WR | DJ Collins | NC State | 3 | 6-3 | 200 |
54 | IOL | Dylan McMahon | NC State | 5 | 6-4 | 305 |
6 | S | Jakeen Harris | NC State | 5 | 5-10 | 190 |
91 | LS | Joe Shimko | NC State | 5 | 6-0 | 230 |
3 | RB | Jordan Houston | NC State | 5 | 5-10 | 190 |
8 | WR | Julian Gray | NC State | 3 | 5-11 | 195 |
11 | LB | Payton Wilson | NC State | 6 | 6-4 | 230 |
4 | WR | Porter Rooks | NC State | 4 | 6-1 | 195 |
9 | DL | Savion Jackson | NC State | 5 | 6-2 | 290 |
7 | CB | Shyheim Battle | NC State | 5 | 6-2 | 195 |
6 | TE | Trent Pennix | NC State | 6 | 6-3 | 230 |
64 | IOL | Christian Haynes | UConn | 6 | 6-3 | 310 |
2 | S | Durante Jones | UConn | 3 | 6-0 | 197 |
95 | EDGE | Eric Watts | UConn | 5 | 6-6 | 278 |
8 | LB | Jackson Mitchell | UConn | 5 | 6-2 | 211 |
4 | RB | Jalen Mitchell | UConn | 5 | 5-10 | 214 |
17 | K | Noe Ruelas | UConn | 3 | 6-1 | 199 |
62 | IOL | Noel Ofori-Nyadu | UConn | 6 | 6-2 | 298 |
71 | OT | Valentin Senn | UConn | 5 | 6-7 | 301 |
Tennessee vs. Virginia (Nashville) |
11:00 AM |
ABC |
SPH |
24 | LB | Aaron Beasley | Tennessee | 5 | 6-1 | 225 |
15 | WR | Bru McCoy | Tennessee | 5 | 6-3 | 220 |
20 | LB | Bryson Eason | Tennessee | 4 | 6-3 | 300 |
19 | K | Charles Campbell | Tennessee | 6 | 5-9 | 170 |
63 | IOL | Cooper Mays | Tennessee | 4 | 6-3 | 296 |
3 | CB | Dee Williams | Tennessee | 5 | 5-11 | 192 |
90 | DL | Dominic Bailey | Tennessee | 4 | 6-3 | 270 |
11 | WR | Dont’e Thornton | Tennessee | 3 | 6-4 | 185 |
51 | DL | Elijah Simmons | Tennessee | 6 | 6-2 | 340 |
54 | IOL | Gerald Mincey | Tennessee | 5 | 6-5 | 337 |
2 | RB | Jabari Small | Tennessee | 4 | 5-11 | 213 |
87 | TE | Jacob Warren | Tennessee | 6 | 6-6 | 250 |
76 | IOL | Javontez Spraggins | Tennessee | 4 | 6-3 | 325 |
2 | S | Jaylen McCollough | Tennessee | 5 | 6-0 | 205 |
20 | RB | Jaylen Wright | Tennessee | 3 | 5-11 | 200 |
7 | QB | Joe Milton | Tennessee | 6 | 6-5 | 244 |
75 | OT | John Campbell Jr. | Tennessee | 6 | 6-5 | 330 |
5 | CB | Kamal Hadden | Tennessee | 5 | 6-1 | 193 |
41 | LB | Keenan Pili | Tennessee | 7 | 6-3 | 233 |
34 | TE | McCallan Castles | Tennessee | 6 | 6-4 | 233 |
21 | DL | Omari Thomas | Tennessee | 4 | 6-4 | 320 |
98 | DL | Omarr Norman-Lott | Tennessee | 4 | 6-3 | 280 |
30 | LB | Roman Harrison | Tennessee | 5 | 6-2 | 244 |
12 | S | Tamarion McDonald | Tennessee | 4 | 6-1 | 206 |
9 | EDGE | Tyler Baron | Tennessee | 4 | 6-5 | 260 |
4 | CB | Warren Burrell | Tennessee | 5 | 6-0 | 190 |
94 | DL | Aaron Faumui | Virginia | 6 | 6-1 | 283 |
15 | EDGE | Chico Bennett Jr. | Virginia | 5 | 6-4 | 252 |
9 | S | Coen King | Virginia | 6 | 6-0 | 200 |
38 | P | Daniel Sparks | Virginia | 4 | 6-6 | 203 |
93 | EDGE | Jonathan Horton | Virginia | 4 | 6-4 | 216 |
82 | EDGE | Kam Butler | Virginia | 6 | 6-3 | 250 |
5 | RB | Kobe Pace | Virginia | 4 | 5-10 | 210 |
8 | S | Malcolm Greene | Virginia | 4 | 5-10 | 190 |
Boise State at Washington |
2:30 PM |
ABC |
SPH |
66 | IOL | Ben Dooley | Boise State | 5 | 6-5 | 310 |
71 | OT | Cade Beresford | Boise State | 6 | 6-7 | 300 |
52 | LB | DJ Schramm | Boise State | 6 | 6-0 | 231 |
24 | RB | George Holani | Boise State | 5 | 5-11 | 208 |
35 | K | Jonah Dalmas | Boise State | 4 | 5-8 | 161 |
3 | TE | Riley Smith | Boise State | 6 | 6-5 | 238 |
5 | WR | Stefan Cobbs | Boise State | 6 | 6-0 | 187 |
10 | QB | Taylen Green | Boise State | 3 | 6-6 | 223 |
11 | LB | Alphonzo Tuputala | Washington | 5 | 6-2 | 238 |
20 | S | Asa Turner | Washington | 5 | 6-3 | 200 |
8 | EDGE | Bralen Trice | Washington | 5 | 6-4 | 269 |
42 | LB | Carson Bruener | Washington | 4 | 6-2 | 224 |
21 | RB | Daniyel Ngata | Washington | 4 | 5-9 | 200 |
83 | TE | Devin Culp | Washington | 6 | 6-3 | 244 |
7 | RB | Dillon Johnson | Washington | 4 | 6-0 | 215 |
7 | CB | Dominique Hampton | Washington | 6 | 6-3 | 216 |
5 | QB | Dylan Morris | Washington | 5 | 6-0 | 202 |
5 | LB | Edefuan Ulofoshio | Washington | 6 | 6-1 | 230 |
56 | IOL | Geirean Hatchett | Washington | 4 | 6-4 | 299 |
0 | WR | Giles Jackson | Washington | 5 | 5-9 | 178 |
2 | WR | Ja’Lynn Polk | Washington | 4 | 6-2 | 204 |
1 | CB | Jabbar Muhammad | Washington | 4 | 5-9 | 185 |
55 | DL | Jacob Bandes | Washington | 5 | 6-2 | 295 |
11 | WR | Jalen McMillan | Washington | 4 | 6-1 | 182 |
77 | IOL | Julius Buelow | Washington | 5 | 6-8 | 313 |
9 | QB | Michael Penix Jr. | Washington | 6 | 6-3 | 214 |
3 | S | Mishael Powell | Washington | 5 | 6-1 | 210 |
10 | LB | Ralen Goforth | Washington | 5 | 6-2 | 225 |
6 | RB | Richard Newton | Washington | 6 | 6-0 | 206 |
73 | OT | Roger Rosengarten | Washington | 4 | 6-6 | 294 |
1 | WR | Rome Odunze | Washington | 4 | 6-3 | 201 |
55 | IOL | Troy Fautanu | Washington | 5 | 6-4 | 312 |
91 | DL | Tuli Letuligasenoa | Washington | 6 | 6-2 | 313 |
68 | DL | Ulumoo Ale | Washington | 6 | 6-6 | 344 |
4 | EDGE | Zion Tupuola-Fetui | Washington | 6 | 6-4 | 241 |
Central Arkansas at Oklahoma State |
6:00 PM |
ESPN+ |
SPH |
0 | EDGE | David Walker | Central Arkansas | 3 | 6-3 | 265 |
7 | QB | Alan Bowman | Oklahoma State | 6 | 6-4 | 205 |
94 | EDGE | Anthony Goodlow | Oklahoma State | 6 | 6-4 | 274 |
90 | TE | Braden Cassity | Oklahoma State | 6 | 6-2 | 240 |
80 | WR | Brennan Presley | Oklahoma State | 4 | 5-8 | 175 |
30 | EDGE | Collin Oliver | Oklahoma State | 3 | 6-2 | 220 |
73 | OT | Dalton Cooper | Oklahoma State | 5 | 6-5 | 300 |
88 | WR | De’Zhaun Stribling | Oklahoma State | 4 | 6-3 | 205 |
24 | RB | Elijah Collins | Oklahoma State | 6 | 6-1 | 225 |
5 | WR | Jaden Bray | Oklahoma State | 3 | 6-3 | 190 |
45 | TE | Josiah Johnson | Oklahoma State | 6 | 6-5 | 235 |
44 | LB | Justin Wright | Oklahoma State | 6 | 6-2 | 239 |
5 | S | Kendal Daniels | Oklahoma State | 3 | 6-4 | 213 |
4 | WR | Leon Johnson III | Oklahoma State | 5 | 6-5 | 207 |
74 | IOL | Preston Wilson | Oklahoma State | 5 | 6-5 | 295 |
North Carolina vs. South Carolina (Charlotte) |
6:30 PM |
ABC |
BB |
3 | LB | Amari Gainer | North Carolina | 6 | 6-3 | 223 |
1 | S | Antavious Lane | North Carolina | 5 | 5-9 | 180 |
91 | P | Ben Kiernan | North Carolina | 5 | 6-0 | 210 |
24 | RB | British Brooks | North Carolina | 6 | 5-10 | 226 |
18 | TE | Bryson Nesbit | North Carolina | 3 | 6-6 | 235 |
33 | LB | Cedric Gray | North Carolina | 4 | 6-2 | 220 |
65 | IOL | Corey Gaynor | North Carolina | 6 | 6-3 | 305 |
16 | S | DeAndre Boykins | North Carolina | 3 | 5-11 | 200 |
10 | EDGE | Desmond Evans | North Carolina | 4 | 6-5 | 271 |
9 | WR | Devontez Walker | North Carolina | 4 | 6-3 | 192 |
10 | QB | Drake Maye | North Carolina | 3 | 6-5 | 210 |
61 | LS | Drew Little | North Carolina | 5 | 5-11 | 245 |
2 | WR | Gavin Blackwell | North Carolina | 3 | 5-11 | 194 |
27 | S | Giovanni Biggers | North Carolina | 5 | 6-1 | 193 |
93 | DL | Jacolbe Cowan | North Carolina | 4 | 6-4 | 272 |
25 | EDGE | Kaimon Rucker | North Carolina | 4 | 6-1 | 265 |
88 | TE | Kamari Morales | North Carolina | 5 | 6-1 | 242 |
41 | DL | Kedrick Bingley-Jones | North Carolina | 4 | 6-4 | 313 |
98 | DL | Kevin Hester Jr. | North Carolina | 5 | 6-4 | 315 |
6 | CB | Lejond Cavazos | North Carolina | 4 | 6-0 | 192 |
8 | DL | Myles Murphy | North Carolina | 4 | 6-3 | 300 |
6 | WR | Nate McCollum | North Carolina | 4 | 5-8 | 185 |
23 | LB | Power Echols | North Carolina | 3 | 6-1 | 206 |
40 | K | Ryan Coe | North Carolina | 5 | 6-3 | 225 |
75 | OT | Spencer Rolland | North Carolina | 6 | 6-6 | 310 |
56 | DL | Tomari Fox | North Carolina | 5 | 6-2 | 300 |
76 | IOL | William Barnes | North Carolina | 6 | 6-4 | 320 |
53 | IOL | Willie Lampkin | North Carolina | 4 | 6-1 | 285 |
10 | WR | Ahmarean Brown | South Carolina | 5 | 5-9 | 167 |
95 | DL | Alex Huntley | South Carolina | 4 | 6-4 | 305 |
5 | WR | Dakareon Joyner | South Carolina | 6 | 6-1 | 215 |
29 | CB | David Spaulding | South Carolina | 5 | 6-1 | 195 |
85 | WR | Eddie Lewis | South Carolina | 6 | 6-0 | 185 |
36 | LS | Hunter Rogers | South Carolina | 4 | 6-1 | 200 |
52 | IOL | Jaylen Nichols | South Carolina | 5 | 6-5 | 318 |
7 | LB | Jordan Strachan | South Carolina | 7 | 6-3 | 243 |
6 | TE | Joshua Simon | South Carolina | 5 | 6-5 | 240 |
3 | WR | Juice Wells | South Carolina | 5 | 6-1 | 204 |
0 | RB | Juju McDowell | South Carolina | 3 | 5-9 | 180 |
39 | P | Kai Kroeger | South Carolina | 4 | 6-4 | 200 |
9 | QB | Luke Doty | South Carolina | 4 | 6-1 | 210 |
6 | CB | Marcellus Dial | South Carolina | 5 | 6-0 | 192 |
98 | K | Mitch Jeter | South Carolina | 4 | 5-10 | 195 |
32 | LB | Mohamed Kaba | South Carolina | 4 | 6-2 | 235 |
84 | TE | Nick Elksnis | South Carolina | 3 | 6-6 | 220 |
69 | IOL | Nick Gargiulo | South Carolina | 6 | 6-4 | 310 |
7 | QB | Spencer Rattler | South Carolina | 5 | 6-1 | 200 |
4 | EDGE | Terrell Dawkins | South Carolina | 5 | 6-4 | 245 |
91 | DL | Tonka Hemingway | South Carolina | 4 | 6-3 | 292 |
1 | TE | Trey Knox | South Carolina | 5 | 6-5 | 233 |
62 | IOL | Tyshawn Wannamaker | South Carolina | 4 | 6-3 | 308 |
17 | WR | Xavier Legette | South Carolina | 5 | 6-3 | 220 |
Old Dominion at Virginia Tech |
7:00 PM |
ACCN |
BB |
42 | LB | Jason Henderson | Old Dominion | 3 | 6-1 | 220 |
34 | LB | Alan Tisdale | Virginia Tech | 6 | 6-3 | 228 |
0 | WR | Ali Jennings | Virginia Tech | 5 | 6-2 | 196 |
33 | RB | Bhayshul Tuten | Virginia Tech | 3 | 5-11 | 200 |
9 | WR | Da’Quan Felton | Virginia Tech | 5 | 6-4 | 207 |
13 | CB | Derrick Canteen | Virginia Tech | 6 | 5-11 | 190 |
44 | CB | Dorian Strong | Virginia Tech | 4 | 6-0 | 174 |
6 | QB | Grant Wells | Virginia Tech | 5 | 6-2 | 203 |
83 | WR | Jaylin Lane | Virginia Tech | 4 | 5-8 | 174 |
68 | IOL | Kaden Moore | Virginia Tech | 5 | 6-3 | 300 |
21 | LB | Keli Lawson | Virginia Tech | 3 | 6-4 | 220 |
5 | S | Nasir Peoples | Virginia Tech | 6 | 6-0 | 202 |
86 | TE | Nicholas Gallo | Virginia Tech | 5 | 6-3 | 240 |
70 | OT | Parker Clements | Virginia Tech | 4 | 6-7 | 292 |
85 | P | Peter Moore | Virginia Tech | 4 | 6-1 | 207 |
45 | LB | Stone Snyder | Virginia Tech | 5 | 6-3 | 240 |
Coastal Carolina at UCLA |
9:30 PM |
ESPN |
BB |
1 | RB | Braydon Bennett | Coastal Carolina | 4 | 6-2 | 190 |
4 | RB | CJ Beasley | Coastal Carolina | 4 | 5-10 | 215 |
22 | LB | Clayton Isbell | Coastal Carolina | 6 | 6-2 | 220 |
10 | QB | Grayson McCall | Coastal Carolina | 5 | 6-3 | 210 |
21 | LB | JT Killen | Coastal Carolina | 5 | 6-3 | 225 |
5 | CB | Keontae Jenkins | Coastal Carolina | 4 | 5-10 | 169 |
91 | EDGE | Manny Johnson | Coastal Carolina | 4 | 6-6 | 260 |
2 | RB | Reese White | Coastal Carolina | 5 | 5-10 | 195 |
15 | WR | Sam Pinckney | Coastal Carolina | 6 | 6-4 | 210 |
1 | LB | Ale Kaho | UCLA | 6 | 6-2 | 230 |
33 | LB | Bo Calvert | UCLA | 6 | 6-3 | 235 |
35 | LB | Carl Jones | UCLA | 5 | 6-1 | 215 |
33 | RB | Carson Steele | UCLA | 3 | 6-1 | 215 |
9 | QB | Collin Schlee | UCLA | 5 | 6-3 | 213 |
0 | LB | Damian Sellers | UCLA | 4 | 6-3 | 220 |
53 | LB | Darius Muasau | UCLA | 5 | 6-1 | 230 |
31 | RB | Deshun Murrell | UCLA | 3 | 6-0 | 194 |
26 | CB | Devin Kirkwood | UCLA | 3 | 6-3 | 175 |
62 | IOL | Duke Clemens | UCLA | 5 | 6-3 | 291 |
4 | QB | Ethan Garbers | UCLA | 4 | 6-3 | 210 |
11 | EDGE | Gabriel Murphy | UCLA | 5 | 6-3 | 255 |
12 | EDGE | Grayson Murphy | UCLA | 5 | 6-3 | 262 |
1 | WR | J. Michael Sturdivant | UCLA | 3 | 6-3 | 185 |
51 | EDGE | Jake Heimlicher | UCLA | 6 | 6-4 | 255 |
21 | LB | JonJon Vaughns | UCLA | 4 | 6-1 | 215 |
0 | S | Jordan Anderson | UCLA | 5 | 5-10 | 200 |
0 | WR | Kam Brown | UCLA | 5 | 6-0 | 190 |
19 | WR | Kyle Ford | UCLA | 5 | 6-3 | 220 |
15 | EDGE | Laiatu Latu | UCLA | 5 | 6-4 | 265 |
88 | TE | Moliki Matavao | UCLA | 3 | 6-6 | 240 |
71 | OT | Raiqwon O’Neal | UCLA | 6 | 6-4 | 305 |
74 | IOL | Spencer Holstege | UCLA | 5 | 6-5 | 310 |
50 | DL | Tyler Manoa | UCLA | 6 | 6-4 | 300 |
9/3/23 |
Florida State vs. LSU (Orlando) |
6:30 PM |
ABC |
SPH |
1 | S | Akeem Dent | Florida State | 5 | 6-1 | 196 |
55 | DL | Braden Fiske | Florida State | 6 | 6-5 | 300 |
26 | RB | Caziah Holmes | Florida State | 4 | 5-11 | 216 |
6 | DL | Dennis Briggs Jr. | Florida State | 6 | 6-3 | 284 |
0 | DL | Fabien Lovett | Florida State | 6 | 6-4 | 306 |
23 | CB | Fentrell Cypress | Florida State | 5 | 5-11 | 180 |
19 | EDGE | Gilber Edmond | Florida State | 4 | 6-4 | 257 |
6 | TE | Jaheim Bell | Florida State | 4 | 6-3 | 230 |
5 | EDGE | Jared Verse | Florida State | 5 | 6-4 | 251 |
7 | CB | Jarrian Jones | Florida State | 5 | 6-0 | 191 |
63 | OT | Jeremiah Byers | Florida State | 5 | 6-4 | 331 |
14 | WR | Johnny Wilson | Florida State | 4 | 6-7 | 235 |
13 | QB | Jordan Travis | Florida State | 6 | 6-1 | 201 |
4 | LB | Kalen DeLoach | Florida State | 5 | 6-0 | 211 |
75 | IOL | Keiondre Jones | Florida State | 5 | 6-4 | 340 |
4 | WR | Keon Coleman | Florida State | 3 | 6-4 | 200 |
9 | RB | Lawrance Toafili | Florida State | 4 | 6-0 | 187 |
53 | IOL | Maurice Smith | Florida State | 5 | 6-3 | 271 |
11 | EDGE | Patrick Payton | Florida State | 3 | 6-5 | 248 |
8 | S | Renardo Green | Florida State | 5 | 6-0 | 185 |
52 | OT | Robert Scott Jr. | Florida State | 4 | 6-5 | 315 |
15 | LB | Tatum Bethune | Florida State | 5 | 6-1 | 230 |
18 | S | Travis Jay | Florida State | 5 | 6-2 | 198 |
3 | RB | Trey Benson | Florida State | 4 | 6-1 | 215 |
1 | WR | Winston Wright, Jr. | Florida State | 5 | 5-10 | 183 |
36 | S | Andre Sam | LSU | 5 | 5-9 | 187 |
22 | RB | Armoni Goodwin | LSU | 3 | 5-8 | 190 |
11 | WR | Brian Thomas Jr. | LSU | 3 | 6-4 | 210 |
69 | IOL | Charles Turner III | LSU | 6 | 6-3 | 295 |
17 | WR | Chris Hilton | LSU | 3 | 5-11 | 169 |
34 | K | Damian Ramos | LSU | 3 | 6-2 | 185 |
22 | CB | Duce Chestnut | LSU | 3 | 5-11 | 180 |
72 | OT | Garrett Dellinger | LSU | 3 | 6-5 | 280 |
13 | QB | Garrett Nussmeier | LSU | 3 | 6-1 | 182 |
3 | CB | Greg Brooks Jr. | LSU | 5 | 5-9 | 185 |
82 | TE | Jack Mashburn | LSU | 5 | 6-3 | 237 |
90 | DL | Jacobian Guillory | LSU | 4 | 6-1 | 335 |
96 | DL | Jalen Lee | LSU | 4 | 6-2 | 305 |
19 | P | Jay Bramblett | LSU | 5 | 6-2 | 202 |
5 | QB | Jayden Daniels | LSU | 5 | 6-3 | 185 |
12 | CB | JK Johnson | LSU | 3 | 6-0 | 180 |
4 | RB | John Emery Jr. | LSU | 5 | 5-11 | 220 |
99 | DL | Jordan Jefferson | LSU | 5 | 6-3 | 310 |
27 | RB | Josh Williams | LSU | 6 | 5-9 | 205 |
2 | WR | Kyren Lacy | LSU | 4 | 6-2 | 212 |
0 | DL | Maason Smith | LSU | 3 | 6-5 | 316 |
28 | S | Major Burns | LSU | 4 | 6-2 | 190 |
8 | WR | Malik Nabers | LSU | 3 | 6-0 | 190 |
92 | DL | Mekhi Wingo | LSU | 3 | 6-1 | 295 |
70 | IOL | Miles Frazier | LSU | 5 | 6-5 | 325 |
21 | RB | Noah Cain | LSU | 5 | 5-10 | 220 |
1 | LB | Omar Speights | LSU | 5 | 6-1 | 236 |
17 | LB | Ovie Oghoufo | LSU | 6 | 6-3 | 241 |
94 | DL | Paris Shand | LSU | 4 | 6-4 | 267 |
15 | S | Sage Ryan | LSU | 3 | 5-11 | 193 |
35 | EDGE | Sai’vion Jones | LSU | 3 | 6-5 | 240 |
24 | CB | Zy Alexander | LSU | 4 | 6-3 | 185 |