The 2021 College Football season gets into full swing this week with a full slate of games.
Brian Bosarge and Shane P Hallam will have you covered with NINE games each over the course of the Labor Day weekend.
Let’s get primed on the players we are watching in those games.
ALL TIMES CST
THURSDAY, SEPTEMBER 2ND
Boise State at UCFÂ Â Â Â Â Â Â Â Â Â Â 6:00 PMÂ ESPN / ESPN Video (BRIAN)
28 | CB | Kekaula Kaniho | Boise State | Sr | 5-10 | 182 |
55 | EDGE | Shane Irwin | Boise State | Sr | 6-3 | 254 |
68 | G | Jake Stetz | Boise State | Sr | 6-2 | 310 |
44 | LB | Riley Whimpey | Boise State | Sr | 6-1 | 233 |
19 | QB | Hank Bachmeier | Boise State | Jr | 6-1 | 205 |
24 | RB | George Holani | Boise State | rSO | 5-11 | 200 |
2 | WR | Khalil Shakir | Boise State | Sr | 6-0 | 190 |
5 | DL | Ricky Barber | UCF | Jr | 6-3 | 250 |
1 | EDGE | Big Kat Bryant | UCF | Sr | 6-4 | 247 |
65 | G | Cole Schneider | UCF | Sr | 6-3 | 312 |
15 | LB | Tatum Bethune | UCF | Jr | 6-1 | 215 |
11 | QB | Dillon Gabriel | UCF | Jr | 6-0 | 186 |
1 | WR | Jaylon Robinson | UCF | Sr | 5-9 | 163 |
South Florida at NC State  6:30 PM ACC Network / / ESPN Video (SHANE)
50 | C | Grant Gibson | NC State | Sr | 6-1 | 305 |
25 | CB | Shyheim Battle | NC State | rSO | 6-2 | 183 |
52 | DL | Cory Durden | NC State | Sr | 6-4 | 313 |
90 | DL | Savion Jackson | NC State | rSO | 6-2 | 290 |
54 | G | Dylan McMahon | NC State | rSO | 6-3 | 289 |
79 | G | Ikem Ekwonu | NC State | Jr | 6’4 | 325 |
11 | LB | Payton Wilson | NC State | Jr | 6-4 | 235 |
8 | RB | Ricky Person | NC State | Jr | 6-1 | 215 |
7 | RB | Zonovan Knight | NC State | Jr | 5-11 | 210 |
86 | WR | Emeka Emezie | NC State | Sr | 6-3 | 212 |
5 | WR | Thayer Thomas | NC State | Sr | 6-0 | 197 |
5 | LB | Antonio Grier | USF | Sr | 6-1 | 222 |
Ohio State at Minnesota                7:00 PM FOX (cable) / FOX Video (SHANE)
60 | C | John Michael Schmitz | Minnesota | Sr | 6-4 | 320 |
5 | DL | Nyles Pinckney | Minnesota | Sr | 6-1 | 300 |
34 | EDGE | Boye Mafe | Minnesota | Sr | 6-4 | 260 |
64 | G | Conner Olson | Minnesota | Sr | 6-4 | 305 |
77 | OT | Blaise Andries | Minnesota | Sr | 6-5 | 325 |
78 | OT | Daniel Faalele | Minnesota | Sr | 6-8 | 379 |
2 | QB | Tanner Morgan | Minnesota | Sr | 6-2 | 215 |
24 | RB | Mohamed Ibrahim | Minnesota | Sr | 5-10 | 210 |
27 | S | Tyler Nubin | Minnesota | Jr | 6-2 | 210 |
7 | WR | Chris Autman-Bell | Minnesota | Sr | 6-1 | 215 |
76 | C | Harry Miller | Ohio State | Jr | 6-4 | 315 |
7 | CB | Sevyn Banks | Ohio State | Sr | 6-1 | 200 |
92 | DL | Haskell Garrett | Ohio State | Sr | 6-2 | 300 |
86 | DL | Jerron Cage | Ohio State | Sr | 6-2 | 305 |
6 | DL | Taron Vincent | Ohio State | Jr | 6-2 | 300 |
11 | EDGE | Tyreke Smith | Ohio State | Jr | 6-3 | 267 |
9 | EDGE | Zach Harrison | Ohio State | Jr | 6-6 | 265 |
19 | LB | Dallas Gant | Ohio State | Sr | 6-3 | 235 |
 | LB | Palaie Gaoteote IV | Ohio State | Jr | 6-2 | 250 |
3 | LB | Teradja Mitchell | Ohio State | Sr | 6-2 | 239 |
78 | OT | Nicholas Petit-Frere | Ohio State | Jr | 6-5 | 310 |
75 | OT | Thayer Munford | Ohio State | Sr | 6-5 | 320 |
33 | RB | Master Teague | Ohio State | Jr | 5-11 | 225 |
41 | S | Josh Proctor | Ohio State | Sr | 6-2 | 205 |
23 | S | Marcus Hooker | Ohio State | Jr | 5-11 | 200 |
88 | TE | Jeremy Ruckert | Ohio State | Sr | 6-5 | 250 |
17 | WR | Chris Olave | Ohio State | Sr | 6-1 | 185 |
5 | WR | Garrett Wilson | Ohio State | Jr | 6-0 | 193 |
FRIDAY, SEPTEMBER 3RD
North Carolina at Virginia Tech      5:00 PM ESPN / ESPN Video (SHANE)
68 | C | Brian Anderson | North Carolina | Sr | 6-2 | 305 |
51 | DL | Raymond Vohasek | North Carolina | Sr | 6-2 | 300 |
12 | EDGE | Tomon Fox | North Carolina | Sr | 6-3 | 265 |
75 | G | Joshua Ezeudu | North Carolina | Jr | 6-4 | 325 |
73 | G | Marcus McKethan | North Carolina | Sr | 6-7 | 335 |
44 | LB | Jeremiah Gemmel | North Carolina | Sr | 6-1 | 225 |
74 | OT | Jordan Tucker | North Carolina | Sr | 6-6 | 340 |
7 | QB | Sam Howell | North Carolina | Jr | 6-1 | 225 |
19 | RB | Ty Chandler | North Carolina | Sr | 5-10 | 205 |
84 | TE | Garrett Walston | North Carolina | Sr | 6-4 | 245 |
3 | WR | Antoine Green | North Carolina | Sr | 6-2 | 210 |
59 | DL | Jordan Williams | Virginia Tech | Sr | 6-4 | 310 |
11 | EDGE | Amare Barno | Virginia Tech | Sr | 6-5 | 235 |
71 | G | Bryan Hudson | Virginia Tech | rSO | 6-4 | 310 |
54 | G | Lecitus Smith | Virginia Tech | Jr | 6-3 | 320 |
4 | LB | Dax Hollifield | Virginia Tech | Sr | 6-1 | 239 |
3 | QB | Braxton Burmeister | Virginia Tech | Jr | 6-1 | 205 |
6 | RB | Raheem Blackshear | Virginia Tech | Sr | 5-9 | 192 |
24 | S | Devin Taylor | Virginia Tech | Sr | 6-1 | 200 |
82 | TE | James Mitchell | Virginia Tech | Sr | 6-3 | 242 |
11 | WR | Tre Turner | Virginia Tech | Sr | 6-2 | 187 |
Old Dominion at Wake Forest          6:00 PM ACC Network / ESPN Video (BRIAN)
4 | QB | Stone Smartt | Old Dominion | Sr | 6-4 | 232 |
6 | CB | Ja’Sir Taylor | Wake Forest | Sr | 5-10 | 185 |
79 | G | Sean Maginn | Wake Forest | Sr | 6-3 | 298 |
4 | K | Nick Sciba | Wake Forest | Jr | 5-9 | 188 |
50 | OT | Zach Tom | Wake Forest | Jr | 6-5 | 305 |
1 | RB | Christian Beal-Smith | Wake Forest | Jr | 5-10 | 201 |
23 | TE | Brandon Chapman | Wake Forest | Sr | 6-5 | 249 |
7 | WR | Donavon Greene | Wake Forest | rSO | 6-2 | 198 |
5 | WR | Jaquarii Roberson | Wake Forest | Sr | 6-1 | 182 |
Michigan State at Northwestern       8:00 PM ESPN / ESPN Video (BRIAN)
64 | C | Matt Allen | Michigan State | Sr | 6-3 | 315 |
96 | EDGE | Jacob Panasiuk | Michigan State | Sr | 6-4 | 255 |
69 | G | Blake Bueter | Michigan State | Sr | 6-4 | 320 |
62 | G | Luke Campbell | Michigan State | Sr | 6-5 | 290 |
4 | K | Matt Coghlin | Michigan State | Sr | 5-9 | 190 |
6 | LB | Quavaris Crouch | Michigan State | Jr | 6-2 | 235 |
76 | OT | A.J. Arcuri | Michigan State | Sr | 6-7 | 306 |
79 | OT | Jarrett Horst | Michigan State | Sr | 6-6 | 305 |
75 | OT | Kevin Jarvis | Michigan State | Sr | 6-6 | 325 |
15 | QB | Anthony Russo | Michigan State | Sr | 6-3 | 253 |
24 | RB | Elijah Collins | Michigan State | Jr | 6-1 | 225 |
9 | RB | Kenneth Walker III | Michigan State | Jr | 5-10 | 200 |
52 | C | Sam Gerak | Northwestern | Sr | 6-4 | 295 |
93 | DL | Joe Spivak | Northwestern | Sr | 6-0 | 300 |
91 | EDGE | Samdup Miller | Northwestern | Sr | 6-3 | 270 |
15 | QB | Hunter Johnson | Northwestern | Sr | 6-2 | 215 |
12 | QB | Ryan Hilinski | Northwestern | rSO | 6-3 | 225 |
16 | S | Brandon Joseph | Northwestern | rSo | 6-1 | 192 |
89 | TE | Charlie Mangieri | Northwestern | Sr | 6-4 | 250 |
South Dakota St. at Colorado State 8:00 PM FS1 / FSGo (SHANE)
1 | EDGE | Scott Patchan | Colorado State | Sr | 6-6 | 255 |
5 | RB | David Bailey | Colorado State | Sr | 6-0 | 235 |
85 | TE | Trey McBride | Colorado State | Sr | 6-4 | 262 |
71 | OT | Aron Johnson | South Dakota State | Sr | 6-6 | 295 |
20 | RB | Pierre Strong Jr. | South Dakota State | Sr | 5-11 | 210 |
6 | S | Michael Griffin II | South Dakota State | Sr | 6-0 | 215 |
SATURDAY, SEPTEMBER 4TH
Oklahoma vs. Tulane (Norman)Â Â Â Â Â Â Â 11:00 AMÂ ABC (cable) / espn3 Video (BRIAN)
4 | CB | Jaden Davis | Oklahoma | Jr | 5-10 | 185 |
95 | DL | Isaiah Thomas | Oklahoma | Sr | 6-5 | 267 |
31 | DL | Jalen Redmond | Oklahoma | rSO | 6-3 | 250 |
8 | DL | Perrion Winfrey | Oklahoma | Sr | 6-3 | 290 |
11 | EDGE | Nik Bonitto | Oklahoma | Jr | 6-3 | 234 |
54 | G | Marquis Hayes | Oklahoma | Sr | 6-4 | 349 |
52 | G | Tyrese Robinson | Oklahoma | Sr | 6-3 | 324 |
47 | K | Gabe Brkic | Oklahoma | Jr | 6-3 | 203 |
24 | LB | Brian Asamoah | Oklahoma | Jr | 6-1 | 228 |
23 | LB | DaShawn White | Oklahoma | Jr | 6-0 | 228 |
77 | OT | Erik Swenson | Oklahoma | Sr | 6-6 | 326 |
64 | OT | Wanya Morris | Oklahoma | Jr | 6-5 | 313 |
25 | P | Michael Turk | Oklahoma | Sr | 5-11 | 227 |
7 | QB | Spencer Rattler | Oklahoma | rSo | 6-1 | 205 |
0 | RB | Eric Gray | Oklahoma | Jr | 5-10 | 205 |
26 | RB | Kennedy Brooks | Oklahoma | Jr | 5-11 | 216 |
32 | S | Delarrin Turner-Yell | Oklahoma | Sr | 5-11 | 200 |
18 | TE | Austin Stogner | Oklahoma | Jr | 6-6 | 256 |
27 | TE | Jeremiah Hall | Oklahoma | Sr | 6-2 | 245 |
11 | WR | Jadon Haselwood | Oklahoma | rSO | 6-2 | 207 |
8 | WR | Mike Woods | Oklahoma | Jr | 6-1 | 205 |
10 | WR | Theo Wease | Oklahoma | Jr | 6-3 | 192 |
52 | C | Sincere Haynesworth | Tulane | Jr | 6-1 | 310 |
77 | DL | Jeffery Johnson | Tulane | Sr | 6-3 | 295 |
79 | G | Joey Claybrook | Tulane | Sr | 6-7 | 300 |
2 | LB | Dorian Williams | Tulane | rSO | 6-1 | 220 |
14 | LB | Nick Anderson | Tulane | Jr | 5-11 | 235 |
20 | RB | Cameron Carroll | Tulane | rSO | 6-0 | 225 |
31 | S | Larry Brooks | Tulane | Sr | 6-0 | 200 |
Penn State at Wisconsin                      11:00 AM FOX (cable) / FOX Video (SHANE)
9 | CB | Joey Porter Jr. | Penn State | rSO | 6-2 | 195 |
8 | CB | Marquis Wilson | Penn State | Jr | 5-11 | 182 |
5 | CB | Tariq Castro-Fields | Penn State | Sr | 6-0 | 196 |
97 | DL | PJ Mustipher | Penn State | Sr | 6-4 | 323 |
20 | EDGE | Adisa Isaac | Penn State | Jr | 6-4 | 248 |
17 | EDGE | Arnold Ebiketie | Penn State | Sr | 6-3 | 238 |
73 | G | Mike Miranda | Penn State | Sr | 6-3 | 301 |
12 | LB | Brandon Smith | Penn State | Jr | 6-2 | 244 |
13 | LB | Ellis Brooks | Penn State | Sr | 6-1 | 233 |
40 | LB | Jesse Luketa | Penn State | Sr | 6-3 | 242 |
53 | OT | Rasheed Walker | Penn State | Jr | 6-6 | 312 |
14 | QB | Sean Clifford | Penn State | Sr | 6-2 | 220 |
23 | RB | John Lovett | Penn State | Sr | 6-0 | 212 |
21 | RB | Noah Cain | Penn State | Jr | 5-10 | 237 |
1 | S | Jaquan Brisker | Penn State | Sr | 6-1 | 212 |
0 | S | Jonathan Sutherland | Penn State | Sr | 5-11 | 202 |
86 | TE | Brenton Strange | Penn State | rSO | 6-3 | 256 |
5 | WR | Jahan Dotson | Penn State | Sr | 5-11 | 182 |
76 | C | Kayden Lyles | Wisconsin | Sr | 6-3 | 323 |
1 | CB | Faion Hicks | Wisconsin | Sr | 5-10 | 192 |
92 | DL | Matt Henningsen | Wisconsin | Sr | 6-3 | 291 |
75 | G | Joe Tippmann | Wisconsin | rSO | 6-6 | 312 |
60 | G | Logan Bruss | Wisconsin | Sr | 6-5 | 319 |
57 | LB | Jack Sanborn | Wisconsin | Sr | 6-1 | 232 |
5 | LB | Leo Chenal | Wisconsin | Jr | 6-2 | 255 |
65 | OT | Tyler Beach | Wisconsin | Sr | 6-6 | 312 |
38 | P | Andy Vujnovich | Wisconsin | Sr | 6-3 | 230 |
5 | QB | Graham Mertz | Wisconsin | rSO | 6-3 | 225 |
9 | S | Scott Nelson | Wisconsin | Sr | 6-2 | 205 |
84 | TE | Jake Ferguson | Wisconsin | Jr | 6-5 | 250 |
7 | WR | Danny Davis III | Wisconsin | Sr | 6-0 | 193 |
3 | WR | Kendric Pryor | Wisconsin | Sr | 5-11 | 189 |
Alabama vs. Miami (Atlanta)Â Â Â Â Â Â Â Â Â Â Â Â 2:30 PMÂ Â Â ABC (cable) / espn3 Video (SHANE)
79 | C | Chris Owens | Alabama | Sr | 6-3 | 315 |
71 | C | Darrian Dalcourt | Alabama | Jr | 6-3 | 300 |
28 | CB | Josh Jobe | Alabama | Sr | 6-0 | 189 |
47 | DL | Byron Young | Alabama | Jr | 6-3 | 292 |
94 | DL | DJ Dale | Alabama | Jr | 6-3 | 307 |
92 | DL | Justin Eboigbe | Alabama | Jr | 6-5 | 285 |
18 | DL | LaBryan Ray | Alabama | Sr | 6-4 | 294 |
48 | DL | Phidarian Mathis | Alabama | Sr | 6-4 | 312 |
4 | EDGE | Christopher Allen | Alabama | Sr | 6-4 | 252 |
55 | G | Emil Ekiyor, Jr. | Alabama | Jr | 6-3 | 324 |
16 | K | Will Reichard | Alabama | Jr | 6-1 | 190 |
8 | LB | Christian Harris | Alabama | Jr | 6-2 | 232 |
11 | LB | Henry To’o To’o | Alabama | So | 6-2 | 225 |
42 | LB | Jaylen Moody | Alabama | Sr | 6-2 | 225 |
35 | LB | Shane Lee | Alabama | Jr | 6-0 | 240 |
73 | OT | Evan Neal | Alabama | Jr | 6-7 | 360 |
4 | RB | Brian Robinson | Alabama | Sr | 6-0 | 226 |
6 | RB | Trey Sanders | Alabama | rSO | 6-0 | 214 |
3 | S | Daniel Wright | Alabama | Sr | 6-1 | 195 |
9 | S | Jordan Battle | Alabama | Jr | 6-1 | 210 |
19 | TE | Jahleel Billingsley | Alabama | Jr | 6-4 | 229 |
8 | WR | John Metchie III | Alabama | Jr | 6-0 | 195 |
7 | CB | Al Blades, Jr. | Miami (FL) | Sr | 6-1 | 190 |
8 | CB | DJ Ivey | Miami (FL) | Sr | 6-1 | 195 |
2 | CB | Tyrique Stevenson | Miami (FL) | Jr | 6-0 | 202 |
96 | DL | Jonathan Ford | Miami (FL) | Sr | 6-5 | 318 |
91 | DL | Jordan Miller | Miami (FL) | rSO | 6-4 | 320 |
1 | DL | Nesta Jade Silvera | Miami (FL) | Sr | 6-1 | 305 |
13 | EDGE | DeAndre Johnson | Miami (FL) | Sr | 6-3 | 260 |
12 | EDGE | Jahfari Harvey | Miami (FL) | rSO | 6-4 | 252 |
53 | G | Jakai Clark | Miami (FL) | Jr | 6-3 | 305 |
55 | G | Navaughn Donaldson | Miami (FL) | Sr | 6-5 | 340 |
6 | LB | Sam Brooks | Miami (FL) | Jr | 6-2 | 230 |
62 | OT | Jarrid Williams | Miami (FL) | Sr | 6-6 | 310 |
60 | OT | Zion Nelson | Miami (FL) | Jr | 6-5 | 316 |
94 | P | Lou Hedley | Miami (FL) | Jr | 6-4 | 225 |
1 | QB | D’Eriq King | Miami (FL) | Sr | 5-11 | 194 |
23 | RB | CamRon Harris | Miami (FL) | Sr | 5-9 | 210 |
21 | S | Bubba Bolden | Miami (FL) | Jr | 6-3 | 200 |
26 | S | Gurvan Hall Jr. | Miami (FL) | Sr | 6-0 | 192 |
85 | TE | Will Mallory | Miami (FL) | Jr | 6-5 | 245 |
11 | WR | Charleston Rambo | Miami (FL) | Sr | 6-0 | 180 |
8 | WR | Dee Wiggins | Miami (FL) | Sr | 6-3 | 195 |
3 | WR | Mike Harley | Miami (FL) | Sr | 5-11 | 180 |
West Virginia at Maryland                2:30 PM   ESPN / ESPN Video (BRIAN)
11 | QB | Reece Udinski | Maryland | Sr | 6-4 | 224 |
3 | QB | Taulia Tagovailoa | Maryland | Jr | 5-11 | 205 |
8 | RB | Tayon Fleet-Davis | Maryland | Sr | 6-0 | 220 |
18 | S | Jordan Mosley | Maryland | Sr | 6-1 | 210 |
3 | S | Nick Cross | Maryland | Jr | 6-1 | 210 |
9 | TE | Chigoziem Okonkwo | Maryland | Sr | 6-2 | 245 |
7 | WR | Dontay Demus, Jr. | Maryland | Sr | 6-3 | 217 |
55 | DL | Dante Stills | West Virginia | Sr | 6-2 | 280 |
95 | DL | Jordan Jefferson | West Virginia | rSO | 6-2 | 298 |
72 | G | Doug Nester | West Virginia | Jr | 6-5 | 327 |
4 | RB | Leddie Brown | West Virginia | Sr | 5-11 | 210 |
87 | TE | Mike O’Laughlin | West Virginia | Jr | 6-5 | 252 |
Louisiana at Texas                               3:30 PM   FOX (cable) / FOX Video (SHANE)
64 | C | Shane Vallot | Louisiana | Jr | 6-0 | 267 |
99 | DL | Tayland Humphrey | Louisiana | Sr | 6-5 | 335 |
17 | EDGE | Chauncey Manac | Louisiana | Sr | 6-3 | 251 |
58 | G | O’Cyrus Torrence | Louisiana | Jr | 6-5 | 332 |
74 | OT | Max Mitchell | Louisiana | Sr | 6-6 | 297 |
1 | QB | Levi Lewis | Louisiana | Sr | 5-10 | 184 |
21 | RB | Chris Smith | Louisiana | Jr | 5-9 | 194 |
24 | S | Bralen Trahan | Louisiana | Jr | 6-0 | 191 |
9 | S | Percy Butler | Louisiana | Sr | 6-0 | 190 |
88 | TE | Johnny Lumpkin | Louisiana | Sr | 6-6 | 260 |
5 | CB | D’Shawn Jamison | Texas | Sr | 5-10 | 184 |
9 | CB | Josh Thompson | Texas | Sr | 6-0 | 191 |
99 | DL | Keondre Coburn | Texas | Jr | 6-2 | 348 |
17 | K | Cameron Dicker | Texas | Sr | 6-1 | 220 |
0 | LB | DeMarvion Overshown | Texas | Sr | 6-4 | 223 |
2 | RB | Roschon Johnson | Texas | Jr | 6-2 | 223 |
80 | TE | Cade Brewer | Texas | Sr | 6-4 | 239 |
Clemson vs. Georgia (Charlotte)Â Â Â Â Â Â 6:30 PMÂ Â Â ABC (cable) / espn3 Video (BRIAN)
23 | CB | Andrew Booth, Jr. | Clemson | Jr | 6-0 | 195 |
31 | CB | Mario Goodrich | Clemson | Sr | 6-0 | 190 |
6 | CB | Sheridan Jones | Clemson | Jr | 6-0 | 185 |
13 | DL | Tyler Davis | Clemson | Jr | 6-2 | 300 |
5 | EDGE | KJ Henry | Clemson | Jr | 6-4 | 255 |
53 | EDGE | Regan Upshaw | Clemson | Sr | 5-11 | 240 |
3 | EDGE | Xavier Thomas | Clemson | Sr | 6-2 | 260 |
56 | G | Will Putnam | Clemson | Jr | 6-0 | 300 |
29 | K | B.T. Potter | Clemson | Sr | 5-10 | 180 |
10 | LB | Baylon Spector | Clemson | Sr | 6-2 | 230 |
47 | LB | James Skalksi | Clemson | Sr | 5-11 | 233 |
71 | OT | Jordan McFadden | Clemson | Jr | 6-2 | 300 |
23 | RB | Lyn-J Dixon | Clemson | Sr | 5-10 | 195 |
18 | S | Joseph Charleston | Clemson | Jr | 6-0 | 190 |
36 | S | Lannden Zanders | Clemson | Jr | 6-1 | 200 |
24 | S | Nolan Turner | Clemson | Sr | 6-1 | 195 |
88 | TE | Braden Galloway | Clemson | Sr | 6-5 | 240 |
2 | WR | Frank Ladson, Jr. | Clemson | Jr | 6-3 | 205 |
10 | WR | Joseph Ngata | Clemson | Jr | 6-3 | 220 |
8 | WR | Justyn Ross | Clemson | Jr | 6-4 | 205 |
50 | C | Warren Ericson | Georgia | Jr | 6-4 | 305 |
11 | CB | Derion Kendrick | Georgia | Sr | 6-0 | 190 |
95 | DL | Devonte Wyatt | Georgia | Sr | 6-2 | 317 |
99 | DL | Jordan Davis | Georgia | Sr | 6-6 | 330 |
44 | DL | Travon Walker | Georgia | Jr | 6-5 | 275 |
19 | EDGE | Adam Anderson | Georgia | Sr | 6-5 | 230 |
4 | EDGE | Nolan Smith | Georgia | Jr | 6-3 | 235 |
69 | G | Jamaree Salyer | Georgia | Sr | 6-4 | 324 |
54 | G | Justin Shaffer | Georgia | Sr | 6-4 | 330 |
41 | LB | Channing Tindall | Georgia | Sr | 6-2 | 230 |
17 | LB | Nakobe Dean | Georgia | Jr | 6-0 | 225 |
7 | LB | Quay Walker | Georgia | Sr | 6-4 | 240 |
70 | OT | Warren McClendon | Georgia | rSO | 6-4 | 300 |
90 | P | Jake Camarda | Georgia | Sr | 6-2 | 180 |
18 | QB | J.T. Daniels | Georgia | Jr | 6-3 | 210 |
4 | RB | James Cook | Georgia | Sr | 5-11 | 195 |
6 | RB | Kenny McIntosh | Georgia | Jr | 6-1 | 210 |
3 | RB | Zamir White | Georgia | Jr | 6-0 | 215 |
29 | S | Chris Smith II | Georgia | Sr | 5-11 | 190 |
36 | S | Latavious Brini | Georgia | Sr | 6-2 | 210 |
16 | S | Lewis Cine | Georgia | Jr | 6-1 | 200 |
23 | S | Tykee Smith | Georgia | Jr | 5-10 | 198 |
8 | WR | Dominick Blaylock | Georgia | rSO | 6-1 | 205 |
1 | WR | George Pickens | Georgia | Jr | 6-3 | 200 |
10 | WR | Kearis Jackson | Georgia | Jr | 5-11 | 200 |
Southern Miss at South Alabama 7 pm ESPN+
13 | QB | Jake Bentley | South Alabama | Sr | 6-3 | 223 |
8 | WR | Jalen Tolbert | South Alabama | Sr | 6-3 | 215 |
29 | CB | Camron Harrell | Southern Miss | Sr | 5-10 | 178 |
68 | G | Bryce Foxworth | Southern Miss | Sr | 6-3 | 307 |
1 | WR | Jason Brownlee | Southern Miss | Sr | 6-3 | 192 |
Nevada at California                           9:30 PM   FS1 / FSGo (BRIAN)
53 | C | Michael Saffell | Cal | Sr | 6-2 | 290 |
19 | LB | Cameron Goode | Cal | Sr | 6-4 | 240 |
8 | LB | Kuony Deng | Cal | Sr | 6-6 | 220 |
37 | P | Jamieson Sheahan | Cal | Sr | 6-0 | 205 |
7 | QB | Chase Garbers | Cal | Sr | 6-2 | 225 |
3 | S | Elijah Hicks | Cal | Sr | 5-11 | 200 |
85 | TE | Jake Tonges | Cal | Sr | 6-5 | 240 |
55 | C | Tyler Orsini | Nevada | Sr | 6-2 | 295 |
1 | CB | Berdale Robbins | Nevada | Sr | 5-9 | 170 |
99 | DL | Dom Peterson | Nevada | Sr | 6-0 | 285 |
30 | LB | Lawson Hall | Nevada | Sr | 6-0 | 235 |
65 | OT | Aaron Frost | Nevada | Sr | 6-5 | 310 |
12 | QB | Carson Strong | Nevada | Jr | 6’4 | 220 |
35 | RB | Toa Taua | Nevada | Sr | 5-9 | 210 |
19 | TE | Cole Turner | Nevada | Sr | 6-6 | 240 |
4 | WR | Elijah Cooks | Nevada | Sr | 6-4 | 215 |
7 | WR | Romeo Doubs | Nevada | Sr | 6-2 | 200 |
Utah State at Washington State        10:00 PM Pac-12 / Pac-12 Video (SHANE)
3 | LB | Justin Rice | Utah State | Sr | 6-2 | 225 |
1 | QB | Logan Bonner | Utah State | Jr | 6-1 | 216 |
50 | C | Brian Greene | Washington State | Sr | 6-3 | 300 |
80 | EDGE | Brennan Jackson | Washington State | Jr | 6-4 | 249 |
72 | OT | Abraham Lucas | Washington State | Sr | 6-7 | 325 |
3 | RB | Deon McIntosh | Washington State | Sr | 6-0 | 195 |
21 | RB | Max Borghi | Washington State | Sr | 5-9 | 195 |
SUNDAY, SEPTEMBER 5TH
 Notre Dame at Florida State               6:30 PM ABC (cable) / espn3 Video (BRIAN)
53 | C | Maurice Smith | Florida State | rSO | 6-3 | 277 |
13 | CB | Brandon Moore | Florida State | Sr | 6-0 | 190 |
91 | DL | Robert Cooper | Florida State | Sr | 6-2 | 338 |
11 | EDGE | Jermaine Johnson II | Florida State | Sr | 6-5 | 262 |
51 | G | Baveon Johnson | Florida State | Sr | 6-2 | 305 |
55 | G | Dontae Lucas | Florida State | rSO | 6-3 | 324 |
33 | LB | Amari Gainer | Florida State | rSO | 6-3 | 232 |
10 | QB | McKenzie Milton | Florida State | Sr | 5-11 | 185 |
0 | RB | Jashaun Corbin | Florida State | Jr | 6-0 | 215 |
10 | S | Jammie Robinson | Florida State | rSO | 5-11 | 199 |
87 | TE | Camren McDonald | Florida State | Jr | 6-4 | 242 |
7 | WR | Andrew Parchment | Florida State | Sr | 6-2 | 175 |
55 | C | Jarrett Patterson | Notre Dame | Sr | 6-4 | 305 |
52 | C | Zeke Correll | Notre Dame | rSO | 6-3 | 295 |
54 | DL | Jacob Lacey | Notre Dame | Jr | 6-2 | 293 |
95 | DL | Myron Tagovailoa-Amosa | Notre Dame | Sr | 6-3 | 288 |
7 | EDGE | Isaiah Foskey | Notre Dame | Jr | 6-5 | 257 |
62 | G | Cain Madden | Notre Dame | Sr | 6-3 | 313 |
52 | LB | Bo Bauer | Notre Dame | Sr | 6-3 | 233 |
40 | LB | Drew White | Notre Dame | Sr | 6-0 | 228 |
75 | OT | Josh Lugg | Notre Dame | Sr | 6-7 | 305 |
17 | QB | Jack Coan | Notre Dame | Sr | 6-3 | 221 |
23 | RB | Kyren Williams | Notre Dame | Jr | 5-9 | 194 |
14 | S | Kyle Hamilton | Notre Dame | Jr | 6-4 | 219 |
3 | WR | Avery Davis | Notre Dame | Sr | 5-11 | 202 |
MONDAY, SEPTEMBER 6TH
Louisville vs. Mississippi (Atlanta)Â Â Â Â Â Â Â 7:00 PM ESPN / ESPN Video (SHANE)
66 | C | Cole Bentley | Louisville | Sr | 6-3 | 315 |
12 | CB | Qwynnterrio Cole | Louisville | Sr | 6-3 | 190 |
55 | G | Caleb Chandler | Louisville | Sr | 6-4 | 313 |
11 | LB | Nick Okeke | Louisville | Sr | 6-3 | 240 |
70 | OT | Trevor Reid | Louisville | Jr | 6-5 | 285 |
3 | QB | Malik Cunningham | Louisville | Jr | 6-1 | 201 |
15 | RB | Jalen Mitchell | Louisville | rSO | 5-10 | 221 |
27 | S | Kenderick Duncan Jr. | Louisville | Sr | 6-3 | 225 |
8 | WR | Jaylen Harrell | Louisville | rSO | 6-0 | 194 |
51 | C | Orlando Umana | Mississippi | Sr | 6-3 | 340 |
20 | CB | Keidron Smith | Mississippi | Sr | 6-2 | 195 |
22 | DL | Tariqious Tisdale | Mississippi | Sr | 6-5 | 295 |
95 | DL | Tavius Robinson | Mississippi | Sr | 6-7 | 245 |
13 | EDGE | Sam Williams | Mississippi | Sr | 6-4 | 265 |
78 | G | Jeremy James | Mississippi | Jr | 6-5 | 330 |
0 | LB | Lakia Henry | Mississippi | Sr | 5-11 | 235 |
55 | OT | Ben Brown | Mississippi | Sr | 6-5 | 315 |
64 | OT | Nick Broeker | Mississippi | Jr | 6-4 | 305 |
2 | QB | Matt Corral | Mississippi | Jr | 6-1 | 205 |
9 | RB | Jerrion Ealy | Mississippi | Jr | 5-8 | 190 |
24 | RB | Snoop Conner | Mississippi | Jr | 5-10 | 215 |
26 | S | Otis Reese | Mississippi | Sr | 6-2 | 215 |
1 | WR | Jonathan Mingo | Mississippi | Jr | 6-2 | 215 |
After every week of the college football season, Brian and Shane will recap every game they watch and talk about prospects therein.