NFL Draft Countdown
Game Notes

Week Ten Prospect Primer

week ten

College football gets ramped up again during week ten and we have you covered.  Draft Countdown is focusing on eight games.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST (ALL WEEK TEN GAMES ON 11/4/23 unless otherwise noted)

Week Ten Prospect Primer

11/2/23 South Alabama at Troy 6:30 PM ESPN2  BB
2 QB Carter Bradley South Alabama 6 6-3 216
4 WR Caulin Lacy South Alabama 4 5-10 190
             
36 K Diego Guajardo South Alabama 5 6-0 192
55 IOL Dontae Lucas South Alabama 5 6-3 324
             
3 RB La’Damian Webb South Alabama 5 5-7 208
88 TE Lincoln Sefcik South Alabama 6 6-3 241
22 LB Trey Kiser South Alabama 5 6-0 224
99 DL Wy’Kevious Thomas South Alabama 5 6-2 304
8 S Yam Banks South Alabama 4 6-1 208
1 S Dell Pettus Troy 5 6-0 201
6 EDGE Javon Solomon Troy 5 6-2 245
28 RB Kimani Vidal Troy 4 5-8 220
11 CB O’Shai Fletcher Troy 6 5-11 174
2 CB Reddy Steward Troy 5 5-11 183
9 LB Richard Jibunor Troy 6 6-3 228
98 EDGE T.J. Jackson Troy 4 6-1 262
11/2/23 Wake Forest at Duke 6:30 PM ESPN BB
7 CB Al Blades Jr. Duke 6 6-1 188
69 IOL Ben Hoitink Duke 5 6-4 300
3 CB Brandon Johnson Duke 3 5-9 177
90 DL DeWayne Carter Duke 5 6-3 300
62 OT Graham Barton Duke 4 6-6 315
63 IOL Jacob Monk Duke 5 6-3 310
5 WR Jalon Calhoun Duke 5 5-11 189
2 S Jaylen Stinson Duke 4 5-8 165
1 CB Myles Jones Duke 7 6-4 190
81 TE Nicky Dalmolin Duke 4 6-4 240
13 QB Riley Leonard Duke 3 6-4 212
94 EDGE RJ Oben Duke 5 6-4 255
1 CB Caelen Carson Wake Forest 4 6-0 190
9 S Chelen Garnes Wake Forest 6 5-11 200
62 OT Devonte Gordon Wake Forest 4 6-5 303
             
80 WR Jahmal Banks Wake Forest 4 6-4 208
30 EDGE Jasheen Davis Wake Forest 4 6-3 253
6 RB Justice Ellison Wake Forest 4 5-10 208
3 S Malik Mustapha Wake Forest 4 5-10 205
55 IOL Michael Jurgens Wake Forest 6 6-3 298
12 QB Mitch Griffis Wake Forest 4 5-11 192
45 S Nick Andersen Wake Forest 4 5-11 194
2 WR Taylor Morin Wake Forest 5 5-10 176
Arkansas at Florida 11:00 AM ESPN2  SPH
13 CB Al Walcott Arkansas 6 6-2 219
2 WR Andrew Armstrong Arkansas 5 6-4 201
3 LB Antonio Grier Arkansas 6 6-1 213
55 IOL Beaux Limmer Arkansas 6 6-5 300
62 IOL Brady Latham Arkansas 5 6-5 303
29 K Cameron Little Arkansas 3 6-2 170
27 LB Chris Paul Arkansas 3 6-1 230
20 RB Dominique Johnson Arkansas 4 6-1 228
2 CB Dwight McGlothern Arkansas 4 6-2 182
50 EDGE Eric Gregory Arkansas 5 6-4 302
17 S Hudson Clark Arkansas 5 6-1 185
4 WR Isaac TeSlaa Arkansas 4 6-4 214
28 LB Jaheim Thomas Arkansas 4 6-4 235
58 LB Jashaud Stewart Arkansas 4 6-2 243
6 EDGE John Morgan III Arkansas 6 6-2 265
78 OT Josh Braun Arkansas 4 6-6 357
42 DL Keivie Rose Arkansas 5 6-3 301
1 QB KJ Jefferson Arkansas 5 6-3 245
11 CB LaDarrius Bishop Arkansas 6 6-0 200
1 S Lorando Johnson Arkansas 4 5-11 200
5 RB Raheim Sanders Arkansas 3 6-2 225
7 EDGE Trajan Jeffcoat Arkansas 6 6-4 277
53 OT Ty’Kieast Crawford Arkansas 4 6-5 347
56 EDGE Zach Williams Arkansas 5 6-4 245
58 OT Austin Barber Florida 3 6-6 311
99 DL Cam Jackson Florida 4 6-6 355
27 RB Cameron Carroll Florida 6 6-0 225
18 TE Dante Zanders Florida 6 6-5 241
15 LB Derek Wingo Florida 4 6-1 225
25 CB Ethan Pouncey Florida 4 6-1 166
15 QB Graham Mertz Florida 5 6-3 216
0 WR Ja’Quavion Fraziars Florida 4 6-3 212
8 CB Jalen Kimber Florida 4 6-0 170
3 CB Jason Marshall Florida 3 6-2 180
23 CB Jaydon Hill Florida 5 6-0 193
26 P Jeremy Crawshaw Florida 4 6-4 188
9 TE Keon Zipperer Florida 5 6-3 234
65 IOL Kingsley Eguakun Florida 5 6-4 305
74 OT Lyndell Hudson Jr. Florida 6 6-5 329
54 IOL Micah Mazzccua Florida 4 6-5 337
2 RB Montrell Johnson Florida 3 5-10 184
33 EDGE Princely Umanmielen Florida 4 6-4 259
16 S R.J. Moten Florida 4 6-0 219
1 WR Ricky Pearsall Florida 5 6-1 200
17 EDGE Scooby Williams Florida 3 6-3 224
20 LB Teradja Mitchell Florida 6 6-2 239
94 EDGE Tyreak Sapp Florida 3 6-3 271
North Dakota State at South Dakota State 2:00 PM ESPN+ SPH
7 QB Cam Miller North Dakota State 4 6-1 209
53 DL Eli Mostaert North Dakota State 5 6-3 286
74 IOL Grey Zabel North Dakota State 4 6-6 292
72 IOL Jalen Sundell North Dakota State 6 6-5 296
22 RB TaMerik Williams North Dakota State 6 6-1 226
74 OT Garrett Greenfield South Dakota State 6 6-6 295
22 RB Isaiah Davis South Dakota State 4 6-1 220
2 S Isaiah Stalbird South Dakota State 6 6-1 200
1 WR Jadon Janke South Dakota State 6 6-3 210
10 WR Jaxon Janke South Dakota State 6 6-3 210
60 IOL Mason McCormick South Dakota State 6 6-4 310
87 TE Zach Heins South Dakota State 6 6-7 250
SMU at Rice 6:30 PM ESPNU  BB
26 S Gabe Taylor Rice 4 5-10 190
18 QB J.T. Daniels Rice 6 6-3 210
87 TE Jack Bradley Rice 5 6-5 254
12 LB Josh Pearcy Rice 5 6-2 243
10 WR Luke McCaffrey Rice 5 6-2 198
1 CB Brandon Crossley SMU 5 6-0 186
0 S Bryan Massey SMU 4 5-11 198
0 RB Camar Wheaton SMU 3 5-11 190
3 CB Charles Woods SMU 6 5-11 193
20 LB Chris Adimora SMU 5 6-1 205
96 EDGE DeVere Levelston SMU 5 6-5 266
40 DL Elijah Chatman SMU 5 6-1 289
5 EDGE Elijah Roberts SMU 4 6-4 275
50 OT Hyrin White SMU 7 6-7 333
4 CB Jahari Rogers SMU 4 6-1 177
53 IOL Jakai Clark SMU 5 6-3 305
4 RB Jaylan Knighton SMU 4 5-10 190
1 WR Jordan Kerley SMU 5 6-2 189
6 DL Jordan Miller SMU 6 6-4 320
51 IOL Justin Osborne SMU 5 6-5 309
11 RB LJ Johnson SMU 3 5-10 204
71 IOL Logan Parr SMU 4 6-4 315
52 OT Marcus Bryant SMU 5 6-7 315
5 WR Moochie Dixon SMU 4 6-0 185
2 QB Preston Stone SMU 3 6-2 205
Washington at Southern Cal 6:30 PM ABC  BB
6 RB Austin Jones Southern Cal 5 5-10 195
2 WR Brenden Rice Southern Cal 4 6-3 205
27 S Bryson Shaw Southern Cal 6 6-0 190
13 QB Caleb Williams Southern Cal 3 6-1 210
7 S Calen Bullock Southern Cal 3 6-2 175
22 CB Ceyair Wright Southern Cal 3 6-1 175
30 S Chris Thompson Jr. Southern Cal 4 6-1 215
17 CB Christian Roland-Wallace Southern Cal 5 6-0 200
15 WR Dorian Singer Southern Cal 3 6-1 185
37 P Eddie Czaplicki Southern Cal 3 6-1 200
70 IOL Emmanuel Pregnon Southern Cal 4 6-5 315
18 LB Eric Gentry Southern Cal 3 6-6 205
99 DL Jack Sullivan Southern Cal 6 6-5 275
14 S Jacobe Covington Southern Cal 4 6-2 195
77 DL Jamar Sekona Southern Cal 4 6-2 295
10 EDGE Jamil Muhammad Southern Cal 5 6-1 250
52 IOL Jarrett Kingston Southern Cal 6 6-5 298
79 OT Jonah Monheim Southern Cal 4 6-5 295
18 TE Jude Wolfe Southern Cal 5 6-6 245
57 iOL Justin Dedich Southern Cal 6 6-2 295
0 DL Korey Foreman Southern Cal 3 6-4 265
92 DL Kyon Barrs Southern Cal 5 6-3 297
4 WR Mario Williams Southern Cal 3 5-11 178
0 RB MarShawn Lloyd Southern Cal 4 5-9 212
13 LB Mason Cobb Southern Cal 4 6-0 230
4 CB Max Williams Southern Cal 5 5-9 185
71 OT Michael Tarquin Southern Cal 5 6-5 301
2 EDGE Romello Height Southern Cal 4 6-3 230
53 LB Shane Lee Southern Cal 5 6-0 245
51 EDGE Solomon Byrd Southern Cal 6 6-3 250
16 WR Tahj Washington Southern Cal 5 6-2 210
31 DL Tyrone Taleni Southern Cal 6 6-2 275
11 LB Alphonzo Tuputala Washington 5 6-2 238
20 S Asa Turner Washington 5 6-3 200
8 EDGE Bralen Trice Washington 5 6-4 269
42 LB Carson Bruener Washington 4 6-2 224
21 RB Daniyel Ngata Washington 4 5-9 200
83 TE Devin Culp Washington 6 6-3 244
7 RB Dillon Johnson Washington 4 6-0 215
7 CB Dominique Hampton Washington 6 6-3 216
5 QB Dylan Morris Washington 5 6-0 202
5 LB Edefuan Ulofoshio Washington 6 6-1 230
56 IOL Geirean Hatchett Washington 4 6-4 299
0 WR Giles Jackson Washington 5 5-9 178
2 WR Ja’Lynn Polk Washington 4 6-2 204
1 CB Jabbar Muhammad Washington 4 5-9 185
55 DL Jacob Bandes Washington 5 6-2 295
11 WR Jalen McMillan Washington 4 6-1 182
77 IOL Julius Buelow Washington 5 6-8 313
9 QB Michael Penix Jr. Washington 6 6-3 214
3 S Mishael Powell Washington 5 6-1 210
10 LB Ralen Goforth Washington 5 6-2 225
6 RB Richard Newton Washington 6 6-0 206
73 OT Roger Rosengarten Washington 4 6-6 294
1 WR Rome Odunze Washington 4 6-3 201
55 IOL Troy Fautanu Washington 5 6-4 312
91 DL Tuli Letuligasenoa Washington 6 6-2 313
68 DL Ulumoo Ale Washington 6 6-6 344
4 EDGE Zion Tupuola-Fetui Washington 6 6-4 241
LSU at Alabama 6:45 PM CBS  SPH
41 EDGE Chris Braswell Alabama 4 6-3 240
81 TE CJ Dippre Alabama 4 6-5 260
15 EDGE Dallas Turner Alabama 3 6-4 245
44 DL Damon Payne Alabama 3 6-3 297
71 IOL Darrian Dalcourt Alabama 5 6-3 305
32 LB Deontae Lawson Alabama 3 6-3 225
7 WR Ja’Corey Brooks Alabama 3 6-3 185
93 DL Jah-Marien Latham Alabama 4 6-3 278
4 QB Jalen Milroe Alabama 3 6-3 206
86 P James Burnip Alabama 3 6-6 220
21 RB Jase McClellan Alabama 4 5-11 212
22 S Jaylen Key Alabama 5 6-2 210
65 OT JC Latham Alabama 3 6-6 305
3 WR Jermaine Burton Alabama 4 6-0 200
92 DL Justin Eboigbe Alabama 5 6-5 292
28 LB Justin Jefferson Alabama 3 6-2 215
48 LS Kneeland Hibbett Alabama 3 6-2 245
1 CB Kool-Aid McKinstry Alabama 3 6-0 180
11 S Kristian Story Alabama 4 6-0 211
13 S Malachi Moore Alabama 4 6-0 190
11 WR Malik Benson Alabama 3 6-1 185
34 LB Quandarrius Robinson Alabama 4 6-5 224
23 RB Roydell Williams Alabama 4 5-10 212
56 IOL Seth McLaughlin Alabama 5 6-4 301
69 IOL Terrence Ferguson Alabama 3 6-4 300
3 CB Terrion Arnold Alabama 3 6-0 180
14 WR Thaiu Jones-Bell Alabama 4 6-0 190
50 DL Tim Smith Alabama 4 6-4 304
23 CB Trey Amos Alabama 4 6-0 197
17 LB Trezmen Marshall Alabama 5 6-1 236
8 QB Tyler Buchner Alabama 3 6-2 205
16 K Will Reichard Alabama 5 6-1 190
36 S Andre Sam LSU 5 5-9 187
22 RB Armoni Goodwin LSU 3 5-8 190
13 EDGE Bradyn Swinson LSU 4 6-4 252
11 WR Brian Thomas Jr. LSU 3 6-4 210
69 IOL Charles Turner III LSU 6 6-3 295
17 WR Chris Hilton LSU 3 5-11 169
34 K Damian Ramos LSU 3 6-2 185
22 CB Duce Chestnut LSU 3 5-11 180
72 OT Garrett Dellinger LSU 3 6-5 280
13 QB Garrett Nussmeier LSU 3 6-1 182
82 TE Jack Mashburn LSU 5 6-3 237
90 DL Jacobian Guillory LSU 4 6-1 335
96 DL Jalen Lee LSU 4 6-2 305
19 P Jay Bramblett LSU 5 6-2 202
5 QB Jayden Daniels LSU 5 6-3 185
12 CB JK Johnson LSU 3 6-0 180
4 RB John Emery Jr. LSU 5 5-11 220
99 DL Jordan Jefferson LSU 5 6-3 310
27 RB Josh Williams LSU 6 5-9 205
2 WR Kyren Lacy LSU 4 6-2 212
0 DL Maason Smith LSU 3 6-5 316
28 S Major Burns LSU 4 6-2 190
8 WR Malik Nabers LSU 3 6-0 190
92 DL Mekhi Wingo LSU 3 6-1 295
70 IOL Miles Frazier LSU 5 6-5 325
21 RB Noah Cain LSU 5 5-10 220
1 LB Omar Speights LSU 5 6-1 236
17 LB Ovie Oghoufo LSU 6 6-3 241
94 DL Paris Shand LSU 4 6-4 267
15 S Sage Ryan LSU 3 5-11 193
35 EDGE Sai’vion Jones LSU 3 6-5 240
24 CB Zy Alexander LSU 4 6-3 185
Oregon State at Colorado 9:00 PM ESPN SPH
22 RB Alton McCaskill Colorado 3 6-1 200
38 LB Brendan Gant Colorado 5 6-2 200
22 LB Demouy Kennedy Colorado 4 6-3 220
9 EDGE Derrick McClendon Colorado 5 6-4 250
69 OT Gerad Christian-Lichtenhan Colorado 4 6-10 315
9 CB Jahquez Robinson Colorado 4 6-2 197
5 WR Jimmy Horn Colorado 3 5-10 174
8 RB Kavosiey Smoke Colorado 6 5-9 201
73 IOL Landon Bebee Colorado 6 6-3 275
20 LB LaVonta Bentley Colorado 5 5-11 235
55 DL Leonard Payne, Jr. Colorado 6 6-3 315
15 P Mark Vassett Colorado 3 6-4 220
18 S Myles Slusher Colorado 4 6-0 193
13 EDGE Sav’ell Smalls Colorado 4 6-3 265
78 OT Savion Washington Colorado 5 6-9 320
99 DL Shane Cokes Colorado 5 6-3 275
2 QB Shedeur Sanders Colorado 3 6-1 198
21 S Shilo Sanders Colorado 5 6-0 195
49 EDGE Taijh Alston Colorado 7 6-4 250
10 WR Xavier Weaver Colorado 5 6-1 178
0 S Akili Arnold Oregon State 5 5-11 195
10 EDGE Andrew Chatfield, Jr. Oregon State 6 6-2 254
2 WR Anthony Gould Oregon State 5 5-8 160
17 QB Ben Gulbranson Oregon State 4 6-3 214
2 EDGE Calvin Hart Jr. Oregon State 6 6-1 230
1 RB Deshaun Fenwick Oregon State 6 6-2 231
5 QB DJ Uiagalelei Oregon State 4 6-4 250
35 K Everett Hayes Oregon State 5 6-0 207
58 IOL Heneli Bloomfield Oregon State 6 6-4 315
70 IOL Jake Levengood Oregon State 6 6-4 288
81 TE Jake Overman Oregon State 4 6-4 247
52 DL James Rawls Oregon State 6 6-2 280
13 WR Jesiah Irish Oregon State 6 5-11 174
95 EDGE Joe Golden Oregon State 6 6-6 280
67 OT Joshua Gray Oregon State 5 6-4 296
28 S Kitan Oladapo Oregon State 6 6-1 214
7 WR Silas Bolden Oregon State 4 5-8 153
90 EDGE Sione Lolohea Oregon State 4 6-3 263
75 OT Taliese Fuaga Oregon State 4 6-6 325

Related posts

National Championship Stock Up/Stock Down (Offense)

Shane Hallam

Week Two Bowl Game Prospect Primer

Brian Bosarge

2022 Game Notes: Washington State vs. Utah St. (2021, Week 1)

Shane Hallam
%d bloggers like this: