NFL Draft Countdown
Game Notes

Week Three Prospect Primer

week three

College football gets ramped up again during week three and we have you covered.  Draft Countdown focuses on eight games.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST (ALL WEEK THREE GAMES ON 9/16/23 unless otherwise noted)

9/15/23 Virginia at Maryland 6:00 PM FS1  BB
66 IOL Aric Harris Maryland 6 6-2 310
2 S Beau Brade Maryland 4 6-0 200
99 P Colton Spangler Maryland 5 6-0 185
51 IOL Corey Bullock Maryland 5 6-4 331
84 TE Corey Dyches Maryland 4 6-2 220
12 S Dante Trader Jr. Maryland 3 6-0 190
74 OT Delmar Glaze Maryland 4 6-5 305
19 EDGE Donnell Brown Maryland 5 6-3 240
72 OT Gottlieb Ayedze Maryland 5 6-5 300
3 CB Ja’Quan Sheppard Maryland 5 6-2 200
6 WR Jeshaun Jones Maryland 6 6-2 185
1 WR Kaden Prather Maryland 3 6-3 210
58 OT Marcus Dumervil Maryland 4 6-5 293
5 DL Quashon Fuller Maryland 5 6-2 270
24 RB Roman Hemby Maryland 3 6-0 200
11 LB Ruben Hyppolite II Maryland 4 6-0 230
4 CB Tarheeb Still Maryland 4 6-0 185
3 QB Taulia Tagovailoa Maryland 5 5-11 200
0 WR Tyrese Chambers Maryland 6 6-1 185
94 DL Aaron Faumui Virginia 6 6-1 283
15 EDGE Chico Bennett Jr. Virginia 5 6-4 252
9 S Coen King Virginia 6 6-0 200
38 P Daniel Sparks Virginia 4 6-6 203
90 DL Jahmeer Carter Virginia 4 6-2 312
93 EDGE Jonathan Horton Virginia 4 6-4 216
82 EDGE Kam Butler Virginia 6 6-3 250
5 RB Kobe Pace Virginia 4 5-10 210
8 S Malcolm Greene Virginia 4 5-10 190
44 TE Sackett Wood Jr. Virginia 4 6-4 240
Iowa State at Ohio 11:00 AM ESPNU SPH
17 S Beau Freyler Iowa State 3 6-2 212
55 IOL Darrell Simmons Jr. Iowa State 5 6-3 315
83 TE DeShawn Hanika Iowa State 5 6-4 238
14 WR Dimitri Stanley Iowa State 6 6-0 200
32 LB Gerry Vaughn Iowa State 6 5-11 235
12 QB Hunter Dekkers Iowa State 4 6-3 235
58 DL Isaiah Lee Iowa State 6 6-0 305
72 OT Jake Remsburg Iowa State 6 6-6 317
54 IOL Jarrod Hufford Iowa State 5 6-5 325
13 WR Jaylin Noel Iowa State 3 5-10 185
2 CB TJ Tampa Iowa State 4 6-1 185
66 OT Tyler Miller Iowa State 4 6-9 335
7 QB Kurtis Rourke Ohio 5 6-5 216
12 WR Sam Wigluz Ohio 6 6-0 183
22 RB Sieh Bangura Ohio 3 6-0 200
Minnesota at North Carolina 2:30 PM ESPN  SPH
69 OT Aireontae Ersery Minnesota 4 6-6 325
8 QB Athan Kaliakmanis Minnesota 3 6-4 205
88 TE Brevyn Spann-Ford Minnesota 6 6-7 270
7 WR Chris Autman-Bell Minnesota 7 6-1 215
45 LB Cody Lindenberg Minnesota 4 6-3 235
4 WR Corey Crooms Minnesota 5 5-11 185
9 WR Daniel Jackson Minnesota 4 6-0 200
92 EDGE Danny Striggow Minnesota 4 6-5 250
20 S Jack Henderson Minnesota 4 6-3 210
5 CB Justin Walley Minnesota 3 5-11 185
96 P Mark Crawford Minnesota 4 6-5 220
66 IOL Nathan Boe Minnesota 6 6-4 300
81 WR Quentin Redding Minnesota 3 5-7 150
77 OT Quinn Carroll Minnesota 6 6-6 310
2 RB Sean Tyler Minnesota 5 5-8 185
27 S Tyler Nubin Minnesota 5 6-2 210
3 LB Amari Gainer North Carolina 6 6-3 223
1 S Antavious Lane North Carolina 5 5-9 180
91 P Ben Kiernan North Carolina 5 6-0 210
24 RB British Brooks North Carolina 6 5-10 226
18 TE Bryson Nesbit North Carolina 3 6-6 235
33 LB Cedric Gray North Carolina 4 6-2 220
65 IOL Corey Gaynor North Carolina 6 6-3 305
16 S DeAndre Boykins North Carolina 3 5-11 200
10 EDGE Desmond Evans North Carolina 4 6-5 271
9 WR Devontez Walker North Carolina 4 6-3 192
10 QB Drake Maye North Carolina 3 6-5 210
61 LS Drew Little North Carolina 5 5-11 245
2 WR Gavin Blackwell North Carolina 3 5-11 194
27 S Giovanni Biggers North Carolina 5 6-1 193
93 DL Jacolbe Cowan North Carolina 4 6-4 272
25 EDGE Kaimon Rucker North Carolina 4 6-1 265
88 TE Kamari Morales North Carolina 5 6-1 242
41 DL Kedrick Bingley-Jones North Carolina 4 6-4 313
98 DL Kevin Hester Jr. North Carolina 5 6-4 315
6 CB Lejond Cavazos North Carolina 4 6-0 192
8 DL Myles Murphy North Carolina 4 6-3 300
6 WR Nate McCollum North Carolina 4 5-8 185
23 LB Power Echols North Carolina 3 6-1 206
40 K Ryan Coe North Carolina 5 6-3 225
75 OT Spencer Rolland North Carolina 6 6-6 310
56 DL Tomari Fox North Carolina 5 6-2 300
76 IOL William Barnes North Carolina 6 6-4 320
53 IOL Willie Lampkin North Carolina 4 6-1 285
South Carolina at Georgia 2:30 PM CBS  BB
65 OT Amarius Mims Georgia 3 6-7 315
11 WR Arian Smith Georgia 4 6-0 185
19 TE Brock Bowers Georgia 3 6-3 225
12 QB Brock Vandagriff Georgia 3 6-3 205
15 QB Carson Beck Georgia 4 6-4 215
78 OT Chad Lindberg Georgia 4 6-6 325
32 LB Chaz Chambliss Georgia 3 6-2 250
30 RB Daijun Edwards Georgia 4 5-10 201
14 S David Daniel-Sisavanh Georgia 3 6-1 185
6 WR Dominic Lovett Georgia 3 5-10 175
10 LB Jamon Dumas-Johnson Georgia 3 6-1 235
22 S Javon Bullard Georgia 3 5-11 180
3 CB Kamari Lassiter Georgia 3 6-0 185
2 RB Kendall Milton Georgia 4 6-1 220
84 WR Ladd McConkey Georgia 4 6-0 185
  LB Len’Neth Whitehead Georgia 4 6-2 220
1 WR Marcus Rosemy-Jacksaint Georgia 4 6-2 195
78 DL Nazir Stackhouse Georgia 4 6-3 320
1 CB Nyland Green Georgia 3 6-2 183
5 WR Rara Thomas Georgia 3 6-1 185
63 IOL Sedrick Van Pran Georgia 4 6-4 310
2 LB Smael Mondon Georgia 3 6-3 220
69 IOL Tate Ratledge Georgia 4 6-6 320
90 EDGE Tramel Walthour Georgia 6 6-3 280
23 S Tykee Smith Georgia 5 5-10 198
93 DL Tyrion Ingram-Dawkins Georgia 3 6-5 300
97 DL Warren Brinson Georgia 4 6-4 305
56 LS William Mote Georgia 5 6-2 230
18 LB Xavian Sorey Georgia 3 6-3 214
73 IOL Xavier Truss Georgia 5 6-7 320
96 DL Zion Logue Georgia 5 6-5 295
10 WR Ahmarean Brown South Carolina 5 5-9 167
95 DL Alex Huntley South Carolina 4 6-4 305
5 RB Dakareon Joyner South Carolina 6 6-1 215
29 CB David Spaulding South Carolina 5 6-1 195
0 LB Debo Williams South Carolina 4 6-1 232
19 EDGE Drew Tuazama South Carolina 5 6-4 285
85 WR Eddie Lewis South Carolina 6 6-0 185
36 LS Hunter Rogers South Carolina 4 6-1 200
52 IOL Jaylen Nichols South Carolina 5 6-5 318
7 LB Jordan Strachan South Carolina 7 6-3 243
6 TE Joshua Simon South Carolina 5 6-5 240
3 WR Juice Wells South Carolina 5 6-1 204
0 RB Juju McDowell South Carolina 3 5-9 180
39 P Kai Kroeger South Carolina 4 6-4 200
9 QB Luke Doty South Carolina 4 6-1 210
6 CB Marcellus Dial South Carolina 5 6-0 192
24 RB Mario Anderson South Carolina 5 5-9 208
98 K Mitch Jeter South Carolina 4 5-10 195
32 LB Mohamed Kaba South Carolina 4 6-2 235
84 TE Nick Elksnis South Carolina 3 6-6 220
69 IOL Nick Gargiulo South Carolina 6 6-4 310
7 QB Spencer Rattler South Carolina 5 6-1 200
4 EDGE Terrell Dawkins South Carolina 5 6-4 245
91 DL Tonka Hemingway South Carolina 4 6-3 292
1 TE Trey Knox South Carolina 5 6-5 233
62 IOL Tyshawn Wannamaker South Carolina 4 6-3 308
17 WR Xavier Legette South Carolina 5 6-3 220
UL-Monroe at Texas A&M 3:00 PM SEC Network BB
0 WR Ainias Smith Texas A&M 5 5-10 190
74 IOL Aki Ogunbiyi Texas A&M 4 6-4 315
4 RB Amari Daniels Texas A&M 3 5-8 200
61 IOL Bryce Foster Texas A&M 3 6-5 325
24 LB Chris Russell Jr. Texas A&M 5 6-2 235
26 S Demani Richardson Texas A&M 5 6-1 210
24 TE Earnest Crownover Texas A&M 5 6-0 230
45 LB Edgerrin Cooper Texas A&M 4 6-3 220
10 EDGE Fadil Diggs Texas A&M 4 6-5 260
5 WR Jalen Preston Texas A&M 6 6-2 210
20 S Jardin Gilbert Texas A&M 3 6-1 185
66 IOL Jordan Spasojevic-Moko Texas A&M 5 6-5 320
28 CB Josh DeBerry Texas A&M 5 5-11 177
64 IOL Layden Robinson Texas A&M 5 6-4 320
14 QB Max Johnson Texas A&M 4 6-5 220
42 TE Max Wright Texas A&M 6 6-3 260
3 DL McKinnley Jackson Texas A&M 4 6-2 325
7 WR Moose Muhammad III Texas A&M 4 6-1 195
95 P Nik Constantinou Texas A&M 5 6-2 230
76 OT Reuben Fatheree II Texas A&M 3 6-8 305
5 DL Shemar Turner Texas A&M 3 6-4 282
8 CB Tony Grimes Texas A&M 4 6-0 197
60 OT Trey Zuhn Texas A&M 3 6-6 315
7 CB Tyreek Chappell Texas A&M 3 5-11 185
  EDGE Donell Harris UL-Monroe 4 6-3 220
4 WR Tyrone Howell UL-Monroe 6 6-2 202
South Alabama at Oklahoma State 6:00 PM espn+  BB
7 QB Alan Bowman Oklahoma State 6 6-4 205
94 EDGE Anthony Goodlow Oklahoma State 6 6-4 274
90 TE Braden Cassity Oklahoma State 6 6-2 240
80 WR Brennan Presley Oklahoma State 4 5-8 175
30 EDGE Collin Oliver Oklahoma State 3 6-2 220
73 OT Dalton Cooper Oklahoma State 5 6-5 300
88 WR De’Zhaun Stribling Oklahoma State 4 6-3 205
24 RB Elijah Collins Oklahoma State 6 6-1 225
5 WR Jaden Bray Oklahoma State 3 6-3 190
45 TE Josiah Johnson Oklahoma State 6 6-5 235
44 LB Justin Wright Oklahoma State 6 6-2 239
5 S Kendal Daniels Oklahoma State 3 6-4 213
4 WR Leon Johnson III Oklahoma State 5 6-5 207
74 IOL Preston Wilson Oklahoma State 5 6-5 295
2 QB Carter Bradley South Alabama 6 6-3 216
4 WR Caulin Lacy South Alabama 4 5-10 190
9 WR Devin Voison South Alabama 5 6-0 190
36 K Diego Guajardo South Alabama 5 6-0 192
55 IOL Dontae Lucas South Alabama 5 6-3 324
0 S Keith Gallmon Jr. South Alabama 6 5-9 203
3 RB La’Damian Webb South Alabama 5 5-7 208
88 TE Lincoln Sefcik South Alabama 6 6-3 241
22 LB Trey Kiser South Alabama 5 6-0 224
99 DL Wy’Kevious Thomas South Alabama 5 6-2 304
8 S Yam Banks South Alabama 4 6-1 208
BYU at Arkansas 6:30 PM ESPN2 SPH
13 CB Al Walcott Arkansas 6 6-2 219
2 WR Andrew Armstrong Arkansas 5 6-4 201
3 LB Antonio Grier Arkansas 6 6-1 213
55 IOL Beaux Limmer Arkansas 6 6-5 300
62 IOL Brady Latham Arkansas 5 6-5 303
29 K Cameron Little Arkansas 3 6-2 170
27 LB Chris Paul Arkansas 3 6-1 230
20 RB Dominique Johnson Arkansas 4 6-1 228
2 CB Dwight McGlothern Arkansas 4 6-2 182
50 EDGE Eric Gregory Arkansas 5 6-4 302
17 S Hudson Clark Arkansas 5 6-1 185
4 WR Isaac TeSlaa Arkansas 4 6-4 214
28 LB Jaheim Thomas Arkansas 4 6-4 235
58 LB Jashaud Stewart Arkansas 4 6-2 243
6 EDGE John Morgan III Arkansas 6 6-2 265
78 OT Josh Braun Arkansas 4 6-6 357
42 DL Keivie Rose Arkansas 5 6-3 301
1 QB KJ Jefferson Arkansas 5 6-3 245
11 CB LaDarrius Bishop Arkansas 6 6-0 200
1 S Lorando Johnson Arkansas 4 5-11 200
5 RB Raheim Sanders Arkansas 3 6-2 225
7 EDGE Trajan Jeffcoat Arkansas 6 6-4 277
53 OT Ty’Kieast Crawford Arkansas 4 6-5 347
56 EDGE Zach Williams Arkansas 5 6-4 245
3 RB Aidan Robbins BYU 5 6-2 230
10 LB AJ Vongphachanh BYU 5 6-2 230
2 LB Ben Bywater BYU 5 6-3 230
76 OT Caleb Etienne BYU 5 6-8 330
3 LB Chaz Ah You BYU 7 6-2 206
70 IOL Connor Pay BYU 6 6-5 312
5 S Eddie Heckard BYU 5 5-10 190
65 OT Ian Fitzgerald BYU 6 6-5 305
83 TE Isaac Rex BYU 5 6-6 247
91 DL Jackson Cravens BYU 6 6-2 305
10 QB Kedon Slovis BYU 5 6-3 205
78 OT Kingsley Suamataia BYU 3 6-5 280
12 S Malik Moore BYU 6 6-1 195
13 TE Masen Wake BYU 5 6-1 250
31 LB Max Tooley BYU 6 6-2 215
1 CB Micah Harper BYU 4 5-10 192
24 P Ryan Rehkow BYU 4 6-5 232
92 EDGE Tyler Batty BYU 4 6-5 275
Fresno State at Arizona State 9:30 PM FS1  SPH
65 OT Aaron Frost Arizona State 6 6-5 310
62 IOL Ben Coleman Arizona State 5 6-4 325
4 RB Cameron Skattebo Arizona State 4 5-10 212
17 WR Chad Johnson Jr. Arizona State 5 6-1 185
5 S Chris Edmonds Arizona State 5 6-2 214
3 EDGE Clayton Smith Arizona State 3 6-4 220
29 S D.J. Taylor Arizona State 4 5-11 195
10 QB Drew Pyne Arizona State 4 5-11 200
2 WR Elijhah Badger Arizona State 4 6-2 190
12 TE Jalin Conyers Arizona State 4 6-4 250
1 S Jordan Clark Arizona State 5 5-10 185
80 TE Messiah Swinson Arizona State 6 6-8 255
32 LB Prince Dorbah Arizona State 4 6-3 232
9 CB Ro Torrence Arizona State 5 6-3 210
45 LS Slater Zellers Arizona State 6 6-1 235
9 WR Troy Omeire Arizona State 4 6-3 221
1 WR Xavier Guillory Arizona State 5 6-3 195
2 S Xavion Alford Arizona State 4 6-0 190
28 RB Damien Moore Fresno State 4 5-10 215
5 WR Jaelen Gill Fresno State 6 5-11 183
17 DL Johnny Hudson Fresno State 4 6-1 306
6 LB Levelle Bailey Fresno State 5 6-2 225
36 LS Nick D’Ambra Fresno State 5 6-1 225

Related posts

Bowl Game Week Two Prospect Rewind

Brian Bosarge

Stock Up, Stock Down, Names To Know: Week 1

Shane Hallam

Stock Up, Stock Down, Names To Know: Week 8

Shane Hallam
%d bloggers like this: