NFL Draft Countdown
Game Notes

Week Twelve Prospect Primer

Week twelve

College football gets ramped up again during week twelve and we have you covered.  Draft Countdown is focusing on eight games.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST (ALL WEEK TWELVE GAMES ON 11/18/23 unless otherwise noted)

Week Twelve Prospect Primer

11/14/23 Toledo at Bowling Green 6:00 PM ESPN2  BB
2 WR Abdul-Fatai Ibrahim Bowling Green 5 6-1 190
72 IOL Cade Zimmerly Bowling Green 3 6-1 285
7 QB Connor Bazelak Bowling Green 5 6-3 220
23 LB Darren Anders Bowling Green 5 6-0 230
19 RB Ta’Ron Keith Bowling Green 4 5-10 195
10 WR Adam Beale Toledo 6 5-8 165
19 LB Dallas Gant Toledo 6 6-3 235
7 QB Dequan Finn Toledo 5 6-2 207
8 WR Devin Maddox Toledo 5 5-9 170
21 RB Jacquez Stuart Toledo 5 5-9 180
25 S Maxen Hook Toledo 4 6-0 210
  RB Michael Drennen II Toledo 4 5-11 190
33 RB Peny Boone Toledo 4 6-1 245
27 CB Quinyon Mitchell Toledo 4 6-0 200
60 IOL Tyler Long Toledo 6 6-4 290
Appalachian State at James Madison 1:00 PM ESPN+ SPH
8 LB Brendan Harrington Appalachian State 5 6-1 225
62 IOL Bucky Williams Appalachian State 6 6-3 295
75 IOL Damion Daley Appalachian State 6 6-4 300
54 IOL Isaiah Helms Appalachian State 5 6-3 290
99 DL Jordan Earle Appalachian State 6 6-2 290
0 CB Milan Tucker Appalachian State 5 5-11 175
5 RB Nate Noel Appalachian State 4 5-10 185
2 CB Tyrek Funderburk Appalachian State 5 6-0 185
5 LB Jailin Walker James Madison 3 6-1 217
10 EDGE Jalen Green James Madison 5 6-1 245
99 DL James Carpenter James Madison 5 6-2 283
56 OT Nick Kidwell James Madison 6 6-6 315
1 WR Reggie Brown James Madison 6 6-1 193
0 LB Taurus Jones James Madison 5 6-1 211
17 TE Taylor Thompson James Madison 4 6-3 232
7 RB Ty Son Lawton James Madison 6 5-10 215
74 IOL Tyler Stephens James Madison 4 6-5 303
Montana State at Montana 1:00 PM ESPN+ SPH
55 OT Chris Walker Montana 6 6-6 291
11 TE Cole Grossman Montana 5 6-4 225
93 K Brendan Hall Montana State 3 6-8 232
8 TE Derryk Snell Montana State 6 6-1 238
63 IOL Rush Reimer Montana State 4 6-5 309
10 QB Sean Chambers Montana State 6 6-3 225
4 QB Tommy Mellott Montana State 4 6-0 209
North Carolina at Clemson 2:30 PM ESPN SPH
1 S Andrew Mukuba Clemson 3 6-0 185
0 LB Barrett Carter Clemson 3 6-1 220
80 WR Beaux Collins Clemson 3 6-2 195
73 IOL Bryn Tucker Clemson 4 6-3 320
19 DL Demonte Capehart Clemson 4 6-5 310
9 TE Jake Briningstool Clemson 3 6-5 215
25 S Jalyn Phillips Clemson 5 6-1 205
54 LB Jeremiah Trotter Jr. Clemson 3 6-0 210
7 EDGE Justin Mascoll Clemson 6 6-4 260
74 IOL Marcus Tate Clemson 3 6-4 318
77 IOL Mitchell Mayes Clemson 4 6-3 310
2 CB Nate Wiggins Clemson 3 6-2 170
55 DL Payton Page Clemson 3 6-4 315
7 RB Phil Mafah Clemson 3 6-1 215
9 S R.J. Mickens Clemson 4 6-0 205
33 DL Ruke Orhorhoro Clemson 5 6-4 295
11 TE Sage Ennis Clemson 4 6-4 240
6 CB Sheridan Jones Clemson 5 6-0 185
8 DL Tre Williams Clemson 4 6-2 300
71 OT Tristan Leigh Clemson 3 6-5 270
13 DL Tyler Davis Clemson 5 6-2 300
64 OT Walker Parks Clemson 4 6-5 300
56 IOL Will Putnam Clemson 5 6-4 305
1 RB Will Shipley Clemson 3 5-11 198
3 EDGE Xavier Thomas Clemson 6 6-2 265
3 LB Amari Gainer North Carolina 6 6-3 223
1 S Antavious Lane North Carolina 5 5-9 180
91 P Ben Kiernan North Carolina 5 6-0 210
24 RB British Brooks North Carolina 6 5-10 226
18 TE Bryson Nesbit North Carolina 3 6-6 235
33 LB Cedric Gray North Carolina 4 6-2 220
65 IOL Corey Gaynor North Carolina 6 6-3 305
16 S DeAndre Boykins North Carolina 3 5-11 200
10 EDGE Desmond Evans North Carolina 4 6-5 271
10 QB Drake Maye North Carolina 3 6-5 210
61 LS Drew Little North Carolina 5 5-11 245
2 WR Gavin Blackwell North Carolina 3 5-11 194
27 S Giovanni Biggers North Carolina 5 6-1 193
93 DL Jacolbe Cowan North Carolina 4 6-4 272
25 EDGE Kaimon Rucker North Carolina 4 6-1 265
88 TE Kamari Morales North Carolina 5 6-1 242
41 DL Kedrick Bingley-Jones North Carolina 4 6-4 313
98 DL Kevin Hester Jr. North Carolina 5 6-4 315
6 CB Lejond Cavazos North Carolina 4 6-0 192
8 DL Myles Murphy North Carolina 4 6-3 300
6 WR Nate McCollum North Carolina 4 5-8 185
23 LB Power Echols North Carolina 3 6-1 206
40 K Ryan Coe North Carolina 5 6-3 225
75 OT Spencer Rolland North Carolina 6 6-6 310
9 WR Tez Walker North Carolina 4 6-3 192
56 DL Tomari Fox North Carolina 5 6-2 300
76 IOL William Barnes North Carolina 6 6-4 320
53 IOL Willie Lampkin North Carolina 4 6-1 285
Kentucky at South Carolina 6:30 PM SEC Network  BB
23 CB Andru Phillips Kentucky 4 5-11 187
80 TE Brenden Bates Kentucky 6 6-5 264
74 OT Courtland Ford Kentucky 4 6-6 305
50 DL Darrion Henry-Young Kentucky 4 6-4 255
0 RB Demie Sumo-Kamgbaye Kentucky 3 5-11 210
13 QB Devin Leary Kentucky 6 6-1 215
75 IOL Eli Cox Kentucky 5 6-4 293
13 EDGE J.J. Weaver Kentucky 5 6-5 241
62 IOL Jager Burton Kentucky 3 6-4 271
77 OT Jeremy Flax Kentucky 6 6-6 325
97 DL Josaih Hayes Kentucky 4 6-3 314
9 DL Keeshawn Silver Kentucky 3 6-6 275
68 IOL Kenneth Horsey Kentucky 6 6-3 304
69 OT Marques Cox Kentucky 6 6-5 311
8 DL Octavious Oxendine Kentucky 4 6-1 276
26 RB Ramon Jefferson Kentucky 7 5-10 215
1 RB Ray Davis Kentucky 5 5-9 205
91 EDGE Sam Anaele Kentucky 4 6-4 275
9 WR Tayvion Robinson Kentucky 5 5-11 190
32 LB Trevin Wallace Kentucky 3 6-2 241
11 S Zion Childress Kentucky 3 6-0 201
10 WR Ahmarean Brown South Carolina 5 5-9 167
95 DL Alex Huntley South Carolina 4 6-4 305
5 RB Dakareon Joyner South Carolina 6 6-1 215
29 CB David Spaulding South Carolina 5 6-1 195
0 LB Debo Williams South Carolina 4 6-1 232
19 EDGE Drew Tuazama South Carolina 5 6-4 285
85 WR Eddie Lewis South Carolina 6 6-0 185
36 LS Hunter Rogers South Carolina 4 6-1 200
52 IOL Jaylen Nichols South Carolina 5 6-5 318
7 LB Jordan Strachan South Carolina 7 6-3 243
6 TE Joshua Simon South Carolina 5 6-5 240
3 WR Juice Wells South Carolina 5 6-1 204
0 RB Juju McDowell South Carolina 3 5-9 180
39 P Kai Kroeger South Carolina 4 6-4 200
9 QB Luke Doty South Carolina 4 6-1 210
6 CB Marcellus Dial South Carolina 5 6-0 192
24 RB Mario Anderson South Carolina 5 5-9 208
98 K Mitch Jeter South Carolina 4 5-10 195
32 LB Mohamed Kaba South Carolina 4 6-2 235
84 TE Nick Elksnis South Carolina 3 6-6 220
69 IOL Nick Gargiulo South Carolina 6 6-4 310
7 QB Spencer Rattler South Carolina 5 6-1 200
90 DL T.J. Sanders South Carolina 3 6-5 298
4 EDGE Terrell Dawkins South Carolina 5 6-4 245
91 DL Tonka Hemingway South Carolina 4 6-3 292
1 TE Trey Knox South Carolina 5 6-5 233
62 IOL Tyshawn Wannamaker South Carolina 4 6-3 308
17 WR Xavier Legette South Carolina 5 6-3 220
Washington at Oregon State 6:30 PM ABC  SPH
0 S Akili Arnold Oregon State 5 5-11 195
10 EDGE Andrew Chatfield, Jr. Oregon State 6 6-2 254
2 WR Anthony Gould Oregon State 5 5-8 160
17 QB Ben Gulbranson Oregon State 4 6-3 214
2 EDGE Calvin Hart Jr. Oregon State 6 6-1 230
1 RB Deshaun Fenwick Oregon State 6 6-2 231
5 QB DJ Uiagalelei Oregon State 4 6-4 250
35 K Everett Hayes Oregon State 5 6-0 207
58 IOL Heneli Bloomfield Oregon State 6 6-4 315
70 IOL Jake Levengood Oregon State 6 6-4 288
81 TE Jake Overman Oregon State 4 6-4 247
52 DL James Rawls Oregon State 6 6-2 280
13 WR Jesiah Irish Oregon State 6 5-11 174
95 EDGE Joe Golden Oregon State 6 6-6 280
67 OT Joshua Gray Oregon State 5 6-4 296
28 S Kitan Oladapo Oregon State 6 6-1 214
7 WR Silas Bolden Oregon State 4 5-8 153
90 EDGE Sione Lolohea Oregon State 4 6-3 263
75 OT Taliese Fuaga Oregon State 4 6-6 325
11 LB Alphonzo Tuputala Washington 5 6-2 238
20 S Asa Turner Washington 5 6-3 200
8 EDGE Bralen Trice Washington 5 6-4 269
42 LB Carson Bruener Washington 4 6-2 224
21 RB Daniyel Ngata Washington 4 5-9 200
83 TE Devin Culp Washington 6 6-3 244
7 RB Dillon Johnson Washington 4 6-0 215
7 CB Dominique Hampton Washington 6 6-3 216
5 QB Dylan Morris Washington 5 6-0 202
5 LB Edefuan Ulofoshio Washington 6 6-1 230
56 IOL Geirean Hatchett Washington 4 6-4 299
0 WR Giles Jackson Washington 5 5-9 178
2 WR Ja’Lynn Polk Washington 4 6-2 204
1 CB Jabbar Muhammad Washington 4 5-9 185
55 DL Jacob Bandes Washington 5 6-2 295
11 WR Jalen McMillan Washington 4 6-1 182
77 IOL Julius Buelow Washington 5 6-8 313
9 QB Michael Penix Jr. Washington 6 6-3 214
3 S Mishael Powell Washington 5 6-1 210
10 LB Ralen Goforth Washington 5 6-2 225
6 RB Richard Newton Washington 6 6-0 206
73 OT Roger Rosengarten Washington 4 6-6 294
1 WR Rome Odunze Washington 4 6-3 201
55 OT Troy Fautanu Washington 5 6-4 312
91 DL Tuli Letuligasenoa Washington 6 6-2 313
68 DL Ulumoo Ale Washington 6 6-6 344
4 EDGE Zion Tupuola-Fetui Washington 6 6-4 241
Syracuse at Georgia Tech 7:00 PM ACC Network BB
2 LB Andre White Jr. Georgia Tech 5 6-3 235
4 LB Braelen Oliver Georgia Tech 6 6-0 217
6 WR Christian Leary Georgia Tech 3 5-9 190
12 WR Dominick Blaylock Georgia Tech 5 6-1 205
4 RB Dontae Smith Georgia Tech 6 5-11 202
2 TE Dylan Leonard Georgia Tech 5 6-5 238
13 S Eric Reed Jr. Georgia Tech 4 6-0 200
10 QB Haynes King Georgia Tech 4 6-3 200
54 OT Jordan Williams Georgia Tech 4 6-6 304
3 CB Kenyatta Watson Georgia Tech 5 6-1 195
11 EDGE Kevin Harris Georgia Tech 4 6-4 235
16 CB KJ Wallace Georgia Tech 5 5-11 186
1 CB LaMiles Brooks Georgia Tech 4 6-2 184
1 WR Leo Blackburn Georgia Tech 3 6-5 230
0 CB Myles Sims Georgia Tech 6 6-3 181
57 IOL Paul Tchio Georgia Tech 4 6-5 310
32 EDGE Sylvain Yondjouen Georgia Tech 5 6-4 248
0 RB Trey Cooley Georgia Tech 3 5-11 208
4 EDGE Caleb Okechukwu Syracuse 6 6-4 269
16 QB Carlos Del Rio-Wilson Syracuse 3 6-3 215
63 IOL Christopher Bleich Syracuse 6 6-6 323
6 QB Garrett Shrader Syracuse 5 6-4 227
20 CB Isaiah Johnson Syracuse 6 6-3 205
2 LB Marlowe Wax Syracuse 4 6-0 245
19 WR Oronde Gadsden II Syracuse 3 6-5 216
7 LB Stefon Thompson Syracuse 4 6-1 247
2 WR Trebor Pena Syracuse 4 6-0 185
Texas at Iowa State 7:00 PM FOX BB
17 S Beau Freyler Iowa State 3 6-2 212
55 IOL Darrell Simmons Jr. Iowa State 5 6-3 315
83 TE DeShawn Hanika Iowa State 5 6-4 238
14 WR Dimitri Stanley Iowa State 6 6-0 200
32 LB Gerry Vaughn Iowa State 6 5-11 235
12 QB Hunter Dekkers Iowa State 4 6-3 235
58 DL Isaiah Lee Iowa State 6 6-0 305
72 OT Jake Remsburg Iowa State 6 6-6 317
54 IOL Jarrod Hufford Iowa State 5 6-5 325
13 WR Jaylin Noel Iowa State 3 5-10 185
2 CB TJ Tampa Iowa State 4 6-1 185
66 OT Tyler Miller Iowa State 4 6-9 335
5 WR Adonai Mitchell Texas 3 6-3 190
95 EDGE Alfred Collins Texas 4 6-5 292
88 EDGE Barryn Sorrell Texas 3 6-4 262
45 K Bert Auburn Texas 3 6-0 181
90 DL Byron Murphy Texas 3 6-1 300
70 OT Christian Jones Texas 6 6-6 313
8 WR Isaiah Neyor Texas 5 6-3 218
0 TE Ja’Tavion Sanders Texas 3 6-3 235
23 CB Jahdae Barron Texas 4 5-11 185
65 IOL Jake Majors Texas 4 6-3 313
23 S Jalen Catalon Texas 5 5-10 199
41 LB Jaylan Ford Texas 4 6-3 236
28 S Jerrin Thompson Texas 4 6-0 185
24 RB Jonathon Brooks Texas 3 6-0 185
13 WR Jordan Whittington Texas 5 6-1 209
7 RB Keilan Robinson Texas 5 5-9 183
21 CB Kitan Crawford Texas 4 5-11 198
3 QB Quinn Ewers Texas 3 6-3 206
27 P Ryan Sanborn Texas 5 6-3 202
6 S Ryan Watts Texas 4 6-3 210
93 DL T’Vondre Sweat Texas 5 6-4 340
98 DL Trill Carter Texas 5 6-2 300
45 DL Vernon Broughton Texas 4 6-4 287
1 WR Xavier Worthy Texas 3 6-1 160

Related posts

Stock Up: Stock Up: Bowl Games (Week 2)

Shane Hallam

Week Zero Prospect Rewind

Brian Bosarge

Week Eleven Prospect Rewind

Brian Bosarge
%d bloggers like this: