NFL Draft Countdown
Game Notes

Week Two Prospect Primer

week two

College football gets ramped up again during week two and we have you covered.  Draft Countdown focuses on eight games.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST (ALL WEEK ONE GAMES ON 9/9/23 unless otherwise noted)
9/8/23 Illinois at Kansas 6:30 PM ESPN2  BB
90 EDGE Alec Bryant Illinois 4 6-3 240
5 K Caleb Griffin Illinois 6 6-3 215
78 iOL Isaiah Adams Illinois 5 6-5 315
78 IOL Isaiah Adams Illinois 6 6-5 315
1 WR Isaiah Williams Illinois 5 5-10 180
4 DL Jer’Zhan Newton Illinois 4 6-2 290
54 OT Julian Pearl Illinois 6 6-6 310
88 DL Keith Randolph Illinois 5 6-5 300
9 QB Luke Altmyer Illinois 3 6-2 190
7 LS Matthew Bailey Illinois 5 6-2 215
21 S Nicario Harper Illinois 6 6-1 205
49 LB Seth Coleman Illinois 5 6-3 240
3 CB Tahveon Nicholson Illinois 4 5-11 180
8 LB Tarique Barnes Illinois 5 6-1 230
89 TE Tip Reiman Illinois 4 6-5 265
72 IOL Zy Crisler Illinois 3 6-5 330
2 CB Cobee Bryant Kansas 6 6-0 193
15 LB Craig Young Kansas 5 6-3 230
24 CB Damarius McGhee Kansas 3 6-1 163
4 RB Devin Neal Kansas 3 5-11 208
67 IOL Dominick Puni Kansas 6 6-5 320
25 RB Dylan McDuffie Kansas 6 6-0 207
6 QB Jalon Daniels Kansas 4 6-0 218
47 TE Jared Casey Kansas 4 6-0 255
1 S Kenny Logan Jr. Kansas 5 6-0 210
2 WR Lawrence Arnold Kansas 4 6-3 200
52 OT Logan Brown Kansas 5 6-6 310
11 WR Luke Grimm Kansas 4 6-0 190
4 S Marvin Grant Kansas 5 6-2 210
89 TE Mason Fairchild Kansas 5 6-5 261
3 CB Mello Dotson Kansas 4 6-1 185
50 IOL Mike Novitsky Kansas 6 6-5 295
28 RB Sevion Morrison Kansas 4 6-0 212
Notre Dame at NC State 11:00 AM ABC  SPH
74 OT Anthony Belton NC State 6 6-5 336
3 CB Aydan White NC State 4 6-0 185
80 WR Bradley Rozner NC State 7 6-5 204
44 K Brayden Narveson NC State 6 6-1 205
5 QB Brennan Armstrong NC State 6 6-2 212
5 DL CJ Clark NC State 5 6-3 305
45 DL Davin Vann NC State 4 6-2 295
53 IOL Derrick Eason NC State 6 6-4 315
26 LB Devon Betty NC State 4 6-1 225
86 WR DJ Collins NC State 3 6-3 200
54 IOL Dylan McMahon NC State 5 6-4 305
6 S Jakeen Harris NC State 5 5-10 190
91 LS Joe Shimko NC State 5 6-0 230
3 RB Jordan Houston NC State 5 5-10 190
8 WR Julian Gray NC State 3 5-11 195
11 LB Payton Wilson NC State 6 6-4 230
4 WR Porter Rooks NC State 4 6-1 195
9 DL Savion Jackson NC State 5 6-2 290
7 CB Shyheim Battle NC State 5 6-2 195
6 TE Trent Pennix NC State 6 6-3 230
92 DL Aidan Keanaaina Notre Dame 4 6-3 310
73 OT Andrew Kristofic Notre Dame 5 6-5 295
7 RB Audric Estime Notre Dame 3 6-1 215
3 WR Avery Davis Notre Dame 7 5-11 202
54 OT Blake Fisher Notre Dame 3 6-5 336
5 CB Cam Hart Notre Dame 5 6-2 205
25 RB Chris Tyree Notre Dame 4 5-9 190
6 CB Clarence Lewis Notre Dame 4 5-11 193
0 WR Deion Colzie Notre Dame 3 6-4 193
22 RB Devyn Ford Notre Dame 5 5-11 200
56 DL Howard Cross Notre Dame 5 6-1 280
24 LB Jack Kiser Notre Dame 5 6-1 222
1 EDGE Javontae Jean-Baptiste Notre Dame 6 6-5 255
27 LB JD Bertrand Notre Dame 5 6-1 230
76 OT Joe Alt Notre Dame 3 6-7 283
12 LB Jordan Botelho Notre Dame 4 6-2 245
84 TE Kevin Bauman Notre Dame 4 6-4 242
8 LB Marist Liufau Notre Dame 5 6-2 235
68 OT Michael Carmody Notre Dame 4 6-5 290
65 LS Michael Vinson Notre Dame 6 6-2 230
31 EDGE Nana Osafo-Mensah Notre Dame 5 6-3 250
78 IOL Pat Coogan Notre Dame 3 6-5 309
50 IOL Rocco Spindler Notre Dame 3 6-5 325
99 EDGE Rylie Mills Notre Dame 4 6-5 283
10 QB Sam Hartman Notre Dame 6 6-1 208
32 K Spencer Shrader Notre Dame 5 6-2 186
79 OT Tosh Baker Notre Dame 4 6-8 307
0 WR Xavier Watts Notre Dame 4 5-11 195
52 IOL Zeke Correll Notre Dame 5 6-3 295
Troy at Kansas State 11:00 AM FS1  BB
34 TE Ben Sinnott Kansas State 4 6-4 245
73 OT Christian Duffie Kansas State 6 6-5 310
50 IOL Cooper Beebe Kansas State 5 6-4 322
22 LB Daniel Green Kansas State 6 6-3 242
29 EDGE Khalid Duke Kansas State 5 6-4 246
2 S Kobe Savage Kansas State 5 5-10 206
70 IOL KT Leveston Kansas State 6 6-5 330
97 EDGE Nate Matlack Kansas State 4 6-5 242
8 WR Phillip Brooks III Kansas State 6 5-8 171
42 LS Randen Plattner Kansas State 6 6-3 241
9 RB Treshaun Ward Kansas State 5 5-10 192
18 QB Will Howard Kansas State 4 6-5 242
1 S Dell Pettus Troy 5 6-0 201
6 EDGE Javon Solomon Troy 5 6-2 245
28 RB Kimani Vidal Troy 4 5-8 220
11 CB O’Shai Fletcher Troy 6 5-11 174
2 CB Reddy Steward Troy 5 5-11 183
9 LB Richard Jibunor Troy 6 6-3 228
98 EDGE T.J. Jackson Troy 4 6-1 262
Texas A&M at Miami 2:30 PM ABC  SPH
3 DL Akheem Mesidor Miami (FL) 4 6-2 272
30 K Andres Borregales Miami (FL) 3 5-11 170
58 EDGE Branson Deen Miami (FL) 6 6-2 280
0 WR Brashard Smith Miami (FL) 3 5-8 190
13 EDGE Chantz Williams Miami (FL) 4 6-4 255
4 WR Colbie Young Miami (FL) 4 6-5 215
11 LB Corey Flagg Jr. Miami (FL) 4 5-11 230
7 CB Davonte Brown Miami (FL) 4 6-2 185
86 TE Dominic Mammarelli Miami (FL) 4 6-4 248
2 RB Donald Chaney Jr. Miami (FL) 4 5-10 208
80 TE Elijah Arroyo Miami (FL) 3 6-4 210
8 WR Frank Ladson Jr. Miami (FL) 5 6-3 205
21 RB Henry Parrish Miami (FL) 4 5-10 190
15 WR Jacolby George Miami (FL) 3 5-11 161
22 CB Jaden Davis Miami (FL) 5 5-10 181
12 EDGE Jahfari Harvey Miami (FL) 5 6-4 252
64 OT Jalen Rivers Miami (FL) 4 6-5 325
20 S James Williams Miami (FL) 3 6-5 218
81 DL Jared Harrison-Hunte Miami (FL) 5 6-4 285
70 IOL Javion Cohen Miami (FL) 4 6-4 305
56 IOL Jonathan Denis Miami (FL) 4 6-3 304
5 S Kamren Kinchens Miami (FL) 3 5-11 201
4 LB Keontra Smith Miami (FL) 5 5-11 205
56 DL Leonard Taylor III Miami (FL) 3 6-3 305
55 IOL Matthew Lee Miami (FL) 5 6-3 295
13 WR Michael Redding III Miami (FL) 4 6-2 202
0 CB Te’Cory Couch Miami (FL) 5 5-10 170
  WR Tyler Harrell Miami (FL) 6 6-0 194
9 QB Tyler Van Dyke Miami (FL) 4 6-4 224
7 WR Xavier Restrepo Miami (FL) 4 5-10 195
60 OT Zion Nelson Miami (FL) 5 6-5 316
0 WR Ainias Smith Texas A&M 5 5-10 190
74 IOL Aki Ogunbiyi Texas A&M 4 6-4 315
4 RB Amari Daniels Texas A&M 3 5-8 200
61 IOL Bryce Foster Texas A&M 3 6-5 325
24 LB Chris Russell Jr. Texas A&M 5 6-2 235
26 S Demani Richardson Texas A&M 5 6-1 210
24 TE Earnest Crownover Texas A&M 5 6-0 230
45 LB Edgerrin Cooper Texas A&M 4 6-3 220
10 EDGE Fadil Diggs Texas A&M 4 6-5 260
5 WR Jalen Preston Texas A&M 6 6-2 210
20 S Jardin Gilbert Texas A&M 3 6-1 185
66 IOL Jordan Spasojevic-Moko Texas A&M 5 6-5 320
28 CB Josh DeBerry Texas A&M 5 5-11 177
64 IOL Layden Robinson Texas A&M 5 6-4 320
14 QB Max Johnson Texas A&M 4 6-5 220
42 TE Max Wright Texas A&M 6 6-3 260
3 DL McKinnley Jackson Texas A&M 4 6-2 325
7 WR Moose Muhammad III Texas A&M 4 6-1 195
95 P Nik Constantinou Texas A&M 5 6-2 230
76 OT Reuben Fatheree II Texas A&M 3 6-8 305
5 DL Shemar Turner Texas A&M 3 6-4 282
8 CB Tony Grimes Texas A&M 4 6-0 197
60 OT Trey Zuhn Texas A&M 3 6-6 315
7 CB Tyreek Chappell Texas A&M 3 5-11 185
Cincinnati at Pitt 5:30 PM CW Network SPH
21 RB Corey Kiner Cincinnati 3 5-10 210
9 EDGE Daniel Grzesiak Cincinnati 6 6-1 250
2 WR Dee Wiggins Cincinnati 6 6-3 195
56 IOL Deondre Buford Cincinnati 4 6-3 315
3 LB DeShawn Pace Cincinnati 4 6-2 215
2 DL Dontay Corleone Cincinnati 3 6-2 320
5 QB Emory Jones Cincinnati 6 6-2 210
97 DL Eric Phillips Cincinnati 5 6-3 260
3 QB Evan Prater Cincinnati 4 6-4 200
17 TE Joey Beljan Cincinnati 6 6-3 250
0 DL Jowon Briggs Cincinnati 5 6-2 315
  WR Keyshawn Helton Cincinnati 6 5-9 175
67 IOL Luke Kandra Cincinnati 4 6-4 320
4 EDGE Malik Vann Cincinnati 6 6-3 268
31 P Mason Fletcher Cincinnati 3 6-7 205
22 RB Ryan Montgomery Cincinnati 5 5-10 205
7 CB Sammy Anderson Jr. Cincinnati 4 6-0 185
8 WR Xzavier Henderson Cincinnati 4 6-3 193
9 CB AJ Woods Pittsburgh 5 5-11 190
11 LB Bangally Kamara Pittsburgh 4 6-2 220
0 WR Bub Means Pittsburgh 4 6-2 215
50 EDGE Dayon Hayes Pittsburgh 4 6-3 275
95 DL Devin Danielson Pittsburgh 6 6-1 305
3 S Donovan McMilon Pittsburgh 3 6-2 193
94 DL Elliot Donald Pittsburgh 3 6-2 250
86 TE Gavin Bartholomew Pittsburgh 3 6-5 248
19 S Jahvante Royal Pittsburgh 4 6-3 200
53 IOL Jake Kradel Pittsburgh 6 6-3 310
9 WR Konata Mumpfield Pittsburgh 4 6-1 180
87 TE Malcolm Epps Pittsburgh 6 6-6 250
76 OT Matt Goncalves Pittsburgh 5 6-6 310
12 CB MJ Devonshire Pittsburgh 5 5-11 190
5 QB Phil Jurkovec Pittsburgh 6 6-5 214
6 RB Rodney Hammond Pittsburgh 3 5-9 200
32 LB Shayne Simon Pittsburgh 6 6-3 233
Texas at Alabama 6:00 PM ESPN  SPH
41 EDGE Chris Braswell Alabama 4 6-3 240
81 TE CJ Dippre Alabama 4 6-5 260
15 EDGE Dallas Turner Alabama 3 6-4 245
44 DL Damon Payne Alabama 3 6-3 297
71 IOL Darrian Dalcourt Alabama 5 6-3 305
32 LB Deontae Lawson Alabama 3 6-3 225
7 WR Ja’Corey Brooks Alabama 3 6-3 185
93 DL Jah-Marien Latham Alabama 4 6-3 278
4 QB Jalen Milroe Alabama 3 6-3 206
86 P James Burnip Alabama 3 6-6 220
21 RB Jase McClellan Alabama 4 5-11 212
22 S Jaylen Key Alabama 5 6-2 210
65 OT JC Latham Alabama 3 6-6 305
3 WR Jermaine Burton Alabama 4 6-0 200
92 DL Justin Eboigbe Alabama 5 6-5 292
28 LB Justin Jefferson Alabama 3 6-2 215
48 LS Kneeland Hibbett Alabama 3 6-2 245
1 CB Kool-Aid McKinstry Alabama 3 6-0 180
11 S Kristian Story Alabama 4 6-0 211
13 S Malachi Moore Alabama 4 6-0 190
11 WR Malik Benson Alabama 3 6-1 185
34 LB Quandarrius Robinson Alabama 4 6-5 224
23 RB Roydell Williams Alabama 4 5-10 212
56 IOL Seth McLaughlin Alabama 5 6-4 301
69 IOL Terrence Ferguson Alabama 3 6-4 300
3 CB Terrion Arnold Alabama 3 6-0 180
14 WR Thaiu Jones-Bell Alabama 4 6-0 190
50 DL Tim Smith Alabama 4 6-4 304
23 CB Trey Amos Alabama 4 6-0 197
17 LB Trezmen Marshall Alabama 5 6-1 236
8 QB Tyler Buchner Alabama 3 6-2 205
16 K Will Reichard Alabama 5 6-1 190
5 WR Adonai Mitchell Texas 3 6-3 190
95 EDGE Alfred Collins Texas 4 6-5 292
88 EDGE Barryn Sorrell Texas 3 6-4 262
45 K Bert Auburn Texas 3 6-0 181
90 DL Byron Murphy Texas 3 6-1 300
70 OT Christian Jones Texas 6 6-6 313
8 WR Isaiah Neyor Texas 5 6-3 218
0 TE Ja’Tavion Sanders Texas 3 6-3 235
23 CB Jahdae Barron Texas 4 5-11 185
65 IOL Jake Majors Texas 4 6-3 313
23 S Jalen Catalon Texas 5 5-10 199
41 LB Jaylan Ford Texas 4 6-3 236
28 S Jerrin Thompson Texas 4 6-0 185
24 RB Jonathon Brooks Texas 3 6-0 185
13 WR Jordan Whittington Texas 5 6-1 209
7 RB Keilan Robinson Texas 5 5-9 183
21 CB Kitan Crawford Texas 4 5-11 198
3 QB Quinn Ewers Texas 3 6-3 206
27 P Ryan Sanborn Texas 5 6-3 202
6 S Ryan Watts Texas 4 6-3 210
93 DL T’Vondre Sweat Texas 5 6-4 340
98 DL Trill Carter Texas 5 6-2 300
45 DL Vernon Broughton Texas 4 6-4 287
1 WR Xavier Worthy Texas 3 6-1 160
Southern Miss at Florida State 7:30 PM ACCN BB
1 S Akeem Dent Florida State 5 6-1 196
55 DL Braden Fiske Florida State 6 6-5 300
26 RB Caziah Holmes Florida State 4 5-11 216
6 DL Dennis Briggs Jr. Florida State 6 6-3 284
0 DL Fabien Lovett Florida State 6 6-4 306
23 CB Fentrell Cypress Florida State 5 5-11 180
19 EDGE Gilber Edmond Florida State 4 6-4 257
6 TE Jaheim Bell Florida State 4 6-3 230
5 EDGE Jared Verse Florida State 5 6-4 251
7 CB Jarrian Jones Florida State 5 6-0 191
63 OT Jeremiah Byers Florida State 5 6-4 331
14 WR Johnny Wilson Florida State 4 6-7 235
13 QB Jordan Travis Florida State 6 6-1 201
4 LB Kalen DeLoach Florida State 5 6-0 211
75 IOL Keiondre Jones Florida State 5 6-4 340
4 WR Keon Coleman Florida State 3 6-4 200
9 RB Lawrance Toafili Florida State 4 6-0 187
53 IOL Maurice Smith Florida State 5 6-3 271
11 EDGE Patrick Payton Florida State 3 6-5 248
8 S Renardo Green Florida State 5 6-0 185
52 OT Robert Scott Jr. Florida State 4 6-5 315
15 LB Tatum Bethune Florida State 5 6-1 230
18 S Travis Jay Florida State 5 6-2 198
3 RB Trey Benson Florida State 4 6-1 215
1 WR Winston Wright, Jr. Florida State 5 5-10 183
33 TE Cole Cavallo Southern Miss 6 6-2 232
3 RB Frank Gore Jr. Southern Miss 4 5-8 195
7 S Jay Stanley Southern Miss 5 6-2 215
Auburn at Cal 9:30 PM ESPN  BB
66 IOL Avery Jones Auburn 6 6-3 302
87 TE Brandon Frazier Auburn 4 6-7 262
21 RB Brian Battie Auburn 4 5-6 165
13 LB Cam Riley Auburn 4 6-5 230
52 OT Dillon Wade Auburn 4 6-3 307
4 CB DJ James Auburn 5 6-1 174
5 S Donovan Kaufman Auburn 4 5-10 204
11 EDGE Elijah McAllister Auburn 6 6-6 271
53 OT Gunner Britton Auburn 6 6-5 305
6 WR Ja’Varrius Johnson Auburn 5 5-10 167
35 LB Jalen McLeod Auburn 4 6-1 230
27 RB Jarquez Hunter Auburn 3 5-10 202
36 CB Jaylin Simpson Auburn 5 6-1 178
99 DL Jayson Jones Auburn 4 6-6 328
77 OT Jeremiah Wright Auburn 4 6-5 338
97 DL Justin Rogers Auburn 4 6-3 336
62 IOL Kameron Stutts Auburn 5 6-5 343
6 CB Keionte Scott Auburn 4 5-10 186
16 WR Malcolm Johnson Auburn 4 6-1 195
50 DL Marcus Harris Auburn 5 6-3 295
33 DL Mosiah Nasili-Kite Auburn 6 6-2 310
18 CB Nehemiah Pritchett Auburn 5 6-1 182
8 WR Nick Mardner Auburn 6 6-6 190
91 P Oscar Chapman Auburn 4 6-3 202
1 QB Payton Thorne Auburn 5 6-2 210
13 TE Rivaldo Fairweather Auburn 4 6-4 245
11 WR Shane Hooks Auburn 6 6-4 205
32 LB Wesley Steiner Auburn 4 6-0 237
10 S Zion Puckett Auburn 5 6-0 226
91 DL Zykeivous Walker Auburn 4 6-4 304
90 DL Brett Johnson Cal 5 6-5 300
60 IOL Brian Driscoll Cal 6 6-4 320
21 RB Byron Cardwell Cal 3 6-0 203
21 CB Collin Gamble Cal 4 5-10 200
2 S Craig Woodson Cal 5 6-0 210
22 RB Isaiah Ifanse Cal 6 5-10 202
8 LB Jackson Sirmon Cal 6 6-2 235
3 WR Jeremiah Hunter Cal 4 6-2 205
37 P Lachlan Wilson Cal 5 6-3 194
73 IOL Matt Cindric Cal 6 6-4 295
9 S Patrick McMorris Cal 5 6-0 210
5 QB Sam Jackson Cal 3 6-2 185
10 LB Sergio Allen Cal 4 6-1 230
44 EDGE Xavier Carlton Cal 4 6-7 262

Related posts

Week Six Prospect Primer

Brian Bosarge

2022 Prospect Recap: Maryland Wins a Fun One over West Virginia

Brian Bosarge

Stock Up, Stock Down, Names To Know: Week 5

Shane Hallam
%d bloggers like this: