After a wild week one of college football, Draft Countdown is picking right back up where we left off in week two.
Brian Bosarge and Shane P Hallam will have you covered with 12 total games over the course of the weekend.
Let’s get primed on the players we are watching in those games.
ALL TIMES CST
9/10/2021 | Kansas at Coastal Carolina | 6:30 PM | ESPN2 | BB |
2 | CB | D’Jordan Strong | Coastal Carolina | Sr | 5-11 | 175 |
52 | DL | CJ Brewer | Coastal Carolina | Sr | 6-2 | 290 |
94 | EDGE | Jeffrey Gunter | Coastal Carolina | Sr | 6-4 | 260 |
91 | EDGE | Manny Johnson | Coastal Carolina | Jr | 6-6 | 265 |
63 | G | Trey Carter | Coastal Carolina | Sr | 6-1 | 295 |
10 | QB | Grayson McCall | Coastal Carolina | rSO | 6-3 | 200 |
4 | TE | Isaiah Likely | Coastal Carolina | Sr | 6-4 | 245 |
6 | WR | Jaivon Heiligh | Coastal Carolina | Sr | 6-2 | 200 |
62 | C | Mike Novitsky | Kansas | Jr | 6-5 | 295 |
15 | LB | Kyron Johnson | Kansas | Sr | 6-1 | 235 |
9/10/2021 | UTEP at Boise State | 8:30 PM | FS1 | SPH |
28 | CB | Kekaula Kaniho | Boise State | Sr | 5-10 | 182 |
55 | EDGE | Shane Irwin | Boise State | Sr | 6-3 | 254 |
68 | G | Jake Stetz | Boise State | Sr | 6-2 | 310 |
44 | LB | Riley Whimpey | Boise State | Sr | 6-1 | 233 |
19 | QB | Hank Bachmeier | Boise State | Jr | 6-1 | 205 |
24 | RB | George Holani | Boise State | rSO | 5-11 | 200 |
2 | WR | Khalil Shakir | Boise State | Sr | 6-0 | 190 |
15 | CB | Walter Neil Jr. | UTEP | Sr | 5-10 | 180 |
23 | EDGE | Praise Amaewhule | UTEP | rSO | 6-3 | 245 |
6 | WR | Jacob Cowing | UTEP | Jr | 5-11 | 170 |
9/11/2021 | Oregon at Ohio State | 11:00 AM | FOX | BB |
76 | C | Harry Miller | Ohio State | Jr | 6-4 | 315 |
7 | CB | Sevyn Banks | Ohio State | Sr | 6-1 | 200 |
92 | DL | Haskell Garrett | Ohio State | Sr | 6-2 | 300 |
86 | DL | Jerron Cage | Ohio State | Sr | 6-2 | 305 |
6 | DL | Taron Vincent | Ohio State | Jr | 6-2 | 300 |
11 | EDGE | Tyreke Smith | Ohio State | Jr | 6-3 | 267 |
9 | EDGE | Zach Harrison | Ohio State | Jr | 6-6 | 265 |
19 | LB | Dallas Gant | Ohio State | Sr | 6-3 | 235 |
LB | Palaie Gaoteote IV | Ohio State | Jr | 6-2 | 250 | |
3 | LB | Teradja Mitchell | Ohio State | Sr | 6-2 | 239 |
78 | OT | Nicholas Petit-Frere | Ohio State | Jr | 6-5 | 310 |
75 | OT | Thayer Munford | Ohio State | Sr | 6-5 | 320 |
33 | RB | Master Teague | Ohio State | Jr | 5-11 | 225 |
41 | S | Josh Proctor | Ohio State | Sr | 6-2 | 205 |
23 | S | Marcus Hooker | Ohio State | Jr | 5-11 | 200 |
88 | TE | Jeremy Ruckert | Ohio State | Sr | 6-5 | 250 |
17 | WR | Chris Olave | Ohio State | Sr | 6-1 | 185 |
5 | WR | Garrett Wilson | Ohio State | Jr | 6-0 | 193 |
78 | C | Alex Forsyth | Oregon | Jr | 6-4 | 305 |
2 | CB | Mykael Wright | Oregon | Jr | 5-11 | 182 |
5 | EDGE | Kayvon Thibodeaux | Oregon | Jr | 6-5 | 250 |
53 | G | Ryan Walk | Oregon | Sr | 6-3 | 293 |
56 | G | TJ Bass | Oregon | Sr | 6-5 | 327 |
47 | LB | Mase Funa | Oregon | Jr | 6-3 | 260 |
71 | OT | Malaesala Aumavae-Laulu | Oregon | Sr | 6-6 | 315 |
13 | QB | Anthony Brown | Oregon | Sr | 6-3 | 226 |
7 | RB | C.J. Verdell | Oregon | Sr | 5-9 | 210 |
26 | RB | Travis Dye | Oregon | Jr | 5-10 | 201 |
18 | TE | Spencer Webb | Oregon | Jr | 6-7 | 240 |
3 | WR | Johnny Johnson III | Oregon | Sr | 6-1 | 198 |
4 | WR | Mycah Pittman | Oregon | Jr | 5-11 | 201 |
9/11/2021 | Pittsburgh at Tennessee | 11:00 AM | ESPN | SPH |
25 | CB | AJ Woods | Pittsburgh | Jr | 5-10 | 190 |
21 | CB | Damarri Mathis | Pittsburgh | Sr | 5-11 | 195 |
8 | DL | Calijah Kancey | Pittsburgh | rSO | 6-0 | 275 |
38 | LB | Cam Bright | Pittsburgh | Sr | 6-0 | 220 |
94 | LS | Cal Adomitis | Pittsburgh | Sr | 6-2 | 250 |
77 | OT | Carter Warren | Pittsburgh | Sr | 6-5 | 315 |
8 | QB | Kenny Pickett | Pittsburgh | Sr | 6-2 | 225 |
7 | TE | Lucas Krull | Pittsburgh | Sr | 6-6 | 260 |
2 | CB | Alontae Taylor | Tennessee | Sr | 6-0 | 193 |
68 | OT | Cade Mays | Tennessee | Jr | 6-6 | 328 |
22 | S | Jaylen McCollough | Tennessee | Jr | 6-0 | 205 |
88 | TE | Princeton Fant | Tennessee | Sr | 6-2 | 240 |
1 | WR | Velus Jones Jr. | Tennessee | Sr | 6-0 | 200 |
9/11/2021 | South Carolina at East Carolina | 11:00 AM | ESPN2 | BB |
21 | CB | Ja’Quan McMillian | East Carolina | Jr | 5-10 | 161 |
10 | LB | Xavier Smith | East Carolina | Sr | 6-0 | 242 |
12 | QB | Holton Ahlers | East Carolina | Jr | 6-3 | 230 |
5 | WR | CJ Johnson | East Carolina | Jr | 6-2 | 236 |
6 | DL | Zacch Pickens | South Carolina | Jr | 6-3 | 305 |
7 | EDGE | Jordan Strachan | South Carolina | Sr | 6-4 | 220 |
1 | EDGE | Kingsley Enagbare | South Carolina | Sr | 6-3 | 260 |
43 | K | Parker White | South Carolina | Sr | 6-5 | 205 |
44 | LB | Sherrod Greene | South Carolina | Sr | 6-1 | 230 |
79 | OT | Dylan Wonnum | South Carolina | Sr | 6-5 | 310 |
20 | RB | Kevin Harris | South Carolina | Jr | 5-10 | 225 |
12 | S | Jaylan Foster | South Carolina | Sr | 5-10 | 195 |
13 | TE | EJ Jenkins | South Carolina | Sr | 6-7 | 242 |
9 | TE | Nick Muse | South Carolina | Sr | 6-3 | 232 |
9/11/2021 | California at TCU | 2:30 PM | ESPNU | SPH |
53 | C | Michael Saffell | Cal | Sr | 6-2 | 290 |
19 | LB | Cameron Goode | Cal | Sr | 6-4 | 240 |
8 | LB | Kuony Deng | Cal | Sr | 6-6 | 220 |
37 | P | Jamieson Sheahan | Cal | Sr | 6-0 | 205 |
7 | QB | Chase Garbers | Cal | Sr | 6-2 | 225 |
3 | S | Elijah Hicks | Cal | Sr | 5-11 | 200 |
85 | TE | Jake Tonges | Cal | Sr | 6-5 | 240 |
79 | C | Steve Avila | TCU | Jr | 6-4 | 314 |
21 | CB | Noah Daniels | TCU | Sr | 6-0 | 194 |
1 | CB | Tre’vius Hodges-Tomlinson | TCU | Jr | 5-9 | 177 |
12 | DL | Kenny Turnier | TCU | Sr | 6-4 | 284 |
32 | EDGE | Ochaun Mathis | TCU | Jr | 6-5 | 247 |
78 | G | Wes Hills | TCU | Sr | 6-4 | 321 |
55 | OT | Obinna Eze | TCU | Jr | 6-7 | 315 |
15 | QB | Max Duggan | TCU | Jr | 6-2 | 201 |
20 | S | La’Kendrick Van Zandt | TCU | Sr | 6-1 | 206 |
11 | WR | Derius Davis | TCU | Sr | 5-9 | 162 |
10 | WR | JD Spielman | TCU | Sr | 5-9 | 167 |
9/11/2021 | Colorado vs. Texas A&M (in Denver) | 2:30 PM | FOX | BB |
6 | CB | Mekhi Blackmon | Colorado | Sr | 6-0 | 170 |
26 | LB | Carson Wells | Colorado | Jr | 6-4 | 250 |
53 | LB | Nate Landman | Colorado | Sr | 6-2 | 230 |
8 | RB | Alex Fontenot | Colorado | Jr | 6-0 | 205 |
23 | RB | Jarek Broussard | Colorado | Jr | 5-9 | 185 |
38 | TE | Brady Russell | Colorado | Jr | 6-3 | 255 |
16 | CB | Brian George | Texas A&M | Sr | 6-2 | 190 |
19 | CB | Elijah Blades | Texas A&M | Sr | 6-2 | 185 |
0 | CB | Myles Jones | Texas A&M | Sr | 6-3 | 185 |
8 | DL | Demarvin Leal | Texas A&M | Jr | 6-4 | 290 |
92 | DL | Jayden Peevy | Texas A&M | Sr | 6-6 | 295 |
2 | DL | Michael Clemons | Texas A&M | Sr | 6-5 | 270 |
3 | EDGE | Tyree Johnson | Texas A&M | Sr | 6-4 | 240 |
55 | G | Kenyon Green | Texas A&M | Jr | 6-4 | 325 |
33 | LB | Aaron Hansford | Texas A&M | Sr | 6-3 | 245 |
OT | Jahmir Johnson | Texas A&M | Sr | 6-5 | 300 | |
0 | RB | Ainias Smith | Texas A&M | Jr | 5-10 | 190 |
28 | RB | Isaiah Spiller | Texas A&M | Jr | 6-1 | 225 |
26 | S | Demani Richardson | Texas A&M | Jr | 6-1 | 210 |
4 | S | Erick Young | Texas A&M | Jr | 6-1 | 205 |
9 | S | Leon O’Neal | Texas A&M | Jr | 6-0 | 210 |
88 | TE | Baylor Cupp | Texas A&M | rSO | 6-7 | 240 |
85 | TE | Jalen Wydermyer | Texas A&M | Jr | 6-5 | 265 |
9/11/2021 | Iowa at Iowa State | 3:30 PM | ABC | SPH |
65 | C | Tyler Linderbaum | Iowa | Jr | 6-3 | 292 |
8 | CB | Matt Hankins | Iowa | Sr | 6-0 | 185 |
33 | CB | Riley Moss | Iowa | Sr | 6-1 | 194 |
97 | EDGE | Zach Van Valkenburg | Iowa | Sr | 6-4 | 267 |
73 | G | Cody Ince | Iowa | Jr | 6-4 | 285 |
18 | LS | Austin Spiewak | Iowa | Sr | 6-1 | 237 |
15 | RB | Tyler Goodson | Iowa | Jr | 5-10 | 200 |
23 | S | Xavior Williams | Iowa | Sr | 5-11 | 195 |
84 | TE | Sam LaPorta | Iowa | Jr | 6-4 | 249 |
57 | C | Colin Newell | Iowa State | Sr | 6-4 | 304 |
26 | CB | Anthony Johnson Jr. | Iowa State | Sr | 6-0 | 200 |
58 | EDGE | Eyioma Uwazurike | Iowa State | Sr | 6-6 | 310 |
9 | EDGE | Will McDonald | Iowa State | Jr | 6-4 | 230 |
55 | EDGE | Zach Peterson | Iowa State | Sr | 6-5 | 267 |
64 | G | Derek Schweiger | Iowa State | Sr | 6-3 | 311 |
35 | LB | Jake Hummel | Iowa State | Sr | 6-6 | 257 |
23 | LB | Mike Rose | Iowa State | Sr | 6-4 | 245 |
34 | LB | O’Rien Vance | Iowa State | Sr | 6-2 | 248 |
75 | OT | Sean Foster | Iowa State | Sr | 6-8 | 318 |
15 | QB | Brock Purdy | Iowa State | Sr | 6-1 | 210 |
28 | RB | Breece Hall | Iowa State | Jr | 6-1 | 215 |
12 | S | Greg Eisworth | Iowa State | Sr | 5-11 | 198 |
88 | TE | Charlie Kolar | Iowa State | Jr | 6-6 | 252 |
11 | TE | Chase Allen | Iowa State | Sr | 6-6 | 240 |
1 | WR | Tarique Milton | Iowa State | Sr | 5-10 | 188 |
8 | WR | Xavier Hutchinson | Iowa State | Sr | 6-3 | 207 |
9/11/2021 | Texas at Arkansas | 6:00 PM | ESPN | BB |
51 | C | Ricky Stromberg | Arkansas | Jr | 6-4 | 316 |
21 | CB | Montaric Brown | Arkansas | Sr | 6-0 | 190 |
99 | DL | John Ridgeway | Arkansas | Sr | 6-6 | 325 |
10 | LB | Bumper Pool | Arkansas | Sr | 6-2 | 230 |
31 | LB | Grant Morgan | Arkansas | Sr | 5-11 | 230 |
76 | OT | Myron Cunningham | Arkansas | Sr | 6-7 | 293 |
1 | QB | KJ Jefferson | Arkansas | rSO | 6-3 | 240 |
22 | RB | Trelon Smith | Arkansas | Jr | 5-9 | 190 |
1 | S | Jalen Catalon | Arkansas | rSo | 5-10 | 198 |
82 | TE | Hudson Henry | Arkansas | rSO | 6-5 | 255 |
7 | WR | Trey Knox | Arkansas | Jr | 6-5 | 209 |
16 | WR | Treylon Burks | Arkansas | Jr | 6-3 | 232 |
5 | CB | D’Shawn Jamison | Texas | Sr | 5-10 | 184 |
9 | CB | Josh Thompson | Texas | Sr | 6-0 | 191 |
99 | DL | Keondre Coburn | Texas | Jr | 6-2 | 348 |
17 | K | Cameron Dicker | Texas | Sr | 6-1 | 220 |
0 | LB | DeMarvion Overshown | Texas | Sr | 6-4 | 223 |
2 | RB | Roschon Johnson | Texas | Jr | 6-2 | 223 |
80 | TE | Cade Brewer | Texas | Sr | 6-4 | 239 |
9/11/2021 | Washington at Michigan | 7:00 PM | ABC | SPH |
15 | DL | Christopher Hinton | Michigan | Jr | 6-3 | 305 |
95 | DL | Donovan Jeter | Michigan | Sr | 6-2 | 318 |
96 | DL | Julius Welschof | Michigan | Sr | 6-6 | 288 |
97 | EDGE | Aidan Hutchinson | Michigan | Jr | 6-6 | 278 |
71 | G | Andrew Stueber | Michigan | Sr | 6-7 | 338 |
68 | G | Andrew Vastardis | Michigan | Sr | 6-3 | 294 |
12 | LB | Josh Ross | Michigan | Sr | 6-2 | 224 |
23 | LB | Michael Barrett | Michigan | Sr | 5-11 | 227 |
73 | OT | Willie Allen | Michigan | Sr | 6-6 | 344 |
15 | QB | Alan Bowman | Michigan | Jr | 6-3 | 215 |
25 | RB | Hassan Haskins | Michigan | Sr | 6-1 | 220 |
2 | S | Brad Hawkins | Michigan | Sr | 6-1 | 221 |
30 | S | Daxton Hill | Michigan | Jr | 6-0 | 192 |
8 | WR | Ronnie Bell | Michigan | Sr | 6-0 | 182 |
76 | C | Luke Wattenburg | Washington | Sr | 6-5 | 305 |
2 | CB | Kyler Gordon | Washington | Jr | 6-0 | 195 |
22 | CB | Trent McDuffie | Washington | Jr | 5-11 | 195 |
96 | DL | Jacob Bandes | Washington | rSO | 6-2 | 315 |
58 | EDGE | Zion Tupuola-Fetui | Washington | Jr | 6-3 | 280 |
66 | G | Henry Bainivalu | Washington | Jr | 6-6 | 335 |
48 | LB | Edefuan Ulofoshio | Washington | rSO | 6-1 | 240 |
55 | LB | Ryan Bowman | Washington | Sr | 6-1 | 280 |
51 | OT | Jaxson Kirkland | Washington | Sr | 6-6 | 325 |
12 | QB | Patrick O’Brien | Washington | Sr | 6’4 | 241 |
5 | RB | Sean McGrew | Washington | Sr | 5-7 | 181 |
44 | S | Brendan Radley-Hiles | Washington | Sr | 5-9 | 180 |
6 | S | Cameron Williams | Washington | Jr | 6-0 | 190 |
87 | TE | Cade Otton | Washington | Sr | 6-5 | 240 |
9/11/2021 | Utah at BYU | 9:15 PM | ESPN | BB |
66 | C | James Empey | BYU | Jr | 6-3 | 305 |
39 | K | Jake Oldroyd | BYU | Jr | 6-1 | 195 |
49 | LB | Payton Wilgar | BYU | rSO | 6-3 | 245 |
4 | RB | Lopini Katoa | BYU | Sr | 6-1 | 210 |
25 | RB | Tyler Allgeier | BYU | Jr | 5-11 | 220 |
83 | TE | Isaac Rex | BYU | rSO | 6-6 | 247 |
18 | WR | Gunner Romney | BYU | Sr | 6-3 | 195 |
55 | C | Nick Ford | Utah | Jr | 6-5 | 315 |
42 | EDGE | Mike Tafua | Utah | Sr | 6-3 | 250 |
0 | LB | Devin Lloyd | Utah | Sr | 6-3 | 232 |
93 | LS | Keegan Markgraf | Utah | Sr | 6-3 | 232 |
77 | OT | Bamidele Olaseni | Utah | Sr | 6-8 | 330 |
12 | QB | Charlie Brewer | Utah | Sr | 6-1 | 206 |
5 | RB | TJ Pledger | Utah | Sr | 5-9 | 196 |
80 | TE | Brant Kuithe | Utah | Sr | 6-2 | 237 |
89 | TE | Cole Fotheringham | Utah | Sr | 6-4 | 243 |
9/11/2021 | Stanford at Southern Cal | 9:30 PM | FOX | BB |
70 | C | Brett Neilon | Southern Cal | Sr | 6-2 | 305 |
8 | CB | Chris Steele | Southern Cal | Jr | 6-1 | 185 |
91 | DL | Brandon Pili | Southern Cal | Sr | 6-3 | 325 |
99 | EDGE | Drake Jackson | Southern Cal | Jr | 6-4 | 255 |
31 | EDGE | Hunter Echols | Southern Cal | Sr | 6-5 | 245 |
50 | EDGE | Nick Figueroa | Southern Cal | Sr | 6-5 | 275 |
59 | LS | Damon Johnson | Southern Cal | Sr | 6-0 | 210 |
70 | OT | Jalen McKenzie | Southern Cal | Sr | 6’4 | 316 |
9 | QB | Kedon Slovis | Southern Cal | Jr | 6-2 | 200 |
26 | RB | Keaontay Ingram | Southern Cal | Sr | 5-11 | 233 |
6 | RB | Vavae Malepeai | Southern Cal | Sr | 6-0 | 220 |
21 | S | Isaiah Pola-Mao | Southern Cal | Sr | 6-4 | 205 |
18 | TE | Jude Wolfe | Southern Cal | rSO | 6-6 | 245 |
19 | TE | Malcolm Epps | Southern Cal | Jr | 6-6 | 244 |
4 | WR | Bru McCoy | Southern Cal | rSo | 6-3 | 220 |
15 | WR | Drake London | Southern Cal | Jr | 6-5 | 210 |
81 | WR | Kyle Ford | Southern Cal | rSO | 6-2 | 225 |
17 | CB | Kyu Blu Kelly | Stanford | Jr | 6-1 | 186 |
4 | DL | Thomas Booker | Stanford | Sr | 6-4 | 298 |
66 | G | Branson Bragg | Stanford | Jr | 6-4 | 318 |
10 | LB | Jordan Fox | Stanford | Sr | 6-2 | 227 |
75 | OT | Walter Rouse | Stanford | Jr | 6-6 | 320 |
20 | RB | Austin Jones | Stanford | Jr | 5-10 | 210 |
84 | TE | Benjamin Yurosek | Stanford | rSO | 6-5 | 232 |
6 | WR | Elijah Higgins | Stanford | Jr | 6-3 | 235 |
4 | WR | Michael Wilson | Stanford | Sr | 6-0 | 210 |
After every week of the college football season, Brian and Shane will recap every game they watch and talk about prospects therein.