NFL Draft Countdown
Game Notes

Week Zero Prospect Primer

Week Zero

There are several college football games scheduled during Week Zero. Draft Countdown has you covered on six of them.

Let’s get primed on the players we are watching in those games.

ALL TIMES CST

8/27/22 Nebraska vs. Northwestern (Dublin, Ireland) 11:30 AM FOX  SPH
90 DL Stephon Wynn Jr. Nebraska 5 6-4 307
54 OT Bryce Benhart Nebraska 4 6-9 330
2 EDGE Caleb Tannor Nebraska 5 6-3 225
11 QB Casey Thompson Nebraska 5 6-1 200
6 QB Chubba Purdy Nebraska 3 6-2 210
91 DL Devin Drew Nebraska 5 6-2 280
28 LB Luke Reimer Nebraska 4 6-1 225
42 LB Nick Henrich Nebraska 4 6-3 225
32 EDGE Ochaun Mathis Nebraska 4 6-5 260
5 WR Omar Manning Nebraska 6 6-4 225
83 TE Travis Vokolek Nebraska 6 6-6 260
3 WR Trey Palmer Nebraska 4 6-1 190
69 OT Turner Corcoran Nebraska 3 6-6 300
99 DL Ty Robinson Nebraska 4 6-6 305
99 EDGE Adetomiwa Adebawore Northwestern 4 6-2 265
11 CB AJ Hampton Northwestern 5 5-11 180
32 LB Bryce Gallagher Northwestern 4 6-2 223
4 RB Cam Porter Northwestern 3 5-10 220
26 RB Evan Hull Northwestern 4 5-11 210
92 K Jack Olsen Northwestern 3 5-9 180
68 G Josh Priebe Northwestern 3 6-5 295
77 OT Peter Skoronski Northwestern 3 6-4 294
3 QB Ryan Hilinski Northwestern 4 6-3 225
Jacksonville State vs. Stephen F. Austin 2:30 PM ESPN  BB
3 EDGE BJ Thompson Stephen F. Austin 6 6-5 230
2 WR Xavier Gipson Stephen F. Austin 4 5-9 170
1 QB Trae Self Stephen F. Austin 4 6-2 175
UConn at Utah State 3:00 PM FS1  BB
43 LB Jackson Mitchell UConn 4 6-2 211
10 LB AJ Vongphachanh Utah State 4 6-2 230
72 OT Alfred Edwards Utah State 6 6-7 325
11 LB Byron Vaughns Utah State 5 6-4 225
6 CB Gurvan Hall Jr. Utah State 5 6-0 190
1 QB Logan Bonner Utah State 7 6-1 215
3 WR Xavier Williams Utah State 5 6-0 195
Wyoming at Illinois 3:00 PM BTN  SPH
90 EDGE Alec Bryant Illinois 3 6-3 240
63 OT Alex Palczewski Illinois 6 6-6 315
5 EDGE Calvin Hart Jr. Illinois 5 6-1 230
2 RB Chase Brown Illinois 5 5-11 205
31 CB Devon Witherspoon Illinois 4 6-0 180
91 DL Jamal Woods Illinois 6 6-2 290
4 DL Jer’Zhan Newton Illinois 3 6-2 290
54 OT Julian Pearl Illinois 5 6-6 310
0 DL Keith Randolph Illinois 4 6-5 300
7 S Kendall Smith Illinois 6 6-1 201
82 TE Luke Ford Illinois 5 6-6 260
30 S Sydney Brown Illinois 5 6-0 205
8 LB Tarique Barnes Illinois 4 6-1 230
3 QB Tommy DeVito Illinois 6 6-2 215
94 DL Cole Godbout Wyoming 5 6-4 285
75 OT Frank Crum Wyoming 5 6-7 315
46 K John Hoyland Wyoming 3 5-10 180
2 RB Titus Swen Wyoming 4 5-11 206
Florida A&M at North Carolina 7:15 PM ACCN SPH
1 RB Destin Coates Florida A&M 5 5-11 200
31 LB Isaiah Land Florida A&M 5 6-4 215
10 WR Jah’Marae Sheread Florida A&M 5 5-7 175
19 WR Xavier Smith Florida A&M 5 5-10 170
11 S BJ Bohler Florida A&M 5 5-9 180
3 WR Antoine Green North Carolina 5 6-2 207
72 G Asim Richards North Carolina 4 6-4 320
68 C Brian Anderson North Carolina 5 6-2 294
24 RB British Brooks North Carolina 5 5-10 226
9 S Cam’Ron Kelly North Carolina 4 6-1 215
33 LB Cedric Gray North Carolina 3 6-2 220
65 C Corey Gaynor North Carolina 6 6-3 309
10 EDGE Desmond Evans North Carolina 3 6-5 271
27 S Giovanni Biggers North Carolina 4 6-1 193
0 S Ja’Qurious Conley North Carolina 3 6-0 205
11 WR Josh Downs North Carolina 3 5-10 171
88 TE Kamari Morales North Carolina 4 6-1 242
41 DL Kedrick Bingley-Jones North Carolina 3 6-4 313
8 DL Myles Murphy North Carolina 3 6-3 300
7 LB Noah Taylor North Carolina 5 6-5 235
51 DL Raymond Vohasek North Carolina 6 6-2 300
75 OT Spencer Roliand North Carolina 5 6-6 310
29 CB Storm Duck North Carolina 4 6-0 194
1 CB Tony Grimes North Carolina 3 6-0 197
76 G William Barnes North Carolina 5 6-4 320
Vanderbilt at Hawaii 9:30 PM CBSSN BB
75 G Ilm Manning Hawaii 5 6-3 280
  WR Jordan Murray Hawaii 5 6-4 233
  CB Wylan Free Hawaii 6 6-2 176
0 LB Anfernee Orji Vanderbilt 4 6-2 230
86 TE Ben Bresnahan Vanderbilt 5 6-4 243
10 TE Gavin Schoenwald Vanderbilt 5 6-4 243
23 CB Jaylen Mahoney Vanderbilt 4 5-11 191
8 QB Ken Seals Vanderbilt 3 6-3 220
88 LB Michael Owusu Vanderbilt 6 6-5 231
2 RB Re’Mahn Davis Vanderbilt 4 5-9 205

Related posts

Week Thirteen Prospect Rewind

Brian Bosarge

Sun Belt Saturday: Week Nine Edition

Brian Bosarge

Week Six Prospect Primer

Brian Bosarge
%d bloggers like this: