This is the second year I have gone into the Combine predicting the 40-yard dash for ALL of the Combine participants. This year, I went into it with less research and more my gut feeling on these 40-yard dash times watching players. This allows me to go back and evaluated after the Combine is complete and the 40-yard dash numbers are in.
Some asked WHY make these predictions. First and foremost, it sets an expectation to see if players exceed it or not. One big issue with the Combine is “double counting” measurements. If a player runs a fast 40, it may not move them up the board if that was the expectation going in. This helps check myself on what the expectations are and if players exceed or fall below that threshold. Obviously some of these positions don’t matter too much (like the Offensive Line) but figured it would be fun to try.Â
Of course, we won’t have official height and weight measurements until after this article releases, so feel free to adjust these predictions if those weights fluctuate away from what we have listed. Size is a big factor, and that is why RAS will always rein supreme at the end of the day. I also included injured players who likely won’t run, just to keep consistent.
I’ll be live tweeting all four days of the Combine on my twitter account @ShanePHallam and we will discuss it on “The Draft Countdown Podcast“
Here they are! The defensive and special teams 40-yard dash PREDICTIONS for the Combine.
**If the table below appears blank, try refreshing your browser**
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Will | Anderson Jr. | Alabama | 3 | 4.48 |
Drew | Sanders | Arkansas | 3 | 4.52 |
Andre | Carter II | Army | 4 | 4.71 |
Colby | Wooden | Auburn | 4 | 4.82 |
Derick | Hall | Auburn | 4 | 4.62 |
Eku | Leota | Auburn | 5 | 4.66 |
Thomas | Incoom | Central Michigan | 5 | 4.78 |
KJ | Henry | Clemson | 5 | 4.67 |
Myles | Murphy | Clemson | 3 | 4.59 |
Jose | Ramirez | Eastern Michigan | 6 | 4.56 |
Caleb | Murphy | Ferris State | 4 | 4.66 |
Brenton | Cox Jr. | Florida | 5 | 4.59 |
Nolan | Smith | Georgia | 4 | 4.48 |
Robert | Beal Jr. | Georgia | 5 | 4.54 |
Keion | White | Georgia Tech | 6 | 4.67 |
Lukas | Van NESS | Iowa | 3 | 4.56 |
MJ | Anderson | Iowa State | 4 | 4.78 |
Will | McDonald | Iowa State | 5 | 4.57 |
Lonnie | Phelps | Kansas | 4 | 4.69 |
Felix | Anudike-Uzomah | Kansas State | 3 | 4.64 |
Andre | Jones | Louisiana | 6 | 4.68 |
YaYa | Diaby | Louisville | 5 | 4.72 |
Ali | Gaye | LSU | 6 | 4.64 |
BJ | Ojulari | LSU | 3 | 4.6 |
Isaiah | McGuire | Missouri | 4 | 4.76 |
Ochaun | Mathis | Nebraska | 4 | 4.63 |
Adetomiwa | Adebawore | Northwestern | 4 | 4.72 |
Isaiah | Foskey | Notre Dame | 4 | 4.73 |
Zach | Harrison | Ohio State | 4 | 4.75 |
DJ | Johnson | Oregon | 6 | 4.62 |
Habakkuk | Baldonado | Pittsburgh | 5 | 4.63 |
Ikenna | Enechukwu | Rice | 5 | 4.74 |
Viliami | Fehoko | San Jose State | 5 | 4.81 |
Dylan | Horton | TCU | 5 | 4.58 |
Tyree | Wilson | Texas Tech | 5 | 4.61 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Byron | Young | Alabama | 4 | 4.97 |
DJ | Dale | Alabama | 4 | 5.25 |
Nesta | Jade Silvera | Arizona State | 5 | 5.24 |
Siaki | Ika | Baylor | 4 | 5.43 |
Bryan | Bresee | Clemson | 3 | 4.77 |
Jerrod | Clark | Coastal Carolina | 5 | 5.52 |
Gervon | Dexter | Florida | 3 | 4.92 |
Jalen | Carter | Georgia | 3 | 4.89 |
Jaquelin | Roy | LSU | 3 | 5.12 |
Mazi | Smith | Michigan | 4 | 4.95 |
Mike | Morris | Michigan | 4 | 5.09 |
Tavius | Robinson | Mississippi | 5 | 4.84 |
Cameron | Young | Mississippi State | 5 | 5.25 |
Jalen | Redmond | Oklahoma | 5 | 5.01 |
Tyler | Lacy | Oklahoma State | 5 | 5.19 |
PJ | Mustipher | Penn State | 5 | 5.24 |
Calijah | Kancey | Pittsburgh | 4 | 4.70 |
Zacch | Pickens | South Carolina | 4 | 5.07 |
Tuli | Tuipulotu | Southern Cal | 3 | 4.94 |
Keondre | Coburn | Texas | 5 | 5.48 |
Moro | Ojomo | Texas | 5 | 5.18 |
Dante | Stills | West Virginia | 5 | 5.11 |
Keeanu | Benton | Wisconsin | 4 | 5.05 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Henry | To'o To'o | Alabama | 4 | 4.48 |
Nick | Hampton | Appalachian State | 5 | 4.49 |
Owen | Pappoe | Auburn | 4 | 4.34 |
Ivan | Pace Jr. | Cincinnati | 4 | 4.57 |
Trenton | Simpson | Clemson | 3 | 4.42 |
Shaka | Heyward | Duke | 5 | 4.61 |
Ventrell | Miller | Florida | 6 | 4.51 |
Isaiah | Land | Florida A&M | 5 | 4.67 |
Charlie | Thomas | Georgia Tech | 5 | 4.53 |
Cam | Jones | Indiana | 5 | 4.62 |
Jack | Campbell | Iowa | 4 | 4.68 |
Yasir | Abdullah | Louisville | 5 | 4.55 |
Micah | Baskerville | LSU | 5 | 4.57 |
Tyrus | Wheat | Mississippi State | 5 | 4.70 |
Isaiah | Moore | NC State | 6 | 4.52 |
Noah | Taylor | North Carolina | 5 | 4.62 |
Noah | Sewell | Oregon | 3 | 4.49 |
SirVocea | Dennis | Pittsburgh | 5 | 4.53 |
Jalen | Graham | Purdue | 4 | 4.55 |
Dee | Winters | TCU | 4 | 4.52 |
Jeremy | Banks | Tennessee | 5 | 4.56 |
DeMarvion | Overshown | Texas | 5 | 4.47 |
Dorian | Williams | Tulane | 4 | 4.53 |
Anfernee | Orji | Vanderbilt | 4 | 4.55 |
Daiyan | Henley | Washington State | 6 | 4.49 |
Nick | Herbig | Wisconsin | 3 | 4.46 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME PREDICTION |
---|---|---|---|---|
Arquon | Bush | Cincinnati | 5 | 4.47 |
Lance | Boykin | Coastal Carolina | 5 | 4.45 |
Kelee | Ringo | Georgia | 3 | 4.39 |
Devon | Witherspoon | Illinois | 4 | 4.35 |
Riley | Moss | Iowa | 5 | 4.36 |
Anthony | Johnson Jr. | Iowa State | 5 | 4.61 |
Julius | Brents | Kansas State | 5 | 4.48 |
Carrington | Valentine | Kentucky | 3 | 4.43 |
Myles | Brooks | Louisiana Tech | 4 | 4.52 |
Kei'Trel | Clark | Louisville | 4 | 4.41 |
Mekhi | Garner | LSU | 5 | 4.65 |
Deonte | Banks | Maryland | 4 | 4.44 |
Jakorian | Bennett | Maryland | 5 | 4.45 |
Tyrique | Stevenson | Miami (FL) | 4 | 4.52 |
DJ | Turner | Michigan | 4 | 4.34 |
Terell | Smith | Minnesota | 5 | 4.57 |
Emmanuel | Forbes | Mississippi State | 3 | 4.40 |
Cameron | Mitchell | Northwestern | 4 | 4.42 |
Cam | Brown | Ohio State | 5 | 4.46 |
Christian | Gonzalez | Oregon | 3 | 4.40 |
Rezjohn | Wright | Oregon State | 5 | 4.51 |
Alex | Austin | Oregon State | 4 | 4.44 |
Joey | Porter Jr. | Penn State | 4 | 4.48 |
Darrell | Luter Jr. | South Alabama | 5 | 4.55 |
Cam | Smith | South Carolina | 4 | 4.45 |
Darius | Rush | South Carolina | 5 | 4.52 |
Mekhi | Blackmon | Southern Cal | 6 | 4.39 |
Kyu | Blu Kelly | Stanford | 4 | 4.46 |
Garrett | Williams | Syracuse | 4 | 4.39 |
Tre'vius | Hodges-Tomlinson | TCU | 4 | 4.36 |
Jaylon | Jones | Texas A&M | 3 | 4.54 |
Clark | Phillips III | Utah | 3 | 4.42 |
Anthony | Johnson | Virginia | 6 | 4.57 |
Chamarri | Conner | Virginia Tech | 5 | 4.55 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME PREDICTION |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
DeMarcco | Hellams | Alabama | 4 | 4.55 |
Jordan | Battle | Alabama | 4 | 4.48 |
JL | Skinner | Boise State | 4 | 4.50 |
Tyreque | Jones | Boise State | 6 | 4.48 |
Daniel | Scott | Cal | 6 | 4.52 |
Rashad | Torrence II | Florida | 3 | 4.48 |
Trey | Dean | Florida | 5 | 4.54 |
Jammie | Robinson | Florida State | 4 | 4.43 |
Chris | Smith II | Georgia | 5 | 4.39 |
Gervarrius | Owens | Houston | 5 | 4.45 |
Jartavius | Martin | Illinois | 5 | 4.39 |
Sydney | Brown | Illinois | 5 | 4.44 |
Kaevon | Merriweather | Iowa | 5 | 4.61 |
Jay | Ward | LSU | 4 | 4.52 |
Jordan | Howden | Minnesota | 5 | 4.58 |
Brandon | Joseph | Notre Dame | 4 | 4.54 |
Ronnie | Hickman | Ohio State | 4 | 4.49 |
Jason | Taylor II | Oklahoma State | 5 | 4.56 |
Ji'Ayir | Brown | Penn State | 5 | 4.47 |
Brandon | Hill | Pittsburgh | 4 | 4.49 |
Cory | Trice | Purdue | 5 | 4.62 |
Antonio | Johnson | Texas A&M | 3 | 4.45 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|---|
K | Anders | Carlson | Auburn | 6 | 4.86 |
K | B.T. | Potter | Clemson | 5 | 4.65 |
K | Jack | Podlesny | Georgia | 5 | 4.66 |
K | Chad | Ryland | Maryland | 5 | 4.63 |
K | Jake | Moody | Michigan | 5 | 4.72 |
K | Christopher | Dunn | NC State | 5 | 4.62 |
LS | Alex | Ward | UCF | 6 | 4.97 |
P | Brad | Robbins | Michigan | 6 | 4.68 |
P | Bryce | Baringer | Michigan State | 6 | 4.75 |
P | Michael | Turk | Oklahoma | 6 | 4.72 |
P | Adam | Korsak | Rutgers | 6 | 4.59 |
P | Paxton | Brooks | Tennessee | 5 | 4.72 |
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
See more from Shane hereÂ