This is the first year I have gone into the Combine predicting the 40-yard dash for ALL of the Combine participants. It was a painstaking process of trying to find any 40 or 100m on record and applying it as well as factoring in weight and size. For doing this the first time, plenty of these will end up way off and hopefully can learn and improve through the years to crack a bit of the code to what the 40 times will be.
Some asked WHY make these predictions. First and foremost, it sets an expectation to see if players exceed it or not. One big issue with the Combine is “double counting” measurements. If a player runs a fast 40, it may not move them up the board if that was the expectation going in. This helps check myself on what the expectations are and if players exceed or fall below that threshold. Obviously some of these positions don’t matter too much (like Kickers) but figured it would be fun to try.Â
Of course, we won’t have official height and weight measurements until after this article releases, so feel free to adjust these predictions if those weights fluctuate away from what we have listed. Size is a big factor, and that is why RAS will always rein supreme at the end of the day. I also included injured players who likely won’t run, just to keep consistent.
Draft Countdown will be LIVE STREAMING analysis of the NFL Combine today, Friday, Saturday, and Sunday. Be sure to subscribe to our youtube page at: http://www.youtube.com/TheDraftCountdown to tune in and chat with us! I’ll be referencing these predictions a ton during it!
Here they are! The defense and special teams 40-yard dash PREDICTIONS for the Combine.
40 Time Prediction (EDGE)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Christopher | Allen | Alabama | Sr | 4.75 |
Amare | Barno | Virginia Tech | Sr | 4.64 |
Nik | Bonitto | Oklahoma | Jr | 4.50 |
Arnold | Ebiketie | Penn State | Sr | 4.49 |
Kingsley | Enagbare | South Carolina | Sr | 4.82 |
Jeffrey | Gunter | Coastal Carolina | Sr | 4.79 |
Logan | Hall | Houston | Jr | 4.66 |
Aidan | Hutchinson | Michigan | Jr | 4.64 |
Drake | Jackson | Southern Cal | Jr | 4.70 |
Tyree | Johnson | Texas A&M | Sr | 4.69 |
Jermaine | Johnson II | Florida State | Sr | 4.68 |
George | Karlaftis | Purdue | Jr | 4.69 |
Boye | Mafe | Minnesota | Sr | 4.48 |
DeAngelo | Malone | Western Kentucky | Sr | 4.55 |
Jeremiah | Moon | Florida | Sr | 4.48 |
David | Ojabo | Michigan | Jr | 4.55 |
Esezi | Otomewo | Minnesota | Sr | 4.84 |
Josh | Paschal | Kentucky | Sr | 4.79 |
Dominique | Robinson | Miami (OH) | Sr | 4.65 |
Myjai | Sanders | Cincinnati | Sr | 4.58 |
Tyreke | Smith | Ohio State | Jr | 4.66 |
Kayvon | Thibodeaux | Oregon | Jr | 4.54 |
Cameron | Thomas | San Diego State | Jr | 4.72 |
Sam | Williams | Mississippi | Sr | 4.68 |
Tre | Williams | Arkansas | Sr | 4.69 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (DL)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Thomas | Booker | Stanford | Sr | 5.10 |
Matthew | Butler | Tennessee | Sr | 4.85 |
Zachary | Carter | Florida | Sr | 4.90 |
Michael | Clemons | Texas A&M | Sr | 4.82 |
DJ | Davidson | Arizona State | Sr | 5.21 |
Jordan | Davis | Georgia | Sr | 5.25 |
Kalia | Davis | UCF | Sr | 5.01 |
Noah | Elliss | Idaho | Jr | 5.40 |
Neil | Farrell Jr. | LSU | Sr | 5.18 |
Jonathan | Ford | Miami (FL) | Sr | 5.20 |
Haskell | Garrett | Ohio State | Sr | 4.90 |
Christopher | Hinton | Michigan | Jr | 4.87 |
Jordan | Jackson | Air Force | Sr | 5.25 |
Travis | Jones | UConn | Sr | 4.60 |
Demarvin | Leal | Texas A&M | Jr | 4.77 |
Phidarian | Mathis | Alabama | Sr | 4.92 |
Marquan | McCall | Kentucky | Sr | 5.32 |
Otito | Ogbonnia | UCLA | Sr | 4.85 |
Jayden | Peevy | Texas A&M | Sr | 5.23 |
LaBryan | Ray | Alabama | Sr | 5.04 |
John | Ridgeway | Arkansas | Sr | 5.18 |
Myron | Tagovailoa-Amosa | Notre Dame | Sr | 4.78 |
Isaiah | Thomas | Oklahoma | Sr | 4.65 |
Eyioma | Uwazurike | Iowa State | Sr | 5.16 |
Travon | Walker | Georgia | Jr | 4.58 |
Perrion | Winfrey | Oklahoma | Sr | 4.85 |
Alex | Wright | UAB | Jr | 4.61 |
Devonte | Wyatt | Georgia | Sr | 4.85 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (LB)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Troy | Anderson | Montana State | Sr | 4.67 |
Brian | Asamoah | Oklahoma | Jr | 4.52 |
Darrian | Beavers | Cincinnati | Sr | 4.65 |
Terrel | Bernard | Baylor | Sr | 4.60 |
Darien | Butler | Arizona State | Sr | 4.66 |
Chance | Campbell | Mississippi | Sr | 4.78 |
Leo | Chenal | Wisconsin | Jr | 4.60 |
Damone | Clark | LSU | Sr | 4.65 |
Nakobe | Dean | Georgia | Jr | 4.47 |
Jojo | Domann | Nebraska | Sr | 4.58 |
Jeremiah | Gemmel | North Carolina | Sr | 4.69 |
Isaiah | Graham-Mobley | Boston College | Sr | 4.63 |
Jake | Hansen | Illinois | Sr | 4.61 |
Aaron | Hansford | Texas A&M | Sr | 4.55 |
Christian | Harris | Alabama | Jr | 4.50 |
D'Marco | Jackson | Appalachian State | Sr | 4.58 |
Nate | Landman | Colorado | Sr | 4.60 |
Devin | Lloyd | Utah | Sr | 4.48 |
Jesse | Luketa | Penn State | Sr | 4.73 |
Zakoby | McClain | Auburn | Sr | 4.53 |
Micah | McFadden | Indiana | Sr | 4.49 |
Chad | Muma | Wyoming | Jr | 4.54 |
Malcolm | Rodriguez | Oklahoma State | Sr | 4.56 |
Mike | Rose | Iowa State | Sr | 4.64 |
Josh | Ross | Michigan | Sr | 4.48 |
Jack | Sanborn | Wisconsin | Sr | 4.63 |
Nephi | Sewell | Utah | Sr | 4.54 |
Brandon | Smith | Penn State | Jr | 4.47 |
Baylon | Spector | Clemson | Sr | 4.68 |
Channing | Tindall | Georgia | Sr | 4.55 |
Quay | Walker | Georgia | Sr | 4.57 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (CB)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Jalyn | Armour-Davis | Alabama | Jr | 4.52 |
Kalon | Barnes | Baylor | Sr | 4.25 |
Andrew | Booth Jr. | Clemson | Jr | 4.47 |
Montaric | Brown | Arkansas | Sr | 4.55 |
Coby | Bryant | Cincinnati | Sr | 4.50 |
Tariq | Castro-Fields | Penn State | Sr | 4.48 |
Qwynnterrio | Cole | Louisville | Sr | 4.62 |
Decobie | Durant | South Carolina State | Sr | 4.42 |
Kaiir | Elam | Florida | Jr | 4.53 |
Martin | Emerson | Mississippi State | Jr | 4.52 |
Akayleb | Evans | Missouri | Sr | 4.58 |
Demarcus | Fields | Texas Tech | Sr | 4.53 |
Cordale | Flott | LSU | Jr | 4.41 |
Ahmad | Gardner | Cincinnati | Jr | 4.42 |
Mario | Goodrich | Clemson | Sr | 4.48 |
Kyler | Gordon | Washington | Jr | 4.40 |
Vincent | Gray | Michigan | Jr | 4.58 |
Josh | Jobe | Alabama | Sr | 4.56 |
Jack | Jones | Arizona State | Sr | 4.46 |
Marcus | Jones | Houston | Sr | 4.34 |
Derion | Kendrick | Georgia | Sr | 4.54 |
Chase | Lucas | Arizona State | Sr | 4.47 |
Damarri | Mathis | Pittsburgh | Sr | 4.56 |
Zyon | McCollum | Sam Houston State | Sr | 4.61 |
Roger | McCreary | Auburn | Sr | 4.45 |
Trent | McDuffie | Washington | Jr | 4.39 |
Chris | Steele | Southern Cal | Jr | 4.50 |
Derek | Stingley Jr. | LSU | Jr | 4.39 |
Alontae | Taylor | Tennessee | Sr | 4.47 |
Cam | Taylor-Britt | Nebraska | Sr | 4.52 |
Isaac | Taylor-Stuart | Southern Cal | Jr | 4.42 |
Joshua | Thompson | Texas | Sr | 4.53 |
Jermaine | Waller | Virginia Tech | Sr | 4.49 |
Jaylen | Watson | Washington State | Sr | 4.50 |
Sam | Webb | Missouri Western | Sr | 4.63 |
Damarion | Williams | Houston | Sr | 4.52 |
Joshua | Williams | Fayetteville State | Sr | 4.55 |
J.T. | Woods | Baylor | Sr | 4.52 |
Tariq | Woolen | UTSA | Sr | 4.38 |
Mykael | Wright | Oregon | Jr | 4.51 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (S)
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|
Tycen | Anderson | Toledo | Sr | 4.55 |
Markquese | Bell | Florida A&M | Sr | 4.52 |
Dane | Belton | Iowa | JR | 4.61 |
Bubba | Bolden | Miami (FL) | Jr | 4.62 |
Jaquan | Brisker | Penn State | Sr | 4.40 |
Percy | Butler | Louisiana | Sr | 4.56 |
Lewis | Cine | Georgia | Jr | 4.48 |
Bryan | Cook | Cincinnati | Sr | 4.52 |
Yusuf | Corker | Kentucky | Sr | 4.55 |
Nick | Cross | Maryland | Jr | 4.52 |
Kyle | Hamilton | Notre Dame | Jr | 4.45 |
Kolby | Harvell-Peel | Oklahoma State | Jr | 4.57 |
Daxton | Hill | Michigan | Jr | 4.32 |
Kerby | Joseph | Illinois | Sr | 4.49 |
Quentin | Lake | UCLA | Sr | 4.54 |
Verone | McKinley | Oregon | rJR | 4.45 |
Smoke | Monday | Auburn | Sr | 4.52 |
Leon | O'Neal | Texas A&M | Jr | 4.62 |
Jalen | Pitre | Baylor | Sr | 4.48 |
Juanyeh | Thomas | Georgia Tech | Sr | 4.64 |
Delarrin | Turner-Yell | Oklahoma | Sr | 4.58 |
FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
40 Time Prediction (Specialists)
POSITION | FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
---|---|---|---|---|---|
K | Gabe | Brkic | Oklahoma | Sr | 4.95 |
K | Cameron | Dicker | Texas | Sr | 5.10 |
K | Cade | York | LSU | Jr | 4.87 |
LS | Cal | Adomitis | Pittsburgh | Sr | 5.20 |
P | Matt | Araiza | San Diego State | Jr | 4.90 |
P | Jake | Camarda | Georgia | Sr | 4.83 |
P | Trenton | Gill | North Carolina State | Sr | 5.10 |
P | Blake | Hayes | Illinois | Sr | 5.15 |
P | Jordan | Stout | Penn State | Sr | 4.96 |
POSITION | FIRST NAME | LAST NAME | SCHOOL | CLASS | 40 TIME |
See more from Shane hereÂ