This is the second year I have gone into the Combine predicting the 40-yard dash for ALL of the Combine participants. This year, I went into it with less research and more my gut feeling on these 40-yard dash times watching players. This allows me to go back and evaluated after the Combine is complete and the 40-yard dash numbers are in.
Some asked WHY make these predictions. First and foremost, it sets an expectation to see if players exceed it or not. One big issue with the Combine is “double counting” measurements. If a player runs a fast 40, it may not move them up the board if that was the expectation going in. This helps check myself on what the expectations are and if players exceed or fall below that threshold. Obviously some of these positions don’t matter too much (like the Offensive Line) but figured it would be fun to try.Â
Of course, we won’t have official height and weight measurements until after this article releases, so feel free to adjust these predictions if those weights fluctuate away from what we have listed. Size is a big factor, and that is why RAS will always rein supreme at the end of the day. I also included injured players who likely won’t run, just to keep consistent.
I’ll be live tweeting all four days of the Combine on my twitter account @ShanePHallam and we will discuss it on “The Draft Countdown Podcast“
Here they are! The offensive 40-yard dash PREDICTIONS for the Combine.
**If the table below appears blank, try refreshing your browser**
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Bryce | Young | Alabama | 3 | 4.48 |
Jaren | Hall | BYU | 5 | 4.82 |
Anthony | Richardson | Florida | 3 | 4.47 |
Jake | Haener | Fresno State | 5 | 4.80 |
Stetson | Bennett IV | Georgia | 6 | 4.65 |
Clayton | Tune | Houston | 5 | 4.75 |
Will | Levis | Kentucky | 5 | 4.70 |
Malik | Cunningham | Louisville | 6 | 4.49 |
CJ | Stroud | Ohio State | 3 | 4.65 |
Aidan | O'Connell | Purdue | 6 | 4.85 |
Tyson | Bagent | Shepherd | 5 | 4.67 |
Tanner | McKee | Stanford | 5 | 4.95 |
Max | Duggan | TCU | 4 | 4.69 |
Hendon | Hooker | Tennessee | 6 | 4.65 |
Dorian | Thompson-Robinson | UCLA | 5 | 4.57 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Hunter | Luepke | North Dakota State | 5 | 4.74 |
Jahmyr | Gibbs | Alabama | 3 | 4.38 |
Camerun | Peoples | Appalachian State | 5 | 4.54 |
Tank | Bigsby | Auburn | 3 | 4.52 |
Keaton | Mitchell | East Carolina | 3 | 4.36 |
Kenny | McIntosh | Georgia | 4 | 4.51 |
Chase | Brown | Illinois | 5 | 4.47 |
Deuce | Vaughn | Kansas State | 3 | 4.40 |
Chris | Rodriguez | Kentucky | 5 | 4.62 |
Tiyon | Evans | Louisville | 4 | 4.53 |
Mohamed | Ibrahim | Minnesota | 6 | 4.57 |
Zach | Evans | Mississippi | 3 | 4.54 |
Evan | Hull | Northwestern | 4 | 4.58 |
Eric | Gray | Oklahoma | 4 | 4.49 |
Israel | Abanikanda | Pittsburgh | 3 | 4.44 |
Travis | Dye | Southern Cal | 5 | 4.47 |
Sean | Tucker | Syracuse | 3 | 4.40 |
Kendre | Miller | TCU | 3 | 4.48 |
Bijan | Robinson | Texas | 3 | 4.47 |
Roschon | Johnson | Texas | 4 | 4.55 |
Devon | Achane | Texas A&M | 3 | 4.28 |
SaRodorick | Thompson | Texas Tech | 5 | 4.42 |
Tyjae | Spears | Tulane | 4 | 4.39 |
Deneric | Prince | Tulsa | 5 | 4.52 |
DeWayne | McBride | UAB | 3 | 4.54 |
Zach | Charbonnet | UCLA | 4 | 4.45 |
Tavion | Thomas | Utah | 5 | 4.67 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Jadon | Haselwood | Arkansas | 4 | 4.50 |
Matt | Landers | Arkansas | 5 | 4.58 |
Zay | Flowers | Boston College | 4 | 4.41 |
Puka | Nacua | BYU | 4 | 4.47 |
Grant | DuBose | Charlotte | 4 | 4.58 |
Tre | Tucker | Cincinnati | 4 | 4.31 |
Tyler | Scott | Cincinnati | 3 | 4.32 |
Joseph | Ngata | Clemson | 4 | 4.57 |
CJ | Johnson | East Carolina | 4 | 4.62 |
Justin | Shorter | Florida | 5 | 4.56 |
Jalen | Cropper | Fresno State | 4 | 4.48 |
Kearis | Jackson | Georgia | 5 | 4.39 |
Nathaniel | Dell | Houston | 5 | 4.32 |
Xavier | Hutchinson | Iowa State | 5 | 4.61 |
Malik | Knowles | Kansas State | 5 | 4.59 |
Demario | Douglas | Liberty | 4 | 4.39 |
Michael | Jefferson | Louisiana | 5 | 4.46 |
Jaray | Jenkins | LSU | 5 | 4.53 |
Kayshon | Boutte | LSU | 3 | 4.51 |
Dontay | Demus Jr. | Maryland | 5 | 4.63 |
Jacob | Copeland | Maryland | 5 | 4.53 |
Rakim | Jarrett | Maryland | 3 | 4.47 |
Ronnie | Bell | Michigan | 5 | 4.45 |
Jayden | Reed | Michigan State | 4 | 4.44 |
Jonathan | Mingo | Mississippi | 4 | 4.65 |
Malik | Heath | Mississippi | 5 | 4.62 |
Trey | Palmer | Nebraska | 4 | 4.44 |
Antoine | Green | North Carolina | 5 | 4.54 |
Josh | Downs | North Carolina | 3 | 4.43 |
Jaxon | Smith-Njigba | Ohio State | 3 | 4.52 |
Marvin | Mims | Oklahoma | 3 | 4.51 |
Mitchell | Tinsley | Penn State | 5 | 4.57 |
Parker | Washington | Penn State | 3 | 4.56 |
Andrei | Iosivas | Princeton | 5 | 4.49 |
Charlie | Jones | Purdue | 6 | 4.39 |
Rashee | Rice | SMU | 4 | 4.59 |
Jalen | Wayne | South Alabama | 6 | 4.62 |
Jalen | Brooks | South Carolina | 5 | 4.53 |
Jordan | Addison | Southern Cal | 3 | 4.42 |
Jason | Brownlee | Southern Miss | 5 | 4.57 |
Elijah | Higgins | Stanford | 4 | 4.55 |
Michael | Wilson | Stanford | 5 | 4.58 |
Derius | Davis | TCU | 5 | 4.33 |
Quentin | Johnston | TCU | 3 | 4.43 |
Cedric | Tillman | Tennessee | 5 | 4.56 |
Jalin | Hyatt | Tennessee | 3 | 4.32 |
Jake | Bobo | UCLA | 5 | 4.59 |
Dontayvion | Wicks | Virginia | 4 | 4.55 |
A.T. | Perry | Wake Forest | 5 | 4.56 |
Bryce | Ford-Wheaton | West Virginia | 5 | 4.57 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Kyle | Patterson | Air Force | 4 | 4.77 |
Cameron | Latu | Alabama | 5 | 4.66 |
Josh | Whyle | Cincinnati | 5 | 4.68 |
Leonard | Taylor | Cincinnati | 5 | 4.68 |
Davis | Allen | Clemson | 4 | 4.66 |
Darnell | Washington | Georgia | 3 | 4.69 |
Sam | LaPorta | Iowa | 4 | 4.62 |
Will | Mallory | Miami (FL) | 5 | 4.58 |
Luke | Schoonmaker | Michigan | 5 | 4.71 |
Travis | Vokolek | Nebraska | 6 | 4.75 |
Noah | Gindorff | North Dakota State | 6 | 4.83 |
Michael | Mayer | Notre Dame | 3 | 4.65 |
Brayden | Willis | Oklahoma | 5 | 4.68 |
Zack | Kuntz | Old Dominion | 5 | 4.60 |
Luke | Musgrave | Oregon State | 4 | 4.55 |
Brenton | Strange | Penn State | 4 | 4.72 |
Payne | Durham | Purdue | 5 | 4.75 |
Tucker | Kraft | South Dakota State | 4 | 4.67 |
Dalton | Kincaid | Utah | 5 | 4.59 |
Blake | Whiteheart | Wake Forest | 5 | 4.78 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Tyler | Steen | Alabama | 5 | 5.15 |
Mark | Evans | AR-Pine Bluff | 5 | 5.05 |
Dalton | Wagner | Arkansas | 6 | 5.21 |
Connor | Galvin | Baylor | 5 | 5.03 |
John | Ojukwu | Boise State | 6 | 5.16 |
Blake | Freeland | BYU | 4 | 5.12 |
Jordan | McFadden | Clemson | 5 | 4.97 |
Richard | Gouraige | Florida | 5 | 5.06 |
Broderick | Jones | Georgia | 3 | 4.95 |
Warren | McClendon | Georgia | 4 | 4.96 |
Earl | Bostick Jr | Kansas | 6 | 5.20 |
Anthony | Bradford | LSU | 4 | 5.30 |
Jaelyn | Duncan | Maryland | 5 | 4.93 |
Ryan | Hayes | Michigan | 5 | 5.04 |
Brent | Laing | MN-Duluth | 6 | 4.99 |
Peter | Skoronski | Northwestern | 3 | 4.89 |
Dawand | Jones | Ohio State | 4 | 5.21 |
Paris | Johnson Jr. | Ohio State | 3 | 4.96 |
Anton | Harrison | Oklahoma | 3 | 4.94 |
Wanya | Morris | Oklahoma | 4 | 5.12 |
Malaesala | Aumavae-Laulu | Oregon | 6 | 5.04 |
Carter | Warren | Pittsburgh | 6 | 5.01 |
Matthew | Bergeron | Syracuse | 4 | 5.17 |
Darnell | Wright | Tennessee | 4 | 5.03 |
Jaxson | Kirkland | Washington | 6 | 5.16 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
---|---|---|---|---|
Emil | Ekiyor Jr. | Alabama | 5 | 5.15 |
Ricky | Stromberg | Arkansas | 4 | 5.22 |
McClendon | Curtis | Chattanooga | 6 | 5.12 |
Sidy | Sow | Eastern Michigan | 6 | 5.32 |
O'Cyrus | Torrence | Florida | 4 | 5.23 |
Tashawn | Manning | Kentucky | 6 | 5.38 |
Olu | Oluwatimi | Michigan | 6 | 5.16 |
John | Michael Schmitz | Minnesota | 6 | 5.12 |
Nick | Broeker | Mississippi | 4 | 5.17 |
Asim | Richards | North Carolina | 4 | 5.13 |
Cody | Mauch | North Dakota State | 6 | 5.08 |
Jarrett | Patterson | Notre Dame | 5 | 5.14 |
Luke | Wypler | Ohio State | 3 | 5.06 |
Nick | Saldiveri | Old Dominion | 5 | 5.05 |
Alex | Forsyth | Oregon | 6 | 5.12 |
TJ | Bass | Oregon | 5 | 5.32 |
Juice | Scruggs | Penn State | 5 | 5.09 |
Jovaughn | Gwyn | South Carolina | 5 | 5.11 |
Andrew | Vorhees | Southern Cal | 6 | 5.01 |
Alan | Ali | TCU | 6 | 4.99 |
Steve | Avila | TCU | 5 | 5.28 |
Jake | Andrews | Troy | 5 | 5.25 |
Jon | Gaines | UCLA | 5 | 5.13 |
Braeden | Daniels | Utah | 5 | 4.96 |
Henry | Bainivalu | Washington | 6 | 5.21 |
Joe | Tippmann | Wisconsin | 4 | 5.03 |
FIRST NAME | LAST NAME | SCHOOL | YEARS OUT OF HS | 40 TIME |
See more from Shane hereÂ