We are less than three weeks away from the 2022 NFL Draft. Today I have something special for the readers of Draft Countdown. For the first time ever, I am presenting a SEVEN-ROUND mock draft.
Please note that this is HOW I WOULD MAKE THESE PICKS…THIS IS NOT HOW I THINK THE TEAMS WILL MAKE THEM.
There is plenty of time left for those types of mock drafts.
So, let’s get to some mock drafting!
4th Round
Pick | Team | Player |
---|---|---|
106 | Jacksonville Jaguars | Mike Rose, LB, Iowa State |
107 | Houston Texans (f/ DET through CLE) | Matt Waletzko, OT, North Dakota |
108 | Houston Texans | Brandon Smith, LB, Penn State |
109 | Seattle Seahawks (f/ NYJ) | Thayer Munford, G, Ohio State |
110 | Baltimore Ravens (f/ NYG) | Derion Kendrick, CB, Georgia |
111 | New York Jets (f/ CAR) | Zamir White, RB, Georgia |
112 | New York Giants (f/ CHI) | Tycen Anderson, S, Toledo |
113 | Washington Commanders | Braxton Jones, OT, Southern Utah |
114 | Atlanta Falcons | Cam Jurgens, C, Nebraska |
115 | Denver Broncos | Charlie Kolar, TE, Iowa State |
116 | Denver Broncos (f/ SEA) | Sam Williams, EDGE, Mississippi |
117 | New York Jets (f/ MIN) | Kerby Joseph, S, Illinois |
118 | Cleveland Browns | Christopher Hinton, DL, Michigan |
119 | Baltimore Ravens | Cole Turner, TE, Nevada |
120 | New Orleans Saints | Zach Tom, C, Wake Forest |
121 | Kansas City Chiefs (f/ MIA) | Haskell Garrett, DL, Ohio State |
122 | Indianapolis Colts | Bo Melton, WR, Rutgers |
123 | Los Angeles Chargers | D'Marco Jackson, LB, Appalachian State |
124 | Philadelphia Eagles | Cordale Flott, CB, LSU |
125 | Miami Dolphins (f/ PIT) | Matthew Butler, DL, Tennessee |
126 | New England Patriots | Romeo Doubs, WR, Nevada |
127 | Las Vegas Raiders | Jalyn Armour-Davis, CB, Alabama |
128 | Baltimore Ravens (f/ ARI) | Chasen Hines, G, LSU |
129 | Dallas Cowboys | Josh Paschal, EDGE, Kentucky |
130 | Buffalo Bills | Rachaad White, RB, Arizona State |
131 | Tennessee Titans | Deangelo Malone, EDGE, Western Kentucky |
132 | Green Bay Packers | Bryan Cook, S, Cincinnati |
133 | Tampa Bay Buccaneers | Martin Emerson, CB, Mississippi State |
134 | San Francisco 49ers | Makai Polk, WR, Mississippi State |
135 | Kansas City Chiefs | Zachary Thomas, G, San Diego State |
136 | Cincinnati Bengals | Marcus Jones, CB, Houston |
137 | Carolina Panthers (f/ LAR through HOU) | Kaleb Eleby, QB, Western Michigan |
138 | *Pittsburgh Steelers | Obinna Eze, OT, TCU |
139 | *Baltimore Ravens | Cam Taylor-Britt, CB, Nebraska |
140 | *Green Bay Packers | Otito Ogbonnia, DL, UCLA |
141 | *Baltimore Ravens | Damone Clark, LB LSU |
142 | *Los Angeles Rams | Kellen Diesch, OT, Arizona State |
143 | *Tennessee Titans | Cade Otton, TE, Washington |
Pick | Team | Player |
5th Round
Pick | Team | Player |
---|---|---|
144 | Carolina Panthers (f/ JAC) | Dominique Robinson, EDGE, Miami (OH) |
145 | Denver Broncos (f/ DET) | Mario Goodrich, CB, Clemson |
146 | New York Jets | Ja'Tyre Carter, G, Southern |
147 | New York Giants | Brian Asamoah, LB, Oklahoma |
148 | Chicago Bears (f/ HOU) | Ty Fryfogle, WR, Indiana |
149 | Carolina Panthers | Chris Paul, G, Tulsa |
150 | Chicago Bears | Terrel Bernard, LB, Baylor |
151 | Atlanta Falcons | Pierre Strong Jr, RB, South Dakota State |
152 | Seattle Seahawks (f/ DEN) | Jojo Domann, LB, Nebraska |
153 | Seattle Seahawks | Tyler Allgaier, RB, BYU |
154 | Philadelphia Eagles (f/ WAS) | Luke Fortner,C, Kentucky |
155 | Dallas Cowboys (f/ CLE) | Jayden Peevy, DL, Texas A&M |
156 | Minnesota Vikings (f/ BAL) | Bailey Zappe, QB, Western Kentucky |
157 | Jacksonville Jaguars (f/ MIN) | Isaac Taylor-Stuart, CB, Southern Cal |
158 | New England Patriots (f/ MIA) | Eyioma Uwazurike, DL, Iowa State |
159 | Indianapolis Colts | Jeremy Ruckert, TE, Ohio State |
160 | Los Angeles Chargers | Jalen Wydermyer, TE, Texas A&M |
161 | New Orleans Saints | JT Woods, S, Baylor |
162 | Philadelphia Eagles | Josh Jobe, CB, Alabama |
163 | New York Jets (f/ PIT) | Isaiah Thomas, EDGE, Oklahoma |
164 | Las Vegas Raiders (f/ NE) | Tre Turner, WR, Virginia Tech |
165 | Las Vegas Raiders | Michael Clemons, DL, Texas A&M |
166 | Philadelphia Eagles (f/ ARI) | Spencer Burford, OT, UTSA |
167 | Dallas Cowboys | Damarri Mathis, WR, Pittsburgh |
168 | Buffalo Bills | Sterling Weatherford, S, Miami (OH) |
169 | Tennessee Titans | Thomas Booker, DL, Stanford |
170 | New England Patriots (f/ TB) | Max Mitchell, OT, Louisiana |
171 | Green Bay Packers | Luke Goedeke, OT, Central Michigan |
172 | San Francisco 49ers | Yusuf Corker, S, Kentucky |
173 | New York Giants (f/ KC) | Jake Camarda, P, Georgia |
174 | Cincinnati Bengals | Jaylen Watson, CB, Washington State |
175 | Los Angeles Rams | Kyron Johnson, LB, Kansas |
176 | *Dallas Cowboys | Quentin Lake, S, UCLA |
177 | *Detroit Lions | Austin Allen, TE, Nebraska |
178 | *Dallas Cowboys | Jerome Ford, RB, Cincinnati |
179 | *Indianapolis Colts | Damarion Williams, CB, Houston |
Pick | Team | Player |
6th Round
Pick | Team | Player |
---|---|---|
180 | Jacksonville Jaguars | Dameon Pierce, RB, Florida |
181 | Detroit Lions | Reggie Roberson Jr, WR, SMU |
182 | New York Giants | Dontario Drummond, WR, Mississippi |
183 | Houston Texans | Alex Wright, DL, UAB |
184 | Minnesota Vikings (f/ NYJ) | Jeremiah Gemmel, LB, North Carolina |
185 | Buffalo Bills (f/ CAR) | Kalon Barnes, CB, Baylor |
186 | Chicago Bears | Marquis Hayes, G, Oklahoma |
187 | San Francisco 49ers (f/ DEN) | Jordan Jackson, DL, Air Force |
188 | Jacksonville Jaguars (f/ SEA) | EJ Perry, QB, Brown |
189 | Washington Commanders | Aaron Hansford, LB, Texas A&M |
190 | Atlanta Falcons | Jake Ferguson, TE, Wisconsin |
191 | Minnesota Vikings (f/ BAL through KC) | Lecitus Smith, G, Virginia Tech |
192 | Minnesota Vikings | Myron Cunnigham, OT, Arkansas |
193 | Dallas Cowboys (f/ CLE) | Justyn Ross, WR, Clemson |
194 | New Orleans Saints (f/ IND through PHI) | Grant Calcaterra, TE, SMU |
195 | Los Angeles Chargers | Jeremiah Moon, EDGE, Florida |
196 | Baltimore Ravens (f/ MIA) | Isaiah Weston, WR, Northern Iowa |
197 | Jacksonville Jaguars (f/ PHI) | Jordan Stout, P, Penn State |
198 | Jacksonville Jaguars (f/ PIT) | Jesse Luketa, EDGE, Penn State |
199 | Carolina Panthers (f/ LV) | Malcolm Rodriguez, LB, Oklahoma State |
200 | New England Patriots | Abram Smith, RB, Baylor |
201 | Arizona Cardinals | Tyquan Thornton, WR, Baylor |
202 | Cleveland Browns (f/ DAL) | Justin Shaffer, G, Georgia |
203 | Buffalo Bills | Markquese Bell, S, Florida A&M |
204 | Tennessee Titans | Sam Webb, CB, Missouri Western |
205 | Houston Texans (f/ GB) | Cole Kelley, QB, SE Louisiana |
206 | Denver Broncos (f/ TB through NYJ/PHI) | Kolby Harvell-Peel, S, Oklahoma State |
207 | Houston Texans (f/ SF through NYJ) | Dawson Deaton, C, Texas Tech |
208 | Pittsburgh Steelers (f/ KC) | Kevin Austin Jr, WR, Notre Dame |
209 | Cincinnati Bengals | Verone McKinley III, S, Oregon |
210 | New England Patriots (f/ LAR) | Tyreke Smith, EDGE, Ohio State |
211 | *Los Angeles Rams | Tyree Johnson, EDGE, Texas A&M |
212 | *Los Angeles Rams | Neil Farrell Jr, DL, LSU |
213 | *Atlanta Falcons | Smoke Monday, S, Auburn |
214 | *Los Angeles Chargers | Tyler Goodson, RB, Iowa |
215 | *Arizona Cardinals | Brian Robinson Jr, RB, Alabama |
216 | *Indianapolis Colts | Jeffrey Gunter, EDGE, Coastal Carolina |
217 | *Detroit Lions | Kekaula Kaniho, CB, Boise State |
218 | *Los Angeles Rams | Gregory Junior, CB, Ouchita Baptist |
219 | *Tennessee Titans | Blaise Andries, G, Minnesota |
220 | *San Francisco 49ers | Kyren Williams, RB, Notre Dame |
221 | *San Francisco 49ers | Alec Lindstrom, C, Boston College |
Pick | Team | Player |
7th Round
Pick | Team | Player |
---|---|---|
222 | Jacksonville Jaguars | Leon O'Neal, S, Texas A&M |
223 | Cleveland Browns (f/ DET) | Vincent Gray, CB, Michigan |
224 | Miami Dolphins (f/ HOU through NE) | Chance Campbell, LB, Mississippi |
225 | Pittsburgh Steelers (f/ NYJ) | Marquan McCall, DL, Kentucky |
226 | Cincinnati Bengals (f/ NYG) | Micah McFadden, LB, Indiana |
227 | Las Vegas Raiders (f/ CAR) | Zakoby McClain, LB, Auburn |
228 | Green Bay Packers (f/ CHI through HOU) | Hassan Haskins, RB, Michigan |
229 | Seattle Seahawks | Bubba Bolden, S, Miami (FL) |
230 | Washington Commanders | James Mitchell, TE, Virginia Tech |
231 | Buffalo Bills (f/ ATL) | Chase Lucas, CB, Arizona State |
232 | Denver Broncos | Logan Bruss, G, Wisconsin |
233 | Kansas City Chiefs (f/ MIN) | Dare Rosenthal, OT, Kentucky |
234 | Detroit Lions (f/ CLE) | Ryan Van Demark, OT, UConn |
235 | Jacksonville Jaguars (f/ BAL) | Lucas Krull, TE, Pittsburgh |
236 | Los Angeles Chargers | Jalen Nailor, WR, Michigan State |
237 | Philadelphia Eagles (f/ NO) | Skylar Thompson, QB, Kansas State |
238 | Los Angeles Rams (f/ MIA) | Percy Butler, S, Louisiana |
239 | Washington Commanders (f/ IND) | Jack Coan, QB, Notre Dame |
240 | Indianapolis Colts (f/ PHI) | Kevin Harris, RB, South Carolina |
241 | Pittsburgh Steelers | Erik Ezukanma, WR, Texas Tech |
242 | Carolina Panthers (f/ NE through MIA) | Dohnovan West, C, Arizona State |
243 | Kansas City Chiefs (f/ LV through NE) | Scott Patchan, EDGE, Colorado State |
244 | Arizona Cardinals | LaBryan Ray, DL, Alabama |
245 | Houston Texans (f/ DAL) | William Dunkle, G, San Diego State |
246 | Cleveland Browns (f/ BUF) | Cade York, K, LSU |
247 | Miami Dolphins (f/ TEN) | Jack Sanborn, LB, Wisconsin |
248 | Tampa Bay Buccaneers | Decobie Durant, CB, South Carolina State |
249 | Green Bay Packers | Andrew Steuber, G, Michigan |
250 | Minnesota Vikings (f/ SF through DEN) | DJ Davidson, DL, Arizona State |
251 | Kansas City Chiefs | Armani Rogers, TE, Ohio |
252 | Cincinnati Bengals | Britain Covey, WR, Utah |
253 | Los Angeles Rams | Dane Belton, S, Iowa |
254 | *Los Angeles Chargers | Jason Poe, G, Mercer |
255 | *Los Angeles Chargers | Jaquarii Roberson, WR, Wake Forest |
256 | *Arizona Cardinals | Andrew Rupich, OT, Culver-Stockton |
257 | *Arizona Cardinals | Delarrin Turner-Yell, S, Oklahoma |
258 | *Green Bay Packers | Esezi Otomewo, EDGE, Minnesota |
259 | *Kansas City Chiefs | Mykael Wright, CB, Oregon |
260 | *Los Angeles Chargers | Ali Fayad, EDGE, Western Michigan |
261 | *Tampa Bay Buccaneers | Cade Mays, G, Tennessee |
262 | *San Francisco 49ers | Christopher Allen, EDGE, Alabama |
Pick | Team | Player |