With Week 1 of the college season in the books, there have definitely been some shake-ups with risers and fallers throughout this draft. As always, the draft is more about slotting players and possibilities than addressing team needs (the NFL season hasn’t even started yet! We don’t know team needs). Take a look at this mock draft and feel free to post your feedback on the Draft Countdown Forum.
See Rounds 1-3
Round 4-7
Pick | Team | Player |
---|---|---|
103 | Jacksonville Jaguars | Kearis Jackson WR/Georgia |
104 | Seattle Seahawks (f/ NYJ) | Trent McDuffie CB/Washington |
105 | Baltimore Ravens | Kenneth Walker III RB/Michigan State |
106 | Cleveland Browns (f/ DET) | Jalen Redmond DL/Oklahoma |
107 | Atlanta Falcons | Xavier Thomas EDGE/Clemson |
108 | Indianapolis Colts | Khalil Shakir WR/Boise State |
109 | New York Jets (f/ MIN) | Dare Rosenthal OT/Kentucky |
110 | Baltimore Ravens (f/ NYG) | Michael Barrett LB/Michigan |
111 | Miami Dolphins | Bubba Bolden S/Miami (FL) |
112 | New England Patriots | Zay Flowers WR/Boston College |
113 | Cincinnati Bengals | Nathan Pickering DL/Mississippi |
114 | Carolina Panthers (f/ HOU) | J.T. Daniels QB/Georgia |
115 | Miami Dolphins (f/ PIT) | Grant Calcaterra TE/SMU |
116 | New Orleans Saints | Roger McCreary CB/Auburn |
117 | New York Giants (f/ CHI) | Mase Funa LB/Oregon |
118 | Philadelphia Eagles | Jermaine Johnson II EDGE/Florida State |
119 | Dallas Cowboys | Jayden Daniels QB/Arizona State |
120 | Seattle Seahawks | Thomas Booker DL/Stanford |
121 | Buffalo Bills | Erik Ezukanma WR/Texas Tech |
122 | Tennessee Titans | Dontay Demus Jr. WR/Maryland |
123 | Green Bay Packers | Jalen Catalon S/Arkansas |
124 | Cleveland Browns | Marquis Haynes G/Oklahoma |
125 | Washington Football Team | Perrion Winfrey DL/Oklahoma |
126 | New York Jets (f/ CAR) | Greg Dulcich TE/UCLA |
127 | Los Angeles Chargers | C.J. Verdell RB/Oregon |
128 | Tampa Bay Buccaneers | Jeremy James G/Mississippi |
129 | Denver Broncos | Blaise Andries OT/Minnesota |
130 | San Francisco 49ers | Darian Dalcourt C/Alabama |
131 | Las Vegas Raiders | Emil Ekiyor Jr. G/Alabama |
132 | Houston Texans (f/ LAR) | Tyler Allgeier RB/BYU |
133 | Kansas City Chiefs | Thayer Munford OT/Ohio State |
134 | Baltimore Ravens (f/ ARI) | Owen Carney EDGE/Illinois |
135 | *Green Bay Packers | Derion Kendrick CB/Georgia |
136 | *Cincinnati Bengals | Tariq Castro-Fields CB/Penn State |
137 | *Baltimore Ravens | Cade Otton TE/Washington |
138 | *Baltimore Ravens | Jesse Luketa LB/Penn State |
139 | *New Orleans Saints | Arnold Ebiketie EDGE/Penn State |
140 | *Tennessee Titans | Haskell Garrett DL/Ohio State |
141 | *Los Angeles Rams | Warren McClendon OT/Georgia |
142 | *Dallas Cowboys | Jermayne Lole DL/Arizona State |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
143 | Jacksonville Jaguars | Phidarian Mathis DL/Alabama |
144 | New York Jets | Rasheed Walker OT/Penn State |
145 | Minnesota Vikings (f/ BAL) | Frank Ladson Jr. WR/Clemson |
146 | Denver Broncos (f/ DET) | Kolby Harvell-Peel S/Oklahoma State |
147 | Atlanta Falcons | Walter Rouse OT/Stanford |
148 | Indianapolis Colts | Kenny Pickett QB/Pittsburgh |
149 | Jacksonville Jaguars (f/ MIN) | Obinna Eze OT/TCU |
150 | New York Giants | Isaiah Likely TE/Coastal Carolina |
151 | Miami Dolphins | Chris Autman-Bell WR/Minnesota |
152 | Las Vegas Raiders (f/ NE) | Brock Purdy QB/Iowa State |
153 | Cincinnati Bengals | Will Putnam G/Clemson |
154 | Chicago Bears (f/ HOU) | Nesta Jade Silvera DL/Miami (FL) |
155 | New York Jets (f/ PIT) | Jadon Haselwood WR/Oklahoma |
156 | New Orleans Saints | Chris Rodriguez RB/Kentucky |
157 | Chicago Bears | Colin Newell C/Iowa State |
158 | Philadelphia Eagles | Charleston Rambo WR/Miami (FL) |
159 | Dallas Cowboys | Jalen Pitre S/Baylor |
160 | Seattle Seahawks | Zonovan Knight RB/NC State |
161 | Buffalo Bills | Dylan Wonnum OT/South Carolina |
162 | Tennessee Titans | Tyrique Stevenson CB/Miami (FL) |
163 | Green Bay Packers | Cade Mays OT/Tennessee |
164 | Cleveland Browns | Brant Kuithe TE/Utah |
165 | Philadelphia Eagles (f/ WAS) | Matthew Beford OT/Indiana |
166 | Carolina Panthers | LaBryan Ray DL/Alabama |
167 | Los Angeles Chargers | Xavier Hutchinson WR/Iowa State |
168 | Tampa Bay Buccaneers | Jamaree Salyer G/Georgia |
169 | Denver Broncos | Cory Trice S/Purdue |
170 | San Francisco 49ers | Trajan Jeffcoat EDGE/Missouri |
171 | Las Vegas Raiders | Josh Sills G/Oklahoma State |
172 | Los Angeles Rams | Glen Logan DL/LSU |
173 | New York Giants (f/ KC through BAL) | Mike Miranda G/Penn State |
174 | Arizona Cardinals | Tyler Goodson RB/Iowa |
175 | *Arizona Cardinals | Grayson McCall QB/Coastal Carolina |
176 | *Detroit Lions | Christian Watson WR/North Dakota State |
177 | *Indianapolis Colts | Isaiah Foskey EDGE/Notre Dame |
178 | *Miami Dolphins | Mike Rose LB/Iowa State |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
179 | Jacksonville Jaguars | PJ Mustipher DL/Penn State |
180 | Minnesota Vikings (f/ NYJ) | TJ Bass G/Oregon |
181 | Kansas City Chiefs (f/ BAL) | Kevin Harris RB/South Carolina |
182 | Detroit Lions | Will Reichard K/Alabama |
183 | Atlanta Falcons | Nate Landman LB/Colorado |
184 | Indianapolis Colts | Jordan Williams DL/Virginia Tech |
185 | Minnesota Vikings | DJ Dale DL/Alabama |
186 | New York Giants | Ainias Smith RB/Texas A&M |
187 | Baltimore Ravens (f/ MIA) | Cole Schneider G/UCF |
188 | Miami Dolphins (f/ NE) | Jacob Bandes DL/Washington |
189 | Cincinnati Bengals | Sincere McCormick RB/UTSA |
190 | Houston Texans | Kevin Austin Jr. WR/Notre Dame |
191 | Jacksonville Jaguars (f/ PIT) | Lannden Zanders S/Clemson |
192 | Chicago Bears | Sheridan Jones CB/Clemson |
193 | Jacksonville Jaguars (f/ PHI) | James Skalski LB/Clemson |
194 | Dallas Cowboys | Cain Madden G/Notre Dame |
195 | Jacksonville Jaguars (f/ SEA) | Rachaad White RB/Arizona State |
196 | Buffalo Bills | Connor Galvin OT/Baylor |
197 | Tennessee Titans | Jahleel Billingsley TE/Alabama |
198 | Houston Texans (f/ GB) | Pierre Strong RB/South Dakota State |
199 | Cleveland Browns | Zakhari Franklin WR/UTSA |
200 | Washington Football Team | Ali Gaye EDGE/LSU |
201 | Buffalo Bills (f/ CAR) | Lucas Krull TE/Pittsburgh |
202 | Los Angeles Chargers | Kuony Deng LB/Cal |
203 | New York Jets (f/ TB) | Gabe Brkic K/Oklahoma |
204 | San Francisco 49ers (f/ DEN) | Khris Bogle EDGE/Florida |
205 | Houston Texans (f/ SF through NYJ) | Austin Deculus OT/LSU |
206 | Carolina Panthers (f/ LV) | Riley Moss CB/Iowa |
207 | New England Patriots (f/ LAR) | Boye Mafe EDGE/Minnesota |
208 | Minnesota Vikings (f/ KC) | Cole Turner TE/Nevada |
209 | Arizona Cardinals | Ronnie Bell WR/Michigan |
210 | *Los Angeles Rams | O'Cyrus Torrence G/Louisiana |
211 | *Los Angeles Rams | Jesse Luketa LB/Penn State |
212 | *Los Angeles Rams | Jaquarii Roberson WR/Wake Forest |
213 | *Los Angeles Chargers | Blake Hayes P/Illinois |
214 | *Tennessee Titans | Brian Robinson RB/Alabama |
215 | *Las Vegas Raiders | Ricky Stromberg C/Arkansas |
216 | *Los Angeles Chargers | Jahfari Harvey EDGE/Miami (FL) |
217 | *Detroit Lions | Lewis Cine S/Georgia |
218 | *Green Bay Packers | Josh Whyle TE/Cincinnati |
219 | *Los Angeles Chargers | Jarrid Williams OT/Miami (FL) |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
220 | Jacksonville Jaguars | Coby Bryant CB/Cincinnati |
221 | Pittsburgh Steelers (f/ NYJ) | DeAngeo Malone EDGE/Western Kentucky |
222 | Jacksonville Jaguars (f/ BAL) | Tyler Smith OT/Tulsa |
223 | Cleveland Browns (f/ DET) | Mykael Wright CB/Oregon |
224 | Buffalo Bills (f/ ATL) | Siaki Ika DL/Baylor |
225 | Indianapolis Colts | Jake Haener QB/Fresno State |
226 | Kansas City Chiefs (f/ MIN) | Zerrick Cooper QB/Jacksonville State |
227 | Cincinnati Bengals (f/ NYG) | Keondre Coburn DL/Texas |
228 | Los Angeles Rams (f/ MIA) | Braden Galloway TE/Clemson |
229 | Kansas City Chiefs (f/ NE) | Smoke Monday S/Auburn |
230 | Cincinnati Bengals | Dontario Drummond WR/Mississippi |
231 | Carolina Panthers (f/ HOU through MIA through NE through BAL) | Myron Tagovailoa-Amosa DL/Notre Dame |
232 | Pittsburgh Steelers | Dom Peterson DL/Nevada |
233 | New Orleans Saints | Sam LaPorta TE/Iowa |
234 | Green Bay Packers (f/ CHI through HOU) | Bailey Zappe QB/Western Kentucky |
235 | Indianapolis Colts (f/ PHI) | Olakunle Fatukasi LB/Rutgers |
236 | Houston Texans (f/ DAL) | Quay Walker LB/Georgia |
237 | Seattle Seahawks | Ryan Van Denmark OT/UConn |
238 | Buffalo Bills | Greg Eisworth S/Iowa State |
239 | Miami Dolphins (f/ TEN) | Cade York K/LSU |
240 | Green Bay Packers | Cal Adomitis LS/Pittsburgh |
241 | Denver Broncos (f/ CLE through DET) | Lou Hedley P/Miami (FL) |
242 | Washington Football Team | Cam Taylor-Britt CB/Nebraska |
243 | Las Vegas Raiders (f/ CAR) | Jeremiah Moon EDGE/Florida |
244 | Los Angeles Chargers | De'Shaan Dixon EDGE/Norfolk State |
245 | Tampa Bay Buccaneers | Max Borghi RB/Washington State |
246 | Denver Broncos | Jalen Virgil WR/Appalachian State |
247 | Denver Broncos (f/ SF) | Leddie Brown RB/West Virginia |
248 | New England Patriots (f/ LV) | Harry Miller C/Ohio State |
249 | Los Angeles Rams | Trey Dean CB/Florida |
250 | Kansas City Chiefs | Chase Lucas CB/Arizona State |
251 | Arizona Cardinals | Big Kat Bryant EDGE/UCF |
252 | *San Francisco 49ers | Dante Stills DL/West Virginia |
253 | *San Francisco 49ers | Samori Toure WR/Nebraska |
254 | *Indianapolis Colts | Tiawan Mullen CB/Indiana |
255 | *Los Angeles Chargers | Chase Garbers QB/California |
256 | *Arizona Cardinals | Ty Chandler RB/North Carolina |
257 | *Arizona Cardinals | Jake Ferguson TE/Wisconsin |
258 | *Tampa Bay Buccaneers | Tre Sterling S/Oklahoma State |
259 | *Kansas City Chiefs | Tanner Conner WR/Idaho State |
Pick | Team | Player |
Go To Rounds 1-3
Follow Shane on twitter @ShanePHallam