With Week 1 of the college season in the books, there have definitely been some shake-ups with risers and fallers throughout this draft. As always, the draft is more about slotting players and possibilities than addressing team needs (the NFL season hasn’t even started yet! We don’t know team needs). Take a look at this mock draft and feel free to post your feedback on the Draft Countdown Forum.
See Rounds 1-3
Round 4-7
Pick | Team | Player |
---|---|---|
103 | Carolina Panthers (f/ HOU) | Phil Jurkovec QB/Boston College |
104 | Cleveland Browns (f/ DET) | Nathan Pickering DL/Mississippi |
105 | Cincinnati Bengals | Perrion Winfrey DL/Oklahoma |
106 | Seattle Seahawks (f/ NYJ) | Roger McCreary CB/Auburn |
107 | Jacksonville Jaguars | Owen Carney EDGE/Illinois |
108 | Philadelphia Eagles | Jahfari Harvey EDGE/Miami (FL) |
109 | Atlanta Falcons | Wan'Dale Robinson WR/Kentucky |
110 | Las Vegas Raiders | Jeremy James G/Mississippi |
111 | New York Giants | Jack Sanborn LB/Wisconsin |
112 | New York Jets (f/ CAR) | Jeremy Ruckert TE/Ohio State |
113 | New York Giants (f/ CHI) | Tyrique Stevenson CB/Miami (FL) |
114 | Baltimore Ravens (f/ ARI) | Kevin Harris RB/South Carolina |
115 | Washington Football Team | Jalen Redmond DL/Oklahoma |
116 | Minnesota Vikings | Daniel Faalele OT/Minnesota |
117 | Miami Dolphins (f/ PIT) | Greg Dulcich TE/UCLA |
118 | Denver Broncos | Dare Rosenthal OT/Kentucky |
119 | Los Angeles Chargers | Tyler Allgeier RB/BYU |
120 | New England Patriots | Kevin Austin Jr. WR/Notre Dame |
121 | New Orleans Saints | Kuoy Deng LB/Cal |
122 | Miami Dolphins | Jaquan Brisker S/Penn State |
123 | Dallas Cowboys | Tyler Shough QB/Texas Tech |
124 | Seattle Seahawks | Haskell Garrett DL/Ohio State |
125 | Tennessee Titans | Ty Fryfogle WR/Indiana |
126 | Indianapolis Colts | Jadon Haselwood WR/Oklahoma |
127 | Cleveland Browns | Will Putnam G/Clemson |
128 | Green Bay Packers | Brandon Joseph S/Northwestern |
129 | San Francisco 49ers | Colin Newell C/Iowa State |
130 | Baltimore Ravens | Isaiah Foskey EDGE/Notre Dame |
131 | Buffalo Bills | Xavier Hutchinson WR/Iowa State |
132 | Houston Texans (f/ LAR) | Zonovan Knight RB/NC State |
133 | Tampa Bay Buccaneers | Jamaree Salyer G/Georgia |
134 | Kansas City Chiefs | Blaise Andries OT/Minnesota |
135 | *Green Bay Packers | Tariq Castro-Fields CB/Penn State |
136 | *Cincinnati Bengals | Kyu Blu Kelly CB/Stanford |
137 | *Baltimore Ravens | Isaiah Likely TE/Coastal Carolina |
138 | *Baltimore Ravens | Palaie Gaoteote IV LB/Ohio State |
139 | *New Orleans Saints | Ali Gaye EDGE/LSU |
140 | *Tennessee Titans | Travis Jones DL/UConn |
141 | Los Angeles Rams | Rasheed Walker OT/Penn State |
142 | *Dallas Cowboys | DJ Dale DL/Alabama |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
143 | Chicago Bears (f/ HOU) | Jermayne Lole DL/Arizona State |
144 | Detroit Lions | Cory Trice S/Purdue |
145 | Cincinnati Bengals | Josh Sills G/Oklahoma State |
146 | New York Jets | Dylan Wonnum OT/South Carolina |
147 | Jacksonville Jaguars | Dontay Demus Jr. WR/Maryland |
148 | Philadelphia Eagles | Taron Vincent DL/Ohio State |
149 | Atlanta Falcons | Warren McClendon OT/Georgia |
150 | Las Vegas Raiders | TJ Bass G/Oregon |
151 | New York Giants | Cole Turner TE/Nevada |
152 | Carolina Panthers | Nesta Jade Silvera DL/Miami (FL) |
153 | Chicago Bears | Doug Kramer C/Illinois |
154 | Arizona Cardinals | Kenneth Walker III RB/Michigan State |
155 | Philadelphia Eagles (f/ WAS) | Walter Rouse OT/Stanford |
156 | Jacksonville Jaguars (f/ MIN) | Matthew Beford OT/Indiana |
157 | New York Jets (f/ PIT) | Frank Ladson Jr WR/Clemson |
158 | Denver Broncos | Kolby Harvell-Peel S/Oklahoma State |
159 | Los Angeles Chargers | Chris Autman-Bell WR/Minnesota |
160 | Las Vegas Raiders (f/ NE) | J.T. Daniels QB/Georgia |
161 | New Orleans Saints | Tyler Goodson RB/Iowa |
162 | Miami Dolphins | Jaquarii Roberson WR/Wake Forest |
163 | Dallas Cowboys | Jalen Catalon S/Arkansas |
164 | Seattle Seahawks | Jerrion Ealy RB/Mississippi |
165 | Tennessee Titans | Derion Kendrick CB/Georgia |
166 | Indianapolis Colts | Grayson McCall QB/Coastal Carolina |
167 | Cleveland Browns | Austin Deculus OT/LSU |
168 | Green Bay Packers | Connor Galvin OT/Baylor |
169 | San Francisco 49ers | Arnold Ebiketie EDGE/Penn State |
170 | Minnesota Vikings (f/ BAL) | Christian Watson WR/North Dakota State |
171 | Buffalo Bills | Cade Otton TE/Washington |
172 | Los Angeles Rams | LaBryan Ray DL/Alabama |
173 | Tampa Bay Buccaneers | Cole Schneider G/UCF |
174 | Baltimore Ravens (f/ KC) | Cain Madden G/Notre Dame |
175 | *Arizona Cardinals | Jayden Daniels QB/Arizona State |
176 | *Detroit Lions | Theo Wease WR/Oklahoma |
177 | *Indianapolis Colts | Khris Bogle EDGE/Florida |
178 | *Miami Dolphins | James Skalski LB/Clemson |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
179 | Houston Texans | Khalil Shakir WR/Boise State |
180 | Detroit Lions | Gabe Brkic K/Oklahoma |
181 | Cincinnati Bengals | Ainias Smith RB/Texas A&M |
182 | New York Jets | Mike Miranda G/Penn State |
183 | Jacksonville Jaguars | Glen Logan DL/LSU |
184 | Jacksonville Jaguars (f/ PHI) | Mike Rose LB/Iowa State |
185 | Atlanta Falcons | Payton Wilson LB/NC State |
186 | Carolina Panthers (f/ LV) | Sheridan Jones CB/Clemson |
187 | New York Giants | Brian Robinson RB/Alabama |
188 | Carolina Panthers | Brant Kuithe TE/Utah |
189 | Chicago Bears | Mykael Wright CB/Oregon |
190 | Arizona Cardinals | Zakhari Franklin WR/UTSA |
191 | Washington Football Team | DeAngelo Malone EDGE/Western Kentucky |
192 | Minnesota Vikings | Jacob Bandes DL/Washington |
193 | Jacksonville Jaguars (f/ PIT) | Lewis Cine S/Georgia |
194 | Denver Broncos | Derick Hall EDGE/Auburn |
195 | Los Angeles Chargers | Nate Landman LB/Colorado |
196 | Miami Dolphins (f/ NE) | Myron Tagovailoa-Amosa DL/Notre Dame |
197 | Miami Dolphins | Austin Jones RB/Stanford |
198 | Dallas Cowboys | O'Cyrus Torrence G/Louisiana |
199 | Seattle Seahawks | Isaac Rex TE/BYU |
200 | Tennessee Titans | Josh Whyle TE/Cincinnati |
201 | Indianapolis Colts | Calijah Kancey DL/Pittsburgh |
202 | Cleveland Browns | Erik Ezukanma WR/Texas Tech |
203 | Green Bay Packers | Pierre Strong RB/South Dakota State |
204 | Houston Texans (f/ SF through NYJ) | Jarrid Williams OT/Miami (FL) |
205 | Kansas City Chiefs (f/ BAL) | Rachaad White RB/Arizona State |
206 | Buffalo Bills | Ryan Van Denmark OT/UConn |
207 | New England Patriots (f/ LAR) | Jeremiah Moon EDGE/Florida |
208 | New York Jets (f/ TB) | Will Reichard K/Alabama |
209 | Minnesota Vikings (f/ KC) | James Mitchell TE/Virginia Tech |
210 | *Los Angeles Rams | Jakai Clark G/Miami (FL) |
211 | *Los Angeles Rams | Quay Walker LB/Georgia |
212 | *Los Angeles Rams | CJ Johnson WR/ECU |
213 | *Los Angeles Chargers | Blake Hayes P/Illinois |
214 | *Tennessee Titans | Leddie Brown RB/West Virginia |
215 | *Las Vegas Raiders | Ricky Stromberg C/Arkansas |
216 | *Los Angeles Chargers | Boye Mafe EDGE/Minnesota |
217 | *Detroit Lions | Lannden Zanders S/Clemson |
218 | *Green Bay Packers | Lucas Krull TE/Pittsburgh |
219 | *Los Angeles Chargers | Wanya Morris OT/Oklahoma |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
220 | New England Patriots (f/ HOU) | Donovan Jeter DL/Michigan |
221 | Cleveland Browns (f/ DET) | Cam Taylor-Britt CB/Nebraska |
222 | Cincinnati Bengals | Jalen Virgil WR/Appalachian State |
223 | Pittsburgh Steelers (f/ NYJ) | Arron Mosby EDGE/Fresno State |
224 | Jacksonville Jaguars | Bailey Zappe QB/Western Kentucky |
225 | Philadelphia Eagles | Shaun Jolly CB/Appalachian State |
226 | Buffalo Bills (f/ ATL) | Siaki Ika DL/Baylor |
227 | New England Patriots (f/ LV) | Harry Miller C/Ohio State |
228 | New York Giants | PJ Mustipher DL/Penn State |
229 | Las Vegas Raiders (f/ CAR) | Tomon Fox EDGE/North Carolina |
230 | Houston Texans (f/ CHI) | Jake Haener QB/Fresno State |
231 | Arizona Cardinals | Mike Tafua EDGE/Utah |
232 | Washington Football Team | Tiawan Mullen CB/Indiana |
233 | Kansas City Chiefs (f/ MIN) | Graham Mertz QB/Wisconsin |
234 | Pittsburgh Steelers | Keondre Coburn DL/Texas |
235 | Denver Broncos | Charleston Rambo WR/Miami (FL) |
236 | Los Angeles Chargers | Adisa Isaac EDGE/Penn State |
237 | Baltimore Ravens (f/ NE) | Jalen Pitre S/Baylor |
238 | New Orleans Saints | Sam LaPorta TE/Iowa |
239 | Los Angeles Rams (f/ MIA) | Grant Calcaterra TE/SMU |
240 | Houston Texans (f/ DAL) | Damone Clark LB/LSU |
241 | Seattle Seahawks | Willie Allen OT/Michigan |
242 | Carolina Panthers (f/ TEN through MIA) | Cade York K/LSU |
243 | Indianapolis Colts | Ellis Brooks LB/Penn State |
244 | Detroit Lions (f/ CLE) | Cal Adomitis LS/Pittsburgh |
245 | Green Bay Packers | Lou Hedley P/Miami (FL) |
246 | San Francisco 49ers | Max Borghi RB/Washington State |
247 | Jacksonville Jaguars (f/ BAL) | Tyler Vrabel OT/Boston College |
248 | Buffalo Bills | Tre Sterling S/Oklahoma State |
249 | Los Angeles Rams | Alontae Taylor CB/Tennessee |
250 | Tampa Bay Buccaneers | CJ Verdell RB/Oregon |
251 | Kansas City Chiefs | Trey Dean CB/Florida |
252 | *San Francisco 49ers | Jordan Williams DL/Virginia Tech |
253 | *San Francisco 49ers | Ronnie Bell WR/Michigan |
254 | *Indianapolis Colts | Coby Bryant CB/Cincinnati |
255 | *Los Angeles Chargers | Emory Jones QB/Florida |
256 | *Arizona Cardinals | D'Vonte Price RB/FIU |
257 | *Arizona Cardinals | Braden Galloway TE/Clemson |
258 | *Tampa Bay Buccaneers | Smoke Monday S/Auburn |
259 | *Kansas City Chiefs | Tanner Conner WR/Idaho State |
Pick | Team | Player |
Rounds 1-3
Follow Shane on twitter @ShanePHallam