The 3rd Day of the NFL Draft is when gems can be found. Â Even in these late rounds, there are plenty of players with this being one of the DEEPEST NFL Drafts in NFL history. See what Shane thinks happens below, take a look at this mock draft and feel free to post your feedback on the Draft Countdown Forum.
The goal of a mock this early is more to gauge player value than make the best draft for each team, especially in the later rounds. A lot can change over the next few months, so please read with an open mind!
***Draft Order was set after Sunday Night Football with the favorite winning MNF***
See Rounds 1-3
Round 4-7
Pick | Team | Player |
---|---|---|
103 | Cleveland Browns (f/ DET) | Allie Green IV CB/Missouri |
104 | Carolina Panthers (f/ HOU) | Carson Strong QB/Nevada |
105 | Seattle Seahawks (f/ NYJ) | Kolby Harvell-Peel S/Oklahoma State |
106 | Jacksonville Jaguars | Alex Forsyth C/Oregon |
107 | Miami Dolphins | Marcus Jones CB/Houston |
108 | San Francisco 49ers | Calvin Austin III WR/Memphis |
109 | Baltimore Ravens (f/ NYG) | Grant Calcattera TE/SMU |
110 | Seattle Seahawks | Haskell Garrett DL/Ohio State |
111 | New York Giants (f/ CHI) | Nik Bonitto EDGE/Oklahoma |
112 | Washington Football Team | Justyn Ross WR/Clemson |
113 | Philadelphia Eagles | Greg Dulcich TE/UCLA |
114 | Atlanta Falcons | Daniel Faalele OT/Minnesota |
115 | New York Jets (f/ MIN) | Zonovan Knight RB/NC State |
116 | Denver Broncos | Myjai Sanders EDGE/Cincinnati |
117 | Indianapolis Colts | Dontay Demus Jr. WR/Maryland |
118 | Cleveland Browns | Zion Tupuola-Fetui EDGE/Washington |
119 | Cincinnati Bengals | Darrian Dalcourt C/Alabama |
120 | New York Jets (f/ CAR) | Riley Moss CB/Iowa |
121 | Los Angeles Chargers | Amare Barno EDGE/Virginia Tech |
122 | New Orleans Saints | Ventrell Miller LB/Florida |
123 | Las Vegas Raiders | Phil Jurkovec QB/Boston College |
124 | New England Patriots | Cole Strange G/Chattanooga |
125 | Miami Dolphins (f/ PIT) | Bailey Zappe QB/Western Kentucky |
126 | Tampa Bay Buccaneers | Obinna Eze OT/TCU |
127 | Kansas City Chiefs | Jerome Ford RB/Cincinnati |
128 | Baltimore Ravens | Tyler Allgeier RB/BYU |
129 | Dallas Cowboys | Dare Rosenthal OT/Kentucky |
130 | Baltimore Ravens (f/ ARI) | Nolan Smith EDGE/Georgia |
131 | Buffalo Bills | Jamaree Salyer G/Georgia |
132 | Green Bay Packers | Isaiah Thomas DL/Oklahoma |
133 | Tennessee Titans | Reggie Roberson WR/SMU |
134 | Houston Texans (f/ LAR) | Zay Flowers WR/Boston College |
135 | *Pittsburgh Steelers | Hendon Hooker QB/Tennessee |
136 | *Green Bay Packers | Jojo Domann LB/Nebraska |
137 | *Baltimore Ravens | Jalen Cropper WR/Fresno State |
138 | *Baltimore Ravens | Matt Araiza P/San Diego State |
139 | *Los Angeles Rams | Marquis Hayes G/Oklahoma |
140 | *Tennessee Titans | Isaiah Likely TE/Coastal Carolina |
141 | *Cincinnati Bengals | Merlin Robertson LB/Arizona State |
142 | *Los Angeles Chargers | Bubba Bolden S/Miami (FL) |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
143 | Denver Broncos (f/ DET) | Tyrique Stevenson CB/Miami (FL) |
144 | Chicago Bears (f/ HOU) | Matt Waletzko OT/North Dakota |
145 | Philadelphia Eagles (f/ NYJ) | Zach Tom OT/Wake Forest |
146 | Carolina Panthers (f/ JAC) | Jahleel Billingsley TE/Alabama |
147 | Miami Dolphins | Jaquarii Roberson WR/Wake Forest |
148 | San Francisco 49ers | Jeremiah Hall TE/Oklahoma |
149 | New York Giants | Boye Mafe EDGE/Minnesota |
150 | Seattle Seahawks | Jake Haener QB/Fresno State |
151 | Chicago Bears | Michael Barrett LB/Michigan |
152 | Philadelphia Eagles (f/ WAS) | Jesse Luketa LB/Penn State |
153 | Philadelphia Eagles | Ty Fryfogle WR/Indiana |
154 | Atlanta Falcons | Colin Newell C/Iowa State |
155 | Jacksonville Jaguars (f/ MIN) | Jeremy Ruckert TE/Ohio State |
156 | Denver Broncos | Tyler Davis DL/Clemson |
157 | Indianapolis Colts | Jerrion Ealy RB/Mississippi |
158 | Cleveland Browns | PJ Mustipher DL/Penn State |
159 | Cincinnati Bengals | James Cook RB/Georgia |
160 | Carolina Panthers | Luke Wattenburg C/Washington |
161 | Los Angeles Chargers | Nate Landman LB/Colorado |
162 | New Orleans Saints | Christian Watson WR/North Dakota State |
163 | Las Vegas Raiders | CJ Verdell RB/Oregon |
164 | Las Vegas Raiders (f/ NE) | Xavier Thomas EDGE/Clemson |
165 | New York Jets (f/ PIT) | Blaise Andries OT/Minnesota |
166 | Tampa Bay Buccaneers | Tyreke Smith EDGE/Ohio State |
167 | New York Giants (f/ KC through BAL) | Ryan Van Denmark OT/UConn |
168 | Minnesota Vikings (f/ BAL) | Jeremy James G/Mississippi |
169 | Dallas Cowboys | Isaiah Foskey EDGE/Notre Dame |
170 | Philadelphia Eagles (f/ ARI) | Marcelino McCrary-Ball S/Indiana |
171 | Buffalo Bills | Cade Otton TE/Washington |
172 | Green Bay Packers | Ochaun Mathis EDGE/TCU |
173 | Tennessee Titans | Tariq Castro-Fields CB/Penn State |
174 | Los Angeles Rams | Mataeo Durant RB/Duke |
175 | *Arizona Cardinals | Arnold Ebiketie EDGE/Penn State |
176 | *Pittsburgh Steelers | Tanner Conner WR/Idaho State |
177 | *Dallas Cowboys | Josh Sills G/Oklahoma State |
178 | *Detroit Lions | Justin Eboigbe DL/Alabama |
179 | *Indianapolis Colts | Jalen Redmond DL/Oklahoma |
180 | *Arizona Cardinals | Markquese Bell S/Florida A&M |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
181 | Detroit Lions | Hassan Haskins RB/Michigan |
182 | Houston Texans | Carter Warren OT/Pittsburgh |
183 | Minnesota Vikings (f/ NYJ) | Charlie Kolar TE/Iowa State |
184 | Jacksonville Jaguars | Big Kat Bryant EDGE/UCF |
185 | Baltimore Ravens (f/ MIA) | Zerrick Cooper QB/Jacksonville State |
186 | Houston Texans (f/ SF through NYJ) | Liam Shannahan C/LSU |
187 | New York Giants | Xavier Hutchinson WR/Iowa State |
188 | Jacksonville Jaguars (f/ SEA) | Joshua Williams CB/Fayetteville State |
189 | Chicago Bears | EJ Perry QB/Brown |
190 | Washington Football Team | Josh Whyle TE/Cincinnati |
191 | Jacksonville Jaguars (f/ PHI) | Tre Sterling S/Oklahoma State |
192 | Atlanta Falcons | Leddie Brown RB/West Virginia |
193 | Minnesota Vikings | Ronnie Bell WR/Michigan |
194 | San Francisco 49ers (f/ DEN) | Tyler Beach OT/Wisconsin |
195 | Denver Broncos (f/ IND through PHI) | Arron Mosby EDGE/Fresno State |
196 | Cleveland Browns | Emeka Emezie WR/NC State |
197 | Cincinnati Bengals | Jeremiah Moon EDGE/Florida |
198 | Buffalo Bills (f/ CAR) | Max Mitchell OT/Louisiana |
199 | Los Angeles Chargers | Cole Schneider G/UCF |
200 | Carolina Panthers (f/ LV) | Ty Chandler RB/North Carolina |
201 | Miami Dolphins (f/ NE) | Sam LaPorta TE/Iowa |
202 | Jacksonville Jaguars (f/ PIT) | Charleston Rambo WR/Miami (FL) |
203 | New York Jets (f/ TB) | Troy Anderson LB/Montana State |
204 | Minnesota Vikings (f/ KC) | J'Atyre Carter G/Southern |
205 | Pittsburgh Steelers (f/ BAL through KC) | D'Vonte Price RB/FIU |
206 | Dallas Cowboys | Anthony Brown QB/Oregon |
207 | Arizona Cardinals | Jarrett Patterson C/Notre Dame |
208 | Buffalo Bills | Demetrius Taylor DL/Appalachian State |
209 | Houston Texans (f/ GB) | Thomas Booker DL/Stanford |
210 | Tennessee Titans | Walter Rouse OT/Stanford |
211 | New England Patriots (f/ LAR) | Samori Toure WR/Nebraska |
212 | *Los Angeles Rams | Cain Madden G/Notre Dame |
213 | *Los Angeles Rams | Ellis Brooks LB/Penn State |
214 | *Los Angeles Rams | Sam Okuayinonu EDGE/Maryland |
215 | *Indianapolis Colts | TJ Bass G/Oregon |
216 | *Detroit Lions | Isaiah Weston WR/Northern Iowa |
217 | *Tennessee Titans | Kennedy Brooks RB/Oklahoma |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
218 | Cleveland Browns (f/ DET) | Clint Ratkovich RB/Northern Illinois |
219 | Carolina Panthers (f/ HOU through MIA through NE through BAL) | Brant Kuithe TE/Utah |
220 | Pittsburgh Steelers (f/ NYJ) | Dareke Young WR/Lenoir-Rhyne |
221 | Jacksonville Jaguars | Dorian Thompson-Robinson QB/UCLA |
222 | Los Angeles Rams (f/ MIA) | Logan Hall EDGE/Houston |
223 | Denver Broncos (f/ SF) | Max Borghi RB/Washington State |
224 | Cincinnati Bengals (f/ NYG) | Ronnie Rivers RB/Fresno State |
225 | Seattle Seahawks | Lucas Krull TE/Pittsburgh |
226 | Green Bay Packers (f/ CHI through HOU) | Will Reichard K/Alabama |
227 | Washington Football Team | Olakunle Fatukasi LB/Rutgers |
228 | Indianapolis Colts (f/ PHI) | Brock Purdy QB/Iowa State |
229 | Buffalo Bills (f/ ATL) | Zyon McCollum CB/Sam Houston State |
230 | Kansas City Chiefs (f/ MIN) | Greg Junior CB/Ouachita Baptist |
231 | Denver Broncos | Owen Carney EDGE/Illinois |
232 | Indianapolis Colts | Peyton Hendershot TE/Indiana |
233 | Denver Broncos (f/ CLE through DET) | Tyrese Robinson G/Oklahoma |
234 | Cincinnati Bengals | Kevin Austin Jr. WR/Notre Dame |
235 | Las Vegas Raiders (f/ CAR) | Dylan Wonnum OT/South Carolina |
236 | Los Angeles Chargers | Mike Miranda G/Penn State |
237 | New Orleans Saints | Sam Webb CB/Missouri Western |
238 | New England Patriots (f/ LV) | Tyler Badie RB/Missouri |
239 | Kansas City Chiefs (f/ NE) | Austin Deculus OT/LSU |
240 | Pittsburgh Steelers | Connor Galvin OT/Baylor |
241 | Tampa Bay Buccaneers | Chris Autman-Bell WR/Minnesota |
242 | Kansas City Chiefs | Noah Gindorff TE/North Dakota State |
243 | Jacksonville Jaguars (f/ BAL) | Abram Smith RB/Baylor |
244 | Houston Texans (f/ DAL) | Keaontay Ingram RB/Southern Cal |
245 | Arizona Cardinals | Josh Vann WR/South Carolina |
246 | Buffalo Bills | Jaylon Robinson WR/UCF |
247 | Green Bay Packers | CamRon Harris RB/Miami (FL) |
248 | Miami Dolphins (f/ TEN) | Dontae Bull OT/Fresno State |
249 | Los Angeles Rams | Cordell Volson OT/North Dakota State |
250 | *Los Angeles Chargers | Jalen Virgil WR/Appalachian State |
251 | *San Francisco 49ers | Stephen Carr RB/Indiana |
252 | *San Francisco 49ers | Austin Stogner TE/Oklahoma |
253 | *Los Angeles Chargers | Derrick Deese Jr. TE/San Jose State |
254 | *Los Angeles Chargers | Gabe Brkic K/Oklahoma |
255 | *Green Bay Packers | Decobie Durant CB/South Carolina State |
256 | *Arizona Cardinals | Nick Zakelj OT/Fordham |
257 | *Kansas City Chiefs | Bo Melton WR/Rutgers |
258 | *Kansas City Chiefs | Reed Blankenship S/Middle Tennessee State |
259 | *San Francisco 49ers | Dai'Jean Dixon WR/Nicholls State |
Pick | Team | Player |
Go To Rounds 1-3
Follow Shane on twitter @ShanePHallam