The 3rd Day of the NFL Draft is when gems can be found. Â Even in these late rounds, there are plenty of players with this being one of the DEEPEST NFL Drafts in NFL history. See what Shane thinks happens below, take a look at this mock draft and feel free to post your feedback on the Draft Countdown Forum.
The goal of a mock this early is more to gauge player value than make the best draft for each team, especially in the later rounds. A lot can change over the next few months, so please read with an open mind!
***Draft Order was set after Sunday Night Football with the favorite winning MNF***
See Rounds 1-3
Round 4-7
Pick | Team | Player |
---|---|---|
103 | Cleveland Browns (f/ DET) | Coby Bryant CB/Cincinnati |
104 | Carolina Panthers (f/ HOU) | Zamir White RB/Georgia |
105 | Jacksonville Jaguars | Wan'Dale Robinson WR/Kentucky |
106 | Seattle Seahawks (f/ NYJ) | Tariq Woolen CB/UTSA |
107 | New York Giants (f/ CHI) | Cole Turner TE/Nevada |
108 | Baltimore Ravens (f/ NYG) | Justin Shaffer G/Georgia |
109 | New York Jets (f/ CAR) | Jalen Catalon S/Arkansas |
110 | Seattle Seahawks | Martin Emerson CB/Mississippi State |
111 | New York Jets (f/ MIN) | Tyler Allgeier RB/BYU |
112 | New Orleans Saints | Amare Barno EDGE/Virginia Tech |
113 | Las Vegas Raiders | Quentin Lake S/UCLA |
114 | Atlanta Falcons | Jeremy James OL/Mississippi |
115 | Miami Dolphins | Tariq Castro-Fields CB/Penn State |
116 | Philadelphia Eagles | Bubba Bolden S/Miami (FL) |
117 | Miami Dolphins (f/ PIT) | Bryan Cook S/Cincinnati |
118 | Denver Broncos | Sam Williams EDGE/Mississippi |
119 | Cincinnati Bengals | Drake Jackson EDGE/Southern Cal |
120 | Cleveland Browns | Robert Cooper DL/Florida State |
121 | Washington Football Team | Hassan Haskins RB/Michigan |
122 | Buffalo Bills | Calvin Austin III WR/Memphis |
123 | Indianapolis Colts | Christian Watson WR/North Dakota State |
124 | San Francisco 49ers | Boye Mafe EDGE/Minnesota |
125 | Los Angeles Chargers | Zach Charbonnet RB/UCLA |
126 | Houston Texans (f/ LAR) | Jerrion Ealy RB/Mississippi |
127 | Baltimore Ravens | Riley Moss CB/Iowa |
128 | Kansas City Chiefs | Zion Tupuola-Fetui EDGE/Washington |
129 | Dallas Cowboys | Dontay Demus Jr. WR/Maryland |
130 | Green Bay Packers | Alontae Taylor CB/Tennessee |
131 | Tennessee Titans | Jaylen Watson CB/Washington State |
132 | Tampa Bay Buccaneers | Michael Clemons DL/Texas A&M |
133 | New England Patriots | PJ Mustipher DL/Penn State |
134 | Baltimore Ravens (f/ ARI) | Justyn Ross WR/Clemson |
135 | *Pittsburgh Steelers | Ellis Brooks LB/Penn State |
136 | *Green Bay Packers | Bailey Zappe QB/Western Kentucky |
137 | *Baltimore Ravens | Ventrell Miller LB/Florida |
138 | *Baltimore Ravens | Nick Broeker OL/Missisippi |
139 | *Los Angeles Rams | Zion Nelson OT/Miami (FL) |
140 | *Tennessee Titans | Isaiah Likely TE/Coastal Carolina |
141 | *Cincinnati Bengals | Dohnovan West C/Arizona State |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
142 | Denver Broncos (f/ DET) | Velus Jones Jr. WR/Tennessee |
143 | Carolina Panthers (f/ JAC) | Obinna Eze OT/TCU |
144 | Chicago Bears (f/ HOU) | Brad Hawkins S/Michigan |
145 | New York Jets (f/ PIT) | Reggie Roberson Jr. WR/SMU |
146 | Chicago Bears | Carter Warren OT/Pittsburgh |
147 | New York Giants | Matt Waletzko OT/North Dakota |
148 | Seattle Seahawks | D'Vonte Price RB/FIU |
149 | Carolina Panthers | Dylan Parham G/Memphis |
150 | New Orleans Saints | Akayleb Evans CB/Missouri |
151 | Las Vegas Raiders | Kennedy Brooks RB/Oklahoma |
152 | Atlanta Falcons | Jalen Redmond DL/Oklahoma |
153 | Miami Dolphins | Damone Clark LB/LSU |
154 | Philadelphia Eagles | John Ridgeway DL/Arkansas |
155 | Jacksonville Jaguars (f/ MIN) | Jaquarii Roberson WR/Wake Forest |
156 | New York Jets (f/ PIT) | Noah Ruggles K/Ohio State |
157 | Cincinnati Bengals | Aaron Hansford LB/Texas A&M |
158 | Cleveland Browns | Matt Araiza P/San Diego State |
159 | Denver Broncos | Cam Taylor-Britt CB/Nebraska |
160 | Philadelphia Eagles (f/ WAS) | Tyler Davis DL/Clemson |
161 | Indianapolis Colts | Arnold Ebiketie EDGE/Penn State |
162 | San Francisco 49ers | Jaylen Cropper WR/Fresno State |
163 | Buffalo Bills | Nick Zakelj OT/Fordham |
164 | Los Angeles Chargers | Thomas Booker DL/Stanford |
165 | Los Angeles Rams | Merlin Robertson LB/Arizona State |
166 | Minnesota Vikings (f/ BAL) | Jeremy Ruckert TE/Ohio State |
167 | Dallas Cowboys | Dontario Drummond WR/Mississippi |
168 | New York Giants (f/ KC) | Eyioma Uwazurike EDGE/Iowa State |
169 | Green Bay Packers | Myron Tagovailoa-Amosa DL/Notre Dame |
170 | Tennessee Titans | Tyler Goodson RB/Iowa |
171 | Tampa Bay Buccaneers | Leon O'Neal S/Texas A&M |
172 | Las Vegas Raiders (f/ NE) | Jeremiah Hall TE/Oklahoma |
173 | Philadelphia Eagles (f/ ARI) | Joshua Williams CB/Fayetteville State |
174 | *Dallas Cowboys | Logan Hall EDGE/Houston |
175 | *Arizona Cardinals | Dameon Pierce RB/Florida |
176 | *Pittsburgh Steelers | Zonovan Knight RB/NC State |
177 | *Detroit Lions | Zach Tom OT/Wake Forest |
178 | *Indianapolis Colts | Mario Goodrich CB/Clemson |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
179 | Detroit Lions | Logan Bruss G/Wisconsin |
180 | Houston Texans | Dorian Thompson-Robinson QB/UCLA |
181 | Jacksonville Jaguars | Luke Goedeke OT/Central Michigan |
182 | Minnesota Vikings (f/ NYJ) | Tyler Badie RB/Missouri |
183 | Chicago Bears | J'Atyre Carter G/Southern |
184 | New York Giants | Ty Fryfogle WR/Indiana |
185 | Buffalo Bills (f/ CAR) | Tyreke Smith EDGE/Ohio State |
186 | Jacksonville Jaguars (f/ SEA) | Terrel Bernard LB/Baylor |
187 | Carolina Panthers (f/ LV) | Jake Camarda P/Georgia |
188 | Atlanta Falcons | Andrew Vorhees G/Southern Cal |
189 | Baltimore Ravens (f/ MIA) | Jake Ferguson TE/Wisconsin |
190 | Jacksonville Jaguars (f/ PHI) | Demetrius Taylor DL/Appalchian State |
191 | Minnesota Vikings | Spencer Burford OT/UTSA |
192 | Jacksonville Jaguars (f/ PIT) | Leddie Brown RB/West Virginia |
193 | Cleveland Browns | Tre Turner WR/Virginia Tech |
194 | San Francisco 49ers (f/ DEN) | Connor Heyward TE/Michigan State |
195 | Cincinnati Bengals | Max Borghi RB/Washington State |
196 | Washington Football Team | Bo Melton WR/Rutgers |
197 | Houston Texans (f/ SF) | Jeremiah Moon EDGE/Florida |
198 | Buffalo Bills | Jordan Williams DL/Virginia Tech |
199 | Philadelphia Eagles (f/ IND) | Ty Chandler RB/North Carolina |
200 | Los Angeles Chargers | Cameron Thomas EDGE/San Diego State |
201 | New England Patriots (f/ LAR) | Josh Sills G/Oklahoma State |
202 | Kansas City Chiefs (f/ BAL) | Cade Otton TE/Washington |
203 | Minnesota Vikings (f/ KC) | Danny Gray WR/SMU |
204 | Dallas Cowboys | Troy Anderson LB/Montana State |
205 | Houston Texans (f/ GB) | Chase Lucas CB/Arizona State |
206 | Tennessee Titans | Zyon McCollum CB/Sam Houston State |
207 | Philadelphia Eagles (f/ TB) | Jesse Luketa LB/Penn State |
208 | Miami Dolphins (f/ NE) | Sam Okuayinonu DL/Maryland |
209 | Arizona Cardinals | Esezi Otomewo EDGE/Minnesota |
210 | *Los Angeles Rams | Ronnie Rivers RB/Fresno State |
211 | *Los Angeles Rams | Tanner Conner WR/Idaho State |
212 | *Los Angeles Rams | Cain Madden G/Notre Dame |
213 | *Los Angeles Chargers | Joshua Thompson CB/Texas |
214 | *Arizona Cardinals | Marcelino McCrary-Ball S/Indiana |
215 | *Indianapolis Colts | Jeremiah Gemmel LB/North Carolina |
216 | *Detroit Lions | Luke Wattenburg C/Washington |
217 | *Tennessee Titans | Charleston Rambo WR/Miami (FL) |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
218 | Cleveland Browns (f/ DET) | Sterling Weatherford S/Miami (OH) |
219 | Jacksonville Jaguars | Brant Kuite TE/Utah |
220 | Miami Dolphins (f/ HOU) | EJ Perry QB/Brown |
221 | Pittsburgh Steelers (f/ NYJ) | Ronnie Bell WR/Michigan |
222 | Green Bay Packers (f/ CHI) | CamRon Harris RB/Miami (FL) |
223 | Cincinnati Bengals (f/ NYG) | Markquese Bell S/Florida A&M |
224 | Seattle Seahawks | Dai'Jean Dixon WR/Nicholls State |
225 | Las Vegas Raiders (f/ CAR) | Keaontay Ingram RB/Southern Cal |
226 | Buffalo Bills (f/ ATL) | Isaiah Weston WR/Northern Iowa |
227 | Los Angeles Rams (f/ MIA) | Arron Mosby EDGE/Fresno State |
228 | Indianapolis Colts (f/ PHI) | Greg Dulcich TE/UCLA |
229 | Kansas City Chiefs (f/ MIN) | Kellen Diesch OT/Arizona State |
230 | New Orleans Saints | Jake Moody K/Michigan |
231 | Kansas City Chiefs (f/ LV) | Isaih Pacheco RB/Rutgers |
232 | Pittsburgh Steelers | Lucas Krull TE/Pittsburgh |
233 | Minnesota Vikings (f/ DEN) | Greg Eisworth S/Iowa State |
234 | Cincinnati Bengals | Jalen Virgil WR/Appalachian State |
235 | Detroit Lions (f/ CLE) | Smoke Monday S/Auburn |
236 | Washington Football Team | Big Kat Bryant EDGE/UCF |
237 | Buffalo Bills | Zerrick Cooper QB/Jacksonville State |
238 | Indianapolis Colts | Dawson Deaton C/Texas Tech |
239 | Denver Broncos (f/ SF) | DeAngelo Malone EDGE/Western Kentucky |
240 | Los Angeles Chargers | Daniel Bellinger TE/San Diego State |
241 | Los Angeles Rams | Derrick Deese Jr. TE/San Jose State |
242 | Jacksonville Jaguars (f/ BAL) | Decobie Durant CB/South Carolina State |
243 | Houston Texans (f/ DAL) | Dareke Young WR/Lenoir-Rhyne |
244 | Kansas City Chiefs | Cal Adomitis LS/Pittsburgh |
245 | Green Bay Packers | Gabe Brkic K/Oklahoma |
246 | Carolina Panthers (f/ TEN) | Samori Toure WR/Nebraska |
247 | Tampa Bay Buccaneers | Jordan Stout P/Penn State |
248 | Detroit Lions (f/ NE) | ZaQuandre White RB/South Carolina |
249 | Arizona Cardinals | TJ Bass G/Oregon |
250 | *Los Angeles Chargers | George Moore OT/Oregon |
251 | *San Francisco 49ers | Cordell Volson OT/North Dakota State |
252 | *San Francisco 49ers | Xavier Hutchinson WR/Iowa State |
253 | *Los Angeles Chargers | De'Shaan Dixon DL/Norfolk State |
254 | *Los Angeles Chargers | Aqeel Glass QB/Alabama A&M |
255 | *Green Bay Packers | Yusuf Corker S/Kentucky |
256 | *Arizona Cardinals | Jordan Silver LS/Arkansas |
257 | *Kansas City Chiefs | Damarri Mathis CB/Pittsburgh |
258 | *Kansas City Chiefs | Jerreth Sterns WR/Western Kentucky |
259 | *San Francisco 49ers | D'Marco Jackson LB/Appalachian State |
Pick | Team | Player |
Go To Rounds 1-3
Follow Shane on twitter @ShanePHallam