Day 3 of the 2022 NFL Draft is when steals are made! Take a look at this 2022 Mock Draft and send any feedback to @ShanePHallam on twitter
See Shane’s:
2023 7-Round Mock Draft (August 23rd)
2024 3-Round Mock Draft (August 23rd)
Â
Go to Rounds 1-3
Round 4
Pick | Team | Player |
---|---|---|
103 | Carolina Panthers (f/ HOU) | Will Putnam OG/Clemson |
104 | Cleveland Browns (f/ DET) | Amare Barno EDGE/Virginia Tech |
105 | Cincinnati Bengals | Sheridan Jones CB/Clemson |
106 | Seattle Seahawks (f/ NYJ) | Palaie Gaoteote IV LB/Ohio State |
107 | Jacksonville Jaguars | Jermayne Lole DL/Arizona State |
108 | Philadelphia Eagles | Jeremy Ruckert TE/Ohio State |
109 | Atlanta Falcons | Kearis Jackson WR/Georgia |
110 | Las Vegas Raiders | Taron Vincent DL/Ohio State |
111 | New York Giants | Mike Rose LB/Iowa State |
112 | New York Jets (f/ CAR) | Cole Turner TE/Nevada |
113 | New York Giants (f/ CHI) | Lannden Zanders S/Clemson |
114 | Baltimore Ravens (f/ ARI) | Phidarian Mathis DL/Alabama |
115 | Washington Football Team | Darrian Dalcourt C/Alabama |
116 | Minnesota Vikings | Mykael Wright CB/Oregon |
117 | Miami Dolphins (f/ PIT) | Jerrion Ealy RB/Mississippi |
118 | Denver Broncos | Adam Anderson EDGE/Georgia |
119 | Los Angeles Chargers | Jalen Pitre S/Baylor |
120 | New England Patriots | Nakobe Dean LB/Georgia |
121 | New Orleans Saints | Emil Ekiyor Jr. OG/Alabama |
122 | Miami Dolphins | Nyles Pinckney DL/Minnesota |
123 | Dallas Cowboys | LaBryan Ray DL/Alabama |
124 | Seattle Seahawks | Dare Rosenthal OT/Kentucky |
125 | Tennessee Titans | Cam Taylor-Britt CB/Nebraska |
126 | Indianapolis Colts | Myjai Sanders EDGE/Cincinnati |
127 | Cleveland Browns | Shaun Jolly CB/Appalachian State |
128 | Green Bay Packers | Joseph Ngata WR/Clemson |
129 | San Francisco 49ers | Tykee Smith S/Georgia |
130 | Baltimore Ravens | Trajan Jeffcoat EDGE/Missouri |
131 | Buffalo Bills | Romeo Doubs WR/Nevada |
132 | Houston Texans (f/ LAR) | Tyler Allgeier RB/BYU |
133 | Tampa Bay Buccaneers | Braxton Jones OT/Southern Utah |
134 | Kansas City Chiefs | Zay Flowers WR/Boston College |
135 | *Green Bay Packers | Jalen Catalon S/Arkansas |
136 | *Cincinnati Bengals | Tyler Goodson RB/Iowa |
137 | *Baltimore Ravens | Brian Robinson Jr. RB/Alabama |
138 | *Baltimore Ravens | Payton Wilson LB/NC State |
139 | *New Orleans Saints | Wan'Dale Robinson WR/Kentucky |
140 | *Tennessee Titans | Jalen Tolbert WR/South Alabama |
141 | Los Angeles Rams | Tiawan Mullen CB/Indiana |
142 | *Dallas Cowboys | Tyler Shough QB/Texas Tech |
Pick | Team | Player |
Round 5
Pick | Team | Player |
---|---|---|
143 | Houston Texans | Alontae Taylor CB/Tennessee |
144 | Detroit Lions | Greg Eisworth S/Iowa State |
145 | Cincinnati Bengals | Shane Lee LB/Alabama |
146 | New York Jets | Smoke Monday S/Auburn |
147 | Jacksonville Jaguars | Marquis Haynes OG/Oklahoma |
148 | Philadelphia Eagles | Chris Autman-Bell WR/Minnesota |
149 | Atlanta Falcons | Tre Sterling S/Oklahoma State |
150 | Las Vegas Raiders | Jadon Haselwood WR/Oklahoma |
151 | New York Giants | Jahfari Harvey EDGE/Miami (FL) |
152 | Carolina Panthers | Brant Kuithe TE/Utah |
153 | Chicago Bears | Trey Dean CB/Florida |
154 | Arizona Cardinals | Trey McBride TE/Colorado State |
155 | Philadelphia Eagles (f/ WAS) | Owen Carney EDGE/Illinois |
156 | Jacksonville Jaguars (f/ MIN) | Frank Ladson WR/Clemson |
157 | New York Jets (f/ PIT) | Coby Bryant CB/Cincinnati |
158 | Denver Broncos | Chase Lucas CB/Arizona State |
159 | Los Angeles Chargers | Jack Sanborn LB/Wisconsin |
160 | Las Vegas Raiders (f/ NE) | Dylan Wonnum OT/South Carolina |
161 | New Orleans Saints | Steven Gilmore CB/Marshall |
162 | Miami Dolphins | Adisa Isaac EDGE/Penn State |
163 | Dallas Cowboys | Ronnie Bell WR/Michigan |
164 | Seattle Seahawks | Josh Whyle TE/Cincinnati |
165 | Tennessee Titans | Austin Jones RB/Stanford |
166 | Indianapolis Colts | Braden Galloway TE/Clemson |
167 | Cleveland Browns | Isaiah Pola-Mao S/Southern Cal |
168 | Green Bay Packers | Nolan Smith EDGE/Georgia |
169 | San Francisco 49ers | Ja'Quan McMillian CB/East Carolina |
170 | Minnesota Vikings (f/ BAL) | Jaquarii Roberson WR/Wake Forest |
171 | Buffalo Bills | Cameron Williams S/Washington |
172 | Los Angeles Rams | Isaiah Likely TE/Coastal Carolina |
173 | Tampa Bay Buccaneers | Kuony Deng LB/Cal |
174 | Baltimore Ravens (f/ KC) | Jayden Daniels QB/Arizona State |
175 | *Arizona Cardinals | Desmond Ridder QB/Cincinnati |
176 | *Detroit Lions | Jeremy James G/Georgia |
177 | *Indianapolis Colts | Luke Wattenberg C/Washington |
178 | *Miami Dolphins | Isaac Rex TE/BYU |
179 | *Pittsburgh Steelers | Greg Dulcich TE/UCLA |
Pick | Team | Player |
Round 6
Pick | Team | Player |
---|---|---|
180 | Houston Texans | Khris Bogle EDGE/Florida |
181 | Detroit Lions | Glen Logan DL/LSU |
182 | Cincinnati Bengals | Christian Watson WR/North Dakota State |
183 | New York Jets | Cade York K/LSU |
184 | Jacksonville Jaguars | Warren McClendon OT/Georgia |
185 | Jacksonville Jaguars (f/ PHI) | Jamaree Salyer OG/Georgia |
186 | Atlanta Falcons | Xavier Hutchinson WR/Iowa State |
187 | Carolina Panthers (f/ LV) | Grayson McCall QB/Coastal Carolina |
188 | New York Giants | Baylor Cupp TE/Texas A&M |
189 | Carolina Panthers | Josh Sills OG/Oklahoma State |
190 | Chicago Bears | Ainias Smith RB/Texas A&M |
191 | Arizona Cardinals | CJ Verdell RB/Oregon |
192 | Washington Football Team | James Mitchell TE/Virginia Tech |
193 | Minnesota Vikings | Arnold Ebiketie EDGE/Penn State |
194 | Jacksonville Jaguars (f/ PIT) | Emory Jones QB/Florida |
195 | Denver Broncos | Haskell Garrett DL/Ohio State |
196 | Los Angeles Chargers | Walter Rouse OT/Stanford |
197 | Miami Dolphins (f/ NE) | Ali Gaye EDGE/LSU |
198 | Miami Dolphins | Jacob Bandes DL/Washington |
199 | Dallas Cowboys | Nate Landman LB/Colorado |
200 | Seattle Seahawks | Theo Wease WR/Oklahoma |
201 | Tennessee Titans | Andre Szmyt K/Syracuse |
202 | Indianapolis Colts | DJ Dale DL/Alabama |
203 | Cleveland Browns | Matthew Beford OT/Indiana |
204 | Green Bay Packers | Chris Steele CB/Southern Cal |
205 | Houston Texans (f/ SF through NYJ) | CJ Johnson WR/East Carlolina |
206 | Kansas City Chiefs (f/ BAL) | Derick Hall EDGE/Auburn |
207 | Buffalo Bills | Charleston Rambo WR/Miami (FL) |
208 | New England Patriots (f/ LAR) | Damone Clark LB/LSU |
209 | New York Jets (f/ TB) | Nesta Jade Silvera DL/Miami (FL) |
210 | Minnesota Vikings (f/ KC) | Zonovan Knight RB/NC State |
211 | *Los Angeles Rams | Austin Deculus OT/LSU |
212 | *Los Angeles Rams | Quay Walker LB/Georgia |
213 | *Los Angeles Rams | Dontay Demus WR/Maryland |
214 | *Los Angeles Chargers | Leddie Brown RB/West Virginia |
215 | *Tennessee Titans | Ricky Stromberg C/Arkansas |
216 | *Las Vegas Raiders | Jeremiah Hall TE/Oklahoma |
217 | *Los Angeles Chargers | Boye Mafe EDGE/Minnesota |
218 | *Detroit Lions | TJ Bass G/Oregon |
219 | *Green Bay Packers | Rachaad White RB/Arizona State |
220 | *Los Angeles Chargers | Liam Shannahan C/LSU |
Pick | Team | Player |
Round 7
Pick | Team | Player |
---|---|---|
221 | New England Patriots (f/ HOU) | Max Borghi RB/Washington State |
222 | Cleveland Browns (f/ DET) | Calijah Kancey DL/Pittsburgh |
223 | Cincinnati Bengals | Cole Schneider OG/UCF |
224 | Pittsburgh Steelers (f/ NYJ) | Christopher Rodriguez RB/Kentucky |
225 | Jacksonville Jaguars | Al Blade Jr. CB/Miami (FL) |
226 | Philadelphia Eagles | Donovan Jeter DL/Michigan |
227 | Buffalo Bills (f/ ATL) | Peyton Hendershot TE/Indiana |
228 | New England Patriots (f/ LV) | Michael Penix Jr. QB/Indiana |
229 | New York Giants | Jakai Clark OG/Miami (FL) |
230 | Las Vegas Raiders (f/ CAR) | Cal Adomitis LS/Pittsburgh |
231 | Chicago Bears | Sam LaPorta TE/Iowa |
232 | Arizona Cardinals | Demetrius Taylor DL/Appalachian State |
233 | Washington Football Team | D'Vonte Price RB/FIU |
234 | Kansas City Chiefs (f/ MIN) | Phil Jurkovec QB/Boston College |
235 | Pittsburgh Steelers | Jake Ferguson TE/Wisconsin |
236 | Denver Broncos | Keaontay Ingram RB/Southern Cal |
237 | Los Angeles Chargers | Demarcus Fields CB/Texas Tech |
238 | Baltimore Ravens (f/ NE) | Kennedy Brooks RB/Oklahoma |
239 | New Orleans Saints | Troy Anderson LB/Montana State |
240 | Los Angeles Rams (f/ MIA) | Ferlando Jordan CB/SE Louisiana |
241 | Houston Texans (f/ DAL) | Jalen Virgil WR/Appalachian State |
242 | Seattle Seahawks | Dante Stills DL/West Virginia |
243 | Carolina Panthers (f/ TEN through MIA) | James Skalski LB/Clemson |
244 | Indianapolis Colts | Isaiah Foskey EDGE/Notre Dame |
245 | Detroit Lions (f/ CLE) | Devonte Wyatt DL/Georgia |
246 | Green Bay Packers | Daniel Faalele OT/Minnesota |
247 | San Francisco 49ers | Jah-Maine Martin RB/NC A&T |
248 | Jacksonville Jaguars (f/ BAL) | Dimitri Moore LB/Missouri State |
249 | Buffalo Bills | Dom Peterson DL/Nevada |
250 | Los Angeles Rams | Graham Mertz QB/Wisconsin |
251 | Tampa Bay Buccaneers | Mika Tafua EDGE/Utah |
252 | Kansas City Chiefs | PJ Mustipher DL/Penn State |
253 | *San Francisco 49ers | Erik Ezukanma WR/Texas Tech |
254 | *San Francisco 49ers | Brock Purdy QB/Iowa State |
255 | *Indianapolis Colts | Branon Pili DL/Southern Cal |
256 | *Los Angeles Chargers | Gabe Brkic K/Oklahoma |
257 | *Arizona Cardinals | Dylan Parham OG/Memphis |
258 | *Arizona Cardinals | Pierre Strong Jr. RB/South Dakota State |
259 | *Tampa Bay Buccaneers | Ryan Wisniewski WR/Wisconsin-Whitewater |
Pick | Team | Player |