This is it! The NFL Draft is upon us and Christmas is here. After watching over 1,050 prospects and talking about many of these players for years and years, we will finally get to see where they end up. I’ll be tweeting about my mock draft and the NFL Draft over @ShanePHallam as well as @Draftcountdown. Follow us to get every bit of NFL Draft goodness today including another mock draft by Brian.
When going past the first round of this mock draft, I try to get the right value for players and line up where they are going in the NFL Draft vs. addressing all team needs. This may end up making plenty of fans not love their team’s mock, but let me know if you don’t like it. If you do, check out our FREE Draft Guide, and our mock draft will be added over there
If you are reading this, please check out our Live Stream on ALL THREE days of the NFL Draft giving live analysis here
Â
See Rounds 1-3
Round 4-7 Mock Draft
Pick | Team | Player |
---|---|---|
106 | Jacksonville Jaguars | Calvin Austin WR/Memphis |
107 | Houston Texans (f/ DET through CLE) | Justyn Ross WR/Clemson |
108 | Houston Texans | Neil Farrell DL/LSU |
109 | Seattle Seahawks (f/ NYJ) | Abraham Lucas OT/Washington State |
110 | Baltimore Ravens (f/ NYG) | Cade Otton TE/Washington |
111 | New York Jets (f/ CAR) | Coby Bryant CB/Cincinnati |
112 | New York Giants (f/ CHI) | Zamir White RB/Georgia |
113 | Washington Commanders | Zyon McCollum CB/Sam Houston State |
114 | Atlanta Falcons | Wan'Dale Robinson WR/Kentucky |
115 | Denver Broncos | Braxton Jones OT/Southern Utah |
116 | Denver Broncos (f/ SEA) | JT Woods S/Baylor |
117 | New York Jets (f/ MIN) | Dameon Pierce RB/Florida |
118 | Cleveland Browns | Matt Araiza P/San Diego State |
119 | Baltimore Ravens | Sam Williams EDGE/Mississippi |
120 | New Orleans Saints | Isaiah Likely TE/Coastal Carolina |
121 | Kansas City Chiefs (f/ MIA) | Brandon Smith LB/Penn State |
122 | Indianapolis Colts | Carson Strong QB/Nevada |
123 | Los Angeles Chargers | Chigoziem Okonkwo TE/Maryland |
124 | Philadelphia Eagles | Darrian Beavers LB/Cincinnati |
125 | Miami Dolphins (f/ PIT) | John Ridgeway DL/Arkansas |
126 | New England Patriots | Khalil Shakir WR/Boise State |
127 | Las Vegas Raiders | Marquis Hayes G/Oklahoma |
128 | Baltimore Ravens (f/ ARI) | Luke Fortner C/Kentucky |
129 | Dallas Cowboys | Jojo Domann LB/Nebraska |
130 | Buffalo Bills | Rachaad White RB/Arizona State |
131 | Tennessee Titans | Matthew Butler DL/Tennessee |
132 | Green Bay Packers | Percy Butler S/Louisiana |
133 | Tampa Bay Buccaneers | Charlie Kolar TE/Iowa State |
134 | San Francisco 49ers | Pierre Strong RB/South Dakota State |
135 | Kansas City Chiefs | Jerome Ford RB/Cincinnati |
136 | Cincinnati Bengals | Tariq Castro-Fields CB/Penn State |
137 | Carolina Panthers (f/ LAR through HOU) | Isaiah Thomas EDGE/Oklahoma |
138 | *Pittsburgh Steelers | Danny Gray WR/SMU |
139 | *Baltimore Ravens | Cordale Flott CB/LSU |
140 | *Green Bay Packers | Ty Chandler RB/North Carolina |
141 | *Baltimore Ravens | Eric Johnson DL/Missouri State |
142 | *Los Angeles Rams | Jesse Luketa EDGE/Penn State |
143 | *Tennessee Titans | Christopher Allen EDGE/Alabama |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
144 | Carolina Panthers (f/ JAC) | Bailey Zappe QB/Western Kentucky |
145 | Denver Broncos (f/ DET) | Tariq Carpenter S/Georgia Tech |
146 | New York Jets | Otito Ogbonnia DL/UCLA |
147 | New York Giants | Bo Melton WR/Rutgers |
148 | Chicago Bears (f/ HOU) | Alontae Taylor CB/Tennessee |
149 | Carolina Panthers | Justin Shaffer G/Georgia |
150 | Chicago Bears | Damone Clark LB/LSU |
151 | Atlanta Falcons | Amare Barno EDGE/Virginia Tech |
152 | Seattle Seahawks (f/ DEN) | Hassan Haskins RB/Michigan |
153 | Seattle Seahawks | Kingsley Enagbare EDGE/South Carolina |
154 | Philadelphia Eagles (f/ WAS) | Myjai Sanders EDGE/Cincinnati |
155 | Dallas Cowboys (f/ CLE) | Daniel Bellinger TE/San Diego State |
156 | Minnesota Vikings (f/ BAL) | Jake Ferguson TE/Wisconsin |
157 | Jacksonville Jaguars (f/ MIN) | Abram Smith RB/Baylor |
158 | New England Patriots (f/ MIA) | Micah McFadden LB/Indiana |
159 | Indianapolis Colts | Velus Jones WR/Tennessee |
160 | Los Angeles Chargers | Thomas Booker DL/Stanford |
161 | New Orleans Saints | Cade York K/LSU |
162 | Philadelphia Eagles | Kellen Diesch OT/Arizona State |
163 | New York Jets (f/ PIT) | Quentin Lake S/UCLA |
164 | Las Vegas Raiders (f/ NE) | Jayden Peevy DL/Texas A&M |
165 | Las Vegas Raiders | Damarri Mathis CB/Pittsburgh |
166 | Philadelphia Eagles (f/ ARI) | Thayer Munford G/Ohio State |
167 | Dallas Cowboys | Michael Clemons DL/Texas A&M |
168 | Buffalo Bills | Erik Ezukanma WR/Texas Tech |
169 | Tennessee Titans | Kyron Johnson LB/Kansas |
170 | Houston Texans (f/ TB through NE) | Tyrion Davis-Price RB/LSU |
171 | Green Bay Packers | Braylon Sanders WR/Mississippi |
172 | San Francisco 49ers | Kyren Williams RB/Notre Dame |
173 | New York Giants (f/ KC) | Delarrin Turner-Yell S/Oklahoma |
174 | Cincinnati Bengals | Chris Paul G/Tulsa |
175 | Los Angeles Rams | Max Mitchell OT/Louisiana |
176 | *Dallas Cowboys | Matt Waletzko OT/North Dakota |
177 | *Detroit Lions | Obinna Eze OT/TCU |
178 | *Dallas Cowboys | ZaQuandre White RB/South Carolina |
179 | *Indianapolis Colts | Esezi Otomewo EDGE/Minnesota |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
180 | Jacksonville Jaguars | Joshua Williams CB/Fayetteville State |
181 | Detroit Lions | John FitzPatrick TE/Georgia |
182 | New York Giants | Jordan Stout P/Penn State |
183 | New England Patriots (f/ HOU) | Spencer Burford OT/UTSA |
184 | Minnesota Vikings (f/ NYJ) | Malcolm Rodriguez LB/Oklahoma State |
185 | Buffalo Bills (f/ CAR) | Tyreke Smith EDGE/Ohio State |
186 | Chicago Bears | Romeo Doubs WR/Nevada |
187 | San Francisco 49ers (f/ DEN) | Kevin Austin WR/Notre Dame |
188 | Jacksonville Jaguars (f/ SEA) | Brock Purdy QB/Iowa State |
189 | Washington Commanders | Gerrit Prince TE/UAB |
190 | Atlanta Falcons | Mike Rose LB/Iowa State |
191 | Minnesota Vikings (f/ BAL through KC) | Vederian Lowe OT/Illinois |
192 | Minnesota Vikings | Yusuf Corker S/Kentucky |
193 | Dallas Cowboys (f/ CLE) | Markquese Bell S/Florida A&M |
194 | New Orleans Saints (f/ IND through PHI) | Tyler Badie RB/Missouri |
195 | Los Angeles Chargers | D'Vonte Price RB/FIU |
196 | Baltimore Ravens (f/ MIA) | Dare Rosenthal OT/Kentucky |
197 | Jacksonville Jaguars (f/ PHI) | Cole Turner TE/Nevada |
198 | Jacksonville Jaguars (f/ PIT) | Cade Mays OT/Tennessee |
199 | Carolina Panthers (f/ LV) | Alec Lindstrom C/Boston College |
200 | New England Patriots | Jeremiah Moon EDGE/Florida |
201 | Arizona Cardinals | Tyler Allgeier RB/BYU |
202 | Cleveland Browns (f/ DAL) | Cameron Dicker K/Texas |
203 | Buffalo Bills | Zachary Thomas OL/San Diego State |
204 | Tennessee Titans | Keaontay Ingram RB/Southern Cal |
205 | Houston Texans (f/ GB) | Lecitus Smith OT/Virginia Tech |
206 | Denver Broncos (f/ TB through NYJ/PHI) | Jalyn Armour-Davis CB/Alabama |
207 | Houston Texans (f/ SF through NYJ) | David Anenih DL/Houston |
208 | Pittsburgh Steelers (f/ KC) | Damarion Williams CB/Houston |
209 | Cincinnati Bengals | Jalen Wydermyer TE/Texas A&M |
210 | New England Patriots (f/ LAR) | Connor Heyward TE/Michigan State |
211 | *Los Angeles Rams | Dohnovan West C/Arizona State |
212 | *Los Angeles Rams | D'Marco Jackson LB/Appalachian State |
213 | *Atlanta Falcons | Cal Adomitis LS/Pittsburgh |
214 | *Los Angeles Chargers | Tyree Johnson EDGE/Texas A&M |
215 | *Arizona Cardinals | Isaac Taylor-Stuart CB/Southern Cal |
216 | *Indianapolis Colts | J'Atyre Carter G/Southern |
217 | *Detroit Lions | Jack Sanborn LB/Wisconsin |
218 | *Los Angeles Rams | Snoop Conner RB/Mississippi |
219 | *Tennessee Titans | Grant Calcaterra TE/SMU |
220 | *San Francisco 49ers | Christopher Hinton DL/Michigan |
221 | *San Francisco 49ers | Aaron Hansford LB/Texas A&M |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
222 | Jacksonville Jaguars | Charleston Rambo WR/Miami (FL) |
223 | Cleveland Browns (f/ DET) | Marquan McCall DL/Kentucky |
224 | Miami Dolphins (f/ HOU through NE) | Cordell Volson OT/North Dakota State |
225 | Pittsburgh Steelers (f/ NYJ) | Isaih Pacheco RB/Rutgers |
226 | Cincinnati Bengals (f/ NYG) | Jake Camarda P/Georgia |
227 | Las Vegas Raiders (f/ CAR) | Jalen Nailor WR/Michigan State |
228 | Green Bay Packers (f/ CHI through HOU) | Dane Belton S/Iowa |
229 | Seattle Seahawks | Verone McKinley S/Oregon |
230 | Washington Commanders | Jeremiah Gemmel LB/North Carolina |
231 | Buffalo Bills (f/ ATL) | Josh Jobe CB/Alabama |
232 | Denver Broncos | Haskell Garrett DL/Ohio State |
233 | Kansas City Chiefs (f/ MIN) | Makai Polk WR/Mississippi State |
234 | Detroit Lions (f/ CLE) | Bubba Bolden S/Miami (FL) |
235 | Jacksonville Jaguars (f/ BAL) | Jack Jones CB/Arizona State |
236 | Los Angeles Chargers | Skylar Thompson QB/Kansas State |
237 | Philadelphia Eagles (f/ NO) | Chase Lucas CB/Arizona State |
238 | Los Angeles Rams (f/ MIA) | Jack Coan QB/Notre Dame |
239 | Washington Commanders (f/ IND) | Juanyeh Thomas S/Georgia Tech |
240 | Indianapolis Colts (f/ PHI) | Akayleb Evans CB/Missouri |
241 | Pittsburgh Steelers | Andrew Stueber OT/Michigan |
242 | Carolina Panthers (f/ NE through MIA) | Jashaun Corbin RB/Florida State |
243 | Kansas City Chiefs (f/ LV through NE) | Matt Henningsen DL/Wisconsin |
244 | Arizona Cardinals | Ben Brown C/Mississippi |
245 | New England Patriots (f/ DAL through HOU) | Tyler Goodson RB/Iowa |
246 | Cleveland Browns (f/ BUF) | Chasen Hines G/LSU |
247 | Miami Dolphins (f/ TEN) | Zakoby McClain LB/Auburn |
248 | Tampa Bay Buccaneers | Kalia Davis DL/UCF |
249 | Green Bay Packers | Tyrese Robinson G/Oklahoma |
250 | Minnesota Vikings (f/ SF through DEN) | Damion Daniels DL/Nebraska |
251 | Kansas City Chiefs | Ryan Van Denmark OT/UConn |
252 | Cincinnati Bengals | Austin Deculus OT/LSU |
253 | Los Angeles Rams | Smoke Monday S/Auburn |
254 | *Los Angeles Chargers | Derion Kendrick CB/Georgia |
255 | *Los Angeles Chargers | Noah Elliss DL/Idaho |
256 | *Arizona Cardinals | Qwynterrio Cole CB/Louisville |
257 | *Arizona Cardinals | EJ Perry QB/Brown |
258 | *Green Bay Packers | Cole Kelley QB/SE Louisiana |
259 | *Kansas City Chiefs | Nick Zakelj OT/Fordham |
260 | *Los Angeles Chargers | Dawson Deaton C/Texas Tech |
261 | *Tampa Bay Buccaneers | Zonovan Knight RB/NC State |
262 | *San Francisco 49ers | Jeremiah Hall TE/Oklahoma |
Pick | Team | Player |
Go to Round 1-3
***Follow Shane on twitter @ShanePHallam for more NFL Draft content and Mock Draft.***