It is 2023 Mock Draft time! The 2023 NFL Draft is a long ways away, but it is good to see some of the young prospects who could make their way into the NFL Draft. Get some idea of players to look for this year in college football! Take a look and send any feedback to @ShanePHallam on twitter.
See Shane’s:
2022 7-Round Mock Draft (September 20)
2024 3-Round Mock Draft (October 4)
**Draft order was randomized**
Round 1-3
Pick | Team | Player | Explanation |
---|---|---|---|
1 | Philadelphia Eagles | Bryce Young QB/Alabama | |
2 | Green Bay Packers | Will Anderson Jr. EDGE/Alabama | |
3 | Buffalo Bills | Bijan Robinson RB/Texas | |
4 | New York Giants | DJ Uiagalelei QB/Clemson | |
5 | New Orleans Saints | Kayshon Boutte WR/LSU | |
6 | Baltimore Ravens | Peter Skoronski OT/Northwestern | |
7 | Kansas City Chiefs | Bryan Bresee DL/Clemson | |
8 | New York Jets | Tank Bigsby RB/Auburn | |
9 | Carolina Panthers | Trenton Simpson LB/Clemson | |
10 | Cincinnati Bengals | Robert Scott Jr. OT/Florida State | |
11 | Cleveland Browns | Javion Cohen G/Alabama | |
12 | Chicago Bears | Myles Murphy EDGE/Clemson | |
13 | Washington Football Team | Eli Ricks CB/LSU | |
14 | Seattle Seahawks | Michael Mayer TE/Notre Dame | |
15 | Dallas Cowboys | Malachi Moore S/Alabama | |
16 | Las Vegas Raiders | Jalen Carter DL/Georgia | |
17 | Tennessee Titans | Anton Harrison OT/Oklahoma | |
18 | Indianapolis Colts | Jaylon Jones CB/Texas A&M | |
19 | Jacksonville Jaguars | Noah Sewell LB/Oregon | |
20 | Detroit Lions | Anthony Richardson QB/Florida | |
21 | Arizona Cardinals | DJ Graham CB/Oregon | |
22 | Miami Dolphins | Zach Evans RB/TCU | |
23 | Minnesota Vikings | Khari Coleman EDGE/TCU | |
24 | Pittsburgh Steelers | Gervon Dexter DL/Florida | |
25 | Miami Dolphins (f/ SF) | Willie Lampkin G/Coastal Carolina | |
26 | Tampa Bay Buccaneers | BJ Ojulari EDGE/LSU | |
27 | Houston Texans | Rakim Jarrett WR/Maryland | |
28 | New England Patriots | Marvin Mims WR/Oklahoma | |
29 | Detroit Lions (f/ LAR) | Quentin Johnston WR/TCU | |
30 | Denver Broncos | Walker Parks OT/Clemson | |
31 | Atlanta Falcons | Jahmyr Gibbs RB/Georgia Tech | |
32 | Los Angeles Chargers | Tyler Grubbs LB/Louisiana Tech | |
Pick | Team | Player | Explanation |
Pick | Team | Player | Explanation |
---|---|---|---|
33 | Philadelphia Eagles | Paris Johnson Jr. OT/Ohio State | |
34 | Green Bay Packers | Jaxson Smith-Njigba WR/Ohio State | |
35 | Buffalo Bills | Zach Frazier G/West Virginia | |
36 | New York Giants | Andrew Raym C/Oklahoma | |
37 | New Orleans Saints | Devon Achane RB/Texas A&M | |
38 | Baltimore Ravens | Jordan Burch EDGE/South Carolina | |
39 | Kansas City Chiefs | Parker Washington WR/Penn State | |
40 | New York Jets | Akheem Mesidor EDGE/West Virginia | |
41 | Carolina Panthers | Kendall Milton RB/Georgia | |
42 | Cincinnati Bengals | Clarence Lewis CB/Notre Dame | |
43 | Cleveland Browns | Chidozie Nwankwo DL/Houston | |
44 | Chicago Bears | Tate Ratledge OT/Georgia | |
45 | Washington Football Team | Maurice Smith C/Florida State | |
46 | Seattle Seahawks | Jase McClellan RB/Alabama | |
47 | Dallas Cowboys | Stephen Dix LB/Florida State | |
48 | Las Vegas Raiders | Stefon Thompson LB/Syracuse | |
49 | Tennessee Titans | Jaquelin Roy DL/LSU | |
50 | Indianapolis Colts | Jermaine Burton WR/Georgia | |
51 | Jacksonville Jaguars | Jalen Rivers OT/Miami (FL) | |
52 | Detroit Lions | Tyler Batty EDGE/BYU | |
53 | Arizona Cardinals | Trey Wedig OT/Wisconsin | |
54 | Miami Dolphins | Brian Branch CB/Alabama | |
55 | Minnesota Vikings | Aki Ogunbiyi G/Texas A&M | |
56 | Pittsburgh Steelers | Haynes King QB/Texas A&M | |
57 | San Francisco 49ers | Drew Sanders EDGE/Alabama | |
58 | Tampa Bay Buccaneers | Theo Johnson TE/Penn State | |
59 | Houston Texans | Sean Tucker RB/Syracuse | |
60 | New England Patriots | Sav'ell Smalls EDGE/Washington | |
61 | Los Angeles Rams | Dorian Strong CB/Virginia Tech | |
62 | Denver Broncos | Lathan Ransom S/Ohio State | |
63 | Atlanta Falcons | Emmanuel Forbes CB/Mississippi State | |
64 | Los Angeles Chargers | Jordan Addison WR/Pittsburgh | |
Pick | Team | Player | Explanation |
Pick | Team | Player |
---|---|---|
65 | Philadelphia Eagles | Luke Wypler C/Ohio State |
66 | Green Bay Packers | Myles Hinton OT/Stanford |
67 | Buffalo Bills | Justin Rogers DL/Kentucky |
68 | New York Giants | Chris Braswell EDGE/Alabama |
69 | New Orleans Saints | Max Johnson QB/LSU |
70 | Baltimore Ravens | Demouy Kennedy LB/Alabama |
71 | Kansas City Chiefs | Karon Prunty CB/Transfer Portal |
72 | New York Jets | Darnell Washington TE/Georgia |
73 | Carolina Panthers | Graham Barton OT/Duke |
74 | Cincinnati Bengals | Desmond Evans EDGE/North Carolina |
75 | Cleveland Browns | Josh Downs WR/North Carolina |
76 | Chicago Bears | Zykeivous Walker DL/Auburn |
77 | Washington Football Team | Nick Anderson S/Wake Forest |
78 | Seattle Seahawks | Jonah Monheim OT/Southern Cal |
79 | Dallas Cowboys | Kevin Harris EDGE/Georgia Tech |
80 | Las Vegas Raiders | Jaden Walley WR/Mississippi State |
81 | Tennessee Titans | Gee Scott Jr. TE/Ohio State |
82 | Indianapolis Colts | Corey Rucker WR/Arkansas State |
83 | Jacksonville Jaguars | Tony Grimes CB/North Carolina |
84 | Detroit Lions | Cody Simon LB/Ohio State |
85 | Arizona Cardinals | Myles Murphy DL/North Carolina |
86 | Miami Dolphins | Justin Flowe LB/Oregon |
87 | Minnesota Vikings | Jordan Toles S/LSU |
88 | Pittsburgh Steelers | Zak Zinter G/Michigan |
89 | San Francisco 49ers | MarShawn Lloyd RB/South Carolina |
90 | Tampa Bay Buccaneers | Paul Tchio G/Clemson |
91 | Houston Texans | Chantz Williams EDGE/Miami (FL) |
92 | New England Patriots | Tim Smith DL/Alabama |
93 | Los Angeles Rams | MJ Sherman LB/Georgia |
94 | Denver Broncos | CJ Stroud QB/Ohio State |
95 | Atlanta Falcons | Derek Wingo LB/Florida |
96 | Los Angeles Chargers | Blake Corum RB/Michigan |
Pick | Team | Player |
Â