With 2022 NFL Draft season in full swing, the players who returned to school to improve their stock will be working toward the 2023 NFL Draft. With a balance of underclassmen and seniors, this mock focuses on the values of players currently versus what teams will do (since so much will change in a year). Take a look at this Mock Draft and send any NFL draft or mock draft feedback to @ShanePHallam on twitter and see more of his NFL Draft work here including a 2022 7-round Mock Draft and 2024 Mock Draft.
**Draft order was randomized**
Round 4-7
Pick | Team | Player |
---|---|---|
97 | Las Vegas Raiders | Demouy Kennedy LB/Alabama |
98 | Miami Dolphins | Jake Haener QB/Fresno State |
99 | Minnesota Vikings | Chris Rodriguez RB/Kentucky |
100 | Baltimore Ravens | Jalen Cropper WR/Fresno State |
101 | Green Bay Packers | Sam LaPorta TE/Iowa |
102 | Jacksonville Jaguars | Andrew Gentry OT/Virginia |
103 | Pittsburgh Steelers | Ainias Smith WR/Texas A&M |
104 | Chicago Bears | Jordan Burch EDGE/South Carolina |
105 | New York Giants | Will Rogers QB/Mississippi State |
106 | Tampa Bay Buccaneers | Bumper Pool LB/Arkansas |
107 | Washington Commanders | Emil Ekiyor Jr. G/Alabama |
108 | Atlanta Falcons (f/ TEN) | Demond Demas WR/Texas A&M |
109 | Seattle Seahawks | Theo Johnson TE/Penn State |
110 | Denver Broncos | Keytaon Thompson WR/Virginia |
111 | San Francisco 49ers | Eric Gray RB/Oklahoma |
112 | Houston Texans | Akheem Mesidor EDGE/West Virginia |
113 | New England Patriots | Paul Tchio G/Georgia Tech |
114 | Carolina Panthers | Austin Stogner TE/South Carolina |
115 | Buffalo Bills | Willie Allen OT/Michigan |
116 | Indianapolis Colts | Cody Simon LB/Ohio State |
117 | Philadelphia Eagles | Mohamed Ibrahim RB/Minnesota |
118 | New England Patriots (f/ LAR) | DeMarcco Hellams S/Alabama |
119 | New Orleans Saints | Chris Smith II CB/Georgia |
120 | Kansas City Chiefs | Clarence Lewis CB/Notre Dame |
121 | Detroit Lions | Robert Cooper DL/Florida State |
122 | New York Jets | Noah Ruggles K/Ohio State |
123 | Cleveland Browns | Jake Moody K/Michigan |
124 | Dallas Cowboys | Justin Eboigbe DL/Alabama |
125 | Cincinnati Bengals | Justin Flowe LB/Oregon |
126 | Atlanta Falcons | Jarrett Patterson C/Notre Dame |
127 | Los Angeles Chargers | Jordan Toles S/LSU |
128 | Arizona Cardinals | Tiyon Evans RB/Louisville |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
129 | Las Vegas Raiders | Khari Coleman EDGE/TCU |
130 | Miami Dolphins | Jaylan Knighton RB/Miami (FL) |
131 | Minnesota Vikings | MJ Sherman LB/Georgia |
132 | Baltimore Ravens | Jordan McFadden OT/Clemson |
133 | Green Bay Packers | Kei'Trel Clark CB/Louisville |
134 | Jacksonville Jaguars | Blake Corum RB/Michigan |
135 | Seattle Seahawks (f/ PIT) | Tyler Davis DL/Clemson |
136 | Chicago Bears | Christian Morgan S/Baylor |
137 | New York Giants | Julian Fleming WR/Ohio State |
138 | Tampa Bay Buccaneers | Trey Dean S/Florida |
139 | Washington Commanders | Lukas Van Ness DL/Iowa |
140 | Tennessee Titans | Drew Sanders EDGE/Alabama |
141 | Seattle Seahawks | Sam Hartman QB/Wake Forest |
142 | Denver Broncos | Lannden Zanders S/Clemson |
143 | San Francisco 49ers | Teradja Mitchell LB/Ohio State |
144 | Houston Texans | Jadon Haselwood WR/Arkansas |
145 | Baltimore Ravens (f/ NE) | Tony Grimes CB/North Carolina |
146 | Carolina Panthers | John Michael Schmitz C/Minnesota |
147 | Buffalo Bills | D'Shawn Jamison CB/Texas |
148 | Indianapolis Colts | DJ Uiagalelei QB/Clemson |
149 | Philadelphia Eagles | DeaMonte Trayanum LB/Ohio State |
150 | Los Angeles Rams | Chris Tyree RB/Notre Dame |
151 | New Orleans Saints | Mitchell Mayes G/Clemson |
152 | Kansas City Chiefs | Jahleel Billingsley TE/Texas |
153 | Detroit Lions | EJ Williams WR/Clemson |
154 | New York Jets | Josh Priebe G/Northwestern |
155 | Cleveland Browns | Tyler Beach OT/Wisconsin |
156 | Dallas Cowboys | Antwane Wells Jr. WR/South Carolina |
157 | Cincinnati Bengals | Gee Scott Jr. TE/Ohio State |
158 | Atlanta Falcons | Jarrett Horst OT/Michigan State |
159 | Los Angeles Chargers | Kelee Ringo CB/Georgia |
160 | Arizona Cardinals | Khris Bogle EDGE/Michigan State |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
161 | Las Vegas Raiders | Deuce Vaughn RB/Kansas State |
162 | Miami Dolphins | Tyrique Stevenson CB/Miami (FL) |
163 | Minnesota Vikings | Jacob Cowing WR/Arizona |
164 | Baltimore Ravens | Tykee Smith S/Goergia |
165 | Los Angeles Rams (f/ GB) | Amari Gainer LB/Florida State |
166 | Jacksonville Jaguars | Will Reichard K/Alabama |
167 | Pittsburgh Steelers | Rahseen Ali RB/Marshall |
168 | Miami Dolphins (f/ CHI) | Curtis Jacobs LB/Penn State |
169 | Houston Texans (f/ NYG) | Dontae Bull OT/Fresno State |
170 | Tampa Bay Buccaneers | Dontae Manning CB/Oregon |
171 | Washington Commanders | Lew Nichols RB/Central Michigan |
172 | Tennessee Titans | Cory Trice S/Purdue |
173 | Seattle Seahawks | Isaiah Pola-Mao S/Southern Cal |
174 | Detroit Lions (f/ DEN) | Walter Rouse OT/Stanford |
175 | San Francisco 49ers | Doug Nester G/West Virginia |
176 | Houston Texans | Caelen Carson CB/Wake Forest |
177 | New England Patriots | Brant Kuithe TE/Utah |
178 | New England Patriots (f/ CAR) | Darrian Dalcourt C/Alabama |
179 | Buffalo Bills | Aaron Frost OT/Nevada |
180 | Indianapolis Colts | Josh Whyle TE/Cincnnati |
181 | Jacksonville Jaguars (f/ PHI) | Jeremy James G/Mississippi |
182 | Los Angeles Rams | Ali Gaye EDGE/LSU |
183 | Houston Texans (f/ NO) | PJ Mustipher DL/Penn State |
184 | Kansas City Chiefs | Ricky Stromberg C/Arkansas |
185 | Detroit Lions | Will Mallory TE/Miami (FL) |
186 | New York Jets | Jaden Walley WR/Mississippi State |
187 | Cleveland Browns | Sav'ell Smalls EDGE/Washington |
188 | Dallas Cowboys | Alex Palczewski OT/Illinois |
189 | Cincinnati Bengals | Tayvion Robinson WR/Kentucky |
190 | Tennessee Titans (f/ ATL) | Spencer Rattler QB/South Carolina |
191 | Los Angeles Chargers | Jayden Daniels QB/Arizona State |
192 | Arizona Cardinals | Jalen Redmond DL/Oklahoma |
Pick | Team | Player |
Pick | Team | Player |
---|---|---|
193 | Las Vegas Raiders | Noah Gindorff TE/North Dakota State |
194 | Miami Dolphins | Nate Anderson G/Oklahoma |
195 | Denver Broncos (f/ MIN) | Matthew Beford OT/Indiana |
196 | New York Giants (f/ BAL) | Jermayne Lole DL/Arizona State |
197 | Green Bay Packers | Cameron Ward QB/Washington State |
198 | Jacksonville Jaguars | Chris Braswell EDGE/Alabama |
199 | Pittsburgh Steelers | Dylan Wonnum OT/South Carolina |
200 | Chicago Bears | Taron Vincent DL/Ohio State |
201 | New York Giants | O'Cyrus Torrence G/Florida |
202 | Tampa Bay Buccaneers | Tory Taylor P/Iowa |
203 | Washington Commanders | Sevyn Banks CB/Transfer Portal |
204 | Tennessee Titans | Tucker Kraft TE/South Dakota State |
205 | Houston Texans (f/ SEA) | Mase Funa LB/Oregon |
206 | San Francisco 49ers (f/ DEN) | Andrew Vorhees G/Southern Cal |
207 | San Francisco 49ers | KJ Henry EDGE/Clemson |
208 | Houston Texans | Tre'Vez Johnson S/Florida |
209 | New England Patriots | Kedon Slovis QB/Pittsburgh |
210 | Carolina Panthers | Tanner McKee QB/Stanford |
211 | Carolina Panthers (f/ BUF) | Jayden Reed WR/Michigan State |
212 | Indianapolis Colts | EJ Smith RB/Stanford |
213 | Philadelphia Eagles | Nesta Jade Silvera DL/Arizona State |
214 | Green Bay Packers (f/ LAR) | Frank Ladson Jr. WR/Miami (FL) |
215 | New Orleans Saints | Cedric Tillman WR/Tennessee |
216 | Kansas City Chiefs | Jase McClellan RB/Alabama |
217 | Los Angeles Rams (f/ DET) | Colin Newell C/Iowa State |
218 | Tampa Bay Buccaneers (f/ NYJ) | Corey Rucker WR/Arkansas State |
219 | Cleveland Browns | Shane Lee LB/Southern Cal |
220 | Dallas Cowboys | Will Putnam G/Clemson |
221 | Cincinnati Bengals | Ja'Qurious Conley S/North Carolina |
222 | Atlanta Falcons | Noah Daniels CB/TCU |
223 | Los Angeles Chargers | Ferlando Jordan CB/SE Louisiana |
224 | Arizona Cardinals | Arian Smith WR/Georgia |
Pick | Team | Player |
Â