The Senior Bowl gets underway tomorrow and the matchup for Super Bowl LVII is now set. And now, Brian Bosarge is here this week with his 10th 2023 NFL Mock Draft. And for the first time ever, I am delivering a three-round NFL mock draft.
If you want to see a more extended version, Shane has a seven-round one up here.
2023 NFL Mock Draft 10.0 (Brian)
FIRST ROUND
Pick | Team | Player | Explanation |
---|---|---|---|
1 | Chicago Bears | Will Anderson, EDGE, Alabama | |
2 | Houston Texans | Bryce Young, QB, Alabama | |
3 | Arizona Cardinals | Jalen Carter, DL, Georgia | |
4 | Indianapolis Colts | Will Levis QB, Kentucky | |
5 | Seattle Seahawks (F. DEN) | Tyree Wilson, EDGE, Texas Tech | |
6 | Detroit Lions (F. LAR) | Christian Gonzalez, CB, Oregon | |
7 | Las Vegas Raiders | Broderick Jones, OT, Georgia | |
8 | Atlanta Falcons | Myles Murphy, EDGE, Clemson | |
9 | Carolina Panthers | CJ Stroud, QB, Ohio State | |
10 | Philadelphia Eagles (F. NO) | Devon Witherspoon, CB, Illinois | |
11 | Tennessee Titans | Paris Johnson Jr, OT, Ohio State | |
12 | Houston Texans (F.CLE) | Jordan Addison, WR, Southern Cal | |
13 | New York Jets | Peter Skoronski, OT, Northwestern | |
14 | New England Patriots | Cam Smith, CB, South Carolina | |
15 | Green Bay Packers | Brian Branch, S, Alabama | |
16 | Washington Commanders | Joey Porter Jr, CB, Penn State | |
17 | Pittsburgh Steelers | Anton Harrison, OT, Oklahoma | |
18 | Detroit Lions | Bryan Bresee, DL, Clemson | |
19 | Tampa Bay Buccaneers | O'Cyrus Torrence, IOL, Florida | |
20 | Seattle Seahawks | Trenton Simpson, LB, Clemson | |
21 | Miami Dolphins | FORFEITED PICK | |
21 | Los Angeles Chargers | Darnell Washington, TE, Georgia | |
22 | Baltimore Ravens | Quentin Johnston, WR, TCU | |
23 | Minnesota Vikings | Drew Sanders, EDGE, Arkansas | |
24 | Jacksonville Jaguars | Michael Mayer, TE, Notre Dame | |
25 | New York Giants | Jalin Hyatt, WR, Tennessee | |
26 | Dallas Cowboys | Kelee Ringo, CB, Georgia | |
27 | Buffalo Bills | Bijan Robinson, RB, Texas | |
28 | Cincinnati Bengals | Siaki Ika, DL, Baylor | |
29 | Denver Broncos (F. MIA/SF) | Nolan Smith, EDGE, Georgia | |
30 | Kansas City Chiefs | Isaiah Foskey, EDGE, Notre Dame | |
31 | Philadelphia Eagles | BJ Ojulari, EDGE, LSU | |
Pick | Team | Player | Explanation |
SECOND ROUND
Pick | Team | Player | Explanation |
---|---|---|---|
32 | Pittsburgh Steelers (F. CHI) | Emmanuel Forbes, CB, Mississippi State | |
33 | Houston Texans | Felix Anudike-Uzomah, EDGE, Kansas State | |
34 | Arizona Cardinals | Clark Phillips III, CB, Utah | |
35 | Indianapolis Colts | Jaxon Smith-Njigba, WR, Ohio State | |
36 | Los Angeles Rams | Anthony Richardson, QB, Florida | |
37 | Seattle Seahawks (F. DEN) | Gervon Dexter, DL, Florida | |
38 | Las Vegas Raiders | Noah Sewell, LB, Oregon | |
39 | Carolina Panthers | Lukas Van Ness, EDGE, Iowa | |
40 | New Orleans Saints | Josh Downs, WR, North Carolina | |
41 | Tennessee Titans | Dalton Kincaid, TE, Utah | |
42 | Cleveland Browns | Tuli Tuipulotu, DL, Southern Cal | |
43 | New York Jets | Antonio Johnson, S, Texas A&M | |
44 | Atlanta Falcons | Rashee Rice, WR, SMU | |
45 | Green Bay Packers | Jaelyn Duncan, OT, Maryland | |
46 | New England Patriots | Darnell Wright, OT, Tennessee | |
47 | Washington Commanders | Henry To'o To'o, LB, Alabama | |
48 | Detroit Lions | Andre Carter, EDGE, Army | |
49 | Pittsburgh Steelers | John Michael Schmitz, IOL, Minnesota | |
50 | Tampa Bay Buccaneers | Eli Ricks, CB, Alabama | |
51 | Miami Dolphins | Jahmyr Gibbs, RB, Alabama | |
52 | Seattle Seahawks | Kayshon Boutte, WR, LSU | |
53 | Chicago Bears (F. BAL) | Dawand Jones, OT, Ohio State | |
54 | Los Angeles Chargers | Cedric Tillman, WR, Tennessee | |
55 | Detroit Lions (F. MIN) | Luke Musgrave, TE, Oregon State | |
56 | Jacksonville Jaguars | Marvin Mims, WR, Oklahoma | |
57 | New York Giants | Jack Campbell, LB, Iowa | |
58 | Dallas Cowboys | Kenny McIntosh, RB, Georgia | |
59 | Buffalo Bills | JL Skinner, S, Boise State | |
60 | Cincinnati Bengals | Cody Mauch, OT, North Dakota State | |
61 | Carolina Panthers (F. SF) | Zach Evans, RB, Mississippi | |
62 | Kansas City Chiefs | Mazi Smith, DL, Michigan | |
63 | Philadelphia Eagles | Devon Achane, RB, Texas A&M | |
Pick | Team | Player | Explanation |
THIRD ROUND
Pick | Team | Player | Explanation |
---|---|---|---|
64 | Chicago Bears | Zay Flowers, WR, Boston College | |
65 | Houston Texans | Jarrett Patterson, IOL, Notre Dame | |
66 | Arizona Cardinals | Derick Hall, EDGE, Auburn | |
67 | Denver Broncos (F. IND) | Daiyan Henley, LB, Washington State | |
68 | Denver Broncos | Wanya Morris, OT, Oklahoma | |
69 | Los Angeles Rams | Zach Harrison, EDGE, Ohio State | |
70 | Las Vegas Raiders | Hendon Hooker, QB, Tennessee | |
71 | New Orleans Saints | Calijah Kancey, DL, Pittsburgh | |
72 | Tennessee Titans | Keion White, EDGE, Georgia Tech | |
73 | Houston Texans (F.CLE) | Rakim Jarrett, WR, Maryland | |
74 | New York Jets | Andrew Voorhees, IOL, Southern Cal | |
75 | Atlanta Falcons | Sean Tucker, RB, Syracuse | |
76 | New England Patriots (F. CAR) | Will McDonald IV, EDGE, Iowa State | |
77 | Miami Dolphins (F. NE) | Matthew Bergeron, OT, Syracuse | |
78 | Green Bay Packers | Sam LaPorta, TE, Iowa | |
79 | Indianapolis Colts (F. WSH) | Jordan Battle, S, Alabama | |
80 | Pittsburgh Steelers | Zacch Pickens, DL, South Carolina | |
81 | Detroit Lions | Chase Brown, RB, Illinois | |
82 | Tampa Bay Buccaneers | Chris Smith II, S, Georgia | |
83 | Seattle Seahawks | Steve Avila, IOL, TCU | |
84 | Miami Dolphins | Jaylon Jones, CB, Texas A&M | |
85 | Los Angeles Chargers | Jaquelin Roy, DL, LSU | |
86 | Baltimore Ravens | Jammie Robinson, S, Florida State | |
87 | Minnesota Vikings | Tyrique Stevenson, CB, Miami (FL) | |
88 | Jacksonville Jaguars | Deonte Banks, CB, Maryland | |
89 | New York Giants | Kyu Blu Kelly, CB, Stanford | |
90 | Dallas Cowboys | Demarvion Overshown, LB, Texas | |
91 | Buffalo Bills | Tucker Kraft, TE, South Dakota State | |
92 | Cincinnati Bengals | Julius Brents, CB, Kansas State | |
93 | Carolina Panthers (F. SF) | Garrett Williams, CB, Syracuse | |
94 | Philadelphia Eagles | Brandon Joseph, S, Notre Dame | |
95 | Kansas City Chiefs | Parker Washington, WR, Penn State | |
96 | Arizona Cardinals | Zach Charbonnet, RB, UCLA | *compensatory selection* |
97 | Washington Commaders | Tyler Lacy, DL, Oklahoma State | *compensatory selection* |
98 | Cleveland Browns | Adetomiwa Adebawore, EDGE, Northwestern | *compensatory selection* |
99 | San Francisco 49ers | Josh Whyle, TE, Cincinnati | *compensatory selection* |
100 | New York Giants (F. KC) | Tank Bigsby, RB, Auburn | *compensatory selection* |
101 | San Francisco 49ers | Tre'Vius Hodges-Tomlinson, CB, TCU | *compensatory selection* |
Pick | Team | Player | Explanation |