It is 2024 Mock Draft time! The 2024 NFL Draft is a long ways away and plenty will change before we get to the end of April and the draft kicks off. That being said, it is good to look at how players could fit with teams and especially how the positions could stack on the board if all eligible players come out. Take a look and send any feedback to @ShanePHallam on twitter
See Shane’s:
2022 7-Round Mock Draft (August 23rd)
2023 7-Round Mock Draft (August 23rd)
Round 1
Pick | Team | Player | Explanation |
---|---|---|---|
1 | Washington Football Team | Quinn Ewers QB/Ohio State | |
2 | Seattle Seahawks | Jack Sawyer EDGE/Ohio State | |
3 | Dallas Cowboys | Korey Foreman DL/Southern Cal | |
4 | Houston Texans | Caleb Williams QB/Oklahoma | |
5 | Philadelphia Eagles | Ga'Quincy McKinstry CB/Alabama | |
6 | Buffalo Bills | TreVeyon Henderson RB/Ohio State | |
7 | Los Angeles Chargers | Jason Marshall CB/Florida | |
8 | Chicago Bears | Xavier Worthy WR/Texas | |
9 | Arizona Cardinals | J.T. Tuimoloau DL/Ohio State | |
10 | New York Giants | Jaxson Dart QB/Southern Cal | |
11 | Cleveland Browns | James Williams S/Miami (FL) | |
12 | Tampa Bay Buccaneers | Jeremiah Trotter Jr. LB/Clemson | |
13 | Denver Broncos | Dallas Turner EDGE/Alabama | |
14 | Green Bay Packers | Clayton Smith EDGE/Oklahoma | |
15 | Las Vegas Raiders | Xavian Sorey LB/Georgia | |
16 | Baltimore Ravens | Leonard Taylor DL/Miami (FL) | |
17 | New York Jets | Brock Bowers TE/Georgia | |
18 | Detroit Lions | Mario Williams WR/Oklahoma | |
19 | Miami Dolphins | JC Latham OT/Alabama | |
20 | Pittsburgh Steelers | Jakailin Johnson CB/Ohio State | |
21 | San Francisco 49ers | Terrence Lewis LB/Maryland | |
22 | Tennessee Titans | JoJo Earle WR/Alabama | |
23 | Kansas City Chiefs | Damon Payne DL/Alabama | |
24 | Cincinnati Bengals | Jordan Hancock CB/Ohio State | |
25 | Jacksonville Jaguars | Jeremiah Williams EDGE/Florida | |
26 | Carolina Panthers | James Brockermeyer C/Alabama | |
27 | New England Patriots | Nate Wiggins CB/Clemson | |
28 | Indianapolis Colts | Tyler Buchner QB/Notre Dame | |
29 | New Orleans Saints | Sage Ryan S/LSU | |
30 | Atlanta Falcons | LJ Johnson RB/Texas A&M | |
31 | Los Angeles Rams | Tommy Brockermeyer OT/Alabama | |
32 | Minnesota Vikings | Deion Smith WR/LSU | |
Pick | Team | Player | Explanation |
Round 2
Pick | Team | Player |
---|---|---|
33 | Washington Football Team | Donovan Jackson G/Ohio State |
34 | Seattle Seahawks | Camar Wheaton RB/Alabama |
35 | Dallas Cowboys | Damarius McGhee CB/LSU |
36 | Houston Texans | Agiye Hall WR/Alabama |
37 | Philadelphia Eagles | Amarius Mims OT/Georgia |
38 | Buffalo Bills | Smael Mondon LB/Georgia |
39 | Los Angeles Chargers | Corey Kiner RB/LSU |
40 | Chicago Bears | Shemar Turner DL/Texas A&M |
41 | Arizona Cardinals | Will Shipley RB/Clemson |
42 | New York Giants | Drake Maye QB/North Carolina |
43 | Cleveland Browns | Emeka Egbuka WR/Ohio State |
44 | Tampa Bay Buccaneers | Maason Smith DL/LSU |
45 | Denver Broncos | Rocco Spindler G/Notre Dame |
46 | Green Bay Packers | Nolan Rucci OT/Wisconsin |
47 | Las Vegas Raiders | Jarquez Hunter RB/Auburn |
48 | Baltimore Ravens | Keanu Koht EDGE/Alabama |
49 | New York Jets | Barrett Carter LB/Clemson |
50 | Detroit Lions | Sam Huard QB/Washington |
51 | Miami Dolphins | Terrion Arnold S/Alabama |
52 | Pittsburgh Steelers | Dylan Brooks EDGE/Auburn |
53 | San Francisco 49ers | Donovan Edwards RB/Michigan |
54 | Tennessee Titans | Lovasea Carroll CB/Georgia |
55 | Kansas City Chiefs | Troy Franklin WR/Oregon |
56 | Cincinnati Bengals | Deontae Loawson LB/Alabama |
57 | Jacksonville Jaguars | Ja'Tavion Sanders TE/Texas |
58 | Carolina Panthers | Terrence Ferguson G/Alabama |
59 | New England Patriots | Keeshawn Silver DL/North Carolina |
60 | Indianapolis Colts | Nyland Green CB/Georgia |
61 | New Orleans Saints | Demeioun Robinson EDGE/Maryland |
62 | Atlanta Falcons | Jacorey Brooks WR/Alabama |
63 | Los Angeles Rams | Elliot Donald DL/Pittsburgh |
64 | Minnesota Vikings | Tristan Leigh OT/Clemson |
Pick | Team | Player |
Round 3
Pick | Team | Player |
---|---|---|
65 | Washington Football Team | Ceyair Wright CB/Southern Cal |
66 | Seattle Seahawks | Blake Fisher OT/Notre Dame |
67 | Dallas Cowboys | Raheem Anderson C/Michigan |
68 | Houston Texans | Armoni Goodwin RB/LSU |
69 | Philadelphia Eagles | Reid Carrico LB/Ohio State |
70 | Buffalo Bills | Micah Morris OT/Georgia |
71 | Los Angeles Chargers | Derrick Davis Jr. S/LSU |
72 | Chicago Bears | Avante Dickerson CB/Oregon |
73 | Arizona Cardinals | Chris Hilton WR/LSU |
74 | New York Giants | Dylan Fairchild G/Georgia |
75 | Cleveland Browns | Saivion Jones EDGE/LSU |
76 | Tampa Bay Buccaneers | Kamarro Edmonds RB/North Carolina |
77 | Denver Broncos | Prophet Brown CB/Southern Cal |
78 | Green Bay Packers | Thomas Fidone TE/Nebraska |
79 | Las Vegas Raiders | Jaylin Davies CB/Oregon |
80 | Baltimore Ravens | Landon Tengwall OT/Penn State |
81 | New York Jets | Payton Page DL/Clemson |
82 | Detroit Lions | Ben Christman G/Ohio State |
83 | Miami Dolphins | Landon Jackson EDGE/LSU |
84 | Pittsburgh Steelers | Corey Collier S/Florida |
85 | San Francisco 49ers | Ryan Linthicum C/Clemson |
86 | Tennessee Titans | Ethan Calvert LB/Utah |
87 | Kansas City Chiefs | Jackson Light C/Oregon |
88 | Cincinnati Bengals | Savion Byrd G/Oklahoma |
89 | Jacksonville Jaguars | Mike Hall DL/Ohio State |
90 | Carolina Panthers | Kingsley Suamataia OT/Oregon |
91 | New England Patriots | Power Echols LB/North Carolina |
92 | Indianapolis Colts | Marvin Harrison Jr. WR/Ohio State |
93 | New Orleans Saints | Kyle McCord QB/Ohio State |
94 | Atlanta Falcons | Donovan McMilon S/Florida |
95 | Los Angeles Rams | Kamari Lassiter CB/Georgia |
96 | Minnesota Vikings | Alton McCaskill RB/Houston |
Pick | Team | Player |